Skip To Main Content

Berry College

Official Home of Berry College Athletics

BERRY (6-2) -VS- Oglethorpe (1-0)

Box Score

BERRY logo
3
vs
Oglethorpe logo
0

BERRY (6-2)
-VS-
Oglethorpe (1-0)

Team Score By Period
Team 1 2 3
Winner BERRY BERRY 25 25 27
Oglethorpe OU 10 14 25
Date:
9/12/2012
Time:
7:00 PM
Site:
OGLETHORPE ()
Attendance:
0
VIEW
Match History vs Oglethorpe

Match Details

Game Statistics By Set
Set BERRY Oglethorpe
K E TA % K E TA %
Set #1 12 3 22 .409 4 5 25 -.040
Set #2 16 4 27 .444 7 6 36 .028
Set #3 9 6 29 .103 15 11 45 .089
Total 37 13 78 .308 26 22 106 .038
Team Statistical Comparison
Statistic Team Comparison
BERRY - OU
Points
46.0
30.0
Kills
37
26
Aces
5
1
Blocks
4
3
Assists
51
14
Digs
43
49

Game Leaders

OU - Leaders
Statistic Leaders
Kills Anna Marie Disalvo (11), McKenna Bondarenko (7), Ashley Haislip (4)
Aces McKenna Bondarenko (1)
Blocks Ashley Haislip (2), Anna Marie Disalvo (1), McKenna Bondarenko (1)
Assists Brittin Dawson (12), Anna Marie Disalvo (1), Hayley Baer (1)
Digs Anna Marie Disalvo (14), Brittin Dawson (12), McKenna Bondarenko (9)

Individual Statistics

BERRY (6-2)

BERRY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Steffan, Sarah 3 4 4 13 .000 0 0 0 1 0-1 0 0 0 6 0 0 4.0
6 6 Lochstampfor, Kelsey 3 6 2 12 .333 0 0 1 2 1-2 0 1 0 0 0 0 7.5
8 8 Hopper, Meredith 3 8 1 14 .500 1 0 0 1 0-1 0 0 0 2 0 0 8.0
18 18 Tinnell, Jennifer 3 0 0 0 0 3 0 0 0 0-0 0 0 0 16 0 1 0.0
4 4 Stromberg, Emily 2 0 3 6 -.500 0 0 1 0 1-0 0 0 0 7 0 0 1.0
7 7 Quinn, Stephanie 2 3 0 3 1.000 23 0 1 1 1-1 0 1 0 3 0 0 4.5
9 9 Ricketts, Chrissy 2 2 0 3 .667 0 0 0 0 0-0 0 2 0 0 0 0 3.0
11 11 Keappler, Anna 2 6 1 12 .417 0 0 0 0 0-0 0 1 0 0 0 0 6.5
13 13 Woodall, Megan 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
14 14 O'Rourke, Katie 2 5 1 7 .571 0 0 0 0 0-0 0 1 0 1 0 0 5.5
1 1 Steele, Stephanie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Miller, Krista 1 1 0 1 1.000 10 0 1 0 1-0 0 0 0 0 0 0 2.0
10 10 Schmitz, Lauren 1 0 1 1 -1.000 14 0 1 0 1-0 0 0 0 1 0 0 1.0
12 12 Kaufman, Gretchen 1 0 0 1 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
15 15 Brekke, Claressa 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM Team 0 0 -
Totals 37 14 79 .291 51 0 5 6 5-6 1 6 0 43 0 1 46
BERRY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Steffan, Sarah 3 0 0 0 6 0 0 4.0
6 6 Lochstampfor, Kelsey 3 0 1 0 0 0 0 7.5
8 8 Hopper, Meredith 3 0 0 0 2 0 0 8.0
18 18 Tinnell, Jennifer 3 0 0 0 16 0 1 0.0
4 4 Stromberg, Emily 2 0 0 0 7 0 0 1.0
7 7 Quinn, Stephanie 2 0 1 0 3 0 0 4.5
9 9 Ricketts, Chrissy 2 0 2 0 0 0 0 3.0
11 11 Keappler, Anna 2 0 1 0 0 0 0 6.5
13 13 Woodall, Megan 2 0 0 0 3 0 0 0.0
14 14 O'Rourke, Katie 2 0 1 0 1 0 0 5.5
1 1 Steele, Stephanie 1 0 0 0 3 0 0 0.0
2 2 Miller, Krista 1 0 0 0 0 0 0 2.0
10 10 Schmitz, Lauren 1 0 0 0 1 0 0 1.0
12 12 Kaufman, Gretchen 1 1 0 0 0 0 0 1.0
15 15 Brekke, Claressa 1 0 0 0 1 0 0 2.0
TM TM Team 0
Totals 1 6 0 43 0 1 46

Oglethorpe (1-0)

OU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Megan Makuck 3 0 1 6 -.167 0 0 0 1 0-1 0 0 0 8 0 4 0.0
2 2 Molly Buckner 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 4 0 4 0.0
3 3 Anna Marie Disalvo 3 11 5 34 .176 1 0 0 2 0-2 0 1 2 14 0 3 11.5
9 9 McKenna Bondarenko 3 7 6 26 .038 0 0 1 2 1-2 0 1 1 9 0 1 8.5
10 10 Hayley Baer 3 1 2 9 -.111 1 0 0 0 0-0 0 0 2 0 0 0 1.0
12 12 Brittin Dawson 3 2 0 7 .286 12 0 0 0 0-0 0 1 0 12 0 0 2.5
15 15 Ashley Haislip 3 4 4 15 .000 0 0 0 3 0-3 0 2 2 2 0 0 5.0
25 25 Lisa Inglis 3 1 3 7 -.286 0 0 0 0 0-0 0 1 1 0 0 0 1.5
TM TM Team 0 0 -
Totals 26 22 106 .038 14 0 1 9 1-9 0 6 8 49 0 12 30
OU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Megan Makuck 3 0 0 0 8 0 4 0.0
2 2 Molly Buckner 3 0 0 0 4 0 4 0.0
3 3 Anna Marie Disalvo 3 0 1 2 14 0 3 11.5
9 9 McKenna Bondarenko 3 0 1 1 9 0 1 8.5
10 10 Hayley Baer 3 0 0 2 0 0 0 1.0
12 12 Brittin Dawson 3 0 1 0 12 0 0 2.5
15 15 Ashley Haislip 3 0 2 2 2 0 0 5.0
25 25 Lisa Inglis 3 0 1 1 0 0 0 1.5
TM TM Team 0
Totals 0 6 8 49 0 12 30