Skip To Main Content

Berry College

Official Home of Berry College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (18-4, 9-2)

Overall Team Statistics
Statistic Berry Opponents
Attack
Kills 958 805
Errors 329 445
Attempts 2750 2650
Percent .229 .136
Kills Per Set 12.3 10.3
Set
Assists 874 757
Assists Per Set 11.2 9.7
Ball Handling Errors 8 14
Serve
Aces 196 101
Errors 242 175
Aces Per Set 2.5 1.3
Receptions
Errors 101 196
Errors Per Set 1.3 2.5
Defense
Digs 1178 1215
Digs Per Set 15.1 15.6
Blocking
Solo 24 26
Assists 278 156
Errors 32 9
Blocks 163.0 104.0
Blocks Per Set 2.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schmit, Kara 43 16 0 19.0 0.44 0 0.00 1 6 -.167 5 0.12 19 0.44 13
2 Hurt, Andrea 78 22 0 16.0 0.21 2 0.03 0 10 .200 52 0.67 14 0.18 14
3 Maxfield, Cadence 8 7 1 1.0 0.13 0 0.00 0 3 .000 19 2.38 1 0.13 1
4 Gaertner, Ryn 9 7 0 4.0 0.44 2 0.22 1 8 .125 0 0.00 2 0.22 5
5 Kimsey, Hope 5 5 0 3.0 0.60 3 0.60 0 4 .750 0 0.00 0 0.00 0
6 England, Ailee 55 20 0 24.0 0.44 6 0.11 2 19 .211 1 0.02 18 0.33 32
7 Whitehead, Madie 77 22 20 333.5 4.33 283 3.68 96 706 .265 8 0.10 26 0.34 33
8 Armstead, Cali 75 22 22 122.5 1.63 84 1.12 36 206 .233 7 0.09 0 0.00 2
9 Kruk, Keira 77 22 22 244.5 3.18 221 2.87 81 694 .202 15 0.19 6 0.08 14
10 Baldwin, Izzy 4 4 0 2.0 0.50 2 0.50 1 4 .250 0 0.00 0 0.00 0
11 Kelyman, Kat 38 16 1 7.0 0.18 2 0.05 1 10 .100 3 0.08 5 0.13 11
12 Dahl, Maddie 57 20 0 44.5 0.78 23 0.40 5 51 .353 3 0.05 20 0.35 31
13 Erickson, Natalie 3 3 0 2.0 0.67 0 0.00 0 0 0 7 2.33 2 0.67 4
15 Barnes, Blakely 78 22 22 126.0 1.62 83 1.06 30 257 .206 3 0.04 0 0.00 0
16 Underwood, Lura 78 22 20 242.0 3.10 186 2.38 52 532 .252 11 0.14 44 0.56 42
17 Neal, Annaliese 17 8 1 0 0.00 0 0.00 0 7 .000 3 0.18 0 0.00 0
18 Brovet, Ava 78 22 21 114.5 1.47 50 0.64 16 204 .167 733 9.40 39 0.50 39
19 Harris, Shelby 41 18 2 11.5 0.28 11 0.27 7 29 .138 4 0.10 0 0.00 1
Total 78 22 1,317.0 16.88 958 12.28 329 2750 .229 874 11.21 196 2.51 242
Opponents 78 22 1,010.0 12.95 805 10.32 445 2650 .136 757 9.71 101 1.29 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schmit, Kara 43 31 0.72 2 19 .895 0.05 0 0 0 0.00 0 0
2 Hurt, Andrea 78 333 4.27 13 293 .956 0.17 0 0 0 0.00 0 0
3 Maxfield, Cadence 8 6 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
4 Gaertner, Ryn 9 1 0.11 2 8 .750 0.22 0 0 0 0.00 1 0
5 Kimsey, Hope 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 England, Ailee 55 12 0.22 1 6 .833 0.02 0 0 0 0.00 0 0
7 Whitehead, Madie 77 161 2.09 1 4 .750 0.01 1 47 48.0 0.62 2 0
8 Armstead, Cali 75 14 0.19 1 7 .857 0.01 6 65 71.0 0.95 5 2
9 Kruk, Keira 77 156 2.03 20 402 .950 0.26 2 31 33.0 0.43 10 2
10 Baldwin, Izzy 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Kelyman, Kat 38 42 1.11 3 77 .961 0.08 0 0 0 0.00 0 0
12 Dahl, Maddie 57 14 0.25 0 1 1.000 0.00 0 3 3.0 0.05 1 0
13 Erickson, Natalie 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
15 Barnes, Blakely 78 16 0.21 0 6 1.000 0.00 9 68 77.0 0.99 8 3
16 Underwood, Lura 78 160 2.05 10 337 .970 0.13 3 18 21.0 0.27 1 0
17 Neal, Annaliese 17 17 1.00 7 39 .821 0.41 0 0 0 0.00 0 0
18 Brovet, Ava 78 157 2.01 0 5 1.000 0.00 3 45 48.0 0.62 4 1
19 Harris, Shelby 41 56 1.37 6 131 .954 0.15 0 1 1.0 0.02 0 0
Total 78 1178 15.10 101 1335 .924 1.29 24 278 163.0 2.09 32 8
Opponents 78 1215 15.58 196 1515 .871 2.51 26 156 104.0 1.33 9 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schmit, Kara 32 11 0 14.0 0.44 0 0.00 0 4 .000 2 0.06 14 0.44 13
2 Hurt, Andrea 37 11 0 8.0 0.22 2 0.05 0 5 .400 25 0.68 6 0.16 9
3 Maxfield, Cadence 4 3 1 1.0 0.25 0 0.00 0 1 .000 5 1.25 1 0.25 1
4 Gaertner, Ryn 4 3 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 4
5 Kimsey, Hope 3 3 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
6 England, Ailee 32 10 0 10.0 0.31 1 0.03 2 5 -.200 1 0.03 9 0.28 19
7 Whitehead, Madie 37 11 10 158.5 4.28 135 3.65 57 355 .220 4 0.11 10 0.27 18
8 Armstead, Cali 35 11 11 54.5 1.56 40 1.14 18 98 .224 3 0.09 0 0.00 1
9 Kruk, Keira 37 11 11 130.0 3.51 122 3.30 37 326 .261 7 0.19 1 0.03 5
10 Baldwin, Izzy 3 3 0 1.0 0.33 1 0.33 1 3 .000 0 0.00 0 0.00 0
11 Kelyman, Kat 10 5 1 1.0 0.10 0 0.00 0 0 0 1 0.10 1 0.10 4
12 Dahl, Maddie 28 11 0 19.0 0.68 10 0.36 2 21 .381 2 0.07 8 0.29 17
13 Erickson, Natalie 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 2
15 Barnes, Blakely 37 11 11 59.5 1.61 36 0.97 12 110 .218 0 0.00 0 0.00 0
16 Underwood, Lura 37 11 10 119.5 3.23 95 2.57 26 251 .275 6 0.16 22 0.59 17
17 Neal, Annaliese 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Brovet, Ava 37 11 10 50.5 1.36 23 0.62 5 92 .196 371 10.03 16 0.43 16
19 Harris, Shelby 24 11 1 8.5 0.35 8 0.33 4 19 .211 3 0.13 0 0.00 1
Total 37 11 638.0 17.24 474 12.81 164 1292 .240 433 11.70 90 2.43 127
Opponents 37 11 463.0 12.51 374 10.11 187 1212 .154 353 9.54 45 1.22 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schmit, Kara 32 19 0.59 1 6 .833 0.03 0 0 0 0.00 0 0
2 Hurt, Andrea 37 145 3.92 6 154 .961 0.16 0 0 0 0.00 0 0
3 Maxfield, Cadence 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Gaertner, Ryn 4 0 0.00 2 4 .500 0.50 0 0 0 0.00 0 0
5 Kimsey, Hope 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 England, Ailee 32 7 0.22 1 5 .800 0.03 0 0 0 0.00 0 0
7 Whitehead, Madie 37 83 2.24 1 1 .000 0.03 1 25 26.0 0.70 0 0
8 Armstead, Cali 35 4 0.11 1 4 .750 0.03 1 27 28.0 0.80 2 2
9 Kruk, Keira 37 71 1.92 7 217 .968 0.19 0 14 14.0 0.38 3 2
10 Baldwin, Izzy 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Kelyman, Kat 10 6 0.60 0 7 1.000 0.00 0 0 0 0.00 0 0
12 Dahl, Maddie 28 8 0.29 0 0 .000 0.00 0 2 2.0 0.07 0 0
13 Erickson, Natalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Barnes, Blakely 37 6 0.16 0 1 1.000 0.00 5 37 42.0 1.14 3 3
16 Underwood, Lura 37 80 2.16 6 159 .962 0.16 0 5 5.0 0.14 0 0
17 Neal, Annaliese 1 0 0.00 1 4 .750 1.00 0 0 0 0.00 0 0
18 Brovet, Ava 37 72 1.95 0 1 1.000 0.00 2 19 21.0 0.57 2 1
19 Harris, Shelby 24 34 1.42 3 78 .962 0.13 0 1 1.0 0.04 0 0
Total 37 537 14.51 45 641 .930 1.22 9 130 74.0 2.00 10 8
Opponents 37 531 14.35 90 705 .872 2.43 6 76 44.0 1.19 0 12

Match-By-Match

Berry

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wittenberg W 4 39 19 144 .139 37 14 10 9 71 3 12 6 9 0 62.0
8/29/2025 at Transylvania W 3 38 8 121 .248 38 10 8 1 60 2 12 1 8 0 56.0
8/30/2025 vs Wartburg W 3 34 12 92 .239 32 8 10 10 43 2 8 2 6 0 48.0
9/05/2025 vs Elmhurst W 5 49 16 148 .223 42 17 9 3 62 0 18 3 9 0 75.0
9/06/2025 vs Concordia Wisconsin W 3 40 14 123 .211 38 5 12 2 63 4 10 6 9 0 54.0
9/06/2025 at Wis.-Whitewater L 5 56 30 191 .136 49 9 10 7 73 0 22 1 11 0 76.0
9/12/2025 LaGrange W 3 45 9 105 .343 39 7 8 5 51 1 8 1 5 0 57.0
9/12/2025 Texas Lutheran W 4 63 14 170 .288 51 8 12 2 81 1 10 0 6 0 77.0
9/13/2025 Emory W 4 37 14 131 .176 33 10 13 9 47 2 20 0 12 0 59.0
9/20/2025 at Trinity (TX) L 3 27 16 118 .093 25 7 8 9 46 1 12 0 7 0 41.0
9/20/2025 vs Rhodes W 3 42 11 92 .337 37 8 11 3 39 0 4 0 2 0 52.0
9/21/2025 vs Centre W 3 37 9 87 .322 34 11 10 4 39 0 12 0 6 0 54.0
9/27/2025 Southwestern (TX) W 3 35 14 118 .178 33 12 10 2 45 2 16 0 10 5 57.0
9/27/2025 Millsaps W 3 40 10 104 .288 38 9 12 1 47 0 12 0 6 2 55.0
9/28/2025 Sewanee W 3 39 13 100 .260 34 9 9 3 50 2 2 0 3 0 51.0
10/03/2025 Covenant W 3 35 7 82 .341 34 9 10 4 37 0 12 1 6 0 50.0
10/03/2025 East Tex. Baptist L 4 48 22 151 .172 48 9 13 4 53 0 16 1 8 0 65.0
10/04/2025 Oglethorpe W 3 42 12 87 .345 35 4 8 6 33 1 8 3 5 0 51.0
10/11/2025 at Millsaps W 3 45 11 98 .347 45 8 15 2 44 0 16 2 8 0 61.0
10/12/2025 at Rhodes W 4 55 21 156 .218 51 11 11 5 78 1 18 4 10 0 76.0
10/18/2025 Trinity (TX) L 4 45 30 142 .106 37 6 17 4 46 2 18 1 11 0 62.0
10/19/2025 Southwestern (TX) W 5 67 17 190 .263 64 5 16 6 70 0 12 0 6 1 78.0
Berry 78 958 329 2750 .229 874 196 242 101 1178 24 278 32 163.0 8 1,317.0
Opponents 78 805 445 2650 .136 757 101 175 196 1215 26 156 9 104.0 14 1,010.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 12.28
Assists Per Set 11.21
Service Aces Per Set 2.51
Reception Errors Per Set 1.29
Digs Per Set 15.10
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.10
Points Per Set 16.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wittenberg L 4 40 29 148 .074 35 9 11 14 77 4 4 3 6 0 55.0
8/29/2025 Transylvania L 3 25 20 111 .045 24 1 5 10 63 1 4 0 3 0 29.0
8/30/2025 vs Wartburg L 3 27 23 102 .039 26 10 11 8 41 2 6 2 5 0 42.0
9/05/2025 vs Elmhurst L 5 64 24 165 .242 59 3 14 17 72 1 6 1 4 0 71.0
9/06/2025 vs Concordia Wisconsin L 3 32 25 130 .054 31 2 5 5 62 4 4 1 6 0 40.0
9/06/2025 Wis.-Whitewater W 5 60 26 171 .199 55 7 8 9 86 3 18 2 12 0 79.0
9/12/2025 at LaGrange L 3 21 19 97 .021 18 5 2 7 43 1 8 0 5 0 31.0
9/12/2025 at Texas Lutheran L 4 41 19 154 .143 38 2 5 8 74 1 8 0 5 0 48.0
9/13/2025 at Emory L 4 47 31 136 .118 46 9 10 10 68 0 8 0 4 0 60.0
9/20/2025 Trinity (TX) W 3 41 16 110 .227 38 9 8 7 64 0 12 0 6 0 56.0
9/20/2025 vs Rhodes L 3 27 15 89 .135 23 3 7 8 31 0 2 0 1 0 31.0
9/21/2025 vs Centre L 3 27 15 89 .135 23 4 10 11 33 1 4 0 3 0 34.0
9/27/2025 at Southwestern (TX) L 3 33 19 108 .130 32 2 6 12 57 1 4 0 3 3 38.0
9/27/2025 at Millsaps L 3 25 18 97 .072 24 1 5 9 46 1 4 0 3 3 29.0
9/28/2025 at Sewanee L 3 24 11 89 .146 24 3 11 9 38 1 6 0 4 2 31.0
10/03/2025 at Covenant L 3 22 20 84 .024 21 4 7 9 29 0 2 0 1 1 27.0
10/03/2025 at East Tex. Baptist W 4 52 22 140 .214 51 4 9 9 69 3 12 0 9 1 65.0
10/04/2025 at Oglethorpe L 3 24 19 79 .063 22 6 8 4 30 0 4 0 2 0 32.0
10/11/2025 Millsaps L 3 24 17 96 .073 23 2 5 8 40 0 6 0 3 0 29.0
10/12/2025 Rhodes L 4 50 17 154 .214 48 5 11 11 67 1 8 0 5 0 60.0
10/18/2025 at Trinity (TX) W 4 48 22 122 .213 48 4 10 6 59 1 16 0 9 0 61.0
10/19/2025 at Southwestern (TX) L 5 51 18 179 .184 48 6 7 5 66 0 10 0 5 4 62.0
Opponents 78 805 445 2650 .136 757 101 175 196 1215 26 156 9 104.0 14 1,010.0
Berry 78 958 329 2750 .229 874 196 242 101 1178 24 278 32 163.0 8 1,317.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 10.32
Assists Per Set 9.71
Service Aces Per Set 1.29
Reception Errors Per Set 2.51
Digs Per Set 15.58
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.18
Points Per Set 12.95

Leaders

Team Leaders: Kills
Player High
Kills
Whitehead, Madie 283
Kruk, Keira 221
Underwood, Lura 186
Armstead, Cali 84
Barnes, Blakely 83
Team Leaders: Assists
Player High
Assists
Brovet, Ava 733
Hurt, Andrea 52
Maxfield, Cadence 19
Kruk, Keira 15
Underwood, Lura 11
Team Leaders: Service Aces
Player High
Service Aces
Underwood, Lura 44
Brovet, Ava 39
Whitehead, Madie 26
Dahl, Maddie 20
Schmit, Kara 19
Team Leaders: Digs
Player High
Digs
Hurt, Andrea 333
Whitehead, Madie 161
Underwood, Lura 160
Brovet, Ava 157
Kruk, Keira 156
Team Leaders: Blocks
Player High
Blocks
Barnes, Blakely 77.0
Armstead, Cali 71.0
Brovet, Ava 48.0
Whitehead, Madie 48.0
Kruk, Keira 33.0