Skip To Main Content

Berry College

Official Home of Berry College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (10-2, 2-1)

Overall Team Statistics
Statistic Berry Opponents
Attack
Kills 507 452
Errors 172 262
Attempts 1523 1503
Percent .220 .126
Kills Per Set 11.8 10.5
Set
Assists 455 416
Assists Per Set 10.6 9.7
Ball Handling Errors 0 0
Serve
Aces 113 64
Errors 121 96
Aces Per Set 2.6 1.5
Receptions
Errors 64 113
Errors Per Set 1.5 2.6
Defense
Digs 676 715
Digs Per Set 15.7 16.6
Blocking
Solo 16 18
Assists 148 84
Errors 20 9
Blocks 90.0 60.0
Blocks Per Set 2.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schmit, Kara 12 6 0 3.0 0.25 0 0.00 1 5 -.200 2 0.17 3 0.25 0
2 Hurt, Andrea 43 12 0 9.0 0.21 0 0.00 0 4 .000 30 0.70 9 0.21 6
3 Maxfield, Cadence 6 5 0 1.0 0.17 0 0.00 0 2 .000 13 2.17 1 0.17 1
4 Gaertner, Ryn 4 3 0 2.0 0.50 2 0.50 1 7 .143 0 0.00 0 0.00 0
5 Kimsey, Hope 2 2 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
6 England, Ailee 22 10 0 14.0 0.64 4 0.18 0 10 .400 0 0.00 10 0.45 12
7 Whitehead, Madie 42 12 11 166.0 3.95 142 3.38 46 362 .265 6 0.14 13 0.31 15
8 Armstead, Cali 40 12 12 63.5 1.59 40 1.00 18 101 .218 4 0.10 0 0.00 2
9 Kruk, Keira 42 12 12 125.5 2.99 111 2.64 44 403 .166 7 0.17 6 0.14 12
10 Baldwin, Izzy 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
11 Kelyman, Kat 31 12 0 5.0 0.16 1 0.03 1 9 .000 3 0.10 4 0.13 8
12 Dahl, Maddie 31 10 0 30.0 0.97 17 0.55 2 36 .417 2 0.06 12 0.39 14
13 Erickson, Natalie 2 2 0 1.0 0.50 0 0.00 0 0 0 3 1.50 1 0.50 3
15 Barnes, Blakely 43 12 12 74.0 1.72 53 1.23 17 153 .235 3 0.07 0 0.00 0
16 Underwood, Lura 43 12 11 133.0 3.09 97 2.26 29 289 .235 6 0.14 27 0.63 24
17 Neal, Annaliese 16 7 1 0 0.00 0 0.00 0 7 .000 3 0.19 0 0.00 0
18 Brovet, Ava 43 12 12 74.5 1.73 32 0.74 8 115 .209 371 8.63 27 0.63 23
19 Harris, Shelby 20 8 1 5.5 0.28 5 0.25 5 17 .000 2 0.10 0 0.00 1
Total 43 12 710.0 16.51 507 11.79 172 1523 .220 455 10.58 113 2.63 121
Opponents 43 12 576.0 13.40 452 10.51 262 1503 .126 416 9.67 64 1.49 96

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schmit, Kara 12 7 0.58 2 19 .895 0.17 0 0 0 0.00 0 0
2 Hurt, Andrea 43 200 4.65 9 161 .944 0.21 0 0 0 0.00 0 0
3 Maxfield, Cadence 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
4 Gaertner, Ryn 4 0 0.00 2 7 .714 0.50 0 0 0 0.00 1 0
5 Kimsey, Hope 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 England, Ailee 22 1 0.05 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Whitehead, Madie 42 82 1.95 0 2 1.000 0.00 0 22 22.0 0.52 1 0
8 Armstead, Cali 40 10 0.25 0 3 1.000 0.00 5 37 42.0 1.05 3 0
9 Kruk, Keira 42 88 2.10 14 201 .930 0.33 2 13 15.0 0.36 7 0
10 Baldwin, Izzy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Kelyman, Kat 31 38 1.23 2 71 .972 0.06 0 0 0 0.00 0 0
12 Dahl, Maddie 31 6 0.19 0 0 .000 0.00 0 2 2.0 0.06 1 0
13 Erickson, Natalie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Barnes, Blakely 43 9 0.21 0 2 1.000 0.00 5 32 37.0 0.86 4 0
16 Underwood, Lura 43 87 2.02 6 154 .961 0.14 3 12 15.0 0.35 1 0
17 Neal, Annaliese 16 17 1.06 6 35 .829 0.38 0 0 0 0.00 0 0
18 Brovet, Ava 43 94 2.19 0 4 1.000 0.00 1 29 30.0 0.70 2 0
19 Harris, Shelby 20 32 1.60 2 63 .968 0.10 0 1 1.0 0.05 0 0
Total 43 676 15.72 64 723 .911 1.49 16 148 90.0 2.09 20 0
Opponents 43 715 16.63 113 845 .866 2.63 18 84 60.0 1.40 9 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schmit, Kara 6 3 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
2 Hurt, Andrea 9 3 0 3.0 0.33 0 0.00 0 0 0 7 0.78 3 0.33 4
3 Maxfield, Cadence 3 2 0 1.0 0.33 0 0.00 0 1 .000 4 1.33 1 0.33 1
4 Gaertner, Ryn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Kimsey, Hope 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
6 England, Ailee 6 2 0 3.0 0.50 0 0.00 0 0 0 0 0.00 3 0.50 2
7 Whitehead, Madie 9 3 3 30.0 3.33 26 2.89 12 77 .182 3 0.33 2 0.22 4
8 Armstead, Cali 7 3 3 8.0 1.14 5 0.71 6 15 -.067 1 0.14 0 0.00 1
9 Kruk, Keira 9 3 3 29.0 3.22 27 3.00 8 81 .235 0 0.00 1 0.11 3
10 Baldwin, Izzy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Kelyman, Kat 5 3 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 1
12 Dahl, Maddie 8 3 0 9.5 1.19 8 1.00 1 15 .467 1 0.13 1 0.13 3
13 Erickson, Natalie 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 2
15 Barnes, Blakely 9 3 3 17.5 1.94 13 1.44 1 30 .400 0 0.00 0 0.00 0
16 Underwood, Lura 9 3 3 24.0 2.67 17 1.89 5 46 .261 2 0.22 7 0.78 4
18 Brovet, Ava 9 3 3 18.5 2.06 7 0.78 1 21 .286 73 8.11 8 0.89 3
19 Harris, Shelby 6 3 0 2.5 0.42 2 0.33 2 7 .000 1 0.17 0 0.00 1
Total 9 3 147.0 16.33 106 11.78 36 297 .236 96 10.67 26 2.89 29
Opponents 9 3 121.0 13.44 95 10.56 46 288 .170 84 9.33 16 1.78 25

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schmit, Kara 6 0 0.00 1 6 .833 0.17 0 0 0 0.00 0 0
2 Hurt, Andrea 9 39 4.33 2 40 .950 0.22 0 0 0 0.00 0 0
3 Maxfield, Cadence 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
4 Gaertner, Ryn 1 0 0.00 2 4 .500 2.00 0 0 0 0.00 0 0
5 Kimsey, Hope 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 England, Ailee 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Whitehead, Madie 9 19 2.11 0 0 .000 0.00 0 4 4.0 0.44 0 0
8 Armstead, Cali 7 0 0.00 0 2 1.000 0.00 0 6 6.0 0.86 0 0
9 Kruk, Keira 9 17 1.89 1 43 .977 0.11 0 2 2.0 0.22 0 0
10 Baldwin, Izzy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Kelyman, Kat 5 2 0.40 0 5 1.000 0.00 0 0 0 0.00 0 0
12 Dahl, Maddie 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
13 Erickson, Natalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Barnes, Blakely 9 1 0.11 0 0 .000 0.00 1 7 8.0 0.89 0 0
16 Underwood, Lura 9 16 1.78 4 30 .867 0.44 0 0 0 0.00 0 0
18 Brovet, Ava 9 15 1.67 0 1 1.000 0.00 0 7 7.0 0.78 0 0
19 Harris, Shelby 6 12 2.00 0 17 1.000 0.00 0 1 1.0 0.17 0 0
Total 9 124 13.78 16 148 .892 1.78 1 28 15.0 1.67 0 0
Opponents 9 128 14.22 26 172 .849 2.89 1 18 10.0 1.11 0 0

Match-By-Match

Berry

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wittenberg W 4 39 19 144 .139 37 14 10 9 71 3 12 6 9 0 62.0
8/29/2025 at Transylvania W 3 38 8 121 .248 38 10 8 1 60 2 12 1 8 0 56.0
8/30/2025 vs Wartburg W 3 34 12 92 .239 32 8 10 10 43 2 8 2 6 0 48.0
9/05/2025 vs Elmhurst W 5 49 16 148 .223 42 17 9 3 62 0 18 3 9 0 75.0
9/06/2025 vs Concordia Wisconsin W 3 40 14 124 .210 38 4 12 2 64 4 10 6 9 0 53.0
9/06/2025 at Wis.-Whitewater L 5 56 30 191 .136 49 9 10 7 73 0 22 1 11 0 76.0
9/12/2025 LaGrange W 3 45 9 105 .343 39 7 8 5 51 1 8 1 5 0 57.0
9/12/2025 Texas Lutheran W 4 63 14 170 .288 51 8 12 2 81 1 10 0 6 0 77.0
9/13/2025 Emory W 4 37 14 131 .176 33 10 13 9 47 2 20 0 12 0 59.0
9/20/2025 at Trinity (TX) L 3 27 16 118 .093 25 7 8 9 46 1 12 0 7 0 41.0
9/20/2025 vs Rhodes W 3 42 11 92 .337 37 8 11 3 39 0 4 0 2 0 52.0
9/21/2025 vs Centre W 3 37 9 87 .322 34 11 10 4 39 0 12 0 6 0 54.0
Berry 43 507 172 1523 .220 455 113 121 64 676 16 148 20 90.0 0 710.0
Opponents 43 452 262 1503 .126 416 64 96 113 715 18 84 9 60.0 0 576.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 11.79
Assists Per Set 10.58
Service Aces Per Set 2.63
Reception Errors Per Set 1.49
Digs Per Set 15.72
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.00
Points Per Set 16.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wittenberg L 4 40 29 148 .074 35 9 11 14 77 4 4 3 6 0 55.0
8/29/2025 Transylvania L 3 25 20 111 .045 24 1 5 10 63 1 4 0 3 0 29.0
8/30/2025 vs Wartburg L 3 27 23 102 .039 26 10 11 8 41 2 6 2 5 0 42.0
9/05/2025 vs Elmhurst L 5 64 24 165 .242 59 3 14 17 72 1 6 1 4 0 71.0
9/06/2025 vs Concordia Wisconsin L 3 32 25 131 .053 31 2 5 4 63 4 4 1 6 0 40.0
9/06/2025 Wis.-Whitewater W 5 60 26 171 .199 55 7 8 9 86 3 18 2 12 0 79.0
9/12/2025 at LaGrange L 3 21 19 97 .021 18 5 2 7 43 1 8 0 5 0 31.0
9/12/2025 at Texas Lutheran L 4 41 19 154 .143 38 2 5 8 74 1 8 0 5 0 48.0
9/13/2025 at Emory L 4 47 31 136 .118 46 9 10 10 68 0 8 0 4 0 60.0
9/20/2025 Trinity (TX) W 3 41 16 110 .227 38 9 8 7 64 0 12 0 6 0 56.0
9/20/2025 vs Rhodes L 3 27 15 89 .135 23 3 7 8 31 0 2 0 1 0 31.0
9/21/2025 vs Centre L 3 27 15 89 .135 23 4 10 11 33 1 4 0 3 0 34.0
Opponents 43 452 262 1503 .126 416 64 96 113 715 18 84 9 60.0 0 576.0
Berry 43 507 172 1523 .220 455 113 121 64 676 16 148 20 90.0 0 710.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 10.51
Assists Per Set 9.67
Service Aces Per Set 1.49
Reception Errors Per Set 2.63
Digs Per Set 16.63
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.00
Points Per Set 13.40

Leaders

Team Leaders: Kills
Player High
Kills
Whitehead, Madie 142
Kruk, Keira 111
Underwood, Lura 97
Barnes, Blakely 53
Armstead, Cali 40
Team Leaders: Assists
Player High
Assists
Brovet, Ava 371
Hurt, Andrea 30
Maxfield, Cadence 13
Kruk, Keira 7
Underwood, Lura 6
Team Leaders: Service Aces
Player High
Service Aces
Brovet, Ava 27
Underwood, Lura 27
Whitehead, Madie 13
Dahl, Maddie 12
England, Ailee 10
Team Leaders: Digs
Player High
Digs
Hurt, Andrea 200
Brovet, Ava 94
Kruk, Keira 88
Underwood, Lura 87
Whitehead, Madie 82
Team Leaders: Blocks
Player High
Blocks
Armstead, Cali 42.0
Barnes, Blakely 37.0
Brovet, Ava 30.0
Whitehead, Madie 22.0
Kruk, Keira 15.0