Skip To Main Content

Berry College

Official Home of Berry College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (19-4, 12-2)

Overall Team Statistics
Statistic Berry Opponents
Attack
Kills 1052 849
Errors 371 464
Attempts 2894 2775
Percent .235 .139
Kills Per Set 12.7 10.2
Set
Assists 947 798
Assists Per Set 11.4 9.6
Ball Handling Errors 11 8
Serve
Aces 195 110
Errors 272 191
Aces Per Set 2.3 1.3
Receptions
Errors 110 195
Errors Per Set 1.3 2.3
Defense
Digs 1218 1207
Digs Per Set 14.7 14.5
Blocking
Solo 34 44
Assists 270 130
Errors 24 21
Blocks 169.0 109.0
Blocks Per Set 2.0 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hurt, Andrea 83 23 0 22.0 0.27 0 0.00 1 14 -.071 55 0.66 22 0.27 18
3 Trimble, Elise 50 17 0 22.0 0.44 2 0.04 1 11 .091 64 1.28 18 0.36 38
4 Gaertner, Ryn 5 5 0 3.0 0.60 3 0.60 3 10 .000 0 0.00 0 0.00 1
6 England, Ailee 82 23 4 61.0 0.74 26 0.32 15 74 .149 2 0.02 35 0.43 55
7 Whitehead, Madie 83 23 23 374.0 4.51 300 3.61 106 756 .257 5 0.06 40 0.48 46
8 Armstead, Cali 79 23 23 160.5 2.03 106 1.34 35 241 .295 4 0.05 0 0.00 0
9 Kruk, Keira 80 22 20 267.5 3.34 245 3.06 90 739 .210 34 0.43 9 0.11 11
10 Baldwin, Izzy 5 3 0 2.0 0.40 1 0.20 1 3 .000 0 0.00 1 0.20 0
11 Shumaker, Marley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Dahl, Maddie 62 23 22 137.0 2.21 91 1.47 34 235 .243 4 0.06 22 0.35 45
13 Erickson, Natalie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Boylston, Rosemary 31 18 1 51.5 1.66 31 1.00 8 76 .303 0 0.00 11 0.35 18
16 Will, Selena 8 5 0 0 0.00 0 0.00 0 2 .000 2 0.25 0 0.00 0
17 Dunford, Sarah 5 5 0 4.0 0.80 2 0.40 0 7 .286 0 0.00 0 0.00 0
18 Brovet, Ava 77 23 23 136.0 1.77 86 1.12 18 253 .269 753 9.78 31 0.40 31
19 Harris, Shelby 79 23 22 175.0 2.22 159 2.01 59 473 .211 24 0.30 6 0.08 9
20 Stansbury, Kendall 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 83 23 1,416.0 17.06 1052 12.67 371 2894 .235 947 11.41 195 2.35 272
Opponents 83 23 1,068.0 12.87 849 10.23 464 2775 .139 798 9.61 110 1.33 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hurt, Andrea 83 400 4.82 14 288 .951 0.17 0 0 0 0.00 0 0
3 Trimble, Elise 50 23 0.46 0 0 .000 0.00 0 4 4.0 0.08 0 0
4 Gaertner, Ryn 5 2 0.40 1 7 .857 0.20 0 0 0 0.00 0 0
6 England, Ailee 82 46 0.56 5 42 .881 0.06 0 0 0 0.00 1 0
7 Whitehead, Madie 83 162 1.95 1 11 .909 0.01 2 64 66.0 0.80 1 3
8 Armstead, Cali 79 15 0.19 0 6 1.000 0.00 15 79 94.0 1.19 6 1
9 Kruk, Keira 80 202 2.53 22 454 .952 0.28 4 19 23.0 0.29 0 1
10 Baldwin, Izzy 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Shumaker, Marley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Dahl, Maddie 62 28 0.45 0 1 1.000 0.00 6 36 42.0 0.68 9 1
13 Erickson, Natalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Boylston, Rosemary 31 14 0.45 2 7 .714 0.06 1 17 18.0 0.58 1 0
16 Will, Selena 8 18 2.25 2 33 .939 0.25 0 0 0 0.00 0 0
17 Dunford, Sarah 5 1 0.20 0 0 .000 0.00 0 4 4.0 0.80 0 0
18 Brovet, Ava 77 149 1.94 1 4 .750 0.01 5 28 33.0 0.43 3 4
19 Harris, Shelby 79 158 2.00 43 608 .929 0.54 1 18 19.0 0.24 3 1
20 Stansbury, Kendall 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 83 1218 14.67 110 1461 .925 1.33 34 270 169.0 2.04 24 11
Opponents 83 1207 14.54 195 1633 .881 2.35 44 130 109.0 1.31 21 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hurt, Andrea 49 13 0 19.0 0.39 0 0.00 1 8 -.125 31 0.63 19 0.39 11
3 Trimble, Elise 36 12 0 12.5 0.35 2 0.06 1 8 .125 42 1.17 10 0.28 28
4 Gaertner, Ryn 3 3 0 1.0 0.33 1 0.33 2 5 -.200 0 0.00 0 0.00 0
6 England, Ailee 48 13 3 39.0 0.81 16 0.33 10 41 .146 1 0.02 23 0.48 32
7 Whitehead, Madie 49 13 13 208.5 4.26 161 3.29 64 428 .227 4 0.08 29 0.59 31
8 Armstead, Cali 47 13 13 89.5 1.90 60 1.28 19 133 .308 4 0.09 0 0.00 0
9 Kruk, Keira 46 12 11 167.0 3.63 153 3.33 48 461 .228 17 0.37 6 0.13 9
10 Baldwin, Izzy 1 1 0 2.0 2.00 1 1.00 0 2 .500 0 0.00 1 1.00 0
11 Shumaker, Marley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Dahl, Maddie 34 13 12 66.5 1.96 47 1.38 24 130 .177 3 0.09 5 0.15 20
15 Boylston, Rosemary 19 11 1 36.0 1.89 19 1.00 4 48 .313 0 0.00 9 0.47 12
16 Will, Selena 3 1 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0
17 Dunford, Sarah 4 4 0 4.0 1.00 2 0.50 0 5 .400 0 0.00 0 0.00 0
18 Brovet, Ava 45 13 13 80.5 1.79 52 1.16 11 150 .273 440 9.78 16 0.36 15
19 Harris, Shelby 48 13 12 114.0 2.38 106 2.21 32 296 .250 12 0.25 2 0.04 3
20 Stansbury, Kendall 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 49 13 840.0 17.14 620 12.65 216 1716 .235 555 11.33 120 2.45 161
Opponents 49 13 630.0 12.86 513 10.47 284 1660 .138 481 9.82 53 1.08 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hurt, Andrea 49 243 4.96 7 170 .959 0.14 0 0 0 0.00 0 0
3 Trimble, Elise 36 16 0.44 0 0 .000 0.00 0 1 1.0 0.03 0 0
4 Gaertner, Ryn 3 0 0.00 1 5 .800 0.33 0 0 0 0.00 0 0
6 England, Ailee 48 27 0.56 2 20 .900 0.04 0 0 0 0.00 0 0
7 Whitehead, Madie 49 87 1.78 1 4 .750 0.02 0 37 37.0 0.76 0 0
8 Armstead, Cali 47 7 0.15 0 5 1.000 0.00 10 39 49.0 1.04 3 0
9 Kruk, Keira 46 117 2.54 9 262 .966 0.20 4 8 12.0 0.26 0 0
10 Baldwin, Izzy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Shumaker, Marley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Dahl, Maddie 34 18 0.53 0 1 1.000 0.00 3 23 26.0 0.76 5 0
15 Boylston, Rosemary 19 8 0.42 0 1 1.000 0.00 1 14 15.0 0.79 1 0
16 Will, Selena 3 4 1.33 0 7 1.000 0.00 0 0 0 0.00 0 0
17 Dunford, Sarah 4 1 0.25 0 0 .000 0.00 0 4 4.0 1.00 0 0
18 Brovet, Ava 45 75 1.67 0 2 1.000 0.00 3 19 22.0 0.49 0 2
19 Harris, Shelby 48 100 2.08 21 388 .946 0.44 1 10 11.0 0.23 2 0
20 Stansbury, Kendall 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 49 703 14.35 53 865 .939 1.08 22 156 100.0 2.04 11 2
Opponents 49 723 14.76 120 961 .875 2.45 30 68 64.0 1.31 13 5

Match-By-Match

Berry

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Tufts W 5 41 23 137 .131 35 13 13 11 52 2 10 2 7 6 61.0
9/05/2026 vs Ithaca L 3 47 20 120 .225 45 3 7 6 49 1 8 1 5 0 55.0
9/06/2026 at Scranton W 3 40 9 96 .323 35 9 9 4 44 2 10 1 7 0 56.0
9/11/2026 vs Asbury W 3 37 11 100 .260 37 11 13 2 42 2 10 0 7 0 55.0
9/11/2026 at Transylvania W 3 37 12 117 .214 37 4 13 3 53 2 16 3 10 0 51.0
9/12/2026 vs Saint Benedict L 3 38 18 110 .182 36 5 10 10 47 0 10 4 5 0 48.0
9/18/2026 Oglethorpe W 3 38 11 65 .415 34 11 13 0 31 1 10 0 6 1 55.0
9/18/2026 Emory W 4 53 26 160 .169 46 9 20 4 61 2 16 1 10 0 72.0
9/19/2026 Randolph-Macon W 3 46 9 101 .366 37 8 11 5 49 0 6 1 3 0 57.0
9/25/2026 at Trinity (TX) W 4 49 21 145 .193 44 11 9 6 49 0 22 0 11 0 71.0
9/26/2026 vs Southwestern (TX) W 4 50 15 168 .208 46 7 12 4 79 2 20 0 12 1 69.0
9/29/2026 at Covenant W 4 52 15 132 .280 47 8 6 8 69 1 14 0 8 0 68.0
10/02/2026 Centre L 5 53 18 193 .181 49 8 8 3 95 1 12 0 7 0 68.0
10/03/2026 Sewanee W 3 37 13 99 .242 33 8 6 3 38 0 14 0 7 0 52.0
10/03/2026 Maryville (TN) W 3 41 12 105 .276 37 5 9 4 49 0 14 0 7 3 53.0
10/09/2026 vs Rhodes W 4 57 15 138 .304 53 12 14 7 60 0 10 1 5 0 74.0
10/10/2026 vs Millsaps W 3 38 5 90 .367 37 10 18 4 32 1 8 1 5 0 53.0
10/10/2026 at Oglethorpe W 3 40 10 79 .380 37 11 8 2 34 3 8 1 7 0 58.0
10/16/2026 vs Southwestern (TX) W 5 70 24 187 .246 58 11 16 1 82 9 6 3 12 0 93.0
10/17/2026 vs Trinity (TX) W 5 64 28 170 .212 57 8 16 7 59 3 10 0 8 0 80.0
10/17/2026 at Centre L 3 40 23 129 .132 32 2 13 4 43 2 4 2 4 0 46.0
10/24/2026 vs Maryville (TN) W 3 41 13 97 .289 37 13 14 2 36 0 10 1 5 0 59.0
10/25/2026 at Sewanee W 4 43 20 156 .147 38 8 14 10 65 0 22 2 11 0 62.0
Berry 83 1052 371 2894 .235 947 195 272 110 1218 34 270 24 169.0 11 1,416.0
Opponents 83 849 464 2775 .139 798 110 191 195 1207 44 130 21 109.0 8 1,068.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 12.67
Assists Per Set 11.41
Service Aces Per Set 2.35
Reception Errors Per Set 1.33
Digs Per Set 14.67
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.13
Points Per Set 17.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Tufts L 5 41 23 129 .140 38 11 15 13 52 2 12 2 8 1 60.0
9/05/2026 vs Ithaca W 3 43 10 107 .308 38 6 7 3 47 5 6 0 8 0 57.0
9/06/2026 Scranton L 3 32 17 101 .149 30 4 8 9 40 0 8 0 4 0 40.0
9/11/2026 vs Asbury L 3 28 24 102 .039 28 2 2 11 48 0 2 0 1 0 31.0
9/11/2026 Transylvania L 3 25 23 110 .018 25 3 7 4 56 0 6 1 3 0 31.0
9/12/2026 vs Saint Benedict W 3 35 9 97 .268 35 10 12 5 45 2 12 0 8 0 53.0
9/18/2026 at Oglethorpe L 3 11 16 61 -.082 10 0 5 11 13 2 2 0 3 2 14.0
9/18/2026 at Emory L 4 35 22 124 .105 33 4 11 9 67 3 8 3 7 0 46.0
9/19/2026 at Randolph-Macon L 3 24 14 98 .102 23 5 7 8 36 0 2 0 1 0 30.0
9/25/2026 Trinity (TX) L 4 51 32 144 .132 50 6 5 11 64 1 14 2 8 0 65.0
9/26/2026 vs Southwestern (TX) L 4 50 28 171 .129 47 4 8 7 85 0 8 0 4 0 58.0
9/29/2026 Covenant L 4 48 25 150 .153 44 8 12 8 58 1 2 2 2 0 58.0
10/02/2026 at Centre W 5 60 23 219 .169 54 3 14 8 91 1 6 0 4 0 67.0
10/03/2026 at Sewanee L 3 28 21 103 .068 28 3 9 8 33 2 2 0 3 1 34.0
10/03/2026 at Maryville (TN) L 3 25 13 97 .124 23 4 10 5 35 1 4 0 3 2 32.0
10/09/2026 vs Rhodes L 4 37 23 127 .110 36 7 4 12 55 0 4 1 2 0 46.0
10/10/2026 vs Millsaps L 3 26 23 89 .034 25 4 2 10 43 1 0 2 1 0 31.0
10/10/2026 Oglethorpe L 3 19 18 76 .013 19 2 6 11 27 2 2 2 3 0 24.0
10/16/2026 vs Southwestern (TX) L 5 66 27 185 .211 56 1 4 11 78 5 0 0 5 0 72.0
10/17/2026 vs Trinity (TX) L 5 53 20 143 .231 53 7 8 8 64 7 10 1 12 2 72.0
10/17/2026 Centre W 3 37 16 105 .200 35 4 9 2 52 7 10 1 12 0 53.0
10/24/2026 vs Maryville (TN) L 3 25 11 77 .182 23 2 10 13 39 1 6 4 4 0 31.0
10/25/2026 Sewanee L 4 50 26 160 .150 45 10 16 8 79 1 4 0 3 0 63.0
Opponents 83 849 464 2775 .139 798 110 191 195 1207 44 130 21 109.0 8 1,068.0
Berry 83 1052 371 2894 .235 947 195 272 110 1218 34 270 24 169.0 11 1,416.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 10.23
Assists Per Set 9.61
Service Aces Per Set 1.33
Reception Errors Per Set 2.35
Digs Per Set 14.54
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.10
Points Per Set 12.87

Leaders

Team Leaders: Kills
Player High
Kills
Whitehead, Madie 300
Kruk, Keira 245
Harris, Shelby 159
Armstead, Cali 106
Dahl, Maddie 91
Team Leaders: Assists
Player High
Assists
Brovet, Ava 753
Trimble, Elise 64
Hurt, Andrea 55
Kruk, Keira 34
Harris, Shelby 24
Team Leaders: Service Aces
Player High
Service Aces
Whitehead, Madie 40
England, Ailee 35
Brovet, Ava 31
Dahl, Maddie 22
Hurt, Andrea 22
Team Leaders: Digs
Player High
Digs
Hurt, Andrea 400
Kruk, Keira 202
Whitehead, Madie 162
Harris, Shelby 158
Brovet, Ava 149
Team Leaders: Blocks
Player High
Blocks
Armstead, Cali 94.0
Whitehead, Madie 66.0
Dahl, Maddie 42.0
Brovet, Ava 33.0
Kruk, Keira 23.0