Skip To Main Content

Berry College

Official Home of Berry College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (27-7, 10-4)

Overall Team Statistics
Statistic Berry Opponents
Attack
Kills 1517 1318
Errors 552 705
Attempts 4398 4261
Percent .219 .144
Kills Per Set 12.5 10.9
Set
Assists 1400 1236
Assists Per Set 11.6 10.2
Ball Handling Errors 11 19
Serve
Aces 286 156
Errors 333 268
Aces Per Set 2.4 1.3
Receptions
Errors 156 286
Errors Per Set 1.3 2.4
Defense
Digs 1899 1962
Digs Per Set 15.7 16.2
Blocking
Solo 43 48
Assists 426 250
Errors 45 27
Blocks 256.0 173.0
Blocks Per Set 2.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schmit, Kara 77 27 0 28.0 0.36 0 0.00 2 9 -.222 6 0.08 28 0.36 27
2 Hurt, Andrea 121 34 0 25.0 0.21 2 0.02 2 14 .000 76 0.63 23 0.19 20
3 Maxfield, Cadence 10 8 1 3.0 0.30 1 0.10 1 6 .000 42 4.20 1 0.10 3
4 Gaertner, Ryn 13 10 0 7.0 0.54 5 0.38 2 19 .158 0 0.00 2 0.15 6
5 Kimsey, Hope 6 6 0 3.0 0.50 3 0.50 0 4 .750 0 0.00 0 0.00 0
6 England, Ailee 98 32 0 48.0 0.49 11 0.11 2 33 .273 2 0.02 37 0.38 46
7 Whitehead, Madie 119 34 32 527.5 4.43 444 3.73 158 1145 .250 16 0.13 41 0.34 53
8 Armstead, Cali 118 34 34 208.5 1.77 150 1.27 62 372 .237 9 0.08 0 0.00 2
9 Kruk, Keira 119 34 34 375.5 3.16 346 2.91 140 1078 .191 24 0.20 6 0.05 16
10 Baldwin, Izzy 8 6 0 3.5 0.44 3 0.38 1 7 .286 0 0.00 0 0.00 0
11 Kelyman, Kat 42 19 1 7.0 0.17 2 0.05 1 11 .091 3 0.07 5 0.12 11
12 Dahl, Maddie 62 22 0 56.0 0.90 33 0.53 6 70 .386 4 0.06 21 0.34 32
13 Erickson, Natalie 3 3 0 2.0 0.67 0 0.00 0 0 0 7 2.33 2 0.67 4
15 Barnes, Blakely 121 34 34 196.0 1.62 123 1.02 42 373 .217 6 0.05 3 0.02 3
16 Underwood, Lura 119 34 27 370.5 3.11 289 2.43 97 859 .224 16 0.13 65 0.55 61
17 Neal, Annaliese 19 9 1 0 0.00 0 0.00 0 7 .000 3 0.16 0 0.00 0
18 Brovet, Ava 119 34 33 167.5 1.41 77 0.65 25 307 .169 1177 9.89 50 0.42 47
19 Harris, Shelby 84 30 7 31.0 0.37 28 0.33 11 84 .202 9 0.11 2 0.02 2
Total 121 34 2,059.0 17.02 1517 12.54 552 4398 .219 1400 11.57 286 2.36 333
Opponents 121 34 1,647.0 13.61 1318 10.89 705 4261 .144 1236 10.21 156 1.29 268

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schmit, Kara 77 43 0.56 3 31 .903 0.04 0 0 0 0.00 1 0
2 Hurt, Andrea 121 567 4.69 21 478 .956 0.17 0 0 0 0.00 0 0
3 Maxfield, Cadence 10 10 1.00 0 0 .000 0.00 0 2 2.0 0.20 0 0
4 Gaertner, Ryn 13 2 0.15 2 10 .800 0.15 0 0 0 0.00 1 0
5 Kimsey, Hope 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 England, Ailee 98 26 0.27 1 8 .875 0.01 0 0 0 0.00 0 0
7 Whitehead, Madie 119 270 2.27 1 4 .750 0.01 4 77 81.0 0.68 5 0
8 Armstead, Cali 118 23 0.19 1 9 .889 0.01 8 101 109.0 0.92 6 2
9 Kruk, Keira 119 247 2.08 34 635 .946 0.29 3 41 44.0 0.37 12 2
10 Baldwin, Izzy 8 0 0.00 0 0 .000 0.00 0 1 1.0 0.13 0 0
11 Kelyman, Kat 42 44 1.05 3 81 .963 0.07 0 0 0 0.00 0 0
12 Dahl, Maddie 62 20 0.32 0 1 1.000 0.00 0 4 4.0 0.06 1 0
13 Erickson, Natalie 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
15 Barnes, Blakely 121 25 0.21 0 6 1.000 0.00 18 104 122.0 1.01 13 3
16 Underwood, Lura 119 228 1.92 18 492 .963 0.15 5 23 28.0 0.24 1 0
17 Neal, Annaliese 19 19 1.00 7 40 .825 0.37 0 0 0 0.00 0 0
18 Brovet, Ava 119 239 2.01 0 10 1.000 0.00 5 71 76.0 0.64 5 4
19 Harris, Shelby 84 134 1.60 14 331 .958 0.17 0 2 2.0 0.02 0 0
Total 121 1899 15.69 156 2136 .927 1.29 43 426 256.0 2.12 45 11
Opponents 121 1962 16.21 286 2423 .882 2.36 48 250 173.0 1.43 27 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schmit, Kara 38 13 0 14.0 0.37 0 0.00 0 4 .000 2 0.05 14 0.37 13
2 Hurt, Andrea 49 14 0 10.0 0.20 2 0.04 0 5 .400 30 0.61 8 0.16 11
3 Maxfield, Cadence 4 3 1 1.0 0.25 0 0.00 0 1 .000 5 1.25 1 0.25 1
4 Gaertner, Ryn 5 4 0 4.0 0.80 2 0.40 0 2 1.000 0 0.00 2 0.40 4
5 Kimsey, Hope 4 4 0 1.0 0.25 1 0.25 0 2 .500 0 0.00 0 0.00 0
6 England, Ailee 44 13 0 13.0 0.30 1 0.02 2 5 -.200 1 0.02 12 0.27 22
7 Whitehead, Madie 49 14 13 206.0 4.20 175 3.57 74 462 .219 5 0.10 13 0.27 22
8 Armstead, Cali 47 14 14 73.5 1.56 54 1.15 27 135 .200 3 0.06 0 0.00 1
9 Kruk, Keira 49 14 14 153.5 3.13 144 2.94 53 400 .228 10 0.20 1 0.02 6
10 Baldwin, Izzy 4 4 0 2.0 0.50 2 0.50 1 5 .200 0 0.00 0 0.00 0
11 Kelyman, Kat 12 6 1 1.0 0.08 0 0.00 0 0 0 1 0.08 1 0.08 4
12 Dahl, Maddie 33 13 0 30.5 0.92 20 0.61 3 40 .425 3 0.09 9 0.27 18
13 Erickson, Natalie 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 2
15 Barnes, Blakely 49 14 14 82.5 1.68 50 1.02 13 150 .247 0 0.00 0 0.00 0
16 Underwood, Lura 48 14 12 160.5 3.34 126 2.63 37 339 .263 8 0.17 31 0.65 21
17 Neal, Annaliese 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Brovet, Ava 49 14 13 64.5 1.32 31 0.63 8 117 .197 501 10.22 20 0.41 20
19 Harris, Shelby 36 14 2 19.0 0.53 17 0.47 7 48 .208 3 0.08 1 0.03 2
Total 49 14 836.0 17.06 625 12.76 225 1715 .233 575 11.73 113 2.31 147
Opponents 49 14 632.0 12.90 510 10.41 254 1634 .157 480 9.80 62 1.27 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schmit, Kara 38 23 0.61 2 14 .857 0.05 0 0 0 0.00 0 0
2 Hurt, Andrea 49 200 4.08 7 199 .965 0.14 0 0 0 0.00 0 0
3 Maxfield, Cadence 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Gaertner, Ryn 5 0 0.00 2 6 .667 0.40 0 0 0 0.00 0 0
5 Kimsey, Hope 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 England, Ailee 44 9 0.20 1 5 .800 0.02 0 0 0 0.00 0 0
7 Whitehead, Madie 49 112 2.29 1 1 .000 0.02 4 28 32.0 0.65 0 0
8 Armstead, Cali 47 7 0.15 1 5 .800 0.02 3 33 36.0 0.77 2 2
9 Kruk, Keira 49 93 1.90 7 257 .973 0.14 1 15 16.0 0.33 5 2
10 Baldwin, Izzy 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Kelyman, Kat 12 6 0.50 0 7 1.000 0.00 0 0 0 0.00 0 0
12 Dahl, Maddie 33 14 0.42 0 0 .000 0.00 0 3 3.0 0.09 0 0
13 Erickson, Natalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Barnes, Blakely 49 8 0.16 0 1 1.000 0.00 12 41 53.0 1.08 3 3
16 Underwood, Lura 48 102 2.13 11 196 .944 0.23 1 5 6.0 0.13 0 0
17 Neal, Annaliese 1 0 0.00 1 4 .750 1.00 0 0 0 0.00 0 0
18 Brovet, Ava 49 95 1.94 0 1 1.000 0.00 2 23 25.0 0.51 2 4
19 Harris, Shelby 36 51 1.42 7 147 .952 0.19 0 2 2.0 0.06 0 0
Total 49 722 14.73 62 843 .926 1.27 23 150 98.0 2.00 12 11
Opponents 49 713 14.55 113 963 .883 2.31 13 94 60.0 1.22 6 15

Match-By-Match

Berry

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wittenberg W 4 39 19 144 .139 37 14 10 9 71 3 12 6 9 0 62.0
8/29/2025 at Transylvania W 3 38 8 121 .248 38 10 8 1 60 2 12 1 8 0 56.0
8/30/2025 vs Wartburg W 3 34 12 92 .239 32 8 10 10 43 2 8 2 6 0 48.0
9/05/2025 vs Elmhurst W 5 49 16 148 .223 42 17 9 3 62 0 18 3 9 0 75.0
9/06/2025 vs Concordia Wisconsin W 3 40 14 123 .211 38 5 12 2 63 4 10 6 9 0 54.0
9/06/2025 at Wis.-Whitewater L 5 56 30 191 .136 49 9 10 7 73 0 22 1 11 0 76.0
9/12/2025 LaGrange W 3 45 9 105 .343 39 7 8 5 51 1 8 1 5 0 57.0
9/12/2025 Texas Lutheran W 4 63 14 170 .288 51 8 12 2 81 1 10 0 6 0 77.0
9/13/2025 Emory W 4 37 14 131 .176 33 10 13 9 47 2 20 0 12 0 59.0
9/20/2025 at Trinity (TX) L 3 27 16 118 .093 25 7 8 9 46 1 12 0 7 0 41.0
9/20/2025 vs Rhodes W 3 42 11 92 .337 37 8 11 3 39 0 4 0 2 0 52.0
9/21/2025 vs Centre W 3 37 9 87 .322 34 11 10 4 39 0 12 0 6 0 54.0
9/27/2025 Southwestern (TX) W 3 35 14 118 .178 33 12 10 2 45 2 16 0 10 5 57.0
9/27/2025 Millsaps W 3 40 10 104 .288 38 9 12 1 47 0 12 0 6 2 55.0
9/28/2025 Sewanee W 3 39 13 100 .260 34 9 9 3 50 2 2 0 3 0 51.0
10/03/2025 Covenant W 3 35 7 82 .341 34 9 10 4 37 0 12 1 6 0 50.0
10/03/2025 East Tex. Baptist L 4 48 22 151 .172 48 9 13 4 53 0 16 1 8 0 65.0
10/04/2025 Oglethorpe W 3 42 12 87 .345 35 4 8 6 33 1 8 3 5 0 51.0
10/11/2025 at Millsaps W 3 45 11 98 .347 45 8 15 2 44 0 16 2 8 0 61.0
10/12/2025 at Rhodes W 4 55 21 156 .218 51 11 11 5 78 1 18 4 10 0 76.0
10/18/2025 Trinity (TX) L 4 45 30 142 .106 37 6 17 4 46 2 18 1 11 0 62.0
10/19/2025 Southwestern (TX) W 5 67 17 190 .263 64 5 16 6 70 0 12 0 6 1 78.0
10/28/2025 at Oglethorpe W 3 43 9 90 .378 41 10 3 2 46 2 6 1 5 0 58.0
11/01/2025 at Centre L 5 56 26 167 .180 51 9 9 12 67 12 4 0 14 3 79.0
11/02/2025 at Sewanee L 4 52 26 166 .157 50 4 8 3 72 0 10 1 5 0 61.0
11/07/2025 vs Wash. & Lee W 4 50 18 197 .162 44 6 7 6 107 2 26 0 15 0 71.0
11/08/2025 vs Randolph-Macon W 3 40 5 79 .443 36 10 9 2 38 0 6 2 3 0 53.0
11/08/2025 at Emory L 4 41 23 144 .125 38 3 9 7 44 1 12 0 7 0 51.0
11/13/2025 vs Rhodes W 3 46 22 131 .183 43 5 9 4 50 0 10 2 5 0 56.0
11/14/2025 vs Southwestern (TX) W 3 31 11 87 .230 31 13 11 5 33 0 18 1 9 0 53.0
11/15/2025 vs Trinity (TX) W 3 47 21 116 .224 47 7 6 2 48 0 12 2 6 0 60.0
11/20/2025 vs Wash. & Lee W 3 50 19 160 .194 49 8 5 3 88 1 8 3 5 0 63.0
11/21/2025 at Va. Wesleyan W 4 51 28 170 .135 49 8 11 6 71 0 22 1 11 0 70.0
11/22/2025 vs Chris. Newport W 4 52 15 141 .262 47 7 4 3 57 1 14 0 8 0 67.0
Berry 121 1517 552 4398 .219 1400 286 333 156 1899 43 426 45 256.0 11 2,059.0
Opponents 121 1318 705 4261 .144 1236 156 268 286 1962 48 250 27 173.0 19 1,647.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.54
Assists Per Set 11.57
Service Aces Per Set 2.36
Reception Errors Per Set 1.29
Digs Per Set 15.69
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.09
Points Per Set 17.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wittenberg L 4 40 29 148 .074 35 9 11 14 77 4 4 3 6 0 55.0
8/29/2025 Transylvania L 3 25 20 111 .045 24 1 5 10 63 1 4 0 3 0 29.0
8/30/2025 vs Wartburg L 3 27 23 102 .039 26 10 11 8 41 2 6 2 5 0 42.0
9/05/2025 vs Elmhurst L 5 64 24 165 .242 59 3 14 17 72 1 6 1 4 0 71.0
9/06/2025 vs Concordia Wisconsin L 3 32 25 130 .054 31 2 5 5 62 4 4 1 6 0 40.0
9/06/2025 Wis.-Whitewater W 5 60 26 171 .199 55 7 8 9 86 3 18 2 12 0 79.0
9/12/2025 at LaGrange L 3 21 19 97 .021 18 5 2 7 43 1 8 0 5 0 31.0
9/12/2025 at Texas Lutheran L 4 41 19 154 .143 38 2 5 8 74 1 8 0 5 0 48.0
9/13/2025 at Emory L 4 47 31 136 .118 46 9 10 10 68 0 8 0 4 0 60.0
9/20/2025 Trinity (TX) W 3 41 16 110 .227 38 9 8 7 64 0 12 0 6 0 56.0
9/20/2025 vs Rhodes L 3 27 15 89 .135 23 3 7 8 31 0 2 0 1 0 31.0
9/21/2025 vs Centre L 3 27 15 89 .135 23 4 10 11 33 1 4 0 3 0 34.0
9/27/2025 at Southwestern (TX) L 3 33 19 108 .130 32 2 6 12 57 1 4 0 3 3 38.0
9/27/2025 at Millsaps L 3 25 18 97 .072 24 1 5 9 46 1 4 0 3 3 29.0
9/28/2025 at Sewanee L 3 24 11 89 .146 24 3 11 9 38 1 6 0 4 2 31.0
10/03/2025 at Covenant L 3 22 20 84 .024 21 4 7 9 29 0 2 0 1 1 27.0
10/03/2025 at East Tex. Baptist W 4 52 22 140 .214 51 4 9 9 69 3 12 0 9 1 65.0
10/04/2025 at Oglethorpe L 3 24 19 79 .063 22 6 8 4 30 0 4 0 2 0 32.0
10/11/2025 Millsaps L 3 24 17 96 .073 23 2 5 8 40 0 6 0 3 0 29.0
10/12/2025 Rhodes L 4 50 17 154 .214 48 5 11 11 67 1 8 0 5 0 60.0
10/18/2025 at Trinity (TX) W 4 48 22 122 .213 48 4 10 6 59 1 16 0 9 0 61.0
10/19/2025 at Southwestern (TX) L 5 51 18 179 .184 48 6 7 5 66 0 10 0 5 4 62.0
10/28/2025 Oglethorpe L 3 22 15 88 .080 20 2 5 10 31 1 0 4 1 0 25.0
11/01/2025 Centre W 5 53 27 166 .157 52 12 15 9 71 4 4 0 6 3 71.0
11/02/2025 Sewanee W 4 61 25 168 .214 55 3 11 4 80 2 14 2 9 0 73.0
11/07/2025 vs Wash. & Lee L 4 60 32 217 .129 53 6 8 6 115 1 10 0 6 0 72.0
11/08/2025 vs Randolph-Macon L 3 20 18 81 .025 19 2 6 10 30 1 0 0 1 1 23.0
11/08/2025 Emory W 4 58 23 134 .261 56 7 9 3 66 6 6 0 9 0 74.0
11/13/2025 vs Rhodes L 3 34 18 104 .154 33 4 7 5 57 4 10 0 9 1 47.0
11/14/2025 vs Southwestern (TX) L 3 30 21 91 .099 29 5 8 13 36 0 6 1 3 0 38.0
11/15/2025 vs Trinity (TX) L 3 32 13 105 .181 31 2 4 7 35 2 14 2 9 0 43.0
11/20/2025 vs Wash. & Lee L 3 36 20 160 .100 34 3 2 8 82 0 10 0 5 0 44.0
11/21/2025 Va. Wesleyan L 4 52 26 155 .168 48 6 10 8 80 0 8 6 4 0 62.0
11/22/2025 vs Chris. Newport L 4 55 22 142 .232 49 3 8 7 64 1 12 3 7 0 65.0
Opponents 121 1318 705 4261 .144 1236 156 268 286 1962 48 250 27 173.0 19 1,647.0
Berry 121 1517 552 4398 .219 1400 286 333 156 1899 43 426 45 256.0 11 2,059.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 10.89
Assists Per Set 10.21
Service Aces Per Set 1.29
Reception Errors Per Set 2.36
Digs Per Set 16.21
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.16
Points Per Set 13.61

Leaders

Team Leaders: Kills
Player High
Kills
Whitehead, Madie 444
Kruk, Keira 346
Underwood, Lura 289
Armstead, Cali 150
Barnes, Blakely 123
Team Leaders: Assists
Player High
Assists
Brovet, Ava 1177
Hurt, Andrea 76
Maxfield, Cadence 42
Kruk, Keira 24
Underwood, Lura 16
Team Leaders: Service Aces
Player High
Service Aces
Underwood, Lura 65
Brovet, Ava 50
Whitehead, Madie 41
England, Ailee 37
Schmit, Kara 28
Team Leaders: Digs
Player High
Digs
Hurt, Andrea 567
Whitehead, Madie 270
Kruk, Keira 247
Brovet, Ava 239
Underwood, Lura 228
Team Leaders: Blocks
Player High
Blocks
Barnes, Blakely 122.0
Armstead, Cali 109.0
Whitehead, Madie 81.0
Brovet, Ava 76.0
Kruk, Keira 44.0