Skip To Main Content

Berry College

Official Home of Berry College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (24-6, 14-2)

Overall Team Statistics
Statistic Berry Opponents
Attack
Kills 1425 1163
Errors 485 601
Attempts 3954 3811
Percent .238 .147
Kills Per Set 12.8 10.5
Set
Assists 1290 1088
Assists Per Set 11.6 9.8
Ball Handling Errors 12 9
Serve
Aces 240 140
Errors 349 237
Aces Per Set 2.2 1.3
Receptions
Errors 140 240
Errors Per Set 1.3 2.2
Defense
Digs 1699 1685
Digs Per Set 15.3 15.2
Blocking
Solo 42 63
Assists 362 178
Errors 34 31
Blocks 223.0 152.0
Blocks Per Set 2.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hurt, Andrea 111 30 0 26.0 0.23 0 0.00 2 26 -.077 86 0.77 26 0.23 24
3 Trimble, Elise 52 18 0 25.0 0.48 2 0.04 1 16 .063 89 1.71 21 0.40 39
4 Gaertner, Ryn 8 6 1 10.0 1.25 9 1.13 4 21 .238 0 0.00 0 0.00 1
6 England, Ailee 109 30 4 74.0 0.68 34 0.31 18 97 .165 2 0.02 39 0.36 72
7 Whitehead, Madie 111 30 30 500.0 4.50 413 3.72 146 1040 .257 6 0.05 45 0.41 64
8 Armstead, Cali 106 30 30 215.0 2.03 149 1.41 46 325 .317 4 0.04 0 0.00 0
9 Kruk, Keira 108 29 27 374.5 3.47 339 3.14 118 1023 .216 42 0.39 16 0.15 18
10 Baldwin, Izzy 5 3 0 2.0 0.40 1 0.20 1 3 .000 0 0.00 1 0.20 0
11 Shumaker, Marley 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Dahl, Maddie 65 24 23 143.0 2.20 95 1.46 34 241 .253 4 0.06 23 0.35 49
13 Erickson, Natalie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Boylston, Rosemary 57 25 7 112.5 1.97 67 1.18 16 154 .331 3 0.05 24 0.42 33
16 Will, Selena 10 6 0 0 0.00 0 0.00 1 3 -.333 3 0.30 0 0.00 0
17 Dunford, Sarah 5 5 0 4.0 0.80 2 0.40 0 7 .286 0 0.00 0 0.00 0
18 Brovet, Ava 103 30 30 174.5 1.69 107 1.04 22 335 .254 1020 9.90 39 0.38 39
19 Harris, Shelby 106 30 28 226.5 2.14 207 1.95 76 663 .198 31 0.29 6 0.06 10
20 Stansbury, Kendall 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 111 30 1,888.0 17.01 1425 12.84 485 3954 .238 1290 11.62 240 2.16 349
Opponents 111 30 1,455.0 13.11 1163 10.48 601 3811 .147 1088 9.80 140 1.26 237

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hurt, Andrea 111 543 4.89 23 405 .943 0.21 0 0 0 0.00 0 0
3 Trimble, Elise 52 25 0.48 0 2 1.000 0.00 0 4 4.0 0.08 0 0
4 Gaertner, Ryn 8 3 0.38 1 17 .941 0.13 0 2 2.0 0.25 0 0
6 England, Ailee 109 56 0.51 6 49 .878 0.06 0 2 2.0 0.02 1 0
7 Whitehead, Madie 111 223 2.01 1 13 .923 0.01 2 80 82.0 0.74 2 3
8 Armstead, Cali 106 17 0.16 0 9 1.000 0.00 15 102 117.0 1.10 10 1
9 Kruk, Keira 108 314 2.91 27 587 .954 0.25 6 27 33.0 0.31 1 1
10 Baldwin, Izzy 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Shumaker, Marley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Dahl, Maddie 65 28 0.43 0 1 1.000 0.00 6 38 44.0 0.68 9 1
13 Erickson, Natalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Boylston, Rosemary 57 33 0.58 3 8 .625 0.05 3 37 40.0 0.70 4 0
16 Will, Selena 10 21 2.10 2 39 .949 0.20 0 0 0 0.00 0 0
17 Dunford, Sarah 5 1 0.20 0 0 .000 0.00 0 4 4.0 0.80 0 0
18 Brovet, Ava 103 215 2.09 1 8 .875 0.01 9 39 48.0 0.47 4 5
19 Harris, Shelby 106 220 2.08 52 820 .937 0.49 1 25 26.0 0.25 3 1
20 Stansbury, Kendall 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
Total 111 1699 15.31 140 1958 .928 1.26 42 362 223.0 2.01 34 12
Opponents 111 1685 15.18 240 2168 .889 2.16 63 178 152.0 1.37 31 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hurt, Andrea 57 15 0 22.0 0.39 0 0.00 2 9 -.222 40 0.70 22 0.39 12
3 Trimble, Elise 36 12 0 12.5 0.35 2 0.06 1 8 .125 42 1.17 10 0.28 28
4 Gaertner, Ryn 3 3 0 1.0 0.33 1 0.33 2 5 -.200 0 0.00 0 0.00 0
6 England, Ailee 55 15 3 40.0 0.73 16 0.29 10 43 .140 1 0.02 24 0.44 38
7 Whitehead, Madie 57 15 15 241.0 4.23 190 3.33 76 497 .229 5 0.09 31 0.54 39
8 Armstead, Cali 55 15 15 104.0 1.89 71 1.29 22 159 .308 4 0.07 0 0.00 0
9 Kruk, Keira 54 14 13 207.0 3.83 188 3.48 53 555 .243 22 0.41 9 0.17 10
10 Baldwin, Izzy 1 1 0 2.0 2.00 1 1.00 0 2 .500 0 0.00 1 1.00 0
11 Shumaker, Marley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Dahl, Maddie 34 13 12 66.5 1.96 47 1.38 24 130 .177 3 0.09 5 0.15 20
15 Boylston, Rosemary 27 13 3 54.5 2.02 28 1.04 6 74 .297 0 0.00 16 0.59 18
16 Will, Selena 3 1 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0
17 Dunford, Sarah 4 4 0 4.0 1.00 2 0.50 0 5 .400 0 0.00 0 0.00 0
18 Brovet, Ava 53 15 15 92.5 1.75 63 1.19 12 177 .288 523 9.87 16 0.30 18
19 Harris, Shelby 56 15 14 129.5 2.31 120 2.14 37 355 .234 14 0.25 2 0.04 4
20 Stansbury, Kendall 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 57 15 977.0 17.14 729 12.79 245 2020 .240 655 11.49 136 2.39 187
Opponents 57 15 725.0 12.72 592 10.39 330 1939 .135 556 9.75 59 1.04 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hurt, Andrea 57 285 5.00 9 223 .960 0.16 0 0 0 0.00 0 0
3 Trimble, Elise 36 16 0.44 0 0 .000 0.00 0 1 1.0 0.03 0 0
4 Gaertner, Ryn 3 0 0.00 1 5 .800 0.33 0 0 0 0.00 0 0
6 England, Ailee 55 28 0.51 2 20 .900 0.04 0 0 0 0.00 0 0
7 Whitehead, Madie 57 106 1.86 1 4 .750 0.02 0 40 40.0 0.70 0 0
8 Armstead, Cali 55 8 0.15 0 5 1.000 0.00 10 46 56.0 1.02 5 0
9 Kruk, Keira 54 145 2.69 9 287 .969 0.17 4 12 16.0 0.30 1 0
10 Baldwin, Izzy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Shumaker, Marley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Dahl, Maddie 34 18 0.53 0 1 1.000 0.00 3 23 26.0 0.76 5 0
15 Boylston, Rosemary 27 15 0.56 1 2 .500 0.04 1 19 20.0 0.74 2 0
16 Will, Selena 3 4 1.33 0 7 1.000 0.00 0 0 0 0.00 0 0
17 Dunford, Sarah 4 1 0.25 0 0 .000 0.00 0 4 4.0 1.00 0 0
18 Brovet, Ava 53 91 1.72 0 3 1.000 0.00 3 21 24.0 0.45 1 3
19 Harris, Shelby 56 120 2.14 24 441 .946 0.43 1 13 14.0 0.25 2 0
20 Stansbury, Kendall 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 57 837 14.68 59 998 .941 1.04 22 180 112.0 1.96 16 3
Opponents 57 866 15.19 136 1117 .878 2.39 33 82 74.0 1.30 20 5

Match-By-Match

Berry

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Tufts W 5 41 23 137 .131 35 13 13 11 52 2 10 2 7 6 61.0
9/05/2026 vs Ithaca L 3 47 20 120 .225 45 3 7 6 49 1 8 1 5 0 55.0
9/06/2026 at Scranton W 3 40 9 96 .323 35 9 9 4 44 2 10 1 7 0 56.0
9/11/2026 vs Asbury W 3 37 11 100 .260 37 11 13 2 42 2 10 0 7 0 55.0
9/11/2026 at Transylvania W 3 37 12 117 .214 37 4 13 3 53 2 16 3 10 0 51.0
9/12/2026 vs Saint Benedict L 3 38 18 110 .182 36 5 10 10 47 0 10 4 5 0 48.0
9/18/2026 Oglethorpe W 3 38 11 65 .415 34 11 13 0 31 1 10 0 6 1 55.0
9/18/2026 Emory W 4 53 26 160 .169 46 9 20 4 61 2 16 1 10 0 72.0
9/19/2026 Randolph-Macon W 3 46 9 101 .366 37 8 11 5 49 0 6 1 3 0 57.0
9/25/2026 at Trinity (TX) W 4 49 21 145 .193 44 11 9 6 49 0 22 0 11 0 71.0
9/26/2026 vs Southwestern (TX) W 4 50 15 168 .208 46 7 12 4 79 2 20 0 12 1 69.0
9/29/2026 at Covenant W 4 52 15 132 .280 47 8 6 8 69 1 14 0 8 0 68.0
10/02/2026 Centre L 5 53 18 193 .181 49 8 8 3 95 1 12 0 7 0 68.0
10/03/2026 Sewanee W 3 37 13 99 .242 33 8 6 3 38 0 14 0 7 0 52.0
10/03/2026 Maryville (TN) W 3 41 12 105 .276 37 5 9 4 49 0 14 0 7 3 53.0
10/09/2026 vs Rhodes W 4 57 15 138 .304 53 12 14 7 60 0 10 1 5 0 74.0
10/10/2026 vs Millsaps W 3 38 5 90 .367 37 10 18 4 32 1 8 1 5 0 53.0
10/10/2026 at Oglethorpe W 3 40 10 79 .380 37 11 8 2 34 3 8 1 7 0 58.0
10/16/2026 vs Southwestern (TX) W 5 70 24 187 .246 58 11 16 1 82 9 6 3 12 0 93.0
10/17/2026 vs Trinity (TX) W 5 64 28 170 .212 57 8 16 7 59 3 10 0 8 0 80.0
10/17/2026 at Centre L 3 40 23 129 .132 32 2 13 4 43 2 4 2 4 0 46.0
10/24/2026 vs Maryville (TN) W 3 41 13 97 .289 37 13 14 2 36 0 10 1 5 0 59.0
10/25/2026 at Sewanee W 4 43 20 156 .147 38 8 14 10 65 0 22 2 11 0 62.0
10/31/2026 vs Millsaps W 3 41 9 115 .278 40 7 13 3 50 0 12 0 6 0 54.0
11/01/2026 at Rhodes W 5 68 20 189 .254 60 9 13 3 84 0 12 5 6 1 83.0
11/06/2026 vs Wash. & Lee W 5 82 21 212 .288 79 2 15 3 109 2 16 0 10 0 94.0
11/06/2026 at Emory L 5 54 19 179 .196 48 6 11 2 84 2 24 2 14 0 74.0
11/07/2026 Huntingdon W 3 47 7 94 .426 43 11 13 1 41 0 10 1 5 0 63.0
11/13/2026 Trinity (TX) L 3 30 19 104 .106 30 4 4 11 42 0 10 1 5 0 39.0
11/19/2026 vs Greensboro W 4 51 19 167 .192 43 6 8 7 71 4 8 1 8 0 65.0
Berry 111 1425 485 3954 .238 1290 240 349 140 1699 42 362 34 223.0 12 1,888.0
Opponents 111 1163 601 3811 .147 1088 140 237 240 1685 63 178 31 152.0 9 1,455.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.84
Assists Per Set 11.62
Service Aces Per Set 2.16
Reception Errors Per Set 1.26
Digs Per Set 15.31
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.11
Points Per Set 17.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Tufts L 5 41 23 129 .140 38 11 15 13 52 2 12 2 8 1 60.0
9/05/2026 vs Ithaca W 3 43 10 107 .308 38 6 7 3 47 5 6 0 8 0 57.0
9/06/2026 Scranton L 3 32 17 101 .149 30 4 8 9 40 0 8 0 4 0 40.0
9/11/2026 vs Asbury L 3 28 24 102 .039 28 2 2 11 48 0 2 0 1 0 31.0
9/11/2026 Transylvania L 3 25 23 110 .018 25 3 7 4 56 0 6 1 3 0 31.0
9/12/2026 vs Saint Benedict W 3 35 9 97 .268 35 10 12 5 45 2 12 0 8 0 53.0
9/18/2026 at Oglethorpe L 3 11 16 61 -.082 10 0 5 11 13 2 2 0 3 2 14.0
9/18/2026 at Emory L 4 35 22 124 .105 33 4 11 9 67 3 8 3 7 0 46.0
9/19/2026 at Randolph-Macon L 3 24 14 98 .102 23 5 7 8 36 0 2 0 1 0 30.0
9/25/2026 Trinity (TX) L 4 51 32 144 .132 50 6 5 11 64 1 14 2 8 0 65.0
9/26/2026 vs Southwestern (TX) L 4 50 28 171 .129 47 4 8 7 85 0 8 0 4 0 58.0
9/29/2026 Covenant L 4 48 25 150 .153 44 8 12 8 58 1 2 2 2 0 58.0
10/02/2026 at Centre W 5 60 23 219 .169 54 3 14 8 91 1 6 0 4 0 67.0
10/03/2026 at Sewanee L 3 28 21 103 .068 28 3 9 8 33 2 2 0 3 1 34.0
10/03/2026 at Maryville (TN) L 3 25 13 97 .124 23 4 10 5 35 1 4 0 3 2 32.0
10/09/2026 vs Rhodes L 4 37 23 127 .110 36 7 4 12 55 0 4 1 2 0 46.0
10/10/2026 vs Millsaps L 3 26 23 89 .034 25 4 2 10 43 1 0 2 1 0 31.0
10/10/2026 Oglethorpe L 3 19 18 76 .013 19 2 6 11 27 2 2 2 3 0 24.0
10/16/2026 vs Southwestern (TX) L 5 66 27 185 .211 56 1 4 11 78 5 0 0 5 0 72.0
10/17/2026 vs Trinity (TX) L 5 53 20 143 .231 53 7 8 8 64 7 10 1 12 2 72.0
10/17/2026 Centre W 3 37 16 105 .200 35 4 9 2 52 7 10 1 12 0 53.0
10/24/2026 vs Maryville (TN) L 3 25 11 77 .182 23 2 10 13 39 1 6 4 4 0 31.0
10/25/2026 Sewanee L 4 50 26 160 .150 45 10 16 8 79 1 4 0 3 0 63.0
10/31/2026 vs Millsaps L 3 29 23 111 .054 29 3 3 7 58 1 6 3 4 0 36.0
11/01/2026 Rhodes L 5 50 23 168 .161 46 3 9 9 85 2 8 4 6 0 59.0
11/06/2026 vs Wash. & Lee L 5 57 21 208 .173 53 3 3 2 100 4 4 2 6 0 66.0
11/06/2026 Emory W 5 71 23 192 .250 66 2 16 6 92 5 6 0 8 0 81.0
11/07/2026 at Huntingdon L 3 18 11 80 .088 15 1 3 11 27 0 8 0 4 1 23.0
11/13/2026 at Trinity (TX) W 3 41 12 102 .284 39 11 2 4 46 1 14 1 8 0 60.0
11/19/2026 vs Greensboro L 4 48 24 175 .137 42 7 10 6 70 6 2 0 7 0 62.0
Opponents 111 1163 601 3811 .147 1088 140 237 240 1685 63 178 31 152.0 9 1,455.0
Berry 111 1425 485 3954 .238 1290 240 349 140 1699 42 362 34 223.0 12 1,888.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 10.48
Assists Per Set 9.80
Service Aces Per Set 1.26
Reception Errors Per Set 2.16
Digs Per Set 15.18
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.08
Points Per Set 13.11

Leaders

Team Leaders: Kills
Player High
Kills
Whitehead, Madie 413
Kruk, Keira 339
Harris, Shelby 207
Armstead, Cali 149
Brovet, Ava 107
Team Leaders: Assists
Player High
Assists
Brovet, Ava 1020
Trimble, Elise 89
Hurt, Andrea 86
Kruk, Keira 42
Harris, Shelby 31
Team Leaders: Service Aces
Player High
Service Aces
Whitehead, Madie 45
Brovet, Ava 39
England, Ailee 39
Hurt, Andrea 26
Boylston, Rosemary 24
Team Leaders: Digs
Player High
Digs
Hurt, Andrea 543
Kruk, Keira 314
Whitehead, Madie 223
Harris, Shelby 220
Brovet, Ava 215
Team Leaders: Blocks
Player High
Blocks
Armstead, Cali 117.0
Whitehead, Madie 82.0
Brovet, Ava 48.0
Dahl, Maddie 44.0
Boylston, Rosemary 40.0