Skip To Main Content

Berry College

Official Home of Berry College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (10-2, 3-0)

Overall Team Statistics
Statistic Berry Opponents
Attack
Kills 528 423
Errors 190 243
Attempts 1451 1394
Percent .233 .129
Kills Per Set 12.6 10.1
Set
Assists 479 401
Assists Per Set 11.4 9.5
Ball Handling Errors 8 3
Serve
Aces 99 63
Errors 136 99
Aces Per Set 2.4 1.5
Receptions
Errors 63 99
Errors Per Set 1.5 2.4
Defense
Digs 625 611
Digs Per Set 14.9 14.5
Blocking
Solo 15 16
Assists 152 82
Errors 13 10
Blocks 91.0 57.0
Blocks Per Set 2.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hurt, Andrea 42 12 0 7.0 0.17 0 0.00 0 5 .000 31 0.74 7 0.17 7
3 Trimble, Elise 21 7 0 7.5 0.36 0 0.00 0 0 0 11 0.52 7 0.33 19
4 Gaertner, Ryn 2 2 0 1.0 0.50 1 0.50 2 4 -.250 0 0.00 0 0.00 0
6 England, Ailee 42 12 3 29.0 0.69 9 0.21 4 23 .217 0 0.00 20 0.48 26
7 Whitehead, Madie 42 12 12 210.0 5.00 170 4.05 57 406 .278 2 0.05 20 0.48 21
8 Armstead, Cali 39 12 12 79.5 2.04 50 1.28 21 126 .230 0 0.00 0 0.00 0
9 Kruk, Keira 39 11 9 111.0 2.85 102 2.62 49 348 .152 18 0.46 3 0.08 2
10 Baldwin, Izzy 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Shumaker, Marley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Dahl, Maddie 36 12 12 97.0 2.69 62 1.72 12 138 .362 1 0.03 19 0.53 27
13 Erickson, Natalie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Boylston, Rosemary 13 8 0 19.5 1.50 15 1.15 3 30 .400 0 0.00 2 0.15 7
16 Will, Selena 7 4 0 0 0.00 0 0.00 0 2 .000 2 0.29 0 0.00 0
17 Dunford, Sarah 2 2 0 0.5 0.25 0 0.00 0 3 .000 0 0.00 0 0.00 0
18 Brovet, Ava 41 12 12 67.0 1.63 41 1.00 10 127 .244 398 9.71 16 0.39 19
19 Harris, Shelby 41 12 12 89.0 2.17 78 1.90 32 239 .192 16 0.39 5 0.12 8
Total 42 12 718.0 17.10 528 12.57 190 1451 .233 479 11.40 99 2.36 136
Opponents 42 12 543.0 12.93 423 10.07 243 1394 .129 401 9.55 63 1.50 99

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hurt, Andrea 42 203 4.83 7 142 .951 0.17 0 0 0 0.00 0 0
3 Trimble, Elise 21 8 0.38 0 0 .000 0.00 0 1 1.0 0.05 0 0
4 Gaertner, Ryn 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
6 England, Ailee 42 28 0.67 1 12 .917 0.02 0 0 0 0.00 1 0
7 Whitehead, Madie 42 82 1.95 0 6 1.000 0.00 2 36 38.0 0.90 1 3
8 Armstead, Cali 39 7 0.18 0 3 1.000 0.00 6 47 53.0 1.36 3 0
9 Kruk, Keira 39 91 2.33 15 237 .937 0.38 0 12 12.0 0.31 0 0
10 Baldwin, Izzy 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Shumaker, Marley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Dahl, Maddie 36 16 0.44 0 0 .000 0.00 4 24 28.0 0.78 4 0
13 Erickson, Natalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Boylston, Rosemary 13 5 0.38 2 7 .714 0.15 1 3 4.0 0.31 0 0
16 Will, Selena 7 17 2.43 1 23 .957 0.14 0 0 0 0.00 0 0
17 Dunford, Sarah 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
18 Brovet, Ava 41 87 2.12 1 2 .500 0.02 2 16 18.0 0.44 3 4
19 Harris, Shelby 41 81 1.98 28 308 .909 0.68 0 12 12.0 0.29 1 1
Total 42 625 14.88 63 742 .915 1.50 15 152 91.0 2.17 13 8
Opponents 42 611 14.55 99 834 .881 2.36 16 82 57.0 1.36 10 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hurt, Andrea 11 3 0 4.0 0.36 0 0.00 0 2 .000 8 0.73 4 0.36 0
3 Trimble, Elise 10 3 0 1.5 0.15 0 0.00 0 0 0 11 1.10 1 0.10 9
4 Gaertner, Ryn 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
6 England, Ailee 11 3 2 14.0 1.27 6 0.55 3 13 .231 0 0.00 8 0.73 6
7 Whitehead, Madie 11 3 3 53.0 4.82 39 3.55 16 98 .235 1 0.09 9 0.82 7
8 Armstead, Cali 10 3 3 16.5 1.65 10 1.00 6 28 .143 0 0.00 0 0.00 0
9 Kruk, Keira 8 2 1 22.5 2.81 21 2.63 8 93 .140 3 0.38 0 0.00 0
11 Shumaker, Marley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Dahl, Maddie 9 3 3 30.0 3.33 20 2.22 2 38 .474 0 0.00 3 0.33 3
15 Boylston, Rosemary 3 2 0 11.0 3.67 8 2.67 1 12 .583 0 0.00 1 0.33 3
16 Will, Selena 3 1 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0
17 Dunford, Sarah 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Brovet, Ava 10 3 3 14.0 1.40 8 0.80 3 27 .185 95 9.50 2 0.20 4
19 Harris, Shelby 11 3 3 28.0 2.55 25 2.27 7 64 .281 5 0.45 1 0.09 2
Total 11 3 195.0 17.73 137 12.45 47 378 .238 124 11.27 29 2.64 34
Opponents 11 3 137.0 12.45 112 10.18 76 376 .096 107 9.73 10 0.91 18

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hurt, Andrea 11 59 5.36 0 26 1.000 0.00 0 0 0 0.00 0 0
3 Trimble, Elise 10 4 0.40 0 0 .000 0.00 0 1 1.0 0.10 0 0
4 Gaertner, Ryn 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
6 England, Ailee 11 13 1.18 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Whitehead, Madie 11 17 1.55 0 1 1.000 0.00 0 10 10.0 0.91 0 0
8 Armstead, Cali 10 0 0.00 0 2 1.000 0.00 1 11 12.0 1.20 0 0
9 Kruk, Keira 8 15 1.88 2 56 .964 0.25 0 3 3.0 0.38 0 0
11 Shumaker, Marley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Dahl, Maddie 9 6 0.67 0 0 .000 0.00 1 12 13.0 1.44 0 0
15 Boylston, Rosemary 3 0 0.00 0 1 1.000 0.00 1 2 3.0 1.00 0 0
16 Will, Selena 3 4 1.33 0 7 1.000 0.00 0 0 0 0.00 0 0
17 Dunford, Sarah 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
18 Brovet, Ava 10 16 1.60 0 0 .000 0.00 0 8 8.0 0.80 0 2
19 Harris, Shelby 11 25 2.27 6 94 .936 0.55 0 4 4.0 0.36 0 0
Total 11 159 14.45 10 193 .948 0.91 3 52 29.0 2.64 0 2
Opponents 11 162 14.73 29 227 .872 2.64 3 24 15.0 1.36 2 2

Match-By-Match

Berry

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Tufts W 5 41 23 137 .131 35 13 13 11 52 2 10 2 7 6 61.0
9/05/2026 vs Ithaca L 3 47 20 120 .225 45 3 7 6 49 1 8 1 5 0 55.0
9/06/2026 at Scranton W 3 40 9 96 .323 35 9 9 4 44 2 10 1 7 0 56.0
9/11/2026 vs Asbury W 3 37 11 100 .260 37 11 13 2 42 2 10 0 7 0 55.0
9/11/2026 at Transylvania W 3 37 12 117 .214 37 4 13 3 53 2 16 3 10 0 51.0
9/12/2026 vs Saint Benedict L 3 38 18 110 .182 36 5 10 10 47 0 10 4 5 0 48.0
9/18/2026 Oglethorpe W 3 38 11 65 .415 34 11 13 0 31 1 10 0 6 1 55.0
9/18/2026 Emory W 4 53 26 160 .169 46 9 20 4 61 2 16 1 10 0 72.0
9/19/2026 Randolph-Macon W 3 46 9 101 .366 37 8 11 5 49 0 6 1 3 0 57.0
9/25/2026 at Trinity (TX) W 4 49 21 145 .193 44 11 9 6 49 0 22 0 11 0 71.0
9/26/2026 vs Southwestern (TX) W 4 50 15 168 .208 46 7 12 4 79 2 20 0 12 1 69.0
9/29/2026 at Covenant W 4 52 15 132 .280 47 8 6 8 69 1 14 0 8 0 68.0
Berry 42 528 190 1451 .233 479 99 136 63 625 15 152 13 91.0 8 718.0
Opponents 42 423 243 1394 .129 401 63 99 99 611 16 82 10 57.0 3 543.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 12.57
Assists Per Set 11.40
Service Aces Per Set 2.36
Reception Errors Per Set 1.50
Digs Per Set 14.88
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.19
Points Per Set 17.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Tufts L 5 41 23 129 .140 38 11 15 13 52 2 12 2 8 1 60.0
9/05/2026 vs Ithaca W 3 43 10 107 .308 38 6 7 3 47 5 6 0 8 0 57.0
9/06/2026 Scranton L 3 32 17 101 .149 30 4 8 9 40 0 8 0 4 0 40.0
9/11/2026 vs Asbury L 3 28 24 102 .039 28 2 2 11 48 0 2 0 1 0 31.0
9/11/2026 Transylvania L 3 25 23 110 .018 25 3 7 4 56 0 6 1 3 0 31.0
9/12/2026 vs Saint Benedict W 3 35 9 97 .268 35 10 12 5 45 2 12 0 8 0 53.0
9/18/2026 at Oglethorpe L 3 11 16 61 -.082 10 0 5 11 13 2 2 0 3 2 14.0
9/18/2026 at Emory L 4 35 22 124 .105 33 4 11 9 67 3 8 3 7 0 46.0
9/19/2026 at Randolph-Macon L 3 24 14 98 .102 23 5 7 8 36 0 2 0 1 0 30.0
9/25/2026 Trinity (TX) L 4 51 32 144 .132 50 6 5 11 64 1 14 2 8 0 65.0
9/26/2026 vs Southwestern (TX) L 4 50 28 171 .129 47 4 8 7 85 0 8 0 4 0 58.0
9/29/2026 Covenant L 4 48 25 150 .153 44 8 12 8 58 1 2 2 2 0 58.0
Opponents 42 423 243 1394 .129 401 63 99 99 611 16 82 10 57.0 3 543.0
Berry 42 528 190 1451 .233 479 99 136 63 625 15 152 13 91.0 8 718.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 10.07
Assists Per Set 9.55
Service Aces Per Set 1.50
Reception Errors Per Set 2.36
Digs Per Set 14.55
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.07
Points Per Set 12.93

Leaders

Team Leaders: Kills
Player High
Kills
Whitehead, Madie 170
Kruk, Keira 102
Harris, Shelby 78
Dahl, Maddie 62
Armstead, Cali 50
Team Leaders: Assists
Player High
Assists
Brovet, Ava 398
Hurt, Andrea 31
Kruk, Keira 18
Harris, Shelby 16
Trimble, Elise 11
Team Leaders: Service Aces
Player High
Service Aces
England, Ailee 20
Whitehead, Madie 20
Dahl, Maddie 19
Brovet, Ava 16
Hurt, Andrea 7
Team Leaders: Digs
Player High
Digs
Hurt, Andrea 203
Kruk, Keira 91
Brovet, Ava 87
Whitehead, Madie 82
Harris, Shelby 81
Team Leaders: Blocks
Player High
Blocks
Armstead, Cali 53.0
Whitehead, Madie 38.0
Dahl, Maddie 28.0
Brovet, Ava 18.0
Harris, Shelby 12.0