Skip To Main Content

Berry College

Official Home of Berry College Athletics

Berry (21-3) -VS- Chris. Newport (21-5)

Box Score

Berry logo
3
vs
Chris. Newport logo
2

Berry (21-3)
-VS-
Chris. Newport (21-5)

Team Score By Period
Team 1 2 3 4 5
Winner Berry BC 26 18 25 20 15
Chris. Newport CNU 24 25 20 25 10
Date:
10/26/2018
Time:
7:00 p.m
Site:
Newport News, Va. (Freeman Center)
Attendance:
581
VIEW
Match History vs Chris. Newport

Match Details

Game Statistics By Set
Set Berry Chris. Newport
K E TA % K E TA %
Set #1 9 5 44 .091 14 6 47 .170
Set #2 5 9 25 -.160 7 5 28 .071
Set #3 15 3 36 .333 12 7 39 .128
Set #4 14 5 42 .214 14 4 33 .303
Set #5 8 1 22 .318 6 2 23 .174
Total 51 23 169 .166 53 24 170 .171
Team Statistical Comparison
Statistic Team Comparison
BC - CNU
Points
69.0
81.0
Kills
51
53
Aces
5
16
Blocks
13
12
Assists
38
52
Digs
85
75

Game Leaders

BC - Leaders
Statistic Leaders
Kills VanCampen, Carson (13), Hancock, Emily (10), Bedoian, Micayla (8)
Aces Bedoian, Cyrena (2), Billiard, Hannah (2), Beier, Laura (1)
Blocks VanCampen, Carson (10.0), Leitch, Jordan (4.0), Hancock, Emily (3.0)
Assists Leitch, Jordan (20), Rapach, Emily (16), Beier, Laura (2)
Digs Beier, Laura (28), Hancock, Emily (19), Goforth, Christina (17)
CNU - Leaders
Statistic Leaders
Kills Megan O'Hara (13), Katie Piper (11), Riley Garrison (9)
Aces Josie Lucernoni (4), Hope Webb (3), Katie Crofford (3)
Blocks Riley Garrison (7.0), Kellyn DeChirico (5.0), Megan O'Hara (5.0)
Assists Hope Webb (24), Ashley Burgess (21), Josie Lucernoni (6)
Digs Josie Lucernoni (21), Ashley Burgess (19), Katie Crofford (13)

Individual Statistics

Berry (21-3)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Beier, Laura 5 0 0 0 0 2 0 1 2 1-2 0 0 0 28 0 8 1.0
2 2 Bedoian, Cyrena 5 0 0 0 0 0 0 2 4 2-4 0 0 0 4 0 0 2.0
3 3 Rumore, Anna 5 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
5 5 Bedoian, Micayla 5 8 4 32 .125 0 0 0 0 0-0 0 2 0 1 0 0 9.0
9 9 Goforth, Christina 5 4 4 28 .000 0 0 0 2 0-2 0 1 0 17 0 3 4.5
11 11 Hancock, Emily 5 10 9 43 .023 0 0 0 0 0-0 0 3 0 19 0 2 11.5
14 14 VanCampen, Carson 5 13 3 28 .357 0 0 0 0 0-0 2 8 0 0 0 0 19.0
15 15 Billiard, Hannah 5 7 3 22 .182 0 0 2 2 2-2 0 2 0 2 0 0 10.0
12 12 Rapach, Emily 4 6 0 8 .750 16 0 0 1 0-1 1 0 0 8 1 0 7.0
10 10 Leitch, Jordan 3 3 0 8 .375 20 0 0 0 0-0 0 4 0 5 0 0 5.0
TM TM TEAM 0 0 -
Totals 51 23 169 .166 38 0 5 13 5-13 3 20 0 85 1 13 69
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Beier, Laura 5 0 0 0 28 0 8 1.0
2 2 Bedoian, Cyrena 5 0 0 0 4 0 0 2.0
3 3 Rumore, Anna 5 0 0 0 1 0 0 0.0
5 5 Bedoian, Micayla 5 0 2 0 1 0 0 9.0
9 9 Goforth, Christina 5 0 1 0 17 0 3 4.5
11 11 Hancock, Emily 5 0 3 0 19 0 2 11.5
14 14 VanCampen, Carson 5 2 8 0 0 0 0 19.0
15 15 Billiard, Hannah 5 0 2 0 2 0 0 10.0
12 12 Rapach, Emily 4 1 0 0 8 1 0 7.0
10 10 Leitch, Jordan 3 0 4 0 5 0 0 5.0
TM TM TEAM 0
Totals 3 20 0 85 1 13 69

Chris. Newport (21-5)

CNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hope Webb 5 0 0 0 0 24 0 3 4 3-4 0 0 0 10 2 0 3.0
2 2 Kellyn DeChirico 5 6 6 21 .000 0 0 0 0 0-0 0 5 1 0 0 0 8.5
3 3 Josie Lucernoni 5 0 0 0 0 6 0 4 2 4-2 0 0 0 21 0 0 4.0
6 6 Abby Oren 5 7 5 27 .074 0 0 0 0 0-0 0 2 0 0 0 0 8.0
8 8 Ashley Burgess 5 0 0 1 .000 21 0 1 0 1-0 0 0 0 19 0 0 1.0
10 10 Megan O'Hara 5 13 3 32 .313 0 0 0 0 0-0 0 5 0 0 0 0 15.5
14 14 Katie Crofford 5 7 1 30 .200 0 0 3 2 3-2 0 3 0 13 0 2 11.5
15 15 Riley Garrison 5 9 5 24 .167 1 0 3 0 3-0 0 7 1 1 0 0 15.5
20 20 Katie Piper 5 11 7 35 .114 0 0 2 2 2-2 0 2 1 6 0 0 14.0
18 18 Allie Plumlee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
22 22 Rebecca Frey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
7 7 Tiaralyn McBride 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 27 170 .153 52 0 16 11 16-11 0 24 3 75 2 4 81
CNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hope Webb 5 0 0 0 10 2 0 3.0
2 2 Kellyn DeChirico 5 0 5 1 0 0 0 8.5
3 3 Josie Lucernoni 5 0 0 0 21 0 0 4.0
6 6 Abby Oren 5 0 2 0 0 0 0 8.0
8 8 Ashley Burgess 5 0 0 0 19 0 0 1.0
10 10 Megan O'Hara 5 0 5 0 0 0 0 15.5
14 14 Katie Crofford 5 0 3 0 13 0 2 11.5
15 15 Riley Garrison 5 0 7 1 1 0 0 15.5
20 20 Katie Piper 5 0 2 1 6 0 0 14.0
18 18 Allie Plumlee 3 0 0 0 1 0 1 0.0
22 22 Rebecca Frey 3 0 0 0 4 0 1 0.0
7 7 Tiaralyn McBride 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 24 3 75 2 4 81