Skip To Main Content

Berry College

Official Home of Berry College Athletics

Berry College (5-2) -VS- Susquehanna (3-4)

Box Score

Berry College logo
3
vs
Susquehanna logo
0

Berry College (5-2)
-VS-
Susquehanna (3-4)

Team Score By Period
Team 1 2 3
Winner Berry College BC 25 25 25
Susquehanna SUS 13 18 10
Date:
9/9/2017
Time:
2:30 pm
Site:
Fredricksburg, Va (Mary Washington)
Attendance:
100
VIEW
Match History vs Susquehanna

Match Details

Game Statistics By Set
Set Berry College Susquehanna
K E TA % K E TA %
Set #1 10 3 31 .226 6 3 34 .088
Set #2 14 1 36 .361 14 2 40 .300
Set #3 11 1 21 .476 4 2 20 .100
Total 35 5 88 .341 24 7 94 .181
Team Statistical Comparison
Statistic Team Comparison
BC - SUS
Points
48.0
31.0
Kills
35
24
Aces
4
2
Blocks
9
5
Assists
35
23
Digs
59
35

Game Leaders

BC - Leaders
Statistic Leaders
Kills VanCampen, Carson (9), Bedoian, Micayla (7), Hancock, Emily (7)
Aces Bedoian, Cyrena (4)
Blocks VanCampen, Carson (5.0), Billiard, Hannah (4.0), Bedoian, Micayla (3.0)
Assists Leitch, Jordan (28), Bedoian, Cyrena (5), Ragland, Elizabeth (2)
Digs Ragland, Elizabeth (21), Hancock, Emily (13), Leitch, Jordan (8)
SUS - Leaders
Statistic Leaders
Kills Sydney Portale (7), Hannah Lyons (6), Morgan Lowe (4)
Aces Kasey Bost (1), Lizzie Herestofa (1)
Blocks Veronica Kirchner (4.0), Morgan Lowe (3.0), Natalie Arm (1.0)
Assists Gabby Davis (13), Julie Kreutzer (5), Helen Forman (2)
Digs Kasey Bost (10), Lizzie Herestofa (7), Caroline Beohm (7)

Individual Statistics

Berry College (5-2)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bedoian, Cyrena 3 1 0 1 1.000 5 0 4 1 4-1 0 0 0 6 0 0 5.0
3 3 Ragland, Elizabeth 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 21 0 1 0.0
5 5 Bedoian, Micayla 3 7 1 17 .353 0 0 0 0 0-0 0 3 0 2 0 0 8.5
10 10 Leitch, Jordan 3 2 0 2 1.000 28 0 0 2 0-2 0 1 0 8 0 0 2.5
11 11 Hancock, Emily 3 7 0 21 .333 0 0 0 2 0-2 0 1 1 13 0 0 7.5
14 14 VanCampen, Carson 3 9 0 14 .643 0 0 0 0 0-0 0 5 0 1 0 0 11.5
15 15 Billiard, Hannah 3 7 1 13 .462 0 0 0 0 0-0 0 4 0 1 0 0 9.0
17 17 Holderfield, Teagan 3 2 1 7 .143 0 0 0 0 0-0 0 2 0 3 0 1 3.0
8 8 Johnson, Alli 2 0 0 2 .000 0 0 0 0 0-0 0 2 0 1 0 0 1.0
13 13 Sprague, Sarah 2 0 2 7 -.286 0 0 0 0 0-0 0 0 0 3 0 0 0.0
18 18 Ford, Rachel 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Hansford, Nancy Belle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Culhan, Cassi 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 5 88 .341 35 0 4 5 4-5 0 18 1 59 0 2 48
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bedoian, Cyrena 3 0 0 0 6 0 0 5.0
3 3 Ragland, Elizabeth 3 0 0 0 21 0 1 0.0
5 5 Bedoian, Micayla 3 0 3 0 2 0 0 8.5
10 10 Leitch, Jordan 3 0 1 0 8 0 0 2.5
11 11 Hancock, Emily 3 0 1 1 13 0 0 7.5
14 14 VanCampen, Carson 3 0 5 0 1 0 0 11.5
15 15 Billiard, Hannah 3 0 4 0 1 0 0 9.0
17 17 Holderfield, Teagan 3 0 2 0 3 0 1 3.0
8 8 Johnson, Alli 2 0 2 0 1 0 0 1.0
13 13 Sprague, Sarah 2 0 0 0 3 0 0 0.0
18 18 Ford, Rachel 2 0 0 0 0 0 0 0.0
4 4 Hansford, Nancy Belle 1 0 0 0 0 0 0 0.0
7 7 Culhan, Cassi 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 18 1 59 0 2 48

Susquehanna (3-4)

SUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Natalie Arm 3 1 2 10 -.100 0 0 0 0 0-0 1 0 0 0 0 0 2.0
9 9 Kasey Bost 3 0 0 0 0 0 0 1 1 1-1 0 0 0 10 0 0 1.0
11 11 Lizzie Herestofa 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 7 0 0 1.0
13 13 Sydney Portale 3 7 1 21 .286 0 0 0 0 0-0 0 1 0 0 0 2 7.5
16 16 Hannah Lyons 3 6 1 14 .357 0 0 0 1 0-1 0 0 0 1 0 0 6.0
20 20 Veronica Kirchner 3 2 1 10 .100 0 0 0 0 0-0 0 4 0 0 0 1 4.0
22 22 Caroline Beohm 3 0 0 0 0 2 0 0 4 0-4 0 0 0 7 0 1 0.0
23 23 Morgan Lowe 3 4 2 27 .074 1 0 0 0 0-0 0 3 1 3 0 0 5.5
3 3 Julie Kreutzer 2 2 0 4 .500 5 0 0 0 0-0 0 0 0 0 1 0 2.0
5 5 Gabby Davis 2 0 0 1 .000 13 0 0 0 0-0 0 0 0 5 2 0 0.0
15 15 Abby Cannon 2 2 0 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
6 6 Lindsey Pugh 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Helen Forman 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 1 0 0.0
TM TM TEAM 0 0 -
Totals 24 7 94 .181 23 0 2 8 2-8 1 8 1 35 4 4 31
SUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Natalie Arm 3 1 0 0 0 0 0 2.0
9 9 Kasey Bost 3 0 0 0 10 0 0 1.0
11 11 Lizzie Herestofa 3 0 0 0 7 0 0 1.0
13 13 Sydney Portale 3 0 1 0 0 0 2 7.5
16 16 Hannah Lyons 3 0 0 0 1 0 0 6.0
20 20 Veronica Kirchner 3 0 4 0 0 0 1 4.0
22 22 Caroline Beohm 3 0 0 0 7 0 1 0.0
23 23 Morgan Lowe 3 0 3 1 3 0 0 5.5
3 3 Julie Kreutzer 2 0 0 0 0 1 0 2.0
5 5 Gabby Davis 2 0 0 0 5 2 0 0.0
15 15 Abby Cannon 2 0 0 0 1 0 0 2.0
6 6 Lindsey Pugh 1 0 0 0 0 0 0 0.0
8 8 Helen Forman 1 0 0 0 1 1 0 0.0
TM TM TEAM 0
Totals 1 8 1 35 4 4 31