Skip To Main Content

Berry College

Official Home of Berry College Athletics

Berry (6-5) -VS- Faulkner ()

Box Score

Berry logo
3
vs
Faulkner logo
0

Berry (6-5)
-VS-
Faulkner ()

Team Score By Period
Team 1 2 3
Winner Berry BC 25 25 29
Faulkner FAULKNER 19 15 27
Date:
9/15/2011
Time:
7 pm
Site:
Montgomery, AL ()
Attendance:
75
VIEW
Match History vs Faulkner

Match Details

Game Statistics By Set
Set Berry Faulkner
K E TA % K E TA %
Set #1 11 5 35 .171 11 5 35 .171
Set #2 13 5 30 .267 5 6 29 -.034
Set #3 17 8 43 .209 13 7 38 .158
Total 41 18 108 .213 29 18 102 .108
Team Statistical Comparison
Statistic Team Comparison
BC - FAULKNER
Points
50.0
41.0
Kills
41
29
Aces
9
8
Blocks
0
4
Assists
32
27
Digs
54
49

Game Leaders

BC - Leaders
Statistic Leaders
Kills Hammock, Kiersten (13), Steffan, Sarah (7), Lochstampfor, Kelsey (6)
Aces Quinn, Stephanie (3), Scott, Claire (3), Steffan, Sarah (1)
Blocks
Assists Quinn, Stephanie (30), Hopper, Meredith (1), Hargrove, Kristin (1)
Digs Scott, Claire (17), Hargrove, Kristin (14), Steffan, Sarah (7)
FAULKNER - Leaders
Statistic Leaders
Kills Kelsey Bell (8), Neysa Hernandez (7), Shelby Woods (6)
Aces Kelsey Bell (5), KK Lo (1), Abbie Melvin (1)
Blocks Jessica Long (3), Shelby Woods (2), Kelsey Bell (1)
Assists KK Lo (13), Morgan Wilson (13), Shelby Woods (1)
Digs Abbie Melvin (13), Londsey Ortner (12), Kelsey Bell (7)

Individual Statistics

Berry (6-5)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Steffan, Sarah 3 7 2 26 .192 0 0 1 0 1-0 0 0 0 7 0 3 8.0
6 6 Lochstampfor, Kelsey 3 6 1 8 .625 0 0 0 0 0-0 0 0 0 2 0 0 6.0
7 7 Quinn, Stephanie 3 4 0 8 .500 30 0 3 1 3-1 0 0 0 6 1 0 7.0
8 8 Hopper, Meredith 3 6 6 16 .000 1 0 1 0 1-0 0 0 0 7 0 4 7.0
10 10 Scott, Claire 3 5 5 26 .000 0 0 3 1 3-1 0 0 0 17 0 1 8.0
11 11 Hargrove, Kristin 3 0 0 3 .000 1 0 1 2 1-2 0 0 0 14 0 0 1.0
13 13 Woodall, Megan 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
14 14 Hammock, Kiersten 3 13 4 21 .429 0 0 0 0 0-0 0 0 0 0 0 0 13.0
4 4 Meggitt, Christy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 18 108 .213 32 0 9 5 9-5 0 0 0 54 1 8 50
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Steffan, Sarah 3 0 0 0 7 0 3 8.0
6 6 Lochstampfor, Kelsey 3 0 0 0 2 0 0 6.0
7 7 Quinn, Stephanie 3 0 0 0 6 1 0 7.0
8 8 Hopper, Meredith 3 0 0 0 7 0 4 7.0
10 10 Scott, Claire 3 0 0 0 17 0 1 8.0
11 11 Hargrove, Kristin 3 0 0 0 14 0 0 1.0
13 13 Woodall, Megan 3 0 0 0 1 0 0 0.0
14 14 Hammock, Kiersten 3 0 0 0 0 0 0 13.0
4 4 Meggitt, Christy 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 54 1 8 50

Faulkner

FAULKNER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kelsey Bell 3 8 5 25 .120 0 0 5 2 5-2 0 1 0 7 0 4 13.5
7 7 KK Lo 3 0 0 0 0 13 0 1 2 1-2 0 0 0 2 2 0 1.0
8 8 Neysa Hernandez 3 7 3 22 .182 0 0 0 1 0-1 0 0 0 7 0 3 7.0
9 9 Morgan Wilson 3 0 0 2 .000 13 0 0 0 0-0 0 0 0 2 2 0 0.0
10 10 Shelby Woods 3 6 1 14 .357 1 0 0 0 0-0 1 1 0 1 0 0 7.5
12 12 Abbie Melvin 3 5 5 16 .000 0 0 1 0 1-0 0 0 0 13 0 0 6.0
15 15 Jessica Long 3 2 0 10 .200 0 0 0 0 0-0 1 2 0 0 1 0 4.0
11 11 Autumn Benson 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Ashely Towers 2 0 2 5 -.400 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Londsey Ortner 2 0 1 3 -.333 0 0 1 0 1-0 0 0 0 12 0 1 1.0
1 1 Meg Beasley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Brittnay Renfroe 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Anna DeRamus 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 29 18 102 .108 27 0 8 6 8-6 2 4 0 49 5 9 41
FAULKNER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kelsey Bell 3 0 1 0 7 0 4 13.5
7 7 KK Lo 3 0 0 0 2 2 0 1.0
8 8 Neysa Hernandez 3 0 0 0 7 0 3 7.0
9 9 Morgan Wilson 3 0 0 0 2 2 0 0.0
10 10 Shelby Woods 3 1 1 0 1 0 0 7.5
12 12 Abbie Melvin 3 0 0 0 13 0 0 6.0
15 15 Jessica Long 3 1 2 0 0 1 0 4.0
11 11 Autumn Benson 2 0 0 0 1 0 0 0.0
14 14 Ashely Towers 2 0 0 0 1 0 0 0.0
17 17 Londsey Ortner 2 0 0 0 12 0 1 1.0
1 1 Meg Beasley 1 0 0 0 1 0 0 0.0
18 18 Brittnay Renfroe 1 0 0 0 0 0 0 1.0
20 20 Anna DeRamus 1 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 2 4 0 49 5 9 41