Skip To Main Content

Berry College

Official Home of Berry College Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 McGill, Alex .374 .998 43-43 163 38 61 8 3 5 43 90 .552 20 1 14 2 .446 0 3 9-9
10 Boyd, TC .360 .850 40-40 150 35 54 5 1 0 26 61 .407 21 2 11 2 .443 1 3 16-24
27 Farmer, Zach .307 .857 36-35 127 25 39 13 1 2 31 60 .472 11 7 18 1 .385 3 0 3-5
5 Joyce, Sam .306 .731 43-43 134 20 41 7 0 0 17 48 .358 12 3 13 1 .373 1 7 5-10
3 Perkins, Grant .295 .643 41-31 122 24 36 0 0 0 11 36 .295 9 1 11 2 .348 0 4 8-9
7 Heard, Will .271 .686 33-31 107 13 29 4 0 0 18 33 .308 16 3 7 1 .378 1 2 2-2
2 Tyson, Dusty .269 .738 39-28 104 34 28 6 0 0 13 34 .327 12 13 7 0 .411 0 3 16-19
25 McCreary, Caleb .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
45 Patel, Kris .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
47 Mosley, McTier .455 1.000 8-4 11 1 5 1 0 0 3 6 .545 0 0 1 0 .455 0 0 0-1
16 Scott, Kevin .381 .909 14-12 42 4 16 2 0 1 7 21 .500 2 0 6 2 .409 0 0 0-0
1 Gaylor, Stephen .373 .887 32-32 118 32 44 5 2 0 20 53 .449 15 1 7 1 .438 3 0 25-28
12 Heath, Doug .367 .865 29-17 60 16 22 2 0 0 11 24 .400 10 1 8 1 .465 0 0 4-4
11 Neely, Austin .345 .767 27-15 55 8 19 1 0 0 9 20 .364 6 0 4 0 .403 1 0 2-3
17 White, Hunter .333 .666 6-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
4 Francis, Alfred .313 .718 25-24 80 14 25 2 0 0 12 27 .338 8 2 15 2 .380 2 2 7-8
26 Keel, Greg .250 .650 12-1 8 2 2 0 0 0 0 2 .250 2 0 3 0 .400 0 0 1-1
19 Smith, Ryan .196 .456 27-15 56 9 11 2 0 0 4 13 .232 2 0 17 0 .224 0 3 7-9
20 Pope, Sam .182 .503 17-6 22 5 4 0 0 0 4 4 .182 4 1 2 0 .321 1 2 2-2
14 Jernigan, Ben .167 .563 24-16 24 6 4 1 0 0 4 5 .208 7 0 4 0 .355 0 0 0-0
23 Stidham, Nick .167 .633 18-5 24 3 4 1 0 1 5 8 .333 4 1 3 1 .300 1 0 0-0
39 Maddrey, Russell .000 .200 5-1 4 0 0 0 0 0 0 0 .000 1 0 1 1 .200 0 0 0-0
21 Middleton, Brady .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
22 Gant, Hunter .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .314 .780 43-43 1422 291 447 60 7 9 239 548 .385 163 36 155 17 .395 14 29 107-134
Opponents .298 .715 43-43 1480 224 441 51 5 10 196 532 .359 104 36 193 21 .356 10 28 64-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Jernigan, Ben 2.72 1.11 7-3 12-11 4 1-0 0 72.2 66 26 22 15 53 8 2 2 278 .237 3 11 1 1 1
29 Montgomery, TJ 3.26 1.51 4-5 11-10 0 0-0 0 47.0 58 27 17 13 20 11 0 1 195 .297 3 2 0 1 7
24 O'Connell, Ryan 4.07 1.44 5-0 14-6 1 0-0 2 48.2 59 26 22 11 18 5 0 3 205 .288 2 2 0 1 2
6 Bell, Joey 5.36 1.65 3-1 14-5 0 0-0 2 43.2 65 31 26 7 17 10 1 2 194 .335 6 0 0 0 4
18 Coats, Casey 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
37 Estes, Will 3.38 1.20 1-0 5-5 0 0-0 0 13.1 10 7 5 6 9 0 0 0 47 .213 1 4 0 1 3
28 Dutton, Zach 4.56 1.71 0-0 18-0 0 0-0 0 25.2 33 14 13 11 10 4 0 0 108 .306 2 6 1 0 1
36 Williamson, Glen 4.76 1.53 1-1 8-3 0 0-0 0 17.0 18 14 9 8 14 2 1 1 65 .277 2 1 2 1 2
40 Bowman, Jacob 6.00 2.67 0-0 3-0 0 0-0 0 3.0 3 4 2 5 3 0 0 0 13 .231 1 0 0 0 1
15 Teal, Braxton 6.16 1.74 2-0 11-0 0 0-0 0 19.0 28 13 13 5 15 1 0 1 82 .341 0 0 0 0 1
12 Heath, Doug 6.28 1.53 0-1 8-2 0 0-0 0 14.1 21 13 10 1 11 3 0 0 64 .328 3 3 0 1 1
32 Busby, Chad 6.39 1.65 3-3 16-0 0 0-0 2 31.0 45 23 22 6 11 2 0 0 135 .333 3 4 0 1 3
9 Parry, Danny 7.02 2.04 2-1 9-1 0 0-0 0 16.2 25 15 13 9 9 3 1 0 70 .357 6 2 0 2 1
17 White, Hunter 12.00 3.33 0-0 3-0 0 0-0 0 3.0 7 6 4 3 1 2 0 0 15 .467 1 0 0 0 1
35 Little, Kevin 27.00 3.60 0-0 2-0 0 0-0 0 1.2 2 5 5 4 1 0 0 0 6 .333 0 1 0 1 0
Totals 4.61 1.53 28-15 135-43 5 1 6 357.1 441 224 183 104 193 51 5 10 1480 .298 33 36 4 10 28
Opponents 5.44 1.76 15-28 133-43 6 1 5 347.2 447 291 210 163 156 60 7 9 1423 .314 59 36 4 14 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Gaylor, Stephen 86 84 2 0 1.000 1 0 0 0 0
27 Farmer, Zach 44 41 3 0 1.000 0 5 0 1 0
14 Jernigan, Ben 29 13 16 0 1.000 0 11 3 0 0
26 Keel, Greg 7 7 0 0 1.000 0 0 0 0 0
39 Maddrey, Russell 5 4 1 0 1.000 0 1 0 0 0
47 Mosley, McTier 5 5 0 0 1.000 0 0 0 0 0
37 Estes, Will 4 1 3 0 1.000 0 1 0 0 0
15 Teal, Braxton 2 1 1 0 1.000 0 4 1 0 0
17 White, Hunter 2 0 2 0 1.000 0 1 0 0 0
45 Patel, Kris 2 2 0 0 1.000 0 0 0 0 0
22 Gant, Hunter 1 1 0 0 1.000 0 0 0 0 0
36 Williamson, Glen 1 0 1 0 1.000 0 3 0 0 0
40 Bowman, Jacob 1 0 1 0 1.000 0 2 0 0 0
9 Parry, Danny 1 0 1 0 1.000 0 4 0 0 0
2 Tyson, Dusty 87 83 3 1 .989 1 0 0 0 0
8 McGill, Alex 377 355 15 7 .981 27 0 0 0 0
7 Heard, Will 184 161 18 5 .973 1 58 10 3 1
10 Boyd, TC 57 54 1 2 .965 1 0 0 0 0
16 Scott, Kevin 26 25 0 1 .962 0 0 0 0 0
3 Perkins, Grant 157 77 73 7 .955 14 0 0 0 0
19 Smith, Ryan 43 39 2 2 .953 1 0 0 0 0
20 Pope, Sam 41 15 24 2 .951 5 0 0 0 0
24 O'Connell, Ryan 14 3 10 1 .929 0 4 1 0 0
5 Joyce, Sam 214 53 141 20 .907 16 0 0 0 0
4 Francis, Alfred 68 21 40 7 .897 6 0 0 0 0
12 Heath, Doug 57 13 35 9 .842 2 1 0 0 0
11 Neely, Austin 24 9 11 4 .833 3 0 0 0 0
29 Montgomery, TJ 12 0 10 2 .833 0 14 1 0 0
28 Dutton, Zach 6 0 5 1 .833 0 6 2 0 0
6 Bell, Joey 11 3 6 2 .818 0 4 1 0 0
21 Middleton, Brady 4 1 2 1 .750 0 0 0 0 0
32 Busby, Chad 7 1 4 2 .714 0 8 1 0 0
18 Coats, Casey 0 0 0 0 .000 0 0 0 0 0
23 Stidham, Nick 0 0 0 0 .000 0 0 0 0 0
25 McCreary, Caleb 0 0 0 0 .000 0 0 0 0 0
35 Little, Kevin 0 0 0 0 .000 0 1 0 0 0
41 Mazur, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 1579 1072 431 76 .952 73 128 20 4 1
Opponents 1631 1043 507 81 .950 69 214 53 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Keel, Greg .500 1.000 6-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 1-1
10 Boyd, TC .386 .927 19-19 70 17 27 3 1 0 9 32 .457 11 1 8 0 .470 1 3 10-12
47 Mosley, McTier .375 .875 4-3 8 0 3 1 0 0 1 4 .500 0 0 1 0 .375 0 0 0-0
8 McGill, Alex .355 .969 21-21 76 17 27 1 2 3 23 41 .539 9 1 4 1 .430 0 1 6-6
11 Neely, Austin .316 .774 13-5 19 3 6 0 0 0 3 6 .316 5 0 2 0 .458 0 0 1-1
4 Francis, Alfred .313 .715 15-15 48 9 15 1 0 0 7 16 .333 5 1 10 2 .382 1 2 6-7
1 Gaylor, Stephen .311 .782 17-17 61 15 19 3 1 0 10 24 .393 8 1 4 1 .389 2 0 9-10
5 Joyce, Sam .299 .661 21-21 67 5 20 2 0 0 8 22 .328 3 1 8 0 .333 1 5 3-6
7 Heard, Will .293 .714 17-17 58 8 17 3 0 0 12 20 .345 7 0 5 0 .369 0 1 1-1
12 Heath, Doug .250 .671 11-7 24 7 6 1 0 0 1 7 .292 4 1 3 1 .379 0 0 2-2
23 Stidham, Nick .250 .881 9-4 16 3 4 1 0 1 5 8 .500 4 0 2 0 .381 1 0 0-0
16 Scott, Kevin .250 .500 2-2 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
27 Farmer, Zach .246 .664 15-15 57 7 14 6 0 0 10 20 .351 4 2 11 1 .313 1 0 1-2
2 Tyson, Dusty .235 .655 19-15 51 13 12 1 0 0 4 13 .255 7 7 4 0 .400 0 3 10-12
20 Pope, Sam .222 .555 8-2 9 2 2 0 0 0 2 2 .222 1 1 1 0 .333 1 1 1-1
14 Jernigan, Ben .200 .700 10-8 5 2 1 0 0 0 0 1 .200 3 0 1 0 .500 0 0 0-0
19 Smith, Ryan .179 .393 13-8 28 3 5 1 0 0 1 6 .214 0 0 11 0 .179 0 2 2-3
3 Perkins, Grant .159 .356 19-17 63 6 10 0 0 0 2 10 .159 3 0 6 1 .197 0 3 1-1
39 Maddrey, Russell .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 1 1 .250 0 0 0-0
Totals .284 .716 21-21 669 118 190 24 4 4 98 234 .350 75 16 84 8 .366 8 21 54-65
Opponents .268 .658 21-21 704 80 189 26 3 6 68 239 .339 33 21 83 12 .319 3 13 33-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Teal, Braxton 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
28 Dutton, Zach 2.03 1.53 0-0 7-0 0 0-0 0 13.1 15 3 3 5 4 1 0 0 57 .263 1 4 1 0 0
14 Jernigan, Ben 2.13 .93 5-2 7-7 4 1-0 0 55.0 43 15 13 8 38 8 2 1 206 .209 2 9 1 1 1
37 Estes, Will 2.25 1.00 1-0 2-2 0 0-0 0 8.0 7 4 2 1 4 0 0 0 31 .226 1 2 0 0 2
29 Montgomery, TJ 3.00 1.39 0-2 4-4 0 0-0 0 18.0 22 12 6 3 8 3 0 1 75 .293 2 1 0 1 3
24 O'Connell, Ryan 3.21 1.32 3-0 8-3 1 0-0 2 28.0 33 13 10 4 14 5 0 2 116 .284 0 1 0 0 2
32 Busby, Chad 4.26 1.42 3-2 9-0 0 0-0 1 19.0 23 9 9 4 4 2 0 0 80 .288 0 2 0 1 2
6 Bell, Joey 4.85 1.50 2-0 7-4 0 0-0 0 26.0 35 16 14 4 8 6 1 2 109 .321 3 0 0 0 2
36 Williamson, Glen 5.40 2.50 0-0 1-0 0 0-0 0 1.2 2 1 1 1 1 0 0 0 6 .333 0 0 0 0 1
9 Parry, Danny 13.50 3.64 0-0 2-0 0 0-0 0 1.1 1 2 2 3 0 0 0 0 5 .200 0 0 0 0 0
12 Heath, Doug 15.00 2.33 0-1 2-1 0 0-0 0 3.0 7 5 5 0 2 1 0 0 15 .467 2 2 0 0 0
Totals 3.36 1.28 14-7 50-21 5 1 3 174.1 189 80 65 33 83 26 3 6 704 .268 11 21 2 3 13
Opponents 4.85 1.54 7-14 56-21 3 0 3 172.2 190 118 93 75 84 24 4 4 669 .284 24 16 3 8 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Gaylor, Stephen 45 44 1 0 1.000 0 0 0 0 0
2 Tyson, Dusty 40 39 1 0 1.000 0 0 0 0 0
10 Boyd, TC 31 31 0 0 1.000 0 0 0 0 0
14 Jernigan, Ben 20 10 10 0 1.000 0 11 3 0 0
27 Farmer, Zach 11 11 0 0 1.000 0 3 0 1 0
24 O'Connell, Ryan 8 1 7 0 1.000 0 4 1 0 0
16 Scott, Kevin 3 3 0 0 1.000 0 0 0 0 0
47 Mosley, McTier 3 3 0 0 1.000 0 0 0 0 0
39 Maddrey, Russell 2 1 1 0 1.000 0 0 0 0 0
26 Keel, Greg 1 1 0 0 1.000 0 0 0 0 0
36 Williamson, Glen 1 0 1 0 1.000 0 0 0 0 0
37 Estes, Will 1 0 1 0 1.000 0 1 0 0 0
8 McGill, Alex 198 192 4 2 .990 14 0 0 0 0
7 Heard, Will 86 75 10 1 .988 0 30 8 1 1
19 Smith, Ryan 20 19 0 1 .950 0 0 0 0 0
3 Perkins, Grant 83 37 41 5 .940 8 0 0 0 0
20 Pope, Sam 22 9 11 2 .909 3 0 0 0 0
5 Joyce, Sam 113 24 76 13 .885 9 0 0 0 0
4 Francis, Alfred 52 14 32 6 .885 3 0 0 0 0
6 Bell, Joey 5 1 3 1 .800 0 3 1 0 0
12 Heath, Doug 24 5 14 5 .792 1 1 0 0 0
11 Neely, Austin 4 2 1 1 .750 0 0 0 0 0
29 Montgomery, TJ 4 0 3 1 .750 0 6 1 0 0
32 Busby, Chad 6 1 3 2 .667 0 4 1 0 0
28 Dutton, Zach 3 0 2 1 .667 0 3 1 0 0
15 Teal, Braxton 0 0 0 0 .000 0 0 0 0 0
23 Stidham, Nick 0 0 0 0 .000 0 0 0 0 0
9 Parry, Danny 0 0 0 0 .000 0 0 0 0 0
Totals 786 523 222 41 .948 38 66 16 2 1
Opponents 808 518 257 33 .959 34 108 22 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2014 at Guilford L 9-10 35 9 12 8 5 1 0 3 0 1 0 1 0 1 0 6 18 8 4 .343
2/7/2014 at Guilford W 10-1 31 10 12 8 1 0 3 2 0 1 1 0 1 1 0 3 21 6 1 .387
2/8/2014 at Guilford L 9-10 42 9 14 6 2 0 0 3 0 0 0 3 1 0 2 3 24 10 3 .333
2/15/2014 Emory & Henry L 1-4 24 1 4 1 0 0 0 2 0 0 1 1 0 0 0 4 21 8 2 .167
2/15/2014 Emory & Henry W 1-0 21 1 3 1 0 0 0 3 1 2 1 0 0 0 0 0 21 11 1 .143
2/16/2014 Emory & Henry W 11-2 31 11 8 6 1 0 0 7 0 2 1 2 0 0 0 2 27 9 1 .258
2/18/2014 Bates W 13-10 39 13 16 11 1 0 1 1 0 3 1 2 1 1 0 2 27 13 4 .410
2/19/2014 Bates W 6-1 26 6 9 5 2 0 0 3 0 5 0 0 0 0 1 3 21 8 0 .346
2/19/2014 Bates W 8-3 28 8 10 8 2 0 0 5 0 2 1 1 0 1 0 2 21 11 0 .357
3/1/2014 at Oglethorpe L 7-8 37 7 10 6 0 0 0 4 0 3 0 0 1 0 0 3 24 10 3 .270
3/1/2014 at Oglethorpe W 8-2 27 8 7 5 1 0 0 4 0 5 0 2 1 1 0 2 21 8 0 .259
3/2/2014 at Oglethorpe W 6-5 37 6 11 6 0 1 1 2 0 2 2 2 2 0 0 3 27 11 0 .297
3/4/2014 at LaGrange W 12-6 43 12 19 11 3 0 0 5 0 5 0 0 0 0 1 5 27 10 0 .442
3/8/2014 at Sewanee W 6-2 38 6 12 6 4 0 0 2 0 4 0 1 0 0 0 7 27 12 3 .316
3/8/2014 at Sewanee W 7-1 24 7 6 7 0 0 0 8 0 2 1 0 2 0 0 4 21 12 1 .250
3/9/2014 at Sewanee W 8-4 34 8 11 6 3 0 0 7 0 6 0 2 4 0 0 7 27 12 3 .324
3/15/2014 Transylvania L 7-16 29 7 9 7 2 0 0 3 0 0 0 1 0 1 0 3 21 12 2 .310
3/15/2014 Transylvania W 7-1 27 7 10 3 0 0 0 3 0 2 0 3 0 0 0 2 21 7 0 .370
3/18/2014 Covenant W 16-15 57 16 20 14 5 0 0 8 1 7 1 2 2 0 0 7 39 11 1 .351
3/22/2014 Birm.-Southern W 5-4 23 5 7 4 2 0 0 5 0 2 0 1 0 0 1 1 21 8 4 .304
3/22/2014 Birm.-Southern L 1-6 33 1 8 0 0 0 0 2 0 1 1 0 2 0 0 5 27 12 2 .242
3/23/2014 Birm.-Southern L 2-3 33 2 7 2 0 0 0 0 0 1 0 0 2 0 0 6 27 8 1 .212
3/26/2014 at Maryville College W 13-5 38 13 15 10 3 1 1 14 0 4 2 1 0 0 1 7 27 13 1 .395
3/29/2014 at Millsaps W 6-4 29 6 6 5 0 0 0 6 0 3 0 0 0 1 0 5 21 12 1 .207
3/29/2014 at Millsaps W 2-1 29 2 6 2 0 0 0 0 0 1 1 1 1 1 0 4 27 12 2 .207
3/30/2014 at Millsaps L 4-9 37 4 10 4 1 1 0 2 0 1 1 0 1 0 0 3 24 10 3 .270
4/1/2014 Emory University L 9-15 37 9 13 6 0 0 0 3 0 2 2 1 2 0 0 3 27 7 2 .351
4/5/2014 Hendrix W 5-4 37 5 9 5 2 1 0 5 3 0 0 1 2 1 1 3 33 15 1 .243
4/5/2014 Hendrix L 3-6 27 3 7 3 1 0 0 2 0 1 0 0 0 0 0 2 21 7 2 .259
4/6/2014 Hendrix W 8-3 35 8 13 8 2 1 1 2 0 3 1 0 0 2 0 1 27 13 2 .371
4/8/2014 Covenant W 12-8 39 12 18 12 2 1 0 4 0 6 0 0 0 0 1 1 27 8 2 .462
4/12/2014 Rhodes College L 3-4 29 3 6 3 0 0 0 2 0 0 0 0 1 1 1 7 27 12 1 .207
4/12/2014 Rhodes College W 13-3 26 13 9 9 1 0 1 10 0 4 1 3 0 1 0 1 21 4 2 .346
4/13/2014 Rhodes W 12-7 35 12 16 9 3 0 0 5 1 7 2 1 1 0 1 3 27 8 2 .457
4/16/2014 at Emory University L 0-5 33 0 8 0 0 0 0 2 0 0 1 0 0 0 0 4 24 6 2 .242
4/18/2014 at Centre College W 4-0 33 4 7 2 1 0 1 3 0 4 1 0 0 0 0 10 27 7 2 .212
4/19/2014 at Centre College L 2-3 36 2 10 0 2 0 0 0 0 1 0 1 1 0 1 4 25 16 5 .278
4/19/2014 at Centre College W 6-1 30 6 12 6 1 0 0 4 0 3 0 1 0 0 3 3 21 13 1 .400
4/22/2014 Maryville College W 8-1 37 8 14 6 3 0 0 3 0 1 1 1 0 1 0 2 27 10 0 .378
4/25/2014 Oglethorpe Univ. W 11-10 38 11 15 10 2 0 0 4 0 2 0 0 1 0 0 1 27 10 1 .395
4/26/2014 Rhodes College W 3-2 31 3 7 3 1 0 0 3 1 1 1 1 0 0 0 4 27 6 2 .226
4/27/2014 Rhodes College L 2-12 33 2 9 1 0 0 0 3 0 6 1 0 0 0 0 4 27 11 5 .273
4/27/2014 Rhodes College L 5-7 35 5 12 4 1 0 0 4 0 1 1 0 0 0 3 4 27 14 1 .343
Total 291-224 1423 291 447 239 60 7 9 163 7 107 27 36 29 14 17 156 1072 431 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2014 at Guilford L 9-10 6.0 12 10 9 3 2 1 0 0 2 0 0 0 0 1 0 13.50
2/7/2014 at Guilford W 10-1 7.0 7 1 1 1 8 0 0 1 0 0 0 0 1 1 0 1.29
2/8/2014 at Guilford L 9-10 8.0 14 10 8 3 2 2 0 1 1 0 3 0 1 2 0 9.00
2/15/2014 Emory & Henry L 1-4 7.0 7 4 1 2 5 0 0 0 0 0 2 0 1 3 0 1.29
2/15/2014 Emory & Henry W 1-0 7.0 3 0 0 1 3 0 0 0 1 0 0 0 2 3 0 0.00
2/16/2014 Emory & Henry W 11-2 9.0 7 2 2 5 6 1 0 0 0 0 0 0 3 3 0 2.00
2/18/2014 Bates W 13-10 9.0 16 10 6 5 3 1 0 0 0 0 3 0 4 3 0 6.00
2/19/2014 Bates W 6-1 7.0 7 1 1 3 2 1 0 0 0 0 0 0 5 3 0 1.29
2/19/2014 Bates W 8-3 7.0 7 3 3 3 6 0 0 0 0 0 0 0 6 3 0 3.86
3/1/2014 at Oglethorpe L 7-8 8.0 17 8 8 0 4 4 0 1 1 1 0 0 6 4 0 9.00
3/1/2014 at Oglethorpe W 8-2 7.0 7 2 2 1 6 3 0 0 0 0 2 0 7 4 0 2.57
3/2/2014 at Oglethorpe W 6-5 9.0 12 5 5 1 5 1 0 0 1 0 1 0 8 4 0 5.00
3/4/2014 at LaGrange W 12-6 9.0 11 6 6 3 7 3 0 0 3 0 0 0 9 4 0 6.00
3/8/2014 at Sewanee W 6-2 9.0 4 2 0 0 7 1 0 0 0 0 1 0 10 4 0 0.00
3/8/2014 at Sewanee W 7-1 7.0 8 1 1 1 1 0 0 1 0 0 0 0 11 4 0 1.29
3/9/2014 at Sewanee W 8-4 9.0 9 4 2 3 4 2 0 0 2 0 2 0 12 4 0 2.00
3/15/2014 Transylvania L 7-16 7.0 19 16 15 3 1 1 0 0 2 0 1 0 12 5 0 19.29
3/15/2014 Transylvania W 7-1 7.0 7 1 1 2 2 1 0 0 1 0 0 0 13 5 0 1.29
3/18/2014 Covenant W 16-15 13.0 22 15 15 3 10 3 0 1 1 0 4 0 14 5 0 10.38
3/22/2014 Birm.-Southern W 5-4 7.0 11 4 3 1 1 2 0 0 1 0 0 0 15 5 0 3.86
3/22/2014 Birm.-Southern L 1-6 9.0 13 6 6 2 2 2 0 0 0 1 3 1 15 6 0 6.00
3/23/2014 Birm.-Southern L 2-3 9.0 7 3 3 3 3 1 0 0 1 0 0 0 15 7 0 3.00
3/26/2014 at Maryville College W 13-5 9.0 7 5 4 6 9 1 1 0 2 0 2 0 16 7 0 4.00
3/29/2014 at Millsaps W 6-4 7.0 8 4 4 0 2 0 0 1 0 0 1 0 17 7 0 5.14
3/29/2014 at Millsaps W 2-1 9.0 5 1 1 2 5 0 0 1 0 0 2 0 18 7 0 1.00
3/30/2014 at Millsaps L 4-9 8.0 14 9 6 1 0 2 0 1 0 0 2 0 18 8 0 6.75
4/1/2014 Emory University L 9-15 9.0 13 15 13 9 3 1 0 0 1 2 0 0 18 9 0 13.00
4/5/2014 Hendrix W 5-4 11.0 10 4 4 4 8 1 0 0 2 0 0 1 19 9 0 3.27
4/5/2014 Hendrix L 3-6 7.0 11 6 4 2 2 2 0 0 0 0 3 0 19 10 0 5.14
4/6/2014 Hendrix W 8-3 9.0 8 3 3 0 5 0 1 0 1 0 2 0 20 10 0 3.00
4/8/2014 Covenant W 12-8 9.0 15 8 6 1 7 1 0 0 2 0 0 0 21 10 0 6.00
4/12/2014 Rhodes College L 3-4 9.0 7 4 4 4 0 2 0 0 1 0 0 0 21 11 0 4.00
4/12/2014 Rhodes College W 13-3 7.0 8 3 2 0 3 1 0 0 0 0 0 0 22 11 0 2.57
4/13/2014 Rhodes W 12-7 9.0 15 7 6 2 3 0 1 1 0 0 1 0 23 11 0 6.00
4/16/2014 at Emory University L 0-5 8.0 11 5 4 4 3 2 0 0 0 0 0 0 23 12 0 4.50
4/18/2014 at Centre College W 4-0 9.0 3 0 0 1 16 0 1 0 0 0 0 0 24 12 0 0.00
4/19/2014 at Centre College L 2-3 8.1 9 3 1 4 4 2 0 0 0 0 0 1 24 13 0 1.08
4/19/2014 at Centre College W 6-1 7.0 3 1 0 1 2 0 0 0 1 0 1 0 25 13 0 0.00
4/22/2014 Maryville College W 8-1 9.0 8 1 1 1 9 2 0 0 2 0 0 0 26 13 0 1.00
4/25/2014 Oglethorpe Univ. W 11-10 9.0 16 10 9 6 6 0 0 0 1 0 0 0 27 13 0 9.00
4/26/2014 Rhodes College W 3-2 9.0 11 2 2 2 1 0 0 1 0 0 0 0 28 13 0 2.00
4/27/2014 Rhodes College L 2-12 9.0 17 12 6 4 9 2 1 0 3 0 0 0 28 14 0 6.00
4/27/2014 Rhodes College L 5-7 9.0 15 7 5 1 6 2 0 0 0 0 0 0 28 15 0 5.00
Total 291-224 357.1 441 224 183 104 193 51 5 10 33 4 36 3 28 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 57 Covenant (3/18/2014)
RUNS SCORED 16 Covenant (3/18/2014)
HITS 20 Covenant (3/18/2014)
RBIS 14 Covenant (3/18/2014)
DOUBLES 5 Covenant (3/18/2014); Guilford (2/7/2014)
TRIPLES 1 Hendrix (4/5/2014); Hendrix (4/6/2014); Covenant (4/8/2014); Guilford (2/7/2014); Oglethorpe (3/2/2014)
HOME RUNS 3 Guilford (2/7/2014)
WALKS 14 Maryville College (3/26/2014)
STRIKEOUTS 10 Centre College (4/18/2014)
SAC HITS 4 Sewanee (3/9/2014)
SAC FLIES 2 Hendrix (4/6/2014)
STOLEN BASES 7 Covenant (3/18/2014); Rhodes (4/13/2014)
HIT BY PITCH 3 Transylvania (3/15/2014); Rhodes College (4/12/2014); Guilford (2/8/2014)
CAUGHT STEALING 2 Emory University (4/1/2014); Rhodes (4/13/2014); Oglethorpe (3/2/2014); Maryville College (3/26/2014)
HIT INTO DP 3 Rhodes College (4/27/2014); Centre College (4/19/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Covenant (3/18/2014)
RUNS ALLOWED 16 Transylvania (3/15/2014)
EARNED RUNS 15 Transylvania (3/15/2014); Covenant (3/18/2014)
WALKS ALLOWED 9 Emory University (4/1/2014)
STRIKEOUTS 16 Centre College (4/18/2014)
HITS ALLOWED 22 Covenant (3/18/2014)
DOUBLES ALLOWED 4 Oglethorpe (3/1/2014)
TRIPLES ALLOWED 1 Hendrix (4/6/2014); Rhodes (4/13/2014); Rhodes College (4/27/2014); Maryville College (3/26/2014); Centre College (4/18/2014)
HOME RUNS ALLOWED 1 Covenant (3/18/2014); Rhodes (4/13/2014); Rhodes College (4/26/2014); Guilford (2/7/2014); Guilford (2/8/2014)
WILD PITCHES 3 Rhodes College (4/27/2014); LaGrange (3/4/2014)
HIT BATTERS 4 Covenant (3/18/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Covenant (3/18/2014)
ASSISTS 16 Centre College (4/19/2014)
ERRORS 5 Rhodes College (4/27/2014); Centre College (4/19/2014)
