Skip To Main Content

Berry College

Official Home of Berry College Athletics

Berry (0-1) -VS- Wartburg (2-0)

Box Score

Berry logo
1
vs
Wartburg logo
3

Berry (0-1)
-VS-
Wartburg (2-0)

Team Score By Period
Team 1 2 3 4
Berry BC 14 15 25 17
Winner Wartburg WARTBURG 25 25 22 25
Date:
9/2/2011
Time:
Site:
Claremont, C ()
Attendance:
50
VIEW
Match History vs Wartburg

Match Details

Game Statistics By Set
Set Berry Wartburg
K E TA % K E TA %
Set #1 0 0 0 .000 13 1 34 .353
Set #2 0 0 0 .000 12 2 36 .278
Set #3 0 0 0 .000 12 3 38 .237
Set #4 0 0 0 .000 13 0 29 .448
Total 0 0 0 .000 50 6 137 .321
Team Statistical Comparison
Statistic Team Comparison
BC - WARTBURG
Points
42.0
64.0
Kills
33
49
Aces
5
9
Blocks
4
6
Assists
30
47
Digs
55
76

Game Leaders

BC - Leaders
Statistic Leaders
Kills Scott, Claire (15), Steffan, Sarah (4), Quinn, Stephanie (4)
Aces Meggitt, Christy (3), Quinn, Stephanie (1), Woodall, Megan (1)
Blocks Scott, Claire (3), Lochstampfor, Kelsey (2), Hammock, Kiersten (2)
Assists Quinn, Stephanie (30)
Digs Hargrove, Kristin (16), Hopper, Meredith (10), Scott, Claire (10)
WARTBURG - Leaders
Statistic Leaders
Kills Sieck, Britlyn (13), Sieck, Ramey (9), Wilson, Bailey (7)
Aces Niemann, Kely (2), Wilson, Bailey (2), Shinstine, Marissa (2)
Blocks Niemann, Kely (5), Sieck, Britlyn (3), VanNatta, Kamille (1)
Assists Shinstine, Marissa (21), Sieck, Ramey (21), Forsyth, Maddie (2)
Digs Beer, Nicole (25), Sieck, Ramey (10), VanNatta, Kamille (9)

Individual Statistics

Berry (0-1)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Steffan, Sarah 4 4 4 24 .000 0 0 0 0 0-0 0 0 0 2 0 0 4.0
4 4 Meggitt, Christy 4 0 0 0 0 0 0 3 1 3-1 0 0 0 0 0 0 3.0
6 6 Lochstampfor, Kelsey 4 2 0 10 .200 0 0 0 0 0-0 0 2 0 1 0 0 3.0
7 7 Quinn, Stephanie 4 4 1 9 .333 30 0 1 2 1-2 0 0 0 6 0 0 5.0
8 8 Hopper, Meredith 4 3 7 30 -.133 0 0 0 0 0-0 0 1 0 10 0 4 3.5
10 10 Scott, Claire 4 15 8 42 .167 0 0 0 1 0-1 0 3 0 10 0 2 16.5
11 11 Hargrove, Kristin 4 0 2 4 -.500 0 0 0 0 0-0 0 0 0 16 0 3 0.0
13 13 Woodall, Megan 4 1 0 1 1.000 0 0 1 0 1-0 0 0 0 8 0 2 2.0
14 14 Hammock, Kiersten 4 4 2 9 .222 0 0 0 0 0-0 0 2 0 2 0 0 5.0
TM TM TEAM 0 0 -
Totals 33 24 129 .070 30 0 5 4 5-4 0 8 0 55 0 11 42
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Steffan, Sarah 4 0 0 0 2 0 0 4.0
4 4 Meggitt, Christy 4 0 0 0 0 0 0 3.0
6 6 Lochstampfor, Kelsey 4 0 2 0 1 0 0 3.0
7 7 Quinn, Stephanie 4 0 0 0 6 0 0 5.0
8 8 Hopper, Meredith 4 0 1 0 10 0 4 3.5
10 10 Scott, Claire 4 0 3 0 10 0 2 16.5
11 11 Hargrove, Kristin 4 0 0 0 16 0 3 0.0
13 13 Woodall, Megan 4 0 0 0 8 0 2 2.0
14 14 Hammock, Kiersten 4 0 2 0 2 0 0 5.0
TM TM TEAM 0
Totals 0 8 0 55 0 11 42

Wartburg (2-0)

WARTBURG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wilson, Bailey 4 7 0 20 .350 0 0 2 3 2-3 0 0 0 4 0 0 9.0
6 6 Beer, Nicole 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 25 0 4 0.0
7 7 Sieck, Britlyn 4 13 3 34 .294 0 0 0 0 0-0 0 3 0 4 0 0 14.5
10 10 Shinstine, Marissa 4 0 1 4 -.250 21 0 2 0 2-0 0 0 0 8 0 0 2.0
12 12 Eberhardt, Emily 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 1 0.0
16 16 VanNatta, Kamille 4 7 0 18 .389 1 0 2 1 2-1 0 1 0 9 0 2 9.5
22 22 Sieck, Ramey 4 9 2 26 .269 21 0 1 0 1-0 1 0 1 10 0 1 11.0
2 2 Niemann, Kely 3 4 0 14 .286 0 0 2 1 2-1 0 5 0 0 0 0 8.5
24 24 Forsyth, Maddie 3 5 0 10 .500 2 0 0 0 0-0 0 1 0 2 0 0 5.5
4 4 Davisson, Monique 2 3 0 6 .500 1 0 0 0 0-0 0 0 0 3 0 1 3.0
1 1 Schreiner, Brittney 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Kuehnle, Jill 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 Bown, Karly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 7 137 .307 47 0 9 5 9-5 1 10 1 76 0 9 64
WARTBURG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wilson, Bailey 4 0 0 0 4 0 0 9.0
6 6 Beer, Nicole 4 0 0 0 25 0 4 0.0
7 7 Sieck, Britlyn 4 0 3 0 4 0 0 14.5
10 10 Shinstine, Marissa 4 0 0 0 8 0 0 2.0
12 12 Eberhardt, Emily 4 0 0 0 8 0 1 0.0
16 16 VanNatta, Kamille 4 0 1 0 9 0 2 9.5
22 22 Sieck, Ramey 4 1 0 1 10 0 1 11.0
2 2 Niemann, Kely 3 0 5 0 0 0 0 8.5
24 24 Forsyth, Maddie 3 0 1 0 2 0 0 5.5
4 4 Davisson, Monique 2 0 0 0 3 0 1 3.0
1 1 Schreiner, Brittney 1 0 0 0 1 0 0 0.0
17 17 Kuehnle, Jill 1 0 0 0 0 0 0 1.0
21 21 Bown, Karly 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 10 1 76 0 9 64