Berry at Oglethorpe
@ Atlanta, Ga. (Dorough Field House)
10/9/2019 at 6:00 PM
@ Atlanta, Ga. (Dorough Field House)
10/9/2019 at 6:00 PM
Berry
3 |
Oglethorpe
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Berry (16-3, 7-1) | 25 | 25 | 25 | 3 |
Oglethorpe (5-13, 0-8) | 15 | 18 | 15 | 0 |
Berry |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 2 | 27 | .407 |
2 | 15 | 3 | 28 | .429 |
3 | 12 | 6 | 33 | .182 |
Oglethorpe |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 7 | 32 | .062 |
2 | 11 | 6 | 30 | .167 |
3 | 5 | 8 | 26 | -.115 |
Berry |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Laura Beier | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
2 | Cyrena Bedoian | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
3 | Anna Rumore | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Peyton Breissinger * | 3 | 10 | 3 | 22 | .318 | 2 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 12.0 |
6 | Sam Heard * | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
9 | Jordan Skief | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
10 | Jordan Leitch * | 3 | 5 | 0 | 9 | .556 | 31 | 3 | 2 | 0 | 3 | 0 | 2 | 1 | 2 | 9.0 |
11 | Emily Hancock * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 2.5 |
14 | Carson VanCampen * | 3 | 12 | 2 | 18 | .556 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 13.5 |
15 | Molly Bergin * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 11 | 88 | .330 | 36 | 7 | 6 | 2 | 37 | 0 | 12 | 4 | 2 | 53.0 |
Oglethorpe |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Emelia Sengstock * | 3 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
4 | Grace Holder * | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
5 | Sara Bahri | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Emma Williams * | 3 | 3 | 3 | 15 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
11 | Alex Prots | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
12 | Emilee Etter * | 3 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
13 | Malisa Reichard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Noelle Davidson | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | Monique Ellis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | TaKorya Green * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
22 | Jackie Schner * | 3 | 6 | 7 | 22 | -.045 | 0 | 0 | 2 | 3 | 8 | 0 | 2 | 0 | 0 | 7.0 |
30 | Bethany Cudnik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 21 | 88 | .045 | 24 | 2 | 5 | 7 | 35 | 1 | 4 | 1 | 1 | 30.0 |
Other Information |
---|
Arena: Dorough Field House Attendance: 144 Time: 1:15 |
* = Starter