Oglethorpe at Berry
@ Mount Berry, Ga. (Cage Center)
9/18/2019 at 6:30 PM
@ Mount Berry, Ga. (Cage Center)
9/18/2019 at 6:30 PM
Oglethorpe
0 |
Berry
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Oglethorpe (4-4, 0-1 SAA) | 15 | 13 | 20 | 0 |
Berry (9-2, 1-0 SAA) | 25 | 25 | 25 | 3 |
Oglethorpe |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 3 | 29 | .103 |
2 | 8 | 5 | 21 | .143 |
3 | 13 | 8 | 44 | .114 |
Berry |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 19 | 4 | 33 | .455 |
2 | 17 | 3 | 31 | .452 |
3 | 15 | 3 | 40 | .300 |
Oglethorpe |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Emelia Sengstock * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
3 | Hailee Bugg | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
4 | Grace Holder | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
5 | Sara Bahri | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | Emma Williams * | 3 | 2 | 2 | 6 | .000 | 15 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
11 | Alex Prots * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
12 | Emilee Etter | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6.0 |
13 | Malisa Reichard | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | Monique Ellis * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
21 | TaKorya Green * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
22 | Jackie Schner * | 3 | 9 | 5 | 34 | .118 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 9.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 27 | 16 | 94 | .117 | 25 | 3 | 2 | 5 | 42 | 0 | 6 | 1 | 1 | 33.0 |
Berry |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Laura Beier | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
2 | Cyrena Bedoian | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
3 | Anna Rumore * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
4 | Peyton Breissinger * | 3 | 7 | 5 | 23 | .087 | 1 | 1 | 2 | 2 | 9 | 0 | 2 | 1 | 0 | 9.0 |
5 | Jen Aten | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
6 | Sam Heard | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | Hannah Hulsman | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Jordan Skief | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
10 | Jordan Leitch | 1 | 2 | 0 | 4 | .500 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
11 | Emily Hancock * | 3 | 9 | 3 | 20 | .300 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
12 | Emily Rapach * | 2 | 6 | 1 | 8 | .625 | 26 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 6.5 |
14 | Carson VanCampen * | 3 | 16 | 0 | 25 | .640 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17.5 |
15 | Molly Bergin * | 2 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
16 | Isabella Samson | 1 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 51 | 10 | 104 | .394 | 44 | 5 | 6 | 3 | 43 | 0 | 8 | 4 | 2 | 60.0 |
Other Information |
---|
Arena: Cage Center Attendance: 119 Time: 1:15 |
* = Starter