UMHB at Berry
@ Mount Berry, Ga. (Cage Center)
9/6/2019 at 3:00 PM
@ Mount Berry, Ga. (Cage Center)
9/6/2019 at 3:00 PM
#20 Mary Hardin-Baylor
2 |
Berry
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
#20 Mary Hardin-Baylor (3-3) | 26 | 25 | 25 | 18 | 13 | 2 |
Berry (4-0) | 28 | 14 | 20 | 25 | 15 | 3 |
#20 Mary Hardin-Baylor |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 6 | 41 | .073 |
2 | 4 | 4 | 27 | .000 |
3 | 9 | 4 | 28 | .179 |
4 | 5 | 3 | 34 | .059 |
5 | 4 | 2 | 20 | .100 |
Berry |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 6 | 51 | .196 |
2 | 7 | 13 | 43 | -.140 |
3 | 11 | 9 | 37 | .054 |
4 | 16 | 8 | 52 | .154 |
5 | 10 | 5 | 31 | .161 |
#20 Mary Hardin-Baylor |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sierra Pompa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Corinne Novak * | 5 | 7 | 10 | 47 | -.064 | 1 | 3 | 3 | 1 | 19 | 0 | 2 | 0 | 0 | 11.0 |
5 | Sarah Paolini * | 5 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 10.5 |
6 | Kayla Janikula * | 5 | 3 | 1 | 11 | .182 | 1 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 5.0 |
7 | Miranda Klein * | 5 | 5 | 3 | 29 | .069 | 0 | 1 | 1 | 0 | 20 | 0 | 3 | 0 | 0 | 7.5 |
8 | Cory Jo Martin * | 5 | 2 | 0 | 4 | .500 | 26 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 4 | 3.0 |
12 | Mattison Doffitt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Adrien Valdez | 5 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 4.0 |
18 | Hope Hoelscher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Jenna Gillean * | 5 | 7 | 4 | 43 | .070 | 0 | 0 | 0 | 4 | 23 | 0 | 4 | 0 | 0 | 9.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 31 | 19 | 150 | .080 | 29 | 9 | 8 | 8 | 97 | 0 | 20 | 0 | 4 | 50.0 |
Berry |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Laura Beier | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 5 | 4 | 37 | 0 | 0 | 0 | 0 | 1.0 |
2 | Cyrena Bedoian | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Anna Rumore | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
4 | Peyton Breissinger * | 5 | 11 | 6 | 42 | .119 | 1 | 2 | 3 | 4 | 21 | 0 | 0 | 0 | 0 | 13.0 |
5 | Jen Aten | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
6 | Sam Heard * | 5 | 4 | 8 | 19 | -.211 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
10 | Jordan Leitch | 1 | 1 | 0 | 4 | .250 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
11 | Emily Hancock * | 5 | 20 | 11 | 69 | .130 | 2 | 0 | 6 | 1 | 17 | 0 | 1 | 0 | 0 | 20.5 |
12 | Emily Rapach * | 5 | 6 | 2 | 13 | .308 | 41 | 1 | 3 | 0 | 9 | 0 | 3 | 0 | 1 | 8.5 |
14 | Carson VanCampen * | 5 | 6 | 2 | 29 | .138 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
15 | Molly Bergin * | 3 | 8 | 9 | 27 | -.037 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
16 | Isabella Samson | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
TM | TEAM | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 60 | 41 | 214 | .089 | 52 | 8 | 25 | 9 | 93 | 0 | 14 | 0 | 1 | 75.0 |
Other Information |
---|
Arena: Cage Center Attendance: 147 Time: 2:32 |
* = Starter