Berry at Sewanee
@ Sewanee, Tenn. (Juhan Gymnasium)
9/14/2018 at 6 p.m.
@ Sewanee, Tenn. (Juhan Gymnasium)
9/14/2018 at 6 p.m.
Berry
3 |
Sewanee
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Berry (6-2, 2-0 SAA) | 25 | 25 | 25 | 3 |
Sewanee (9-2, 0-1 SAA) | 11 | 21 | 18 | 0 |
Set: 1st | 2nd | 3rd | ||
BC | -- 1st -- | SEWANEE |
---|---|---|
BC starters: Carson VanCampen; Christina Goforth; Micayla Bedoian; Emily Rapach; Emily Hancock; Hannah Billiard; libero Laura Beier. | ||
SEWANEE starters: Constance Connolly; Mason Gardella; Sydney White; Destiny Stewart; Ellie Pedersen; Lilly Reilly; libero Olivia Nichols. | ||
1-0 | [Lilly Reilly] Kill by Carson VanCampen (from Emily Rapach). Point BC | |
BC subs: Cyrena Bedoian. | ||
[Cyrena Bedoian] Attack error by Emily Hancock. Point SEWANEE | 1-1 | |
2-1 | [Sydney White] Bad set by Constance Connolly. Point BC | |
[Christina Goforth] Kill by Constance Connolly (from Olivia Nichols). Point SEWANEE | 2-2 | |
3-2 | [Olivia Nichols] Service error. Point BC | |
4-2 | [Laura Beier] Service ace (Olivia Nichols). Point BC | |
5-2 | [Laura Beier] Kill by Emily Hancock (from Emily Rapach). Point BC | |
[Laura Beier] Service error. Point SEWANEE | 5-3 | |
[Constance Connolly] Kill by Lilly Reilly (from Constance Connolly). Point SEWANEE | 5-4 | |
6-4 | [Constance Connolly] Service error. Point BC | |
BC subs: Micayla Bedoian. | ||
[Emily Rapach] Kill by Destiny Stewart (from Constance Connolly). Point SEWANEE | 6-5 | |
7-5 | [Destiny Stewart] Kill by Emily Hancock (from Emily Rapach). Point BC | |
BC subs: Anna Rumore. | ||
[Anna Rumore] Service error. Point SEWANEE | 7-6 | |
8-6 | [Ellie Pedersen] Attack error by Sydney White (block by Hannah Billiard). Point BC | |
9-6 | [Hannah Billiard] Bad set by Constance Connolly. Point BC | |
10-6 | [Hannah Billiard] Attack error by Lilly Reilly (block by Carson VanCampen). Point BC | |
11-6 | [Hannah Billiard] Attack error by Mason Gardella (block by Christina Goforth). Point BC | |
Timeout Sewanee. | ||
12-6 | [Hannah Billiard] Attack error by Lilly Reilly. Point BC | |
[Hannah Billiard] Service error. Point SEWANEE | 12-7 | |
13-7 | [Lilly Reilly] Attack error by Sydney White. Point BC | |
BC subs: Cyrena Bedoian. | ||
14-7 | [Cyrena Bedoian] Attack error by Lilly Reilly. Point BC | |
15-7 | [Cyrena Bedoian] Bad set by Olivia Nichols. Point BC | |
16-7 | [Cyrena Bedoian] Service ace (Olivia Nichols). Point BC | |
[Cyrena Bedoian] Bad set by Emily Rapach. Point SEWANEE | 16-8 | |
17-8 | [Sydney White] Kill by Carson VanCampen (from Emily Rapach). Point BC | |
18-8 | [Christina Goforth] Kill by Carson VanCampen. Point BC | |
Timeout Sewanee. | ||
[Christina Goforth] Kill by Constance Connolly (from Olivia Nichols). Point SEWANEE | 18-9 | |
19-9 | [Olivia Nichols] Service error. Point BC | |
20-9 | [Laura Beier] Kill by Emily Hancock (from Emily Rapach). Point BC | |
[Laura Beier] Kill by Destiny Stewart (from Constance Connolly). Point SEWANEE | 20-10 | |
21-10 | [Constance Connolly] Kill by Hannah Billiard (from Emily Rapach). Point BC | |
BC subs: Micayla Bedoian. | ||
22-10 | [Emily Rapach] Kill by Hannah Billiard. Point BC | |
SEWANEE subs: Liz Giles. | ||
23-10 | [Emily Rapach] Kill by Emily Hancock. Point BC | |
24-10 | [Emily Rapach] Kill by Emily Hancock (from Emily Rapach). Point BC | |
[Emily Rapach] Kill by Destiny Stewart (from Constance Connolly). Point SEWANEE | 24-11 | |
25-11 | [Destiny Stewart] Service error. Point BC | |
back to top | ||
BC | -- 2nd -- | SEWANEE |
SEWANEE starters: Lilly Reilly; Ellie Pedersen; Destiny Stewart; Sydney White; Mason Gardella; Constance Connolly; libero Olivia Nichols. | ||
BC starters: Micayla Bedoian; Hannah Billiard; Emily Hancock; Christina Goforth; Carson VanCampen; Emily Rapach; libero Laura Beier. | ||
1-0 | [Emily Rapach] Attack error by Ellie Pedersen. Point BC | |
[Emily Rapach] Kill by Ellie Pedersen (from Constance Connolly). Point SEWANEE | 1-1 | |
[Destiny Stewart] Service ace (Emily Hancock). Point SEWANEE | 1-2 | |
2-2 | [Destiny Stewart] Kill by Micayla Bedoian (from Emily Rapach). Point BC | |
BC subs: Anna Rumore. | ||
[Anna Rumore] Kill by Ellie Pedersen (from Constance Connolly). Point SEWANEE | 2-3 | |
BC subs: Emily Hancock. | ||
3-3 | [Ellie Pedersen] Ball handling error by Constance Connolly. Point BC | |
[Hannah Billiard] Attack error by Christina Goforth. Point SEWANEE | 3-4 | |
[Lilly Reilly] Service ace (Emily Hancock). Point SEWANEE | 3-5 | |
[Lilly Reilly] Kill by Destiny Stewart (from Constance Connolly). Point SEWANEE | 3-6 | |
[Lilly Reilly] Kill by Mason Gardella (from Constance Connolly). Point SEWANEE | 3-7 | |
4-7 | [Lilly Reilly] Kill by Carson VanCampen (from Emily Rapach). Point BC | |
BC subs: Cyrena Bedoian; Micayla Bedoian. | ||
[Cyrena Bedoian] Kill by Sydney White (from Constance Connolly). Point SEWANEE | 4-8 | |
5-8 | [Sydney White] Kill by Christina Goforth (from Emily Rapach), block error by Mason Gardella. Point BC | |
[Christina Goforth] Kill by Destiny Stewart (from Constance Connolly). Point SEWANEE | 5-9 | |
SEWANEE subs: Liz Giles; Mason Gardella. | ||
6-9 | [Liz Giles] Attack error by Destiny Stewart. Point BC | |
SEWANEE subs: Mason Gardella; Liz Giles. | ||
7-9 | [Laura Beier] Bad set by Constance Connolly. Point BC | |
[Laura Beier] Kill by Destiny Stewart (from Constance Connolly). Point SEWANEE | 7-10 | |
8-10 | [Constance Connolly] Kill by Emily Hancock (from Emily Rapach), block error by Ellie Pedersen. Point BC | |
BC subs: Micayla Bedoian. | ||
9-10 | [Emily Rapach] Bad set by Constance Connolly. Point BC | |
10-10 | [Emily Rapach] Attack error by Destiny Stewart (block by Hannah Billiard; Emily Hancock). Point BC | |
11-10 | [Emily Rapach] Kill by Hannah Billiard. Point BC | |
12-10 | [Emily Rapach] Attack error by Lilly Reilly. Point BC | |
Timeout Sewanee. | ||
[Emily Rapach] Kill by Ellie Pedersen (from Constance Connolly). Point SEWANEE | 12-11 | |
13-11 | [Destiny Stewart] Service error. Point BC | |
BC subs: Anna Rumore. | ||
14-11 | [Anna Rumore] Kill by Christina Goforth. Point BC | |
15-11 | [Anna Rumore] Ball handling error by Constance Connolly. Point BC | |
[Anna Rumore] Service error. Point SEWANEE | 15-12 | |
BC subs: Emily Hancock. | ||
[Ellie Pedersen] Kill by Sydney White. Point SEWANEE | 15-13 | |
16-13 | [Ellie Pedersen] Bad set by Ellie Pedersen. Point BC | |
[Hannah Billiard] Attack error by Carson VanCampen (block by Mason Gardella; Sydney White). Point SEWANEE | 16-14 | |
[Lilly Reilly] Attack error by Christina Goforth (block by Mason Gardella). Point SEWANEE | 16-15 | |
17-15 | [Lilly Reilly] Attack error by Sydney White. Point BC | |
BC subs: Cyrena Bedoian; Micayla Bedoian. | ||
18-15 | [Cyrena Bedoian] Attack error by Sydney White. Point BC | |
19-15 | [Cyrena Bedoian] Attack error by Mason Gardella. Point BC | |
[Cyrena Bedoian] Kill by Sydney White (from Constance Connolly). Point SEWANEE | 19-16 | |
20-16 | [Sydney White] Kill by Christina Goforth (from Emily Rapach). Point BC | |
21-16 | [Christina Goforth] Kill by Emily Hancock (from Emily Rapach). Point BC | |
[Christina Goforth] Kill by Mason Gardella (from Constance Connolly). Point SEWANEE | 21-17 | |
SEWANEE subs: Liz Giles. | ||
22-17 | [Liz Giles] Service error. Point BC | |
SEWANEE subs: Mason Gardella. | ||
[Laura Beier] Kill by Ellie Pedersen (from Constance Connolly). Point SEWANEE | 22-18 | |
[Constance Connolly] Service ace (Emily Hancock). Point SEWANEE | 22-19 | |
[Constance Connolly] Service ace (Emily Hancock). Point SEWANEE | 22-20 | |
Timeout Berry. | ||
23-20 | [Constance Connolly] Attack error by Lilly Reilly (block by Hannah Billiard; Emily Hancock). Point BC | |
BC subs: Micayla Bedoian. | ||
[Emily Rapach] Kill by Ellie Pedersen (from Constance Connolly). Point SEWANEE | 23-21 | |
24-21 | [Destiny Stewart] Attack error by Olivia Nichols. Point BC | |
Timeout Sewanee. | ||
25-21 | [Anna Rumore] Kill by Micayla Bedoian (from Emily Rapach). Point BC | |
back to top | ||
BC | -- 3rd -- | SEWANEE |
SEWANEE starters: Lilly Reilly; Ellie Pedersen; Destiny Stewart; Sydney White; Mason Gardella; Constance Connolly; libero Olivia Nichols. | ||
BC starters: Carson VanCampen; Christina Goforth; Micayla Bedoian; Emily Rapach; Emily Hancock; Hannah Billiard; libero Laura Beier. | ||
1-0 | [Constance Connolly] Kill by Emily Hancock (from Emily Rapach). Point BC | |
BC subs: Cyrena Bedoian. | ||
[Cyrena Bedoian] Kill by Destiny Stewart (from Constance Connolly). Point SEWANEE | 1-1 | |
2-1 | [Destiny Stewart] Kill by Christina Goforth (from Emily Rapach). Point BC | |
[Christina Goforth] Kill by Ellie Pedersen (from Constance Connolly). Point SEWANEE | 2-2 | |
[Ellie Pedersen] Kill by Sydney White (from Constance Connolly). Point SEWANEE | 2-3 | |
3-3 | [Ellie Pedersen] Attack error by Lilly Reilly. Point BC | |
[Laura Beier] Kill by Sydney White (from Constance Connolly). Point SEWANEE | 3-4 | |
[Lilly Reilly] Attack error by Hannah Billiard. Point SEWANEE | 3-5 | |
[Lilly Reilly] Kill by Mason Gardella (from Constance Connolly). Point SEWANEE | 3-6 | |
[Lilly Reilly] Service ace (Christina Goforth). Point SEWANEE | 3-7 | |
[Lilly Reilly] Service ace (Christina Goforth). Point SEWANEE | 3-8 | |
Timeout Berry. | ||
4-8 | [Lilly Reilly] Service error. Point BC | |
BC subs: Micayla Bedoian. | ||
[Emily Rapach] Kill by Lilly Reilly (from Constance Connolly). Point SEWANEE | 4-9 | |
5-9 | [Sydney White] Kill by Emily Hancock (from Emily Rapach), block error by Constance Connolly. Point BC | |
BC subs: Anna Rumore. | ||
[Anna Rumore] Kill by Mason Gardella. Point SEWANEE | 5-10 | |
6-10 | [Olivia Nichols] Attack error by Destiny Stewart. Point BC | |
7-10 | [Hannah Billiard] Attack error by Destiny Stewart (block by Christina Goforth). Point BC | |
8-10 | [Hannah Billiard] Service ace (Lilly Reilly). Point BC | |
9-10 | [Hannah Billiard] Kill by Carson VanCampen (from Emily Rapach). Point BC | |
[Hannah Billiard] Attack error by Christina Goforth. Point SEWANEE | 9-11 | |
10-11 | [Constance Connolly] Service error. Point BC | |
BC subs: Cyrena Bedoian. | ||
[Cyrena Bedoian] Kill by Lilly Reilly (from Constance Connolly). Point SEWANEE | 10-12 | |
11-12 | [Destiny Stewart] Kill by Christina Goforth (from Emily Rapach). Point BC | |
12-12 | [Christina Goforth] Attack error by Lilly Reilly (block by Emily Hancock; Carson VanCampen). Point BC | |
[Christina Goforth] Kill by Ellie Pedersen. Point SEWANEE | 12-13 | |
[Ellie Pedersen] Kill by Sydney White. Point SEWANEE | 12-14 | |
[Ellie Pedersen] Kill by Sydney White (from Ellie Pedersen). Point SEWANEE | 12-15 | |
13-15 | [Ellie Pedersen] Kill by Emily Hancock (from Emily Rapach). Point BC | |
14-15 | [Laura Beier] Attack error by Lilly Reilly. Point BC | |
15-15 | [Laura Beier] Bad set by Sydney White. Point BC | |
[Laura Beier] Attack error by Emily Hancock. Point SEWANEE | 15-16 | |
16-16 | [Lilly Reilly] Kill by Emily Hancock (from Emily Rapach). Point BC | |
BC subs: Micayla Bedoian. | ||
17-16 | [Emily Rapach] Kill by Emily Hancock (from Laura Beier), block error by Mason Gardella. Point BC | |
18-16 | [Emily Rapach] Attack error by Sydney White (block by Carson VanCampen). Point BC | |
Timeout Sewanee. | ||
19-16 | [Emily Rapach] Kill by Micayla Bedoian (from Emily Rapach). Point BC | |
[Emily Rapach] Service error. Point SEWANEE | 19-17 | |
20-17 | [Sydney White] Service error. Point BC | |
BC subs: Anna Rumore. | ||
21-17 | [Anna Rumore] Kill by Christina Goforth. Point BC | |
22-17 | [Anna Rumore] Kill by Christina Goforth (from Micayla Bedoian). Point BC | |
[Anna Rumore] Service error. Point SEWANEE | 22-18 | |
BC subs: Emily Hancock. | ||
23-18 | [Olivia Nichols] Attack error by Destiny Stewart (block by Hannah Billiard). Point BC | |
24-18 | [Hannah Billiard] Kill by Carson VanCampen. Point BC | |
Timeout Sewanee. | ||
25-18 | [Hannah Billiard] Kill by Emily Hancock (from Micayla Bedoian). Point BC | |
back to top |