Berry College at Birmingham-Southern
@ Birmingham, Ala. (Bill Battle Coliseum)
9/15/2017 at 6 p.m.
@ Birmingham, Ala. (Bill Battle Coliseum)
9/15/2017 at 6 p.m.
Berry
3 |
Birmingham-Southern
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Berry (7-3, 2-0 SAA) | 25 | 25 | 22 | 25 | 3 |
Birmingham-Southern (5-4, 1-1 SAA) | 22 | 13 | 25 | 20 | 1 |
Berry |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 7 | 46 | .130 |
2 | 9 | 4 | 27 | .185 |
3 | 10 | 4 | 42 | .143 |
4 | 16 | 5 | 40 | .275 |
Birmingham-Southern |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 49 | .082 |
2 | 4 | 10 | 35 | -.171 |
3 | 16 | 10 | 53 | .113 |
4 | 11 | 5 | 41 | .146 |
Berry |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Hannah Kate Thompson * | 4 | 0 | 2 | 5 | -.400 | 41 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 4 | 1.0 |
2 | Cyrena Bedoian | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
3 | Elizabeth Ragland | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 2.0 |
5 | Micayla Bedoian * | 4 | 16 | 5 | 34 | .324 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 17.0 |
9 | Christina Goforth * | 4 | 8 | 2 | 36 | .167 | 1 | 2 | 2 | 2 | 13 | 0 | 5 | 1 | 0 | 12.5 |
11 | Emily Hancock * | 4 | 12 | 6 | 41 | .146 | 0 | 2 | 1 | 1 | 20 | 0 | 2 | 0 | 0 | 15.0 |
14 | Carson VanCampen * | 4 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 9.0 |
15 | Hannah Billiard * | 4 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 9.0 |
18 | Rachel Ford | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 48 | 20 | 155 | .181 | 45 | 6 | 10 | 4 | 86 | 1 | 24 | 2 | 4 | 67.0 |
Birmingham-Southern |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Marjorie Ward * | 4 | 9 | 5 | 35 | .114 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 10.0 |
2 | Rachel Lee * | 4 | 0 | 2 | 5 | -.400 | 35 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 2 | 1.5 |
4 | Caroline Johnson | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
6 | Milea Ray * | 4 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 5.0 |
8 | Melaina Hissam | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
10 | Rylee Segrest | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
11 | Emmy Kilgore * | 4 | 8 | 10 | 44 | -.045 | 0 | 0 | 3 | 2 | 11 | 0 | 1 | 0 | 0 | 8.5 |
13 | Rebecca Erwin * | 4 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
19 | Stephanie Hochu | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
20 | Julia Denby * | 4 | 13 | 4 | 46 | .196 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 15.5 |
21 | Julia Shoemake | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 41 | 31 | 178 | .056 | 40 | 4 | 8 | 6 | 76 | 0 | 12 | 1 | 3 | 51.0 |
Other Information |
---|
Arena: Bill Battle Coliseum Attendance: 108 Time: 1:44 1st Referee: Harold Lockett 2nd Referee: Jonathan Hollady |
* = Starter