2019-20 Berry Women's Swimming & Diving Schedule
Date | Teams | Site | Time | Results | Links |
---|---|---|---|---|---|
October | |||||
Sat. 19 | Emmanuel | 1:00 p.m. | Results | Video | ||
November | |||||
Sat. 2 | at Centre | 11:00 a.m. | Recap | Results | Video | ||
Sat. 9 | at Sewanee | 2:00 p.m. | Recap | Results | ||
Fri. 22 | Fall Fest Invitational | 4:00 p.m. | Video | ||
Sat. 23 | Fall Fest Invitational | 9:00 a.m. / 2:00 p.m. | Recap | Results | Video | ||
December | |||||
Thu. 5 | at SCAD Invitational | ||||
Fri. 6 | at SCAD Invitational | ||||
Sat. 7 | at SCAD Invitational | ||||
January | |||||
Sat. 18 | at Birmingham-Southern | 12:00 p.m. | |||
Fri. 24 | Viking Classic | 4:00 p.m. | Video | ||
Sat. 25 | at Viking Classic | 9:00 A.M. / 3:00 P.M. | Video | ||
February | |||||
Wed. 12 | at SAA Championships | 7:00 P.M | |||
Thu. 13 | at SAA Championships | 11:00 A.M/ 7:00 P.M | |||
Fri. 14 | at SAA Championships | 11:00 A.M/ 7:00 P.M | |||
Sat. 15 | at SAA Championships | 11:00 A.M/ 7:00 P.M | |||
March | |||||
Tue. 17 | at NCAA Championships % | ||||
Wed. 18 | at NCAA Championships % | ||||
Thu. 19 | at NCAA Championships % | ||||
Fri. 20 | at NCAA Championships % | ||||
Sat. 21 | at NCAA Championships % |
% Postseason
Bold: Home event