Sewanee at Berry September 21, 2018
Box Score
Sewanee
Berry
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Hanna Judycki | 0 | 0 | 0 | 0 |
2 - Sam Morgan | 0 | 0 | 0 | 0 |
3 - Kiera Giacomini - m | 0 | 0 | 0 | 0 |
5 - Nika Gorski - d - Yellow card 64:42 | 0 | 0 | 0 | 0 |
6 - Carter Cooper | 1 | 1 | 1 | 0 |
7 - Paige Rupp - m | 0 | 0 | 0 | 0 |
8 - Caitlin Fahr - d | 0 | 0 | 0 | 0 |
9 - Vivian Hodges | 0 | 0 | 0 | 0 |
10 - Clay McKnight | 0 | 0 | 0 | 0 |
11 - Kenzie McAvoy - d - Yellow card 76:15 | 0 | 0 | 0 | 0 |
12 - Chloe Thompson - m | 0 | 0 | 0 | 0 |
14 - Madison Stevens | 0 | 0 | 0 | 0 |
15 - Mena Kerrison - m | 0 | 0 | 0 | 0 |
16 - Dayla LaRocque - m | 1 | 0 | 0 | 1 |
17 - Maggie Gall - m | 0 | 0 | 0 | 0 |
20 - Gillian Campbell | 0 | 0 | 0 | 0 |
21 - Savannah Williams - f | 0 | 0 | 0 | 0 |
23 - Sarah MacKinnon | 1 | 0 | 0 | 0 |
25 - Lauren Hutchison | 0 | 0 | 0 | 0 |
32 - Abigail Frazier - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 3 | 1 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Alyssa Stevens - gk | 0 | 0 | 0 | 0 |
3 - Kendall Scott - d | 0 | 0 | 0 | 0 |
4 - Jasmine Cruz | 0 | 0 | 0 | 1 |
5 - Amber Guynn | 0 | 0 | 0 | 0 |
6 - Allie Bertany | 0 | 0 | 0 | 0 |
7 - Vanessa Belanger - m | 1 | 1 | 1 | 0 |
8 - Cate Williams | 0 | 0 | 0 | 0 |
9 - Kirbi Mathews - m | 0 | 0 | 0 | 1 |
10 - Haley Stewart - m | 0 | 0 | 0 | 0 |
11 - Lauren Caylor | 1 | 0 | 0 | 0 |
12 - Alexis Goolsby - f | 0 | 0 | 0 | 0 |
13 - Savanna LaPorte | 1 | 0 | 0 | 1 |
14 - Meridith Beretta | 0 | 0 | 0 | 0 |
15 - Samantha Schoppy - m | 1 | 0 | 0 | 0 |
16 - Anna Salisbury - d | 3 | 1 | 0 | 0 |
17 - Olivia Nye | 2 | 2 | 2 | 0 |
18 - Katherine Mabbs | 0 | 0 | 0 | 0 |
21 - Ryley Shapiro | 0 | 0 | 0 | 0 |
22 - Megan Radosta - d | 1 | 0 | 0 | 0 |
23 - Carson Gilliam - d | 1 | 0 | 0 | 0 |
24 - Kaitlin Ramsey - d | 1 | 1 | 1 | 0 |
25 - Blair Painter | 2 | 0 | 0 | 0 |
26 - Carmen Angel | 0 | 0 | 0 | 0 |
27 - Kelsey Barta | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 14 | 5 | 4 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
32 - Abigail Frazier (L, 0-2) | 5 | 4 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Alyssa Stevens (W, 4-1) | 1 | 1 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Berry
1st
|
12:24 | Kaitlin Ramsey (Kirbi Mathews) - down the middle one on one unassisted | 0 - 1 |
Berry
1st
|
22:10 | Vanessa Belanger (unassisted) - grounded left side | 0 - 2 |
Berry
1st
|
42:17 | Olivia Nye (Savanna LaPorte) - breakaway run shot top right of goal | 0 - 3 |
Berry
2nd
|
46:22 | Olivia Nye (Jasmine Cruz) - streak right of goal kicked in left side | 0 - 4 |
Sewanee
2nd
|
66:07 | Carter Cooper (Dayla LaRocque) - kick into box, headed into left side | 1 - 4 |
Period | Time | Fouls |
---|---|---|
Sewanee
2nd
|
64:42 | Yellow card - Nika Gorski |
Sewanee
2nd
|
76:15 | Yellow card - Kenzie McAvoy |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Sewanee | 0 | 3 | 3 |
Berry | 9 | 5 | 14 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Sewanee | 1 | 0 | 1 |
Berry | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Sewanee | 1 | 0 | 1 |
Berry | 2 | 6 | 8 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Sewanee | 8 | 4 | 12 |
Berry | 9 | 7 | 16 |
Date/Time: | September 21, 2018 - 5:00 PM |
---|---|
Location: | Berry College |
Stadium: | Pearson Field |
Game Length: | 2:02 |
Attendance: | 217 |
Scorer: | Blake Childers |
Play By Play
0:00 | Abigail Frazier at goalie for Sewanee. | ||
0:00 | Alyssa Stevens at goalie for Berry. | ||
06:00 | Corner kick by Berry Vanessa Belanger [06:00]. | ||
06:21 | Shot by Berry Carson Gilliam, High. | ||
Foul on Berry. | |||
Foul on Sewanee. | |||
Foul on Berry. | |||
09:40 | Offside against Berry. | ||
Foul on Sewanee. | |||
12:24 | Goal!GOAL by Berry Kaitlin Ramsey (FIRST GOAL), Assist by Kirbi Mathews *down the middle one on one unassisted ( 0 - 1 ) |
||
13:11 | Substitution!Sewanee substitution: Carter Cooper for Maggie Gall. | ||
13:11 | Substitution!Sewanee substitution: Gillian Campbell for Dayla LaRocque. | ||
Foul on Berry. | |||
Foul on Sewanee. | |||
Foul on Berry. | |||
16:50 | Substitution!Berry substitution: Ryley Shapiro for Kaitlin Ramsey. | ||
17:47 | Substitution!Sewanee substitution: Madison Stevens for Kiera Giacomini. | ||
20:55 | Substitution!Berry substitution: Lauren Caylor for Alexis Goolsby. | ||
Foul on Sewanee. | |||
22:10 | Goal!Berry Vanessa Belanger PENALTY KICK GOAL, goal number 0 for season. *grounded left side ( 0 - 2 ) |
||
22:37 | Substitution!Berry substitution: Kelsey Barta for Samantha Schoppy. | ||
23:40 | Corner kick by Berry Vanessa Belanger [23:40]. | ||
24:03 | Shot by Berry Anna Salisbury, Wide Right. | ||
Foul on Berry. | |||
Foul on Sewanee. | |||
25:31 | Shot by Berry Anna Salisbury, Wide. | ||
26:40 | Substitution!Sewanee substitution: Sam Morgan for Kenzie McAvoy. | ||
26:40 | Substitution!Sewanee substitution: Clay McKnight for Caitlin Fahr. | ||
26:58 | Substitution!Berry substitution: Savanna LaPorte for Kirbi Mathews. | ||
28:55 | Corner kick by Sewanee Paige Rupp [28:55]. | ||
Foul on Berry. | |||
30:17 | Substitution!Berry substitution: Carmen Angel for Carson Gilliam. | ||
30:17 | Substitution!Berry substitution: Meridith Beretta for Haley Stewart. | ||
Foul on Sewanee. | |||
Foul on Berry. | |||
Foul on Sewanee. | |||
Foul on Berry. | |||
Foul on Sewanee. | |||
35:10 | Substitution!Sewanee substitution: Lauren Hutchison for Paige Rupp. | ||
35:52 | Shot by Berry Anna Salisbury, Save (by goalie) Abigail Frazier. | ||
38:26 | Substitution!Berry substitution: Olivia Nye for Anna Salisbury. | ||
38:26 | Substitution!Sewanee substitution: Vivian Hodges for Mena Kerrison. | ||
38:45 | Shot by Berry Lauren Caylor, High. | ||
39:27 | Shot by Berry Savanna LaPorte, Wide Right. | ||
42:17 | Goal!GOAL by Berry Olivia Nye, Assist by Savanna LaPorte *breakaway run shot top right of goal ( 0 - 3 ) |
||
Foul on Berry. | |||
-- End of 1st Period -- | |||
back to top |
Foul on Sewanee. | |||
46:22 | Goal!GOAL by Berry Olivia Nye, Assist by Jasmine Cruz *streak right of goal kicked in left side ( 0 - 4 ) |
||
Foul on Berry. | |||
46:26 | Substitution!Sewanee substitution: Clay McKnight for Caitlin Fahr. | ||
Foul on Sewanee. | |||
48:57 | Substitution!Berry substitution: Kelsey Barta for Kendall Scott. | ||
50:17 | Corner kick by Berry Vanessa Belanger [50:17]. | ||
52:31 | Corner kick by Berry Vanessa Belanger [52:31]. | ||
53:20 | Shot by Berry Samantha Schoppy, High. | ||
Foul on Sewanee. | |||
54:52 | Corner kick by Berry Vanessa Belanger [54:52]. | ||
55:19 | Shot by Berry Blair Painter, High. | ||
55:34 | Substitution!Sewanee substitution: Carter Cooper for Gillian Campbell. | ||
55:34 | Substitution!Berry substitution: Ryley Shapiro for Olivia Nye. | ||
45:00 | For Berry: #1 Alyssa Stevens, #4 Jasmine Cruz, #6 Allie Bertany, #7 Vanessa Belanger, #15 Samantha Schoppy, #16 Anna Salisbury, #21 Ryley Shapiro, #22 Megan Radosta, #23 Carson Gilliam, #25 Blair Painter, #27 Kelsey Barta. | ||
58:07 | Offside against Sewanee. | ||
61:12 | Corner kick by Berry Vanessa Belanger [61:12]. | ||
61:24 | Shot by Berry Blair Painter, Wide Left. | ||
61:33 | Substitution!Berry substitution: Kirbi Mathews for Allie Bertany. | ||
61:33 | Substitution!Berry substitution: Carmen Angel for Carson Gilliam. | ||
61:33 | Substitution!Sewanee substitution: Vivian Hodges for Mena Kerrison. | ||
61:33 | Substitution!Sewanee substitution: Sarah MacKinnon for Sam Morgan. | ||
61:33 | Substitution!Sewanee substitution: Hanna Judycki for Abigail Frazier. | ||
61:33 | Substitution!Sewanee substitution: Paige Rupp for Kiera Giacomini. | ||
61:33 | Substitution!Sewanee substitution: Maggie Gall for Chloe Thompson. | ||
61:33 | Substitution!Sewanee substitution: Dayla LaRocque for Lauren Hutchison. | ||
61:33 | Substitution!Sewanee substitution: Kenzie McAvoy for Savannah Williams. | ||
64:42 | Yellow card on Sewanee Nika Gorski. | ||
Foul on Berry. | |||
66:07 | Goal!GOAL by Sewanee Carter Cooper, Assist by Dayla LaRocque *kick into box, headed into left side ( 1 - 4 ) |
||
66:42 | Substitution!Berry substitution: Alexis Goolsby for Vanessa Belanger. | ||
67:14 | Substitution!Sewanee substitution: Mena Kerrison for Clay McKnight. | ||
67:32 | Shot by Sewanee Sarah MacKinnon, High. | ||
68:39 | Corner kick by Berry Blair Painter [68:39]. | ||
Foul on Berry. | |||
69:49 | Substitution!Sewanee substitution: Savannah Williams for Carter Cooper. | ||
70:53 | Substitution!Berry substitution: Amber Guynn for Jasmine Cruz. | ||
70:53 | Substitution!Berry substitution: Lauren Caylor for Allie Bertany. | ||
70:53 | Substitution!Berry substitution: Haley Stewart for Blair Painter. | ||
70:53 | Substitution!Sewanee substitution: Clay McKnight for Sarah MacKinnon. | ||
72:58 | Substitution!Berry substitution: Carson Gilliam for Carmen Angel. | ||
Foul on Berry. | |||
Foul on Berry. | |||
76:15 | Yellow card on Sewanee Kenzie McAvoy. | ||
Foul on Sewanee. | |||
77:08 | PENALTY KICK by Berry Megan Radosta Wide. | ||
77:08 | Substitution!Sewanee substitution: Sam Morgan for Clay McKnight. | ||
77:08 | Substitution!Sewanee substitution: Lauren Hutchison for Paige Rupp. | ||
77:08 | Substitution!Berry substitution: Katherine Mabbs for Lauren Caylor. | ||
77:08 | Substitution!Berry substitution: Cate Williams for Haley Stewart. | ||
77:08 | Substitution!Berry substitution: Kaitlin Ramsey for Ryley Shapiro. | ||
Foul on Berry. | |||
80:17 | Shot by Sewanee Dayla LaRocque, Wide. | ||
81:33 | Substitution!Sewanee substitution: Gillian Campbell for Dayla LaRocque. | ||
81:33 | Substitution!Sewanee substitution: Carter Cooper for Savannah Williams. | ||
84:13 | Offside against Berry. | ||
85:26 | Corner kick by Berry Megan Radosta [85:26]. | ||
Foul on Berry. | |||
87:42 | Offside against Sewanee. | ||
-- End of 2nd Period -- | |||
back to top |