Skip To Main Content

Berry College

Official Home of Berry College Athletics

BERRY COLLEGE (3-4)-VS-Transylvania (3-2)

Box Score

BERRY COLLEGE logo
14
vs
Transylvania logo
13

BERRY COLLEGE (3-4)
-VS-
Transylvania (3-2)

Team Score By Period
Team F Total
Winner BERRY COLLEGE 8 6 14
Transylvania 8 5 13
BCW
Dziurzynski, Kristan (6); Flatt, Elizabeth (2); Rosenberg, Claire (1); Fischer, Kim (1); Jones, Lizzy (1); Witten, Sara (1); Shupenko, Blair (1); Slade, Kim (1)
TRANS
Aubrey Bausum (6); Sky Spraker (4); Rachel Harrison (2); Jessica Bier (1)
Date:
03-17-13
Start:
12 p.m.
Time:
2 hr
Attendance:
78
Location:
Lexington, Ky.
Stadium:
Bryan Station HS
VIEW
Match History vs Transylvania

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BCW TRANS
TRANS 1st 28:56 Aubrey Bausum (30) Unassisted 0 1
TRANS 1st 28:18 Sky Spraker (11) Unassisted 0 2
BCW 1st 26:00 Kristan Dziurzynski (23) Unassisted 1 2
TRANS 1st 23:39 Aubrey Bausum (31) Unassisted 1 3
BCW 1st 23:03 Lizzie Jones (1) Unassisted 2 3
TRANS 1st 20:42 Aubrey Bausum (32) Unassisted 2 4
BCW 1st 17:42 Elizabeth Flatt (8) Unassisted 3 4
TRANS 1st 13:29 Aubrey Bausum (33) Unassisted 3 5
BCW 1st 10:05 Sara Witten (4) Unassisted 4 5
TRANS 1st 08:48 Sky Spraker (12) Unassisted 4 6
BCW 1st 06:47 Blair Shupenko (12) Unassisted 5 6
BCW 1st 05:23 Elizabeth Flatt (9) Unassisted 6 6
BCW 1st 02:34 Kristan Dziurzynski (24) Unassisted 7 6
BCW 1st 02:14 Kristan Dziurzynski (25) Unassisted 8 6
TRANS 1st 01:51 Rachel Harrison (4) Unassisted 8 7
TRANS 1st 00:03 Rachel Harrison (5) Unassisted 8 8
TRANS 2nd 23:42 Aubrey Bausum (34) Unassisted 8 9
BCW 2nd 22:30 Claire Rosenberg (6) Unassisted 9 9
BCW 2nd 21:04 Kristan Dziurzynski (26) Unassisted 10 9
BCW 2nd 19:32 Kristan Dziurzynski (27) Unassisted 11 9
BCW 2nd 14:39 Kim Fischer (4) Unassisted 12 9
TRANS 2nd 08:12 Aubrey Bausum (35) Unassisted 12 10
TRANS 2nd 05:21 Sky Spraker (13) Unassisted 12 11
TRANS 2nd 02:50 Sky Spraker (14) Unassisted 12 12
BCW 2nd 01:39 Kim Slade (1) Unassisted 13 12
TRANS 2nd 01:03 Jessica Bier (1) Unassisted 13 13
BCW 2nd 00:23 Kristan Dziurzynski (28) Unassisted 14 13

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
BERRY COLLEGE 33 0 33
Transylvania 17 0 17
Shots On Goal
BERRY COLLEGE 0 0 0
Transylvania 0 0 0
Saves
BERRY COLLEGE 2 3 5
Transylvania 5 6 11
Turnovers
BERRY COLLEGE 4 0 4
Transylvania 3 0 3
Clears
BERRY COLLEGE 0-0 0-0 0-0
Transylvania 0-0 0-0 0-0
Ground Balls
BERRY COLLEGE 22 0 22
Transylvania 29 0 29
Draw Controls
BERRY COLLEGE 12 0 12
Transylvania 10 0 10
Free-Position Shots
BERRY COLLEGE 0-3 0-0 0-3
Transylvania 0-1 0-0 0-1

Individual Statistics

BERRY COLLEGE 14

BERRY COLLEGE 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 1 Martin, Taylor 0 0 0 0 0 2 0 0 0 0
2 Lauber, Kensey 0 0 0 0 0 0 0 0 1 0
4 Garza, Alex 0 0 0 0 0 2 2 0 1 1
5 Dziurzynski, Kristan 6 0 6 10 10 1 1 0 5 1
6 Rosenberg, Claire 1 0 1 2 2 0 0 1 0 0
11 Fischer, Kim 1 0 1 6 6 2 0 0 0 3
12 Jones, Lizzy 1 0 1 2 2 1 0 1 2 3
14 Witten, Sara 1 0 1 1 1 1 0 0 1 0
19 Shupenko, Blair 1 0 1 3 3 8 2 0 2 4
20 Anderson, Savannah 0 0 0 0 0 0 0 0 0 0
22 Slade, Kim 1 0 1 2 2 2 0 0 0 0
23 Flatt, Elizabeth 2 0 2 4 4 2 0 1 0 1
24 Edwards, Melissa 0 0 0 0 0 1 0 0 0 3
Totals 14 0 14 30 30 22 5 3 12 16 0-0

Transylvania 13

Transylvania 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Katie Jackel 0 0 0 1 1 0 0 1 0 1
4 Jonna Wilson 0 0 0 0 0 2 0 0 0 0
5 Jessica Bier 1 0 1 1 1 1 0 0 0 1
6 Victoria Keise 0 0 0 0 0 6 0 1 1 2
8 Rachel Harrison 2 0 2 2 2 5 0 0 0 0
GK 9 Lydia Shaughnessy 0 0 0 0 0 3 0 0 0 0
10 Aubrey Bausum 6 0 6 7 7 3 0 2 5 0
11 Caroline Mrowiec 0 0 0 0 0 6 0 0 0 2
12 Kayla Thurlow 0 1 1 0 0 0 0 0 2 0
17 Sky Spraker 4 0 4 6 6 3 0 1 0 2
20 Olivia Ellis 0 0 0 0 0 0 0 0 0 0
22 Elizabeth Thomas 0 0 0 0 0 1 0 0 0 0
Totals 13 1 14 17 17 30 0 5 8 8 0-0

Goalkeeping Statistics

BCW - Goalkeeping
# Player Minutes GA Saves Dec
1 Martin, Taylor 60:00 13 5 W
Totals 13 5
TRANS - Goalkeeping
# Player Minutes GA Saves Dec
9 Lydia Shaughnessy 60:00 14 11 L
Totals 14 11

Play By Play