Skip To Main Content

Berry College

Official Home of Berry College Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (12-7, 3-2)

Overall Team Statistics
Statistic Berry Opponents
Scoring
Goals 237 211
Assists 112 89
Shots 520 460
Shot Percentage .456 .459
Shots On Goal 197 198
Shots On Goal Percentage .763 .815
Shots Per Game 27.4 24.2
Goal Breakdown
Free Position 40 35
Woman-up 18 28
Woman-down 6 6
Unassisted 125 122
Overtime 3 0
Free Position Opportunities
Free Position: Made-Attempts 40-99 35-82
Free Position: % .404 .427
Miscellaneous
Ground Balls 395 453
Turnovers 468 425
Caused Turnovers 278 242
Draw Controls 320 186
Clears 270-380 309-408
Clear Percentage .711 .757

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Taraska, Dani Taraska, Dani 19-19 45 19 64 90 .500 63 .700 2 10 18 55 53 52 99 21 0-11-5
13 Cross, Molley Cross, Molley 18-18 27 26 53 64 .422 44 .688 0 2 8 13 48 15 0 7 0-3-14
12 Smith, Katie Claire Smith, Katie Claire 19-19 39 6 45 80 .488 63 .788 4 7 14 38 30 17 46 9 0-1-3
7 Estock, AnnaKate Estock, AnnaKate 19-18 20 20 40 46 .435 33 .717 2 2 6 14 48 7 0 2 0-2-2
14 Mashburn, Maddie Mashburn, Maddie 19-11 17 16 33 37 .459 30 .811 1 1 4 19 23 8 0 1 0-1-3
5 Barton, Morgan Barton, Morgan 19-17 29 3 32 65 .446 50 .769 0 7 16 9 26 4 0 4 0-3-2
6 Fransen, Isabel Fransen, Isabel 17-13 20 9 29 53 .377 45 .849 3 6 16 15 26 14 1 6 0-0-15
11 Dahl, Madeline Dahl, Madeline 19-19 14 4 18 30 .467 27 .900 0 1 2 19 33 18 131 14 0-3-2
23 Clement, Hayden Clement, Hayden 19-0 13 1 14 20 .650 16 .800 0 2 4 10 12 5 2 3 0-1-1
28 Marrone, Bella Marrone, Bella 15-1 1 5 6 5 .200 4 .800 0 0 1 4 11 2 0 0 0-0-0
34 Huynh, Destynie Huynh, Destynie 4-0 4 0 4 5 .800 5 1.000 0 0 0 1 1 1 0 0 0-0-0
3 Russell, Jaden Russell, Jaden 16-3 3 1 4 12 .250 9 .750 0 0 3 6 15 2 0 1 0-0-4
32 Whitlock, Lydia Whitlock, Lydia 5-0 3 0 3 3 1.000 3 1.000 0 1 1 0 2 0 0 0 0-0-0
1 Vickrey, Elisabeth Vickrey, Elisabeth 16-16 1 0 1 4 .250 3 .750 0 0 1 28 14 18 21 27 0-3-7
20 White, Gabi White, Gabi 7-0 1 0 1 3 .333 2 .667 0 1 2 1 1 1 0 0 0-1-1
15 Caviness, Carley Caviness, Carley 8-0 0 1 1 0 .000 0 .000 0 0 0 1 3 0 0 1 0-0-0
25 Pregont, Isabel Pregont, Isabel 6-0 0 1 1 1 .000 0 .000 0 0 1 2 9 0 0 0 0-0-0
0 Bolavong, Myskina Bolavong, Myskina 18-18 0 0 0 0 .000 0 .000 0 0 0 45 18 9 0 1 0-0-0
8 Drouillard, Madison Drouillard, Madison 8-1 0 0 0 1 .000 0 .000 0 0 1 2 2 1 0 1 0-0-0
16 Grisar, Kenzie Grisar, Kenzie 18-7 0 0 0 0 .000 0 .000 0 0 0 16 2 13 0 4 0-0-0
17 Herrero, Katherine Herrero, Katherine 18-15 0 0 0 0 .000 0 .000 0 0 0 22 16 33 4 12 0-0-1
22 Howard, Sydney Howard, Sydney 19-14 0 0 0 0 .000 0 .000 0 0 0 37 17 33 5 22 0-5-4
9 Miller, Caelyn Miller, Caelyn 17-12 0 0 0 0 .000 0 .000 0 0 0 15 22 11 1 15 0-1-1
27 Pellegrino, Sophia Pellegrino, Sophia 11-0 0 0 0 1 .000 0 .000 0 0 1 3 5 1 2 2 0-1-0
29 Pittman, Libby Pittman, Libby 10-1 0 0 0 0 .000 0 .000 0 0 0 11 6 1 0 0 0-0-0
33 Stewart, Abigail Stewart, Abigail 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
10 Stidham, Ashley Stidham, Ashley 15-5 0 0 0 0 .000 0 .000 0 0 0 7 9 6 0 10 0-2-0
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 1 15 6 8 12 0-0-0  
Totals 19 237 112 349 520 .456 397 .763 12 40 99 395 468 278 320 175 0-38-65
Opponents 19 211 89 300 460 .459 375 .815 7 35 82 453 425 242 186 222 0-37-55

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 3-0 00:00 0 .00 3 1.000 0 0 0  
33 Stewart, Abigail Stewart, Abigail 2-0 25:23 3 7.09 2 .400 0 0 7
29 Pittman, Libby Pittman, Libby 9-1 218:07 33 9.08 23 .411 2 0 61
0 Bolavong, Myskina Bolavong, Myskina 18-18 898:14 175 11.69 136 .437 8 7 392

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Taraska, Dani Taraska, Dani 6-6 10 9 19 26 .385 18 .692 1 2 4 16 12 21 32 8 0-5-3
13 Cross, Molley Cross, Molley 6-6 9 10 19 20 .450 14 .700 0 0 2 4 15 6 0 2 0-1-4
12 Smith, Katie Claire Smith, Katie Claire 6-6 14 0 14 33 .424 28 .848 1 1 4 8 6 5 10 4 0-0-0
7 Estock, AnnaKate Estock, AnnaKate 6-5 5 8 13 11 .455 7 .636 1 0 1 5 21 5 0 1 0-0-1
14 Mashburn, Maddie Mashburn, Maddie 6-5 6 6 12 15 .400 12 .800 1 0 2 5 8 2 0 0 0-1-1
6 Fransen, Isabel Fransen, Isabel 5-2 6 3 9 13 .462 11 .846 0 2 4 5 10 3 0 2 0-0-5
11 Dahl, Madeline Dahl, Madeline 6-6 7 0 7 10 .700 10 1.000 0 0 0 3 12 6 44 3 0-0-0
5 Barton, Morgan Barton, Morgan 6-5 5 2 7 16 .313 10 .625 0 0 3 4 8 2 0 3 0-2-0
23 Clement, Hayden Clement, Hayden 6-0 4 0 4 6 .667 4 .667 0 0 0 3 5 2 0 0 0-0-1
3 Russell, Jaden Russell, Jaden 6-2 3 1 4 7 .429 6 .857 0 0 2 0 7 1 0 0 0-0-1
34 Huynh, Destynie Huynh, Destynie 2-0 3 0 3 4 .750 4 1.000 0 0 0 0 1 0 0 0 0-0-0
1 Vickrey, Elisabeth Vickrey, Elisabeth 6-6 1 0 1 2 .500 2 1.000 0 0 0 9 7 6 10 10 0-2-3
20 White, Gabi White, Gabi 2-0 1 0 1 2 .500 2 1.000 0 1 2 0 0 0 0 0 0-0-0
15 Caviness, Carley Caviness, Carley 3-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
28 Marrone, Bella Marrone, Bella 6-0 0 1 1 1 .000 1 1.000 0 0 1 2 4 0 0 0 0-0-0
25 Pregont, Isabel Pregont, Isabel 3-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
0 Bolavong, Myskina Bolavong, Myskina 6-6 0 0 0 0 .000 0 .000 0 0 0 23 5 5 0 0 0-0-0
8 Drouillard, Madison Drouillard, Madison 3-1 0 0 0 1 .000 0 .000 0 0 1 1 2 0 0 0 0-0-0
16 Grisar, Kenzie Grisar, Kenzie 6-4 0 0 0 0 .000 0 .000 0 0 0 4 0 6 0 2 0-0-0
17 Herrero, Katherine Herrero, Katherine 5-4 0 0 0 0 .000 0 .000 0 0 0 9 5 9 0 4 0-0-1
22 Howard, Sydney Howard, Sydney 6-5 0 0 0 0 .000 0 .000 0 0 0 8 8 10 1 9 0-1-1
9 Miller, Caelyn Miller, Caelyn 6-2 0 0 0 0 .000 0 .000 0 0 0 5 7 3 1 4 0-0-0
27 Pellegrino, Sophia Pellegrino, Sophia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-1-0
29 Pittman, Libby Pittman, Libby 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
10 Stidham, Ashley Stidham, Ashley 5-0 0 0 0 0 .000 0 .000 0 0 0 4 5 1 0 4 0-1-0
32 Whitlock, Lydia Whitlock, Lydia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 3 1 0-0-0  
Totals 6 74 42 116 167 .443 129 .772 4 6 26 119 153 95 101 58 0-14-21
Opponents 6 63 26 89 150 .420 122 .813 2 7 21 154 130 76 50 82 0-7-18

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 3-0 00:00 0 .00 3 1.000 0 0 0  
29 Pittman, Libby Pittman, Libby 3-0 44:15 6 8.14 6 .500 0 0 13
0 Bolavong, Myskina Bolavong, Myskina 6-6 319:44 57 10.70 50 .467 4 2 137

Game-By-Game

Berry

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 Methodist W 17-8 17 10 27 29 .586 21 .724 1 2 3 1 0 31 28 17 13
2/21/25 at Ohio Wesleyan W 13-12 13 4 17 25 .520 18 .720 1 4 6 4 0 17 35 8 19
2/23/25 at Capital L 5-21 5 1 6 14 .357 9 .643 0 2 5 1 0 15 22 7 13
2/26/25 at Piedmont W 16-15 16 6 22 37 .432 29 .784 1 2 8 0 1 22 25 14 22
3/08/25 at Southwestern (Tex.) W 16-4 16 8 24 27 .593 22 .815 1 4 4 2 2 26 15 24 15
3/10/25 vs Calvin W 15-10 15 9 24 26 .577 22 .846 1 3 5 1 2 24 24 12 13
3/12/25 at Linfield W 15-9 15 4 19 30 .500 24 .800 1 7 8 0 0 17 29 10 23
3/14/25 at Pacific (Ore.) W 22-2 22 7 29 32 .688 27 .844 1 3 3 3 0 17 19 18 21
3/15/25 at Willamette L 5-16 5 2 7 30 .167 19 .633 0 1 8 0 0 20 25 12 21
3/19/25 Hartford L 6-12 6 3 9 24 .250 17 .708 0 0 2 2 0 16 19 15 8
3/22/25 Buffalo State L 9-20 9 4 13 22 .409 19 .864 0 2 8 1 0 14 20 11 19
3/26/25 Augustana (IL) W 17-1 17 8 25 37 .459 26 .703 1 2 7 0 0 38 26 24 19
3/29/25 Hendrix W 19-4 19 13 32 36 .528 29 .806 1 0 3 0 0 25 18 22 16
4/04/25 at Sewanee L 3-14 3 2 5 12 .250 8 .667 0 0 1 0 0 26 39 20 11
4/08/25 Oglethorpe W 11-10 11 5 16 29 .379 23 .793 1 2 4 1 1 23 24 16 16
4/13/25 Centre W 17-13 17 12 29 38 .447 27 .711 1 3 9 1 0 21 21 19 24
4/19/25 at Rhodes L 5-17 5 4 9 10 .500 8 .800 0 0 2 1 0 15 36 9 13
4/25/25 vs Hendrix W 19-5 19 6 25 42 .452 34 .810 1 1 7 0 0 9 15 9 21
4/27/25 at Rhodes L 7-18 7 4 11 20 .350 15 .750 0 2 6 0 0 19 28 11 13
Berry 237-211 237 112 349 520 .456 397 .763 12 40 99 18 6 395 468 278 320
Opponents 211-237 211 89 300 460 .459 375 .815 7 35 82 28 6 453 425 242 186

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 Methodist 17-8 60:00 8 8.00 15 .652 1 0 30
2/21/25 at Ohio Wesleyan 13-12 67:41 12 10.64 15 .556 1 0 31
2/23/25 at Capital 5-21 60:00 21 21.00 8 .276 0 1 31
2/26/25 at Piedmont 16-15 62:16 15 14.45 7 .318 1 0 25
3/08/25 at Southwestern (Tex.) 16-4 60:00 4 4.00 6 .600 1 0 17
3/10/25 vs Calvin 15-10 48:36 10 12.35 12 .545 1 0 30
3/12/25 at Linfield 15-9 59:12 9 9.12 8 .471 1 0 19
3/14/25 at Pacific (Ore.) 22-2 60:00 2 2.00 4 .667 1 0 7
3/15/25 at Willamette 5-16 60:00 16 16.00 2 .111 0 1 22
3/19/25 Hartford 6-12 60:00 12 12.00 10 .455 0 1 26
3/22/25 Buffalo State 9-20 60:00 20 20.00 7 .259 0 1 31
3/26/25 Augustana (IL) 17-1 60:00 1 1.00 3 .750 1 0 5
3/29/25 Hendrix 19-4 60:00 4 4.00 3 .429 1 0 8
4/04/25 at Sewanee 3-14 60:00 14 14.00 11 .440 0 1 30
4/08/25 Oglethorpe 11-10 63:59 10 9.38 16 .615 1 0 33
4/13/25 Centre 17-13 60:00 13 13.00 9 .409 1 0 27
4/19/25 at Rhodes 5-17 60:00 17 17.00 16 .485 0 1 38
4/25/25 vs Hendrix 19-5 60:00 5 5.00 4 .444 1 0 14
4/27/25 at Rhodes 7-18 60:00 18 18.00 8 .308 0 1 36
Berry 237-211 1141:44 211 11.09 164 .437 12 7 460
Opponents 211-237 1141:44 237 12.45 160 .403 7 12 520

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 at Methodist L 8-17 8 3 11 30 .267 23 .767 0 1 8 0 1 31 24 21 16
2/21/25 Ohio Wesleyan L 12-13 12 4 16 31 .387 27 .871 0 1 3 2 0 31 18 21 10
2/23/25 Capital W 21-5 21 12 33 31 .677 29 .935 1 2 3 3 0 25 15 9 16
2/26/25 Piedmont L 15-16 15 8 23 25 .600 22 .880 0 2 2 4 0 18 24 8 12
3/08/25 Southwestern (Tex.) L 4-16 4 0 4 17 .235 10 .588 0 1 4 2 0 12 29 6 8
3/10/25 vs Calvin L 10-15 10 3 13 30 .333 22 .733 0 5 9 2 0 26 21 7 15
3/12/25 Linfield L 9-15 9 5 14 19 .474 17 .895 0 1 3 0 0 22 21 20 5
3/14/25 Pacific (Ore.) L 2-22 2 1 3 7 .286 6 .857 0 1 2 2 0 14 24 12 5
3/15/25 Willamette W 16-5 16 5 21 22 .727 18 .818 1 4 5 1 2 26 24 17 6
3/19/25 at Hartford W 12-6 12 4 16 26 .462 22 .846 1 4 9 1 0 20 21 12 13
3/22/25 at Buffalo State W 20-9 20 7 27 31 .645 27 .871 1 4 5 2 1 24 13 10 13
3/26/25 at Augustana (IL) L 1-17 1 1 2 5 .200 4 .800 0 0 1 0 0 28 39 9 2
3/29/25 at Hendrix L 4-19 4 2 6 8 .500 7 .875 0 1 2 0 0 21 27 7 9
4/04/25 Sewanee W 14-3 14 6 20 30 .467 25 .833 1 1 2 1 1 37 24 23 8
4/08/25 at Oglethorpe L 10-11 10 5 15 33 .303 26 .788 0 0 6 3 0 31 22 12 10
4/13/25 at Centre L 13-17 13 6 19 27 .481 22 .815 0 1 3 0 0 24 22 13 10
4/19/25 Rhodes W 17-5 17 6 23 38 .447 33 .868 1 4 6 3 1 30 19 17 9
4/25/25 vs Hendrix L 5-19 5 1 6 14 .357 9 .643 0 0 2 0 0 11 16 4 4
4/27/25 Rhodes W 18-7 18 10 28 36 .500 26 .722 1 2 7 2 0 22 22 14 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 at Methodist 8-17 60:00 17 17.00 4 .190 0 1 29
2/21/25 Ohio Wesleyan 12-13 67:41 13 11.52 5 .278 0 1 25
2/23/25 Capital 21-5 60:00 5 5.00 4 .444 1 0 14
2/26/25 Piedmont 15-16 62:16 16 15.42 13 .448 0 1 37
3/08/25 Southwestern (Tex.) 4-16 60:00 16 16.00 6 .273 0 1 27
3/10/25 vs Calvin 10-15 48:36 15 18.52 7 .318 0 1 26
3/12/25 Linfield 9-15 59:12 15 15.20 9 .375 0 1 30
3/14/25 Pacific (Ore.) 2-22 60:00 22 22.00 5 .185 0 1 32
3/15/25 Willamette 16-5 60:00 5 5.00 14 .737 1 0 30
3/19/25 at Hartford 12-6 60:00 6 6.00 11 .647 1 0 24
3/22/25 at Buffalo State 20-9 60:00 9 9.00 10 .526 1 0 22
3/26/25 at Augustana (IL) 1-17 60:00 17 17.00 9 .346 0 1 37
3/29/25 at Hendrix 4-19 60:00 19 19.00 10 .345 0 1 36
4/04/25 Sewanee 14-3 60:00 3 3.00 5 .625 1 0 12
4/08/25 at Oglethorpe 10-11 63:59 11 10.32 12 .522 0 1 29
4/13/25 at Centre 13-17 60:00 17 17.00 10 .370 0 1 38
4/19/25 Rhodes 17-5 60:00 5 5.00 3 .375 1 0 10
4/25/25 vs Hendrix 5-19 60:00 19 19.00 15 .441 0 1 42
4/27/25 Rhodes 18-7 60:00 7 7.00 8 .533 1 0 20
Opponents 211-237 1141:44 237 12.45 160 .403 7 12 520
Berry 237-211 1141:44 211 11.09 164 .437 12 7 460

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/08/25 Methodist W 17-8 10/3 29/30 21/23 31/31 28/24 13/16 26-34/21-25
2/21/25 at Ohio Wesleyan W 13-12 4/4 25/31 18/27 17/31 35/18 19/10 18-28/20-24
2/23/25 at Capital L 5-21 1/12 14/31 9/29 15/25 22/15 13/16 4-16/13-15
2/26/25 at Piedmont W 16-15 6/8 37/25 29/22 22/18 25/24 22/12 14-19/14-21
3/08/25 at Southwestern (Tex.) W 16-4 8/0 27/17 22/10 26/12 15/29 15/8 0-0/0-0
3/10/25 vs Calvin W 15-10 9/3 26/30 22/22 24/26 24/21 13/15 21-26/20-22
3/12/25 at Linfield W 15-9 4/5 30/19 24/17 17/22 29/21 23/5 11-11/7-15
3/14/25 at Pacific (Ore.) W 22-2 7/1 32/7 27/6 17/14 19/24 21/5 7-7/9-9
3/15/25 at Willamette L 5-16 2/5 30/22 19/18 20/26 25/24 21/6 14-17/27-40
3/19/25 Hartford L 6-12 3/4 24/26 17/22 16/20 19/21 8/13 19-24/18-21
3/22/25 Buffalo State L 9-20 4/7 22/31 19/27 14/24 20/13 19/13 9-13/18-22
3/26/25 Augustana (IL) W 17-1 8/1 37/5 26/4 38/28 26/39 19/2 12-15/12-33
3/29/25 Hendrix W 19-4 13/2 36/8 29/7 25/21 18/27 16/9 19-24/15-21
4/04/25 at Sewanee L 3-14 2/6 12/30 8/25 26/37 39/24 11/8 16-33/24-26
4/08/25 Oglethorpe W 11-10 5/5 29/33 23/26 23/31 24/22 16/10 19-28/19-23
4/13/25 Centre W 17-13 12/6 38/27 27/22 21/24 21/22 24/10 13-19/17-21
4/19/25 at Rhodes L 5-17 4/6 10/38 8/33 15/30 36/19 13/9 15-23/22-23
4/25/25 vs Hendrix W 19-5 6/1 42/14 34/9 9/11 15/16 21/4 15-17/12-19
4/27/25 at Rhodes L 7-18 4/10 20/36 15/26 19/22 28/22 13/15 18-26/21-28
Berry 237-211 112/89 520/460 397/375 395/453 468/425 320/186 270-380/309-408
Opponents 211-237 89/112 460/520 375/397 453/395 425/468 186/320 309-408/270-380

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Hendrix (3/29/25)
GOALS 22 Pacific (Ore.) (3/14/25)
ASSISTS 13 Hendrix (3/29/25)
SHOTS 42 Hendrix (4/25/25)
SHOTS ON GOAL 34 Hendrix (4/25/25)
SAVES 16 Oglethorpe (4/08/25); Rhodes (4/19/25)
GROUND BALLS 38 Augustana (IL) (3/26/25)
TURNOVERS 39 Sewanee (4/04/25)
CAUSED TURNOVERS 24 Augustana (IL) (3/26/25); Southwestern (Tex.) (3/08/25)
CLEARS 26 Methodist (2/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Dani Taraska Hendrix (3/29/25)
GOALS 6 Morgan Barton Piedmont (2/26/25)
ASSISTS 5 Dani Taraska Hendrix (3/29/25)
SHOTS 12 Morgan Barton Piedmont (2/26/25)
SHOTS ON GOAL 9 Morgan Barton Piedmont (2/26/25)
SAVES 15 Myskina Bolavong Methodist (2/08/25); Oglethorpe (4/08/25); Ohio Wesleyan (2/21/25)
GROUND BALLS 8 Katie Claire smith; Myskina Bolavong Augustana (IL) (3/26/25); Oglethorpe (4/08/25)
TURNOVERS 8 Dani Taraska; Annakate Estock Willamette (3/15/25); Sewanee (4/04/25)
CAUSED TURNOVERS 6 Dani Taraska Hendrix (3/29/25); Centre (4/13/25)