Skip To Main Content

Berry College

Official Home of Berry College Athletics

2023 Women's Lacrosse Cumulative Statistics

Team (14-4, 5-1)

Overall Team Statistics
Statistic Berry Opponents
Scoring
Goals 269 169
Assists 119 79
Shots 595 400
Shot Percentage .452 .423
Shots On Goal 340 192
Shots On Goal Percentage .755 .775
Shots Per Game 33.1 22.2
Goal Breakdown
Free Position 60 44
Woman-up 40 18
Woman-down 6 8
Unassisted 150 90
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 60-122 44-109
Free Position: % .492 .404
Miscellaneous
Ground Balls 430 426
Turnovers 445 512
Caused Turnovers 274 196
Draw Controls 268 227
Clears 272-369 242-378
Clear Percentage .737 .640

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Taraska, Dani Taraska, Dani 18-18 59 11 70 118 .500 84 .712 1 16 28 43 29 39 51 15 0-4-1
10 Larsen, Haley Larsen, Haley 16-16 48 18 66 88 .545 71 .807 6 12 15 29 38 18 117 13 0-1-0
17 Cross, Molley Cross, Molley 18-16 31 28 59 74 .419 58 .784 2 11 26 25 60 17 4 18 0-5-3
7 Estock, AnnaKate Estock, AnnaKate 18-18 23 36 59 75 .307 55 .733 0 2 9 8 54 5 1 6 0-2-0
21 Sprayberry, Abby Sprayberry, Abby 18-18 38 6 44 89 .427 63 .708 3 8 14 39 23 15 27 13 0-3-0
12 Smith, Katie Claire Smith, Katie Claire 17-0 29 4 33 44 .659 39 .886 1 3 8 14 18 9 20 7 0-1-0
3 Russell, Jaden Russell, Jaden 18-18 12 8 20 28 .429 22 .786 0 3 5 9 30 4 0 6 0-2-1
2 Pender, Chloe Pender, Chloe 17-16 14 1 15 24 .583 18 .750 0 4 6 23 20 13 2 17 0-2-1
14 Mashburn, Maddie Mashburn, Maddie 18-0 7 2 9 15 .467 13 .867 1 1 3 16 14 11 26 4 0-0-0
23 Van Soelen, Adrienna Van Soelen, Adrienna 3-3 3 1 4 10 .300 7 .700 0 0 2 2 8 0 4 0 0-1-0
5 Gross, Kaylee Gross, Kaylee 11-2 1 1 2 13 .077 4 .308 0 0 5 8 11 3 0 0 0-0-0
25 Pregont, Isabel Pregont, Isabel 4-0 1 1 2 1 1.000 1 1.000 0 0 0 0 4 0 0 0 0-0-0
9 Axelson, Mary Axelson, Mary 18-18 1 0 1 1 1.000 1 1.000 0 0 0 52 16 34 1 20 0-3-0
22 Howard, Sydney Howard, Sydney 18-18 1 0 1 3 .333 2 .667 0 0 1 25 22 30 0 34 0-5-0
16 Grisar, Kenzie Grisar, Kenzie 13-2 0 1 1 2 .000 2 1.000 0 0 0 7 5 0 0 2 0-0-0
15 Norris, Riley Norris, Riley 18-0 0 1 1 8 .000 6 .750 0 0 0 17 22 10 0 11 0-1-0
19 David, Itali David, Itali 5-0 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0 1 0-0-0
8 Drouillard, Madison Drouillard, Madison 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0 0 0-0-0
20 Greene, Shelby Greene, Shelby 14-10 0 0 0 1 .000 1 1.000 0 0 0 8 13 9 0 4 0-0-0
0 Jones, Kristina Jones, Kristina 18-18 0 0 0 0 .000 0 .000 0 0 0 27 10 2 0 0 0-0-0
18 Kress, Helen Kress, Helen 9-6 0 0 0 0 .000 0 .000 0 0 0 6 6 6 0 7 0-1-0
18 Kress, Helen Kress, Helen 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-0-0
24 Morris, Sophie Morris, Sophie 18-18 0 0 0 0 .000 0 .000 0 0 0 61 17 42 0 21 0-4-0
29 Pittman, Libby Pittman, Libby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Washburn, Ally Washburn, Ally 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 18-0 1 0 1 0 .000 1 .000 0 0 0 2 21 4 15 88 0-0-0  
Totals 18 269 119 388 595 .452 449 .755 14 60 122 430 445 274 268 288 0-35-6
Opponents 18 169 79 248 400 .423 310 .775 4 44 109 426 512 196 227 279 0-30-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
11 Washburn, Ally Washburn, Ally 2-0 45:00 1 1.33 0 .000 0 0 6
0 Jones, Kristina Jones, Kristina 18-17 1005:17 168 10.03 141 .456 13 4 394

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Larsen, Haley Larsen, Haley 6-6 22 6 28 39 .564 30 .769 3 4 6 11 16 6 53 4 0-1-0
4 Taraska, Dani Taraska, Dani 6-6 19 2 21 42 .452 29 .690 0 6 13 17 14 19 13 7 0-3-1
7 Estock, AnnaKate Estock, AnnaKate 6-6 5 16 21 16 .313 11 .688 0 1 2 2 18 1 1 3 0-1-0
17 Cross, Molley Cross, Molley 6-6 11 7 18 23 .478 20 .870 1 2 8 2 25 4 0 10 0-2-1
12 Smith, Katie Claire Smith, Katie Claire 6-0 15 2 17 23 .652 19 .826 0 2 6 7 6 4 6 5 0-1-0
21 Sprayberry, Abby Sprayberry, Abby 6-6 13 1 14 30 .433 21 .700 1 3 5 14 6 6 7 7 0-1-0
3 Russell, Jaden Russell, Jaden 6-6 6 3 9 12 .500 11 .917 0 2 2 3 9 1 0 2 0-0-0
2 Pender, Chloe Pender, Chloe 6-6 5 1 6 9 .556 5 .556 0 1 1 8 8 5 1 7 0-1-1
14 Mashburn, Maddie Mashburn, Maddie 6-0 3 2 5 5 .600 5 1.000 0 1 2 9 3 4 11 2 0-0-0
16 Grisar, Kenzie Grisar, Kenzie 4-0 0 1 1 1 .000 1 1.000 0 0 0 2 2 0 0 2 0-0-0
5 Gross, Kaylee Gross, Kaylee 3-0 0 1 1 4 .000 2 .500 0 0 0 1 3 1 0 0 0-0-0
9 Axelson, Mary Axelson, Mary 6-6 0 0 0 0 .000 0 .000 0 0 0 15 10 11 0 11 0-1-0
19 David, Itali David, Itali 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
8 Drouillard, Madison Drouillard, Madison 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
20 Greene, Shelby Greene, Shelby 6-5 0 0 0 1 .000 1 1.000 0 0 0 1 3 0 0 2 0-0-0
22 Howard, Sydney Howard, Sydney 6-6 0 0 0 0 .000 0 .000 0 0 0 8 7 7 0 20 0-2-0
0 Jones, Kristina Jones, Kristina 6-6 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0 0 0-0-0
18 Kress, Helen Kress, Helen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 3 0 1 0-0-0
18 Kress, Helen Kress, Helen 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-0-0
24 Morris, Sophie Morris, Sophie 6-6 0 0 0 0 .000 0 .000 0 0 0 24 6 20 0 10 0-1-0
15 Norris, Riley Norris, Riley 6-0 0 0 0 3 .000 3 1.000 0 0 0 7 7 3 0 1 0-1-0
29 Pittman, Libby Pittman, Libby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Pregont, Isabel Pregont, Isabel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Washburn, Ally Washburn, Ally 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 1 .000 0 0 0 2 11 2 4 25 0-0-0  
Totals 6 99 42 141 208 .476 159 .764 5 22 45 143 159 99 96 120 0-15-3
Opponents 6 56 29 85 137 .409 108 .788 1 17 37 139 177 69 77 126 0-13-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Jones, Kristina Jones, Kristina 6-5 360:00 56 9.33 52 .481 5 1 137

Game-By-Game

Berry

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/23 at Piedmont W 15-12 15 5 20 33 .455 23 .697 1 5 10 2 0 20 31 11 16
2/11/23 Huntingdon W 20-0 20 8 28 44 .455 35 .795 1 5 9 1 0 31 26 12 18
2/18/23 at Pfeiffer W 19-4 19 11 30 48 .396 38 .792 1 4 8 0 0 25 20 15 18
2/19/23 at Guilford W 19-3 19 13 32 40 .475 31 .775 1 3 6 10 0 32 15 14 18
2/22/23 Shorter W 9-8 9 2 11 20 .450 13 .650 1 3 4 0 0 22 24 21 7
2/25/23 Methodist W 12-11 12 6 18 28 .429 22 .786 1 3 8 0 1 21 28 25 14
2/28/23 Calvin W 17-12 17 6 23 30 .567 25 .833 1 4 6 3 2 24 25 16 18
3/03/23 Centre W 22-6 22 6 28 40 .550 35 .875 1 9 14 2 0 17 13 20 19
3/06/23 at Alvernia L 11-12 11 3 14 36 .306 24 .667 0 2 7 1 0 30 19 13 12
3/08/23 at Warner (FL) W 20-2 20 11 31 34 .588 29 .853 1 1 3 0 0 18 12 13 15
3/17/23 at Birmingham Southern W 17-7 17 5 22 38 .447 24 .632 1 3 9 0 0 21 36 18 20
3/25/23 Hendrix W 16-1 16 10 26 40 .400 34 .850 1 1 1 13 0 38 17 22 12
3/27/23 DePauw L 6-17 6 3 9 22 .273 17 .773 0 2 4 0 0 25 33 13 13
4/01/23 at Sewanee W 20-12 20 10 30 29 .690 26 .897 1 3 7 5 1 26 28 15 17
4/11/23 Oglethorpe W 15-10 15 7 22 42 .357 24 .571 1 3 10 2 0 26 28 16 10
4/15/23 at Rhodes L 9-20 9 4 13 19 .474 16 .842 0 3 4 0 1 15 37 8 18
4/23/23 Sewanee W 14-10 14 6 20 29 .483 19 .655 1 3 7 1 1 22 24 13 9
4/30/23 at Rhodes L 8-22 8 3 11 23 .348 14 .609 0 3 5 0 0 17 29 9 14
Berry 269-169 269 119 388 595 .452 449 .755 14 60 122 40 6 430 445 274 268
Opponents 169-269 169 79 248 400 .423 310 .775 4 44 109 18 8 426 512 196 227

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/23 at Piedmont 15-12 60:00 12 12.00 10 .455 1 0 29
2/11/23 Huntingdon 20-0 60:00 0 0.00 0 .000 1 0 2
2/18/23 at Pfeiffer 19-4 60:00 4 4.00 7 .636 1 0 15
2/19/23 at Guilford 19-3 30:00 3 6.00 5 .625 1 0 11
2/22/23 Shorter 9-8 60:30 8 7.93 6 .429 1 0 24
2/25/23 Methodist 12-11 59:47 11 11.04 3 .214 1 0 19
2/28/23 Calvin 17-12 60:00 12 12.00 8 .400 1 0 21
3/03/23 Centre 22-6 60:00 6 6.00 8 .571 1 0 18
3/06/23 at Alvernia 11-12 60:00 12 12.00 14 .538 0 1 30
3/08/23 at Warner (FL) 20-2 60:00 2 2.00 1 .333 1 0 9
3/17/23 at Birmingham Southern 17-7 60:00 7 7.00 6 .462 1 0 14
3/25/23 Hendrix 16-1 60:00 1 1.00 1 .500 1 0 3
3/27/23 DePauw 6-17 60:00 17 17.00 6 .261 0 1 29
4/01/23 at Sewanee 20-12 60:00 12 12.00 12 .500 1 0 31
4/11/23 Oglethorpe 15-10 60:00 10 10.00 8 .444 1 0 26
4/15/23 at Rhodes 9-20 60:00 20 20.00 17 .459 0 1 45
4/23/23 Sewanee 14-10 60:00 10 10.00 17 .630 1 0 35
4/30/23 at Rhodes 8-22 60:00 22 22.00 12 .353 0 1 39
Berry 269-169 1050:17 169 9.65 141 .455 14 4 400
Opponents 169-269 1050:17 269 15.37 181 .402 4 14 597

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/23 Piedmont L 12-15 12 10 22 29 .414 22 .759 0 0 8 0 0 25 28 13 14
2/11/23 at Huntingdon L 0-20 0 0 0 2 .000 0 .000 0 0 1 0 0 26 37 7 4
2/18/23 Pfeiffer L 4-19 4 2 6 15 .267 11 .733 0 1 3 0 0 19 32 12 8
2/19/23 Guilford L 3-19 3 1 4 11 .273 8 .727 0 1 2 0 2 19 22 7 6
2/22/23 at Shorter L 8-9 8 3 11 24 .333 14 .583 0 3 5 0 0 19 25 8 14
2/25/23 at Methodist L 11-12 11 3 14 19 .579 14 .737 0 5 8 0 0 29 32 15 12
2/28/23 at Calvin L 12-17 12 4 16 21 .571 20 .952 0 1 4 0 1 36 32 8 15
3/03/23 at Centre L 6-22 6 2 8 18 .333 14 .778 0 2 7 1 0 19 22 5 9
3/06/23 Alvernia W 12-11 12 4 16 30 .400 26 .867 1 2 7 2 1 30 25 15 14
3/08/23 Warner (FL) L 2-20 2 1 3 9 .222 3 .333 0 0 3 0 0 10 25 7 10
3/17/23 Birmingham Southern L 7-17 7 4 11 14 .500 13 .929 0 2 4 0 0 29 39 21 7
3/25/23 at Hendrix L 1-16 1 0 1 3 .333 2 .667 0 1 1 1 0 12 34 1 8
3/27/23 at DePauw W 17-6 17 9 26 29 .586 23 .793 1 3 6 5 0 27 29 12 14
4/01/23 Sewanee L 12-20 12 4 16 31 .387 24 .774 0 5 10 2 0 28 29 17 19
4/11/23 at Oglethorpe L 10-15 10 6 16 26 .385 18 .692 0 2 7 1 1 21 29 7 18
4/15/23 Rhodes W 20-9 20 13 33 45 .444 37 .822 1 5 8 4 2 30 24 18 16
4/23/23 at Sewanee L 10-14 10 1 11 35 .286 27 .771 0 5 15 1 0 19 26 5 19
4/30/23 Rhodes W 22-8 22 12 34 39 .564 34 .872 1 6 10 1 1 28 22 18 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/23 Piedmont 12-15 60:00 15 15.00 8 .348 0 1 33
2/11/23 at Huntingdon 0-20 60:00 20 20.00 15 .429 0 1 44
2/18/23 Pfeiffer 4-19 60:00 19 19.00 19 .500 0 1 48
2/19/23 Guilford 3-19 60:00 19 19.00 12 .387 0 1 40
2/22/23 at Shorter 8-9 60:30 9 8.93 4 .308 0 1 20
2/25/23 at Methodist 11-12 59:47 12 12.04 10 .455 0 1 28
2/28/23 at Calvin 12-17 60:00 17 17.00 8 .320 0 1 30
3/03/23 at Centre 6-22 60:00 22 22.00 13 .371 0 1 40
3/06/23 Alvernia 12-11 60:00 11 11.00 13 .542 1 0 36
3/08/23 Warner (FL) 2-20 60:00 20 20.00 9 .310 0 1 34
3/17/23 Birmingham Southern 7-17 60:00 17 17.00 7 .292 0 1 38
3/25/23 at Hendrix 1-16 60:00 16 16.00 18 .529 0 1 40
3/27/23 at DePauw 17-6 60:00 6 6.00 11 .647 1 0 22
4/01/23 Sewanee 12-20 60:00 20 20.00 6 .231 0 1 30
4/11/23 at Oglethorpe 10-15 60:00 15 15.00 9 .375 0 1 42
4/15/23 Rhodes 20-9 60:00 9 9.00 7 .438 1 0 19
4/23/23 at Sewanee 10-14 60:00 14 14.00 5 .263 0 1 29
4/30/23 Rhodes 22-8 60:00 8 8.00 7 .467 1 0 24
Opponents 169-269 1050:17 269 15.37 181 .402 4 14 597
Berry 269-169 1050:17 169 9.65 141 .455 14 4 400

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/08/23 at Piedmont W 15-12 5/10 33/29 23/22 20/25 31/28 16/14 13-25/12-19
2/11/23 Huntingdon W 20-0 8/0 44/2 35/0 31/26 26/37 18/4 8-11/1-24
2/18/23 at Pfeiffer W 19-4 11/2 48/15 38/11 25/19 20/32 18/8 14-17/13-30
2/19/23 at Guilford W 19-3 13/1 40/11 31/8 32/19 15/22 18/6 14-14/19-25
2/22/23 Shorter W 9-8 2/3 20/24 13/14 22/19 24/25 7/14 24-28/21-24
2/25/23 Methodist W 12-11 6/3 28/19 22/14 21/29 28/32 14/12 11-15/14-20
2/28/23 Calvin W 17-12 6/4 30/21 25/20 24/36 25/32 18/15 21-25/13-22
3/03/23 Centre W 22-6 6/2 40/18 35/14 17/19 13/22 19/9 10-13/4-9
3/06/23 at Alvernia L 11-12 3/4 36/30 24/26 30/30 19/25 12/14 19-21/18-26
3/08/23 at Warner (FL) W 20-2 11/1 34/9 29/3 18/10 12/25 15/10 6-6/4-6
3/17/23 at Birmingham Southern W 17-7 5/4 38/14 24/13 21/29 36/39 20/7 21-33/19-29
3/25/23 Hendrix W 16-1 10/0 40/3 34/2 38/12 17/34 12/8 5-5/4-5
3/27/23 DePauw L 6-17 3/9 22/29 17/23 25/27 33/29 13/14 8-20/13-22
4/01/23 at Sewanee W 20-12 10/4 29/31 26/24 26/28 28/29 17/19 19-26/17-24
4/11/23 Oglethorpe W 15-10 7/6 42/26 24/18 26/21 28/29 10/18 22-28/19-27
4/15/23 at Rhodes L 9-20 4/13 19/45 16/37 15/30 37/24 18/16 18-28/20-27
4/23/23 Sewanee W 14-10 6/1 29/35 19/27 22/19 24/26 9/19 21-28/14-18
4/30/23 at Rhodes L 8-22 3/12 23/39 14/34 17/28 29/22 14/20 18-26/17-21
Berry 269-169 119/79 595/400 449/310 430/426 445/512 268/227 272-369/242-378
Opponents 169-269 79/119 400/595 310/449 426/430 512/445 227/268 242-378/272-369

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Guilford (2/19/23)
GOALS 22 Centre (3/03/23)
ASSISTS 13 Guilford (2/19/23)
SHOTS 48 Pfeiffer (2/18/23)
SHOTS ON GOAL 38 Pfeiffer (2/18/23)
SAVES 17 Sewanee (4/23/23); Rhodes (4/15/23)
GROUND BALLS 38 Hendrix (3/25/23)
TURNOVERS 37 Rhodes (4/15/23)
CAUSED TURNOVERS 25 Methodist (2/25/23)
CLEARS 24 Shorter (2/22/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Haley Larsen Oglethorpe (4/11/23)
GOALS 7 Haley Larsen Oglethorpe (4/11/23)
ASSISTS 6 AnnaKate Estock Hendrix (3/25/23)
SHOTS 11 Haley Larsen Oglethorpe (4/11/23)
SHOTS ON GOAL 9 Dani Taraska; Haley Larsen Huntingdon (2/11/23); Centre (3/03/23)
SAVES 17 Kristina Jones Sewanee (4/23/23); Rhodes (4/15/23)
GROUND BALLS 7 Molley Cross; Mary Axelson Guilford (2/19/23); Sewanee (4/01/23)
TURNOVERS 8 Molley Cross Rhodes (4/15/23)
CAUSED TURNOVERS 6 Mary Axelson Methodist (2/25/23)