2019-20 Women's Basketball Statistics - Berry
Games
7
Pts per game
69.0
FG %
37.2
3PT %
31.7
FT %
64.6
Reb per game
45.7
Ast per game
13.6
Schedule Summary | |
---|---|
Overall (Pct.) | 4-3 (.571) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 1 |
Home | 3-0 |
Away | 1-1 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 10 | vs. LaGrange | L, 67-65 |
Nov 14 | Brevard | W, 71-52 |
Nov 18 | Wesleyan (Ga.) | W, 87-43 |
Nov 22 | at Agnes Scott | W, 75-39 |
Nov 26 | at LaGrange | L, 49-47 |
Dec 3 | Toccoa Falls | W, 74-47 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | - | ||
Points | 483 | - | ||
Points per game | 69.0 | - | ||
FG made per game | 23.6 | - | ||
FG attempts per game | 63.4 | - | ||
FG Pct | 37.2 | - | ||
3PT made per game | 7.3 | - | ||
3PT attempts per game | 23.0 | - | ||
3PT Pct | 31.7 | - | ||
FT made per game | 14.6 | - | ||
FT attempt per game | 22.6 | - | ||
FT Pct | 64.6 | - | ||
Off rebounds per game | 16.4 | - | ||
Def rebounds per game | 29.3 | - | ||
Total rebounds per game | 45.7 | - | ||
Rebound margin per game | 6.9 | - | ||
Assists per game | 13.6 | - | ||
Turnovers per game | 18.3 | - | ||
Steals per game | 12.6 | - | ||
Blocks per game | 2.3 | - | ||
Personal fouls per game | 21.4 | - | ||
Points per game allowed | 53.6 | - | ||
Opponents' Field goal percentage | 30.9 | - | ||
Opponents' 3PT percentage | 25.0 | - | ||
Home Attendance | 420 | - | ||
Home Attendance average | 140 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristin Hunt | So. | G | 4 | - | 10.8 | 0.5-1.8 | 28.6 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 1.0 |
2 | Elizabeth Sierzant | Fr. | G | 6 | - | 10.8 | 0.8-1.8 | 45.5 | 0.5-1.0 | 50.0 | 0.8-1.0 | 83.3 | 3.0 |
3 | Madeline Sandman | So. | F | 7 | 7 | 24.9 | 3.0-8.1 | 36.8 | 1.3-4.1 | 31.0 | 1.0-1.7 | 58.3 | 8.3 |
4 | Mary Walters | So. | F | 4 | 3 | 17.8 | 2.5-6.0 | 41.7 | 0.0-0.5 | 0.0 | 1.0-2.0 | 50.0 | 6.0 |
10 | Alex Bolling | Jr. | F | 6 | - | 10.3 | 0.5-2.0 | 25.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 1.0 |
11 | Jana Morning | Jr. | G | 7 | 7 | 27.6 | 2.9-8.9 | 32.3 | 1.9-4.4 | 41.9 | 1.7-2.1 | 80.0 | 9.3 |
12 | Eveline Parsons | Sr. | F | 7 | 7 | 23.3 | 2.6-6.7 | 38.3 | 1.1-3.9 | 29.6 | 1.3-2.0 | 64.3 | 7.6 |
14 | Sara Stiers | Fr. | F | 2 | - | 4.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
20 | Carli Zeh | So. | G | 7 | - | 9.6 | 0.7-1.3 | 55.6 | 0.3-0.7 | 40.0 | 0.9-1.1 | 75.0 | 2.6 |
21 | Kennedy Moore | So. | F | 7 | 3 | 15.7 | 1.3-4.1 | 31.0 | 0.0-0.4 | 0.0 | 1.1-2.1 | 53.3 | 3.7 |
22 | McKenzie Smith | Sr. | F | 1 | 1 | 25.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 6.0-6.0 | 100.0 | 8.0 |
23 | Sydney Blankenship | Fr. | G | 7 | - | 11.4 | 1.1-3.7 | 30.8 | 0.4-1.4 | 30.0 | 1.3-1.3 | 100.0 | 4.0 |
24 | Madison Wilder | Jr. | F | 7 | 7 | 25.4 | 7.1-17.0 | 42.0 | 1.7-5.4 | 31.6 | 4.3-6.9 | 62.5 | 20.3 |
25 | Raven Washington | So. | G | 7 | - | 10.3 | 0.7-2.1 | 33.3 | 0.1-0.9 | 16.7 | 0.6-1.3 | 44.4 | 2.1 |
32 | Mackenzie Bryan | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Capri Frazier | Jr. | F | 4 | - | 11.0 | 0.8-3.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.5 |
34 | Skylar Oxford | So. | F | 5 | - | 9.0 | 0.8-1.6 | 50.0 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 2.0 |
Totals | 7 | 7 | 200.0 | 23.6-63.4 | 37.2 | 7.3-23.0 | 31.7 | 14.6-22.6 | 64.6 | 69.0 | |||
Opponent | 7 | 7 | 200.0 | 17.0-55.0 | 30.9 | 5.3-21.1 | 25.0 | 14.3-22.3 | 64.1 | 53.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristin Hunt | So. | G | 4 | - | 10.8 | 1.0 | 0.8 | 1.8 | 0.8 | - | 1.3 | 1.0 | 1.3 | 1.0 | 0.3 |
2 | Elizabeth Sierzant | Fr. | G | 6 | - | 10.8 | 0.3 | 1.3 | 1.7 | 1.5 | - | 0.3 | 2.0 | 0.2 | 0.2 | 0.0 |
3 | Madeline Sandman | So. | F | 7 | 7 | 24.9 | 2.6 | 2.6 | 5.1 | 2.6 | 0.1 | 1.3 | 1.4 | 0.9 | 1.0 | 0.1 |
4 | Mary Walters | So. | F | 4 | 3 | 17.8 | 2.5 | 3.0 | 5.5 | 2.0 | - | 0.8 | 1.8 | 0.4 | 0.8 | 0.0 |
10 | Alex Bolling | Jr. | F | 6 | - | 10.3 | 0.7 | 1.7 | 2.3 | 2.2 | - | 0.0 | 0.2 | 0.0 | 0.3 | 0.3 |
11 | Jana Morning | Jr. | G | 7 | 7 | 27.6 | 0.9 | 3.1 | 4.0 | 1.9 | - | 3.7 | 1.9 | 2.0 | 2.6 | 0.4 |
12 | Eveline Parsons | Sr. | F | 7 | 7 | 23.3 | 1.0 | 1.6 | 2.6 | 2.4 | 0.1 | 3.3 | 2.4 | 1.4 | 2.6 | 0.0 |
14 | Sara Stiers | Fr. | F | 2 | - | 4.0 | 0.5 | 0.5 | 1.0 | 1.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
20 | Carli Zeh | So. | G | 7 | - | 9.6 | 0.4 | 0.6 | 1.0 | 0.6 | - | 1.0 | 1.6 | 0.6 | 0.4 | 0.1 |
21 | Kennedy Moore | So. | F | 7 | 3 | 15.7 | 1.9 | 2.3 | 4.1 | 1.0 | - | 1.0 | 0.9 | 1.2 | 0.4 | 0.4 |
22 | McKenzie Smith | Sr. | F | 1 | 1 | 25.0 | 1.0 | 8.0 | 9.0 | 3.0 | - | 1.0 | 5.0 | 0.2 | 3.0 | 0.0 |
23 | Sydney Blankenship | Fr. | G | 7 | - | 11.4 | 0.4 | 1.7 | 2.1 | 2.4 | - | 0.3 | 0.7 | 0.4 | 0.4 | 0.0 |
24 | Madison Wilder | Jr. | F | 7 | 7 | 25.4 | 2.6 | 5.6 | 8.1 | 3.3 | 0.1 | 0.6 | 3.6 | 0.2 | 2.3 | 0.7 |
25 | Raven Washington | So. | G | 7 | - | 10.3 | 0.4 | 0.4 | 0.9 | 1.0 | - | 0.4 | 0.1 | 3.0 | 0.7 | 0.0 |
32 | Mackenzie Bryan | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Capri Frazier | Jr. | F | 4 | - | 11.0 | 1.3 | 1.8 | 3.0 | 0.5 | - | 0.3 | 0.5 | 0.5 | 0.3 | 0.0 |
34 | Skylar Oxford | So. | F | 5 | - | 9.0 | 0.0 | 1.6 | 1.6 | 0.6 | - | 0.4 | 0.2 | 2.0 | 0.2 | 0.0 |
Totals | 7 | 7 | 200.0 | 16.4 | 29.3 | 45.7 | 21.4 | 0.4 | 13.6 | 18.3 | 0.7 | 12.6 | 2.3 | |||
Opponent | 7 | 7 | 200.0 | 12.3 | 26.6 | 38.9 | 20.0 | 0.1 | 9.4 | 21.7 | 0.4 | 7.7 | 4.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristin Hunt | So. | G | 4 | - | 43 | 2-7 | 28.6 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
2 | Elizabeth Sierzant | Fr. | G | 6 | - | 65 | 5-11 | 45.5 | 3-6 | 50.0 | 5-6 | 83.3 | 18 |
3 | Madeline Sandman | So. | F | 7 | 7 | 174 | 21-57 | 36.8 | 9-29 | 31.0 | 7-12 | 58.3 | 58 |
4 | Mary Walters | So. | F | 4 | 3 | 71 | 10-24 | 41.7 | 0-2 | 0.0 | 4-8 | 50.0 | 24 |
10 | Alex Bolling | Jr. | F | 6 | - | 62 | 3-12 | 25.0 | 0-2 | 0.0 | 0-2 | 0.0 | 6 |
11 | Jana Morning | Jr. | G | 7 | 7 | 193 | 20-62 | 32.3 | 13-31 | 41.9 | 12-15 | 80.0 | 65 |
12 | Eveline Parsons | Sr. | F | 7 | 7 | 163 | 18-47 | 38.3 | 8-27 | 29.6 | 9-14 | 64.3 | 53 |
14 | Sara Stiers | Fr. | F | 2 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
20 | Carli Zeh | So. | G | 7 | - | 67 | 5-9 | 55.6 | 2-5 | 40.0 | 6-8 | 75.0 | 18 |
21 | Kennedy Moore | So. | F | 7 | 3 | 110 | 9-29 | 31.0 | 0-3 | 0.0 | 8-15 | 53.3 | 26 |
22 | McKenzie Smith | Sr. | F | 1 | 1 | 25 | 1-4 | 25.0 | 0-0 | - | 6-6 | 100.0 | 8 |
23 | Sydney Blankenship | Fr. | G | 7 | - | 80 | 8-26 | 30.8 | 3-10 | 30.0 | 9-9 | 100.0 | 28 |
24 | Madison Wilder | Jr. | F | 7 | 7 | 178 | 50-119 | 42.0 | 12-38 | 31.6 | 30-48 | 62.5 | 142 |
25 | Raven Washington | So. | G | 7 | - | 72 | 5-15 | 33.3 | 1-6 | 16.7 | 4-9 | 44.4 | 15 |
32 | Mackenzie Bryan | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Capri Frazier | Jr. | F | 4 | - | 44 | 3-12 | 25.0 | 0-0 | - | 0-0 | - | 6 |
34 | Skylar Oxford | So. | F | 5 | - | 45 | 4-8 | 50.0 | 0-0 | - | 2-4 | 50.0 | 10 |
Totals | 7 | 7 | 1400 | 165-444 | 37.2 | 51-161 | 31.7 | 102-158 | 64.6 | 483 | |||
Opponent | 7 | 7 | 1400 | 119-385 | 30.9 | 37-148 | 25.0 | 100-156 | 64.1 | 375 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristin Hunt | So. | G | 4 | - | 43 | 4 | 3 | 7 | 3 | - | 5 | 4 | 1.3 | 4 | 1 |
2 | Elizabeth Sierzant | Fr. | G | 6 | - | 65 | 2 | 8 | 10 | 9 | - | 2 | 12 | 0.2 | 1 | 0 |
3 | Madeline Sandman | So. | F | 7 | 7 | 174 | 18 | 18 | 36 | 18 | 1 | 9 | 10 | 0.9 | 7 | 1 |
4 | Mary Walters | So. | F | 4 | 3 | 71 | 10 | 12 | 22 | 8 | - | 3 | 7 | 0.4 | 3 | 0 |
10 | Alex Bolling | Jr. | F | 6 | - | 62 | 4 | 10 | 14 | 13 | - | 0 | 1 | 0.0 | 2 | 2 |
11 | Jana Morning | Jr. | G | 7 | 7 | 193 | 6 | 22 | 28 | 13 | - | 26 | 13 | 2.0 | 18 | 3 |
12 | Eveline Parsons | Sr. | F | 7 | 7 | 163 | 7 | 11 | 18 | 17 | 1 | 23 | 17 | 1.4 | 18 | 0 |
14 | Sara Stiers | Fr. | F | 2 | - | 8 | 1 | 1 | 2 | 3 | - | 0 | 0 | - | 0 | 0 |
20 | Carli Zeh | So. | G | 7 | - | 67 | 3 | 4 | 7 | 4 | - | 7 | 11 | 0.6 | 3 | 1 |
21 | Kennedy Moore | So. | F | 7 | 3 | 110 | 13 | 16 | 29 | 7 | - | 7 | 6 | 1.2 | 3 | 3 |
22 | McKenzie Smith | Sr. | F | 1 | 1 | 25 | 1 | 8 | 9 | 3 | - | 1 | 5 | 0.2 | 3 | 0 |
23 | Sydney Blankenship | Fr. | G | 7 | - | 80 | 3 | 12 | 15 | 17 | - | 2 | 5 | 0.4 | 3 | 0 |
24 | Madison Wilder | Jr. | F | 7 | 7 | 178 | 18 | 39 | 57 | 23 | 1 | 4 | 25 | 0.2 | 16 | 5 |
25 | Raven Washington | So. | G | 7 | - | 72 | 3 | 3 | 6 | 7 | - | 3 | 1 | 3.0 | 5 | 0 |
32 | Mackenzie Bryan | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Capri Frazier | Jr. | F | 4 | - | 44 | 5 | 7 | 12 | 2 | - | 1 | 2 | 0.5 | 1 | 0 |
34 | Skylar Oxford | So. | F | 5 | - | 45 | 0 | 8 | 8 | 3 | - | 2 | 1 | 2.0 | 1 | 0 |
Totals | 7 | 7 | 1400 | 115 | 205 | 320 | 150 | 3 | 95 | 128 | 0.7 | 88 | 16 | |||
Opponent | 7 | 7 | 1400 | 86 | 186 | 272 | 140 | 1 | 66 | 152 | 0.4 | 54 | 29 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristin Hunt | So. | G | 4 | - | 10.8 | 1.9-6.5 | 28.6 | 0.0-1.9 | 0.0 | 0.0-1.9 | 0.0 | 3.7 |
2 | Elizabeth Sierzant | Fr. | G | 6 | - | 10.8 | 3.1-6.8 | 45.5 | 1.8-3.7 | 50.0 | 3.1-3.7 | 83.3 | 11.1 |
3 | Madeline Sandman | So. | F | 7 | 7 | 24.9 | 4.8-13.1 | 36.8 | 2.1-6.7 | 31.0 | 1.6-2.8 | 58.3 | 13.3 |
4 | Mary Walters | So. | F | 4 | 3 | 17.8 | 5.6-13.5 | 41.7 | 0.0-1.1 | 0.0 | 2.3-4.5 | 50.0 | 13.5 |
10 | Alex Bolling | Jr. | F | 6 | - | 10.3 | 1.9-7.7 | 25.0 | 0.0-1.3 | 0.0 | 0.0-1.3 | 0.0 | 3.9 |
11 | Jana Morning | Jr. | G | 7 | 7 | 27.6 | 4.1-12.8 | 32.3 | 2.7-6.4 | 41.9 | 2.5-3.1 | 80.0 | 13.5 |
12 | Eveline Parsons | Sr. | F | 7 | 7 | 23.3 | 4.4-11.5 | 38.3 | 2.0-6.6 | 29.6 | 2.2-3.4 | 64.3 | 13.0 |
14 | Sara Stiers | Fr. | F | 2 | - | 4.0 | 5.0-10.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0 |
20 | Carli Zeh | So. | G | 7 | - | 9.6 | 3.0-5.4 | 55.6 | 1.2-3.0 | 40.0 | 3.6-4.8 | 75.0 | 10.7 |
21 | Kennedy Moore | So. | F | 7 | 3 | 15.7 | 3.3-10.5 | 31.0 | 0.0-1.1 | 0.0 | 2.9-5.5 | 53.3 | 9.5 |
22 | McKenzie Smith | Sr. | F | 1 | 1 | 25.0 | 1.6-6.4 | 25.0 | 0.0-0.0 | - | 9.6-9.6 | 100.0 | 12.8 |
23 | Sydney Blankenship | Fr. | G | 7 | - | 11.4 | 4.0-13.0 | 30.8 | 1.5-5.0 | 30.0 | 4.5-4.5 | 100.0 | 14.0 |
24 | Madison Wilder | Jr. | F | 7 | 7 | 25.4 | 11.2-26.7 | 42.0 | 2.7-8.5 | 31.6 | 6.7-10.8 | 62.5 | 31.9 |
25 | Raven Washington | So. | G | 7 | - | 10.3 | 2.8-8.3 | 33.3 | 0.6-3.3 | 16.7 | 2.2-5.0 | 44.4 | 8.3 |
32 | Mackenzie Bryan | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Capri Frazier | Jr. | F | 4 | - | 11.0 | 2.7-10.9 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 5.5 |
34 | Skylar Oxford | So. | F | 5 | - | 9.0 | 3.6-7.1 | 50.0 | 0.0-0.0 | - | 1.8-3.6 | 50.0 | 8.9 |
Totals | 7 | 7 | 200.0 | 23.6-63.4 | 37.2 | 7.3-23.0 | 31.7 | 14.6-22.6 | 64.6 | 69.0 | |||
Opponent | 7 | 7 | 200.0 | 17.0-55.0 | 30.9 | 5.3-21.1 | 25.0 | 14.3-22.3 | 64.1 | 53.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristin Hunt | So. | G | 4 | - | 10.8 | 3.7 | 2.8 | 6.5 | 2.8 | 0.0 | 4.7 | 3.7 | 1.3 | 3.7 | 0.9 |
2 | Elizabeth Sierzant | Fr. | G | 6 | - | 10.8 | 1.2 | 4.9 | 6.2 | 5.5 | 0.0 | 1.2 | 7.4 | 0.2 | 0.6 | 0.0 |
3 | Madeline Sandman | So. | F | 7 | 7 | 24.9 | 4.1 | 4.1 | 8.3 | 4.1 | 0.2 | 2.1 | 2.3 | 0.9 | 1.6 | 0.2 |
4 | Mary Walters | So. | F | 4 | 3 | 17.8 | 5.6 | 6.8 | 12.4 | 4.5 | 0.0 | 1.7 | 3.9 | 0.4 | 1.7 | 0.0 |
10 | Alex Bolling | Jr. | F | 6 | - | 10.3 | 2.6 | 6.5 | 9.0 | 8.4 | 0.0 | 0.0 | 0.6 | 0.0 | 1.3 | 1.3 |
11 | Jana Morning | Jr. | G | 7 | 7 | 27.6 | 1.2 | 4.6 | 5.8 | 2.7 | 0.0 | 5.4 | 2.7 | 2.0 | 3.7 | 0.6 |
12 | Eveline Parsons | Sr. | F | 7 | 7 | 23.3 | 1.7 | 2.7 | 4.4 | 4.2 | 0.2 | 5.6 | 4.2 | 1.4 | 4.4 | 0.0 |
14 | Sara Stiers | Fr. | F | 2 | - | 4.0 | 5.0 | 5.0 | 10.0 | 15.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
20 | Carli Zeh | So. | G | 7 | - | 9.6 | 1.8 | 2.4 | 4.2 | 2.4 | 0.0 | 4.2 | 6.6 | 0.6 | 1.8 | 0.6 |
21 | Kennedy Moore | So. | F | 7 | 3 | 15.7 | 4.7 | 5.8 | 10.5 | 2.5 | 0.0 | 2.5 | 2.2 | 1.2 | 1.1 | 1.1 |
22 | McKenzie Smith | Sr. | F | 1 | 1 | 25.0 | 1.6 | 12.8 | 14.4 | 4.8 | 0.0 | 1.6 | 8.0 | 0.2 | 4.8 | 0.0 |
23 | Sydney Blankenship | Fr. | G | 7 | - | 11.4 | 1.5 | 6.0 | 7.5 | 8.5 | 0.0 | 1.0 | 2.5 | 0.4 | 1.5 | 0.0 |
24 | Madison Wilder | Jr. | F | 7 | 7 | 25.4 | 4.0 | 8.8 | 12.8 | 5.2 | 0.2 | 0.9 | 5.6 | 0.2 | 3.6 | 1.1 |
25 | Raven Washington | So. | G | 7 | - | 10.3 | 1.7 | 1.7 | 3.3 | 3.9 | 0.0 | 1.7 | 0.6 | 3.0 | 2.8 | 0.0 |
32 | Mackenzie Bryan | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Capri Frazier | Jr. | F | 4 | - | 11.0 | 4.5 | 6.4 | 10.9 | 1.8 | 0.0 | 0.9 | 1.8 | 0.5 | 0.9 | 0.0 |
34 | Skylar Oxford | So. | F | 5 | - | 9.0 | 0.0 | 7.1 | 7.1 | 2.7 | 0.0 | 1.8 | 0.9 | 2.0 | 0.9 | 0.0 |
Totals | 7 | 7 | 200.0 | 16.4 | 29.3 | 45.7 | 21.4 | 0.4 | 13.6 | 18.3 | 0.7 | 12.6 | 2.3 | |||
Opponent | 7 | 7 | 200.0 | 12.3 | 26.6 | 38.9 | 20.0 | 0.1 | 9.4 | 21.7 | 0.4 | 7.7 | 4.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristin Hunt | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Elizabeth Sierzant | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Madeline Sandman | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Mary Walters | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Alex Bolling | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Jana Morning | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Eveline Parsons | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Sara Stiers | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Carli Zeh | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Kennedy Moore | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | McKenzie Smith | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Sydney Blankenship | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Madison Wilder | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Raven Washington | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Mackenzie Bryan | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Capri Frazier | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Skylar Oxford | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristin Hunt | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Elizabeth Sierzant | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Madeline Sandman | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Mary Walters | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Alex Bolling | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Jana Morning | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Eveline Parsons | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Sara Stiers | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Carli Zeh | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Kennedy Moore | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | McKenzie Smith | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Sydney Blankenship | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Madison Wilder | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Raven Washington | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Mackenzie Bryan | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Capri Frazier | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Skylar Oxford | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristin Hunt | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Elizabeth Sierzant | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Madeline Sandman | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Mary Walters | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Alex Bolling | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Jana Morning | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Eveline Parsons | Sr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Sara Stiers | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Carli Zeh | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Kennedy Moore | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | McKenzie Smith | Sr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Sydney Blankenship | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Madison Wilder | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Raven Washington | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Mackenzie Bryan | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Capri Frazier | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Skylar Oxford | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristin Hunt | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Elizabeth Sierzant | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Madeline Sandman | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Mary Walters | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Alex Bolling | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Jana Morning | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Eveline Parsons | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Sara Stiers | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Carli Zeh | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Kennedy Moore | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
