Skip To Main Content

Berry College

Official Home of Berry College Athletics

2022 Men's Soccer Cumulative Statistics

Team (9-2-6, 3-2-2)

Overall Team Statistics
Statistic Berry Opponents
Shots
Goals 31 13
Goals Per Game 1.82 0.76
Shots 228 171
Shots Per Game 13.4 10.1
Shots Percentage 0.136 0.076
Shots On Goal 104-228 70-171
Shots On Goal Percentage 0.456 0.409
Penalties
Yellow Cards 35 35
Red Cards 1 4
Miscellaneous
Assists 20 7
Saves 57 73
Fouls 210 173
Corner Kicks 109 57
Penalty Kicks: Goals-Attempts 5-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Antoine, Jacob 17 12 779 6 1 13 29 0.207 16 0.552 3-0 1 1-1
5 Carlson, Nathan 17 17 1320 4 5 13 47 0.085 24 0.511 1-0 1 3-3
20 Moon, Tracy 17 16 1164 6 0 12 29 0.207 12 0.414 1-0 2 0-0
6 Dulin, Nate 17 4 649 4 0 8 15 0.267 7 0.467 2-0 2 0-0
19 Crystal, Bear 17 16 971 2 2 6 9 0.222 5 0.556 4-1 0 0-0
18 Tribe, James 12 0 211 2 2 6 5 0.400 2 0.400 1-0 0 0-0
9 Antoine, Ryan 7 0 121 1 1 3 4 0.250 2 0.500 0-0 1 0-0
11 Asbill, Henry 16 16 1347 1 1 3 22 0.045 7 0.318 2-0 0 1-1
8 Bloch, Dylan 15 7 650 1 1 3 12 0.083 4 0.333 0-0 0 0-0
25 Bacchus, Ian 15 0 479 0 2 2 7 0.000 3 0.429 1-0 0 0-0
23 Brown, Jensen 17 11 1084 1 0 2 19 0.053 8 0.421 2-0 1 0-0
10 Hauke, Ben 5 0 91 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 Park, Camden 10 1 333 0 2 2 1 0.000 0 0.000 2-0 0 0-0
13 Stevenson, Lucas 9 0 126 1 0 2 2 0.500 1 0.500 0-0 0 0-0
27 Guzman, Andy 17 16 1137 0 1 1 2 0.000 1 0.500 1-0 0 0-0
14 Shoultz, Brock 13 0 347 0 1 1 3 0.000 1 0.333 0-0 0 0-0
21 Stokes, Charlie 7 0 101 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Abkins, Zac 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Adkins, Zac 6 5 359 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Adkins, Zak 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Carboni, Michael 12 12 989 0 0 0 5 0.000 4 0.800 3-0 0 0-0
3 Forrand, Alex 3 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Gul, Michael 17 17 1396 0 0 0 2 0.000 0 0.000 5-0 0 0-0
15 Hamilton, Nick 5 0 69 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Hamilton, Nick 2 0 70 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Haritos, Lukas 8 7 610 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Moran, Ridley 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Palacios, Jose 10 10 901 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Presley, Ty 3 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Tracy, T.J. 17 17 1205 0 0 0 5 0.000 1 0.200 4-0 0 0-0
2 Vardy, Isaac 14 1 385 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team 3 0 0 1 0 2 3 0.333 2 0.667 0-0 1 0-0  
Total 17 - 17132 31 20 82 228 0.136 104 0.456 35-1 9 5-5
Opponent 17 - 16997 13 7 33 169 0.077 70 0.414 35-4 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Haritos, Lukas 7 7 609:40 7 1.03 29 0.806 2 1 3 2/1 71
1 Moran, Ridley 2 0 39:28 0 0.00 2 1.000 0 0 0 0/2 3
0 Palacios, José 10 10 900:52 6 0.60 21 0.778 6 1 2 4/1 63
Total 17 - 1550:00 13 0.75 52 0.800 8 2 5 9 137
Opponents 17 - 1550:00 31 1.80 67 0.684 4 192

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Moon, Tracy 7 7 515 3 0 6 8 0.375 4 0.500 0-0 1 0-0
7 Antoine, Jacob 7 3 256 2 0 4 13 0.154 6 0.462 1-0 0 0-0
5 Carlson, Nathan 7 7 526 1 2 4 13 0.077 6 0.462 1-0 0 1-1
6 Dulin, Nate 7 3 345 2 0 4 10 0.200 3 0.300 0-0 0 0-0
19 Crystal, Bear 7 7 393 1 1 3 5 0.200 3 0.600 3-0 0 0-0
18 Tribe, James 5 0 84 1 1 3 2 0.500 1 0.500 0-0 0 0-0
23 Brown, Jensen 7 5 463 1 0 2 9 0.111 4 0.444 0-0 1 0-0
10 Hauke, Ben 2 0 51 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Stevenson, Lucas 5 0 74 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Antoine, Ryan 3 0 46 0 1 1 2 0.000 1 0.500 0-0 0 0-0
11 Asbill, Henry 6 6 512 0 1 1 5 0.000 0 0.000 0-0 0 0-0
25 Bacchus, Ian 5 0 145 0 1 1 3 0.000 0 0.000 0-0 0 0-0
14 Shoultz, Brock 6 0 107 0 1 1 1 0.000 1 1.000 0-0 0 0-0
21 Stokes, Charlie 4 0 62 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Adkins, Zac 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Bloch, Dylan 7 3 303 0 0 0 6 0.000 2 0.333 0-0 0 0-0
4 Carboni, Michael 6 6 490 0 0 0 2 0.000 2 1.000 1-0 0 0-0
3 Forrand, Alex 1 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Gul, Michael 7 7 540 0 0 0 2 0.000 0 0.000 2-0 0 0-0
27 Guzman, Andy 7 7 457 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Hamilton, Nick 2 0 38 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Haritos, Lukas 4 4 340 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Moran, Ridley 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Palacios, Jose 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Park, Camden 4 0 88 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Presley, Ty 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Tracy, T.J. 7 7 494 0 0 0 3 0.000 0 0.000 1-0 0 0-0
2 Vardy, Isaac 6 1 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 7 - 6930 14 9 37 92 0.152 37 0.402 35-1 3 1-1
Opponent 7 - 6930 8 5 21 66 0.121 23 0.348 35-4 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Haritos, Lukas 4 4 339:40 6 1.59 12 0.667 1 1 2 0/1 45
1 Moran, Ridley 1 0 20:20 0 0.00 1 1.000 0 0 0 0/1 2
0 Palacios, José 3 3 270:00 2 0.67 2 0.500 2 1 0 2/0 19
Total 7 - 630:00 8 1.14 15 0.652 3 2 2 3 66
Opponents 7 - 630:00 14 2.00 24 0.632 1 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2022 at La Verne T 0-0 (0-0-1) 74
9/5/2022 at Occidental W 2-1 (1-0-1, 0-0) 0-0 748 Jacob Antoine (0) (Bear Crystal)
Ryan Antoine (0) (Andy Guzman)
09/10/2022 vs Transylvania T 0-0 (1-0-2, 0-0-0) 0-0-0 110
09/13/2022 vs Covenant T 1-1 (1-0-3, 0-0-0) 0-0-0 89 Nathan Carlson (1) (Ian Bacchus)
09/16/2022 vs Maryville (TN) W 2-0 (2-0-3, 0-0-0) 0-0-0 231 Jacob Antoine (2)
Jacob Antoine (2)
09/20/2022 vs Piedmont W 5-0 (3-0-3, 0-0-0) 0-0-0 75 Nate Dulin (1) (Nathan Carlson)
Nathan Carlson (1)
Bear Crystal (1) (James Tribe)
James Tribe (1) (Camden Park)
Jacob Antoine (4) (Camden Park)
09/24/2022 at Sewanee L 0-3 (3-1-3, 0-1-0) 0-1-0 100
9/25/2022 at LaGrange W 2-1 (4-1-3) 106 Dylan Bloch (0) (Nathan Carlson)
Nate Dulin (0) (Dylan Bloch)
09/30/2022 vs Centre W 2-0 (5-1-3, 1-1-0) 1-1-0 141 Tracy Moon (1)
Nate Dulin (3)
10/07/2022 at Birmingham-So. L 1-2 (5-2-3, 1-2-0) 1-2-0 167 Bear Crystal (2)
10/09/2022 at Millsaps W 7-0 (6-2-3, 2-2-0) 2-2-0 88 0 (0)
Jacob Antoine (5) (Nathan Carlson)
Tracy Moon (2) (Nathan Carlson)
Nate Dulin (4) (Charlie Stokes)
Lucas Stevenson (1) (Ryan Antoine)
James Tribe (2) (Brock Shoultz)
Ben Hauke (1) (Ian Bacchus)
10/14/2022 vs Rhodes T 1-1 (6-2-4, 2-2-1) 2-2-1 200 Jacob Antoine (6) (James Tribe)
10/16/2022 vs Hendrix W 1-0 (7-2-4, 3-2-1) 3-2-1 60 Jensen Brown (1) (Bear Crystal)
10/22/2022 vs Oglethorpe T 2-2 (7-2-5, 3-2-2) 3-2-2 215 Tracy Moon (3) (Henry Asbill)
Nathan Carlson (2)
10/28/2022 vs Oglethorpe W 2-1 (8-2-5, 3-2-2) 3-2-2 319 Henry Asbill (0)
Nathan Carlson (3)
11/4/2022 at Rhodes W 2-0 (9-2-5, 3-2-2) 3-2-2 0 Moon, Tracy (0)
Moon, Tracy (0) (Carlson, Nathan)
11/6/2022 vs Birmingham Southern T 1-1 (8-5-1, 2-4-1) 2-4-1 0 Moon, Tracy (0) (Antoine, Jacob)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2022 at La Verne 0-0 0 0 0 8 0.000 4 0.500 3-0 0 0-0 1049
9/5/2022 at Occidental 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 991
09/10/2022 vs Transylvania 0-0 0 0 0 13 0.000 8 0.615 1-0 0 0-0 990
09/13/2022 vs Covenant 1-1 1 1 3 13 0.077 6 0.462 4-0 0 0-0 990
09/16/2022 vs Maryville (TN) 2-0 2 0 4 14 0.143 5 0.357 2-0 1 1-1 990
09/20/2022 vs Piedmont 5-0 5 4 14 27 0.185 12 0.444 1-0 1 1-1 990
09/24/2022 at Sewanee 0-3 0 0 0 4 0.000 1 0.250 4-0 0 0-0 990
9/25/2022 at LaGrange 2-1 2 2 6 18 0.111 9 0.500 3-0 1 0-0 1002
09/30/2022 vs Centre 2-0 2 0 4 9 0.222 3 0.333 0-0 1 0-0 990
10/07/2022 at Birmingham-So. 1-2 1 0 2 7 0.143 2 0.286 3-0 0 0-0 990
10/09/2022 at Millsaps 7-0 7 6 20 37 0.189 16 0.432 0-0 1 0-0 990
10/14/2022 vs Rhodes 1-1 1 1 3 16 0.063 5 0.313 4-0 0 0-0 990
10/16/2022 vs Hendrix 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 990
10/22/2022 vs Oglethorpe 2-2 2 1 5 8 0.250 6 0.750 1-0 0 1-1 990
10/28/2022 vs Oglethorpe 2-1 2 0 4 5 0.400 3 0.600 1-0 1 2-2 990
11/4/2022 at Rhodes 2-0 2 1 5 7 0.286 5 0.714 3-0 1 0-0 926
11/6/2022 vs Birmingham Southern 1-1 1 1 3 23 0.043 11 0.478 3-1 0 0-0 1284
Total 31-13 31 20 82 228 0.136 104 0.456 35-1 9 5-5 17132
Opponent - 13 7 33 171 0.076 70 0.409 35-4 2 - 16997

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2022 La Verne 0-0 90:00 0 0.00 1 1.000 0 0 1 1 1
9/5/2022 Occidental 2-1 90:00 1 0.50 10 0.909 1 0 0 0 12
09/10/2022 Transylvania 0-0 90:00 0 0.33 4 1.000 0 0 1 1 7
09/13/2022 Covenant 1-1 90:00 1 0.50 4 0.800 0 0 1 0 14
09/16/2022 Maryville (TN) 2-0 90:00 0 0.40 4 1.000 1 0 0 1 8
09/20/2022 Piedmont 5-0 90:00 0 0.33 1 1.000 1 0 0 1 3
09/24/2022 Sewanee 0-3 90:00 3 0.71 6 0.667 0 1 0 0 15
9/25/2022 LaGrange 2-1 90:00 1 0.75 1 0.500 1 0 0 0 2
09/30/2022 Centre 2-0 90:00 0 0.67 1 1.000 1 0 0 1 4
10/07/2022 Birmingham-So. 1-2 90:00 2 0.80 0 0.000 0 1 0 0 10
10/09/2022 Millsaps 7-0 90:00 0 0.73 3 1.000 1 0 0 1 5
10/14/2022 Rhodes 1-1 90:00 1 0.75 2 0.667 0 0 1 0 10
10/16/2022 Hendrix 1-0 90:00 0 0.69 1 1.000 1 0 0 1 5
10/22/2022 Oglethorpe 2-2 90:00 2 0.79 2 0.500 0 0 1 0 17
10/28/2022 Oglethorpe 2-1 90:00 1 0.80 3 0.750 1 0 0 0 14
11/4/2022 Rhodes 2-0 90:00 0 0.75 5 1.000 1 0 0 1 5
11/6/2022 Birmingham Southern 1-1 110:00 1 0.75 5 0.833 0 0 1 1 6
Totals - 1550 13 0.75 53 0.803 9 2 6 9 138
Opponent - 1550:00 31 1.80 67 0.684 2 9 6 4 192

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2022 La Verne 0-0 0 0 0 6 0.000 3 0.500 3-1 0 0-0 991
9/5/2022 Occidental 1-2 1 1 3 20 0.050 11 0.550 1-0 0 0-0 988
09/10/2022 Transylvania 0-0 0 0 0 7 0.000 4 0.571 4-0 0 0-0 990
09/13/2022 Covenant 1-1 1 0 2 14 0.071 5 0.357 2-0 0 0-0 990
09/16/2022 Maryville (TN) 0-2 0 0 0 8 0.000 4 0.500 0-1 0 0-0 986
09/20/2022 Piedmont 0-5 0 0 0 3 0.000 1 0.333 2-1 0 0-0 917
09/24/2022 Sewanee 3-0 3 2 8 15 0.200 9 0.600 2-0 1 0-0 990
9/25/2022 LaGrange 1-2 1 1 3 6 0.167 3 0.500 3-0 0 0-0 984
09/30/2022 Centre 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/07/2022 Birmingham-So. 2-1 2 1 5 10 0.200 2 0.200 3-0 1 1-1 990
10/09/2022 Millsaps 0-7 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/14/2022 Rhodes 1-1 1 0 2 10 0.100 3 0.300 3-0 0 0-0 990
10/16/2022 Hendrix 0-1 0 0 0 5 0.000 1 0.200 3-0 0 0-0 990
10/22/2022 Oglethorpe 2-2 2 2 6 17 0.118 4 0.235 2-0 0 0-0 990
10/28/2022 Oglethorpe 1-2 1 0 2 14 0.071 4 0.286 0-0 0 0-0 990
11/4/2022 Rhodes 0-2 0 0 0 13 0.000 6 0.462 4-0 0 0-0 989
11/6/2022 Birmingham Southern 1-1 1 0 2 14 0.071 6 0.429 3-1 0 0-0 1242
Total 13-31 13 7 33 171 0.076 70 0.409 35-4 2 1-1 16997
Berry - 31 20 82 228 0.136 104 0.456 35-1 9 - 17132

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2022 La Verne 0-0 90:00 0 0.00 4 1.000 0 0 1 1 4
9/5/2022 Occidental 1-2 90:00 2 1.00 2 0.500 0 1 0 0 4
09/10/2022 Transylvania 0-0 90:00 0 0.67 8 1.000 0 0 1 1 13
09/13/2022 Covenant 1-1 90:00 1 0.75 4 0.800 0 0 1 0 13
09/16/2022 Maryville (TN) 0-2 90:00 2 1.00 3 0.600 0 1 0 0 14
09/20/2022 Piedmont 0-5 90:00 5 1.67 7 0.583 0 1 0 0 27
09/24/2022 Sewanee 3-0 90:00 0 1.43 1 1.000 1 0 0 1 4
9/25/2022 LaGrange 1-2 90:00 2 1.50 5 0.714 0 1 0 0 7
09/30/2022 Centre 0-2 90:00 2 1.56 1 0.333 0 1 0 0 9
10/07/2022 Birmingham-So. 2-1 90:00 1 1.50 1 0.500 1 0 0 0 7
10/09/2022 Millsaps 0-7 90:00 7 2.00 10 0.588 0 1 0 0 38
10/14/2022 Rhodes 1-1 90:00 1 1.92 4 0.800 0 0 1 0 16
10/16/2022 Hendrix 0-1 90:00 1 1.85 3 0.750 0 1 0 0 11
10/22/2022 Oglethorpe 2-2 90:00 2 1.86 4 0.667 0 0 1 0 8
10/28/2022 Oglethorpe 1-2 90:00 2 1.87 1 0.333 0 1 0 0 5
11/4/2022 Rhodes 0-2 90:00 2 1.88 2 0.500 0 1 0 0 4
11/6/2022 Birmingham Southern 1-1 110:00 1 1.80 7 0.875 0 0 1 1 8
Totals - 1550 31 1.80 67 0.684 2 9 6 4 192
Berry - 1550:00 13 0.75 53 0.803 9 2 6 9 138

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2022 at La Verne 0-0 0/0 0/0 8/6 4/3 3/6 3/3 0/1
9/5/2022 at Occidental 2-1 2/1 2/1 8/20 4/11 3/6 1/1 0/0
09/10/2022 vs Transylvania 0-0 0/0 0/0 13/7 8/4 11/4 1/4 0/0
09/13/2022 vs Covenant 1-1 1/1 1/0 13/14 6/5 4/3 4/2 0/0
09/16/2022 vs Maryville (TN) 2-0 2/0 0/0 14/8 5/4 7/0 2/0 0/1
09/20/2022 vs Piedmont 5-0 5/0 4/0 27/3 12/1 10/3 1/2 0/1
09/24/2022 at Sewanee 0-3 0/3 0/2 4/15 1/9 3/2 4/2 0/0
9/25/2022 at LaGrange 2-1 2/1 2/1 18/6 9/3 4/3 3/3 0/0
09/30/2022 vs Centre 2-0 2/0 0/0 9/4 3/1 7/2 0/0 0/0
10/07/2022 at Birmingham-So. 1-2 1/2 0/1 7/10 2/2 12/4 3/3 0/0
10/09/2022 at Millsaps 7-0 7/0 6/0 37/5 16/3 11/2 0/0 0/0
10/14/2022 vs Rhodes 1-1 1/1 1/0 16/10 5/3 6/4 4/3 0/0
10/16/2022 vs Hendrix 1-0 1/0 1/0 11/5 4/1 6/0 1/3 0/0
10/22/2022 vs Oglethorpe 2-2 2/2 1/2 8/17 6/4 7/2 1/2 0/0
10/28/2022 vs Oglethorpe 2-1 2/1 0/0 5/14 3/4 3/8 1/0 0/0
11/4/2022 at Rhodes 2-0 2/0 1/0 7/13 5/6 1/3 3/4 0/0
11/6/2022 vs Birmingham Southern 1-1 1/1 1/0 23/14 11/6 11/5 3/3 1/1
Totals 31/13 20/7 228/171 104/70 109/57 35/35 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Millsaps (10/09/2022)
GOALS 7 Millsaps (10/09/2022)
ASSISTS 6 Millsaps (10/09/2022)
SHOTS 37 Millsaps (10/09/2022)
SHOTS ON GOAL 16 Millsaps (10/09/2022)
SAVES 10 Occidental (9/5/2022)
FOULS 20 Birmingham-So. (10/07/2022)
CORNER KICKS 12 Birmingham-So. (10/07/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Sewanee (09/24/2022)
GOALS 3 Sewanee (09/24/2022)
ASSISTS 2 Sewanee (09/24/2022)
Oglethorpe (10/22/2022)
SHOTS 20 Occidental (9/5/2022)
SHOTS ON GOAL 11 Occidental (9/5/2022)
SAVES 10 Millsaps (10/09/2022)
FOULS 16 Sewanee (09/24/2022)
CORNER KICKS 8 Oglethorpe (10/28/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Birmingham-So. (10/07/2022)
GOALS 1 Covenant (09/13/2022)
Birmingham-So. (10/07/2022)
Rhodes (10/14/2022)
Hendrix (10/16/2022)
Birmingham Southern (11/6/2022)
ASSISTS 1 Covenant (09/13/2022)
Rhodes (10/14/2022)
Hendrix (10/16/2022)
Oglethorpe (10/22/2022)
Rhodes (11/4/2022)
Birmingham Southern (11/6/2022)
SHOTS 4 Sewanee (09/24/2022)
Oglethorpe (10/28/2022)
SHOTS ON GOAL 1 Sewanee (09/24/2022)
Birmingham-So. (10/07/2022)
SAVES 1 La Verne (9/3/2022)
Piedmont (09/20/2022)
LaGrange (9/25/2022)
Centre (09/30/2022)
Hendrix (10/16/2022)
FOULS 7 Covenant (09/13/2022)
Millsaps (10/09/2022)
Hendrix (10/16/2022)
Rhodes (11/4/2022)
CORNER KICKS 1 La Verne (9/3/2022)
Occidental (9/5/2022)
Sewanee (09/24/2022)
Oglethorpe (10/28/2022)
Rhodes (11/4/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Covenant (09/13/2022)
Rhodes (10/14/2022)
Oglethorpe (10/28/2022)
Birmingham Southern (11/6/2022)
GOALS 1 Occidental (9/5/2022)
Covenant (09/13/2022)
LaGrange (9/25/2022)
Rhodes (10/14/2022)
Oglethorpe (10/28/2022)
Birmingham Southern (11/6/2022)
ASSISTS 1 Occidental (9/5/2022)
LaGrange (9/25/2022)
Birmingham-So. (10/07/2022)
SHOTS 3 Piedmont (09/20/2022)
Centre (09/30/2022)
SHOTS ON GOAL 1 Piedmont (09/20/2022)
Centre (09/30/2022)
Birmingham-So. (10/07/2022)
Hendrix (10/16/2022)
SAVES 1 Occidental (9/5/2022)
Sewanee (09/24/2022)
Centre (09/30/2022)
Birmingham-So. (10/07/2022)
Oglethorpe (10/28/2022)
Rhodes (11/4/2022)
FOULS 5 Transylvania (09/10/2022)
Millsaps (10/09/2022)
Hendrix (10/16/2022)
CORNER KICKS 2 Sewanee (09/24/2022)
Centre (09/30/2022)
Millsaps (10/09/2022)
Oglethorpe (10/22/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Maryville (TN) (09/16/2022)
Rhodes (11/4/2022)
GOALS 2 Maryville (TN) (09/16/2022)
Rhodes (11/4/2022)
ASSISTS 2 Piedmont (09/20/2022)
Millsaps (10/09/2022)
SHOTS 8 Millsaps (10/09/2022)
Birmingham Southern (11/6/2022)
SHOTS ON GOAL 6 Birmingham Southern (11/6/2022)
SAVES 9 Occidental (9/5/2022)
FOULS 11 Birmingham Southern (11/6/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Millsaps (10/09/2022)
GOALS 7 Millsaps (10/09/2022)
ASSISTS 6 Millsaps (10/09/2022)
SHOTS 37 Millsaps (10/09/2022)
SHOTS ON GOAL 16 Millsaps (10/09/2022)
SAVES 10 Occidental (9/5/2022)
FOULS 20 Birmingham-So. (10/07/2022)
CORNER KICKS 12 Birmingham-So. (10/07/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Antoine, Jacob
Moon, Tracy
Maryville (TN) (09/16/2022)
Rhodes (11/4/2022)
GOALS 2 Antoine, Jacob
Moon, Tracy
Maryville (TN) (09/16/2022)
Rhodes (11/4/2022)
ASSISTS 2 Park, Camden
Carlson, Nathan
Piedmont (09/20/2022)
Millsaps (10/09/2022)
SHOTS 8 Antoine, Jacob
Carlson, Nathan
Millsaps (10/09/2022)
Birmingham Southern (11/6/2022)
SHOTS ON GOAL 6 Carlson, Nathan
Birmingham Southern (11/6/2022)
SAVES 9 Lukas Haritos
Occidental (9/5/2022)
FOULS 11 Team
Birmingham Southern (11/6/2022)

Leaders

Team Leaders: Points
Player High
Points
Antoine, Jacob 13
Carlson, Nathan 13
Moon, Tracy 12
Dulin, Nate 8
Crystal, Bear 6
Team Leaders: Goals
Player High
Goals
Antoine, Jacob 6
Moon, Tracy 6
Carlson, Nathan 4
Dulin, Nate 4
Crystal, Bear 2
Team Leaders: Assists
Player High
Assists
Carlson, Nathan 5
Crystal, Bear 2
Tribe, James 2
Bacchus, Ian 2
Park, Camden 2
Team Leaders: Shots
Player High
Shots
Carlson, Nathan 47
Antoine, Jacob 29
Moon, Tracy 29
Asbill, Henry 22
Brown, Jensen 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carlson, Nathan 24
Antoine, Jacob 16
Moon, Tracy 12
Brown, Jensen 8
Dulin, Nate 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moon, Tracy 2
Dulin, Nate 2
Antoine, Jacob 1
Carlson, Nathan 1
Antoine, Ryan 1