Skip To Main Content

Berry College

Official Home of Berry College Athletics

2021 Men's Soccer Cumulative Statistics

Team (9-5-2, 3-2-2)

Overall Team Statistics
Statistic Berry Opponents
Shots
Goals 36 17
Goals Per Game 2.25 1.06
Shots 197 171
Shots Per Game 12.3 10.7
Shots Percentage 0.183 0.099
Shots On Goal 97-197 76-171
Shots On Goal Percentage 0.492 0.444
Penalties
Yellow Cards 15 35
Red Cards 1 2
Miscellaneous
Assists 25 11
Saves 59 61
Fouls 167 211
Corner Kicks 71 75
Penalty Kicks: Goals-Attempts 2-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Carlson, Nathan 16 16 1164 11 5 27 46 0.239 23 0.500 0-0 4 2-4
8 Bloch, Dylan 16 7 765 3 5 11 14 0.214 11 0.786 0-0 0 0-0
10 Ernst, Zachary 16 9 713 3 3 9 14 0.214 7 0.500 0-0 1 0-0
11 Asbill, Henry 16 14 1247 3 1 7 18 0.167 6 0.333 1-0 0 0-0
25 Phillips, JP 16 7 670 3 1 7 10 0.300 5 0.500 0-0 2 0-0
9 Hemstreet, Mason 16 4 665 3 0 6 11 0.273 5 0.455 0-0 0 0-0
23 Brown, Jensen 16 4 650 2 1 5 22 0.091 7 0.318 0-0 0 0-0
20 Moon, Tracy 16 15 995 2 1 5 16 0.125 9 0.563 0-0 0 0-0
16 Witcher, Janson 16 16 1036 2 1 5 3 0.667 2 0.667 1-0 1 0-0
22 Barbieri, Chris 16 16 1313 1 1 3 7 0.143 6 0.857 3-0 0 0-0
6 Dulin, Nate 11 0 221 1 0 2 6 0.167 4 0.667 0-0 0 0-0
12 Fierle, Ryan 16 16 1296 1 0 2 4 0.250 2 0.500 0-0 1 0-0
17 Tracy, T.J. 15 3 578 0 2 2 4 0.000 1 0.250 3-0 0 0-0
21 Votapek, Stephen 15 14 1106 0 2 2 4 0.000 0 0.000 1-0 0 0-0
4 Carboni, Michael 15 15 1183 0 1 1 5 0.000 3 0.600 2-0 0 0-0
19 Crystal, Bear 14 0 555 0 1 1 5 0.000 1 0.200 2-0 0 0-0
27 Gul, Michael 7 0 167 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Hackett, Aidan 2 1 53 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Hamilton, Nick 8 0 305 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Haritos, Lukas 6 2 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Houpert, Grant 4 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Jeffords, Harmon 8 2 228 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Jeffords, Harmond 1 0 55 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
0 Palacios, Jose 14 14 1191 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
24 Presley, Ty 5 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 16552 36 25 97 197 0.183 97 0.492 15-1 9 2-4
Opponent 16 - 16387 17 11 45 171 0.099 76 0.444 35-2 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Haritos, Lukas 5 2 194:28 0 0.00 5 1.000 2 0 0 1/3 13
1 Houpert, Grant 4 0 78:01 0 0.00 1 1.000 0 0 0 0/4 7
0 Palacios, José 14 14 1217:51 17 1.26 45 0.726 7 5 2 1/4 138
Total 16 - 1490:20 17 1.03 51 0.750 9 5 2 7 158
Opponents 16 - 1490:20 36 2.17 57 0.613 2 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Carlson, Nathan 8 8 629 5 1 11 26 0.192 11 0.423 0-0 2 1-3
8 Bloch, Dylan 8 5 372 1 5 7 8 0.125 5 0.625 0-0 0 0-0
10 Ernst, Zachary 8 3 304 1 1 3 5 0.200 2 0.400 0-0 0 0-0
20 Moon, Tracy 8 7 532 1 1 3 8 0.125 5 0.625 0-0 0 0-0
11 Asbill, Henry 8 7 643 1 0 2 10 0.100 3 0.300 0-0 0 0-0
22 Barbieri, Chris 8 8 720 1 0 2 5 0.200 4 0.800 2-0 0 0-0
6 Dulin, Nate 5 0 123 1 0 2 6 0.167 4 0.667 0-0 0 0-0
12 Fierle, Ryan 8 8 668 1 0 2 3 0.333 2 0.667 0-0 1 0-0
9 Hemstreet, Mason 8 3 381 1 0 2 5 0.200 3 0.600 0-0 0 0-0
21 Votapek, Stephen 7 7 520 0 2 2 4 0.000 0 0.000 1-0 0 0-0
16 Witcher, Janson 8 8 552 1 0 2 1 1.000 1 1.000 1-0 0 0-0
4 Carboni, Michael 7 7 556 0 1 1 2 0.000 2 1.000 1-0 0 0-0
17 Tracy, T.J. 8 3 328 0 1 1 2 0.000 0 0.000 2-0 0 0-0
23 Brown, Jensen 8 1 312 0 0 0 10 0.000 4 0.400 0-0 0 0-0
19 Crystal, Bear 7 0 309 0 0 0 3 0.000 1 0.333 1-0 0 0-0
27 Gul, Michael 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hamilton, Nick 4 0 145 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Haritos, Lukas 3 1 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Houpert, Grant 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Jeffords, Harmon 3 1 101 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Jeffords, Harmond 1 0 55 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
0 Palacios, Jose 7 7 598 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
25 Phillips, JP 8 4 308 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Presley, Ty 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8365 14 12 40 103 0.136 51 0.495 15-1 3 1-3
Opponent 8 - 8295 11 6 28 94 0.117 47 0.500 35-2 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Haritos, Lukas 2 1 114:57 0 0.00 3 1.000 1 0 0 1/1 7
1 Houpert, Grant 1 0 20:03 0 0.00 0 0 0 0 0 0/1 0
0 Palacios, José 7 7 625:00 11 1.58 25 0.694 2 3 2 1/1 78
Total 8 - 760:00 11 1.30 28 0.718 3 3 2 3 85
Opponents 8 - 760:00 14 1.66 32 0.696 2 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2021 at Piedmont W 3-0 (1-0) 134 Zach Ernst (1)
Nathan Carlson (1)
Nathan Carlson (2) (Zach Ernst)
09/07/2021 at Maryville (TN) L 1-2 (1-1-0, 0-0-0) 0-0-0 367 0 (0)
9/11/2021 vs Alma W 3-0 (2-1-0, 0-0-0) 0-0-0 54 Janson Witcher (0)
Dylan Bloch (0)
JP Phillips (0) (Jenson Brown)
9/12/2021 vs Bethany (W.V.) W 2-1 (3-1-0, 0-0-0) 0-0-0 40 Henry Asbill (0) (Zach Ernst)
Nathan Carlson (0)
9/14/2021 at Covenant L 1-2 (3-2-0) 213 Jensen Brown (1) (Nathan Carlson)
09/18/2021 at Randolph-Macon W 3-0 (3-2-0, 0-0-0) 0-0-0 250 Jp Phillips (2) (Chris Barbieri)
Zachary Ernst (2) (Henry Asbill)
Nathan Carlson (3)
9/19/2021 at Methodist W 3-1 (5-2-0, 0-0-0) 0-0-0 125 Hemstreet, Mason (1) (Carlson, Nathan)
Phillips, Jp (3) (Carlson, Nathan)
Moon, Tracy (0) (Tucker, TJ)
09/25/2021 vs Sewanee W 3-0 (6-2-0, 1-0-0) 1-0-0 200 Nathan Carlson (4) (Tracy Moon)
Zachary Ernst (3) (Nathan Carlson)
Nathan Carlson (4)
10/02/2021 at Centre T 1-1 (5-2-1, 1-0-1) 1-0-1 183 Dylan Bloch (3) (Zachary Ernst)
10/05/2021 vs Huntingdon W 6-0 (7-2-1, 1-0-1) 1-0-1 75 Nathan Carlson (7) (Janson Witcher)
Mason Hemstreet (2) (John Phillips)
Nathan Carlson (7)
Dylan Bloch (4)
Jensen Brown (2) (Bear Crystal)
Henry Asbill (1) (Nathan Carlson)
10/8/2021 at Rhodes L 0-2 (7-3-1, 1-1-1) 1-1-1 123
10/10/2021 at Hendrix T 0-0 (7-3-2, 1-1-2 SAA) 1-1-2 SAA 198
10/15/2021 vs Birmingham-So. W 3-2 (7-3-2, 2-1-2) 2-1-2 250 Janson Witcher (2) (Dylan Bloch)
Henry Asbill (2) (Michael Carboni)
Nathan Carlson (8) (Dylan Bloch)
10/17/2021 vs Millsaps W 5-0 (8-3-2, 3-1-2) 3-1-2 200 Ryan Fierle (1) (Dylan Bloch)
Tracy Moon (1) (Dylan Bloch)
Nate Dulin (1) (TJ Tracy)
Nathan Carlson (9) (Stephen Votapek)
Mason Hemstreet (3) (Dylan Bloch)
10/23/2021 at Oglethorpe L 1-2 (9-4-2, 3-2-2 SAA) 3-2-2 SAA 361 Nathan Carlson (0) (Stephen Votapek)
10/30/2021 vs Birmingham-So. L 1-4 (8-5-2, 3-3-2) 3-3-2 160 Chris Barbieri (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2021 at Piedmont 3-0 3 1 7 17 0.176 9 0.529 1-0 1 0-0 1002
09/07/2021 at Maryville (TN) 1-2 1 0 2 13 0.077 2 0.154 1-0 0 0-0 1111
9/11/2021 vs Alma 3-0 3 1 7 16 0.188 7 0.438 0-0 1 0-0 955
9/12/2021 vs Bethany (W.V.) 2-1 2 1 5 9 0.222 7 0.778 1-0 1 1-1 1128
9/14/2021 at Covenant 1-2 1 1 3 6 0.167 2 0.333 2-0 0 0-0 992
09/18/2021 at Randolph-Macon 3-0 3 2 8 11 0.273 6 0.545 0-0 1 0-0 1020
9/19/2021 at Methodist 3-1 3 3 9 10 0.300 6 0.600 0-0 1 0-0 989
09/25/2021 vs Sewanee 3-0 3 2 8 11 0.273 6 0.545 0-0 1 1-2 990
10/02/2021 at Centre 1-1 1 1 3 16 0.063 4 0.250 2-1 0 0-0 1210
10/05/2021 vs Huntingdon 6-0 6 4 16 12 0.500 7 0.583 0-0 1 0-0 990
10/8/2021 at Rhodes 0-2 0 0 0 12 0.000 9 0.750 0-0 0 0-0 989
10/10/2021 at Hendrix 0-0 0 0 0 14 0.000 7 0.500 1-0 0 0-1 1216
10/15/2021 vs Birmingham-So. 3-2 3 3 9 11 0.273 6 0.545 2-0 1 0-0 990
10/17/2021 vs Millsaps 5-0 5 5 15 23 0.217 12 0.522 1-0 1 0-0 990
10/23/2021 at Oglethorpe 1-2 1 1 3 5 0.200 1 0.200 3-0 0 0-0 990
10/30/2021 vs Birmingham-So. 1-4 1 0 2 11 0.091 6 0.545 1-0 0 0-0 990
Total 36-17 36 25 97 197 0.183 97 0.492 15-1 9 2-4 16552
Opponent - 17 11 45 171 0.099 76 0.444 35-2 5 - 16387

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2021 Piedmont 3-0 90:00 0 0.00 2 1.000 1 0 0 1 8
09/07/2021 Maryville (TN) 1-2 100:20 2 0.95 4 0.667 0 1 0 0 14
9/11/2021 Alma 3-0 90:00 0 0.64 3 1.000 1 0 0 1 3
9/12/2021 Bethany (W.V.) 2-1 90:00 1 0.73 5 0.833 1 0 0 0 6
9/14/2021 Covenant 1-2 90:00 2 0.98 5 0.714 0 1 0 0 18
09/18/2021 Randolph-Macon 3-0 90:00 0 0.82 1 1.000 1 0 0 1 5
9/19/2021 Methodist 3-1 90:00 1 0.84 2 0.667 1 0 0 0 10
09/25/2021 Sewanee 3-0 90:00 0 0.74 0 0.00 1 0 0 1 3
10/02/2021 Centre 1-1 110:00 1 0.75 4 0.800 0 0 1 0 15
10/05/2021 Huntingdon 6-0 90:00 0 0.68 1 1.000 1 0 0 1 9
10/8/2021 Rhodes 0-2 90:00 2 0.79 7 0.778 0 1 0 0 12
10/10/2021 Hendrix 0-0 110:00 0 0.72 6 1.000 0 0 1 1 14
10/15/2021 Birmingham-So. 3-2 90:00 2 0.81 2 0.500 1 0 0 0 12
10/17/2021 Millsaps 5-0 90:00 0 0.76 3 1.000 1 0 0 1 5
10/23/2021 Oglethorpe 1-2 90:00 2 0.84 5 0.714 0 1 0 0 15
10/30/2021 Birmingham-So. 1-4 90:00 4 1.03 4 0.500 0 1 0 0 12
Totals - 1490 17 1.03 54 0.761 9 5 2 7 161
Opponent - 1490:20 36 2.17 57 0.613 5 9 2 2 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2021 Piedmont 0-3 0 0 0 8 0.000 2 0.250 4-0 0 0-0 990
09/07/2021 Maryville (TN) 2-1 2 3 7 14 0.143 6 0.429 1-0 1 0-0 1111
9/11/2021 Alma 0-3 0 0 0 4 0.000 3 0.750 2-0 0 0-0 957
9/12/2021 Bethany (W.V.) 1-2 1 0 2 9 0.111 6 0.667 2-0 0 0-0 1074
9/14/2021 Covenant 2-1 2 1 5 18 0.111 7 0.389 3-0 1 0-0 991
09/18/2021 Randolph-Macon 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
9/19/2021 Methodist 1-3 1 1 3 10 0.100 3 0.300 0-0 0 0-0 989
09/25/2021 Sewanee 0-3 0 0 0 3 0.000 0 0.000 1-1 0 0-0 925
10/02/2021 Centre 1-1 1 0 2 15 0.067 7 0.467 5-1 0 0-0 1200
10/05/2021 Huntingdon 0-6 0 0 0 9 0.000 1 0.111 2-0 0 0-0 990
10/8/2021 Rhodes 2-0 2 0 4 18 0.111 10 0.556 1-0 1 1-1 951
10/10/2021 Hendrix 0-0 0 0 0 14 0.000 6 0.429 3-0 0 0-0 1259
10/15/2021 Birmingham-So. 2-3 2 1 5 12 0.167 5 0.417 4-0 0 1-1 990
10/17/2021 Millsaps 0-5 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/23/2021 Oglethorpe 2-1 2 2 6 15 0.133 7 0.467 2-0 1 0-0 990
10/30/2021 Birmingham-So. 4-1 4 3 11 12 0.333 9 0.750 4-0 1 0-0 990
Total 17-36 17 11 45 171 0.099 76 0.444 35-2 5 2-2 16387
Berry - 36 25 97 197 0.183 97 0.492 15-1 9 - 16552

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2021 Piedmont 0-3 90:00 3 3.00 6 0.667 0 1 0 0 17
09/07/2021 Maryville (TN) 2-1 100:20 1 1.89 2 0.667 1 0 0 0 14
9/11/2021 Alma 0-3 90:00 3 2.25 4 0.571 0 1 0 0 7
9/12/2021 Bethany (W.V.) 1-2 90:00 2 2.19 5 0.714 0 1 0 0 7
9/14/2021 Covenant 2-1 90:00 1 1.96 1 0.500 1 0 0 0 6
09/18/2021 Randolph-Macon 0-3 90:00 3 2.13 3 0.500 0 1 0 0 11
9/19/2021 Methodist 1-3 90:00 3 2.25 3 0.500 0 1 0 0 10
09/25/2021 Sewanee 0-3 90:00 3 2.34 3 0.500 0 1 0 0 11
10/02/2021 Centre 1-1 110:00 1 2.14 3 0.750 0 0 1 0 16
10/05/2021 Huntingdon 0-6 90:00 6 2.52 1 0.143 0 1 0 0 12
10/8/2021 Rhodes 2-0 90:00 0 2.29 7 1.000 1 0 0 1 7
10/10/2021 Hendrix 0-0 110:00 0 2.07 7 1.000 0 0 1 1 13
10/15/2021 Birmingham-So. 2-3 90:00 3 2.14 2 0.400 0 1 0 0 11
10/17/2021 Millsaps 0-5 90:00 5 2.34 5 0.500 0 1 0 0 23
10/23/2021 Oglethorpe 2-1 90:00 1 2.25 0 0.000 1 0 0 0 5
10/30/2021 Birmingham-So. 4-1 90:00 1 2.17 5 0.833 1 0 0 0 11
Totals - 1490 36 2.17 57 0.613 5 9 2 2 181
Berry - 1490:20 17 1.03 54 0.761 9 5 2 7 161

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2021 at Piedmont 3-0 3/0 1/0 17/8 9/2 10/6 1/4 0/0
09/07/2021 at Maryville (TN) 1-2 1/2 0/3 13/14 2/6 4/4 1/1 0/0
9/11/2021 vs Alma 3-0 3/0 1/0 16/4 7/3 5/2 0/2 0/0
9/12/2021 vs Bethany (W.V.) 2-1 2/1 1/0 9/9 7/6 3/2 1/2 0/0
9/14/2021 at Covenant 1-2 1/2 1/1 6/18 2/7 1/5 2/3 0/0
09/18/2021 at Randolph-Macon 3-0 3/0 2/0 11/5 6/1 3/10 0/0 0/0
9/19/2021 at Methodist 3-1 3/1 3/1 10/10 6/3 2/2 0/0 0/0
09/25/2021 vs Sewanee 3-0 3/0 2/0 11/3 6/0 5/5 0/1 0/1
10/02/2021 at Centre 1-1 1/1 1/0 16/15 4/7 4/7 2/5 1/1
10/05/2021 vs Huntingdon 6-0 6/0 4/0 12/9 7/1 4/6 0/2 0/0
10/8/2021 at Rhodes 0-2 0/2 0/0 12/18 9/10 6/7 0/1 0/0
10/10/2021 at Hendrix 0-0 0/0 0/0 14/14 7/6 4/3 1/3 0/0
10/15/2021 vs Birmingham-So. 3-2 3/2 3/1 11/12 6/5 2/3 2/4 0/0
10/17/2021 vs Millsaps 5-0 5/0 5/0 23/5 12/3 6/0 1/1 0/0
10/23/2021 at Oglethorpe 1-2 1/2 1/2 5/15 1/7 5/9 3/2 0/0
10/30/2021 vs Birmingham-So. 1-4 1/4 0/3 11/12 6/9 7/4 1/4 0/0
Totals 36/17 25/11 197/171 97/76 71/75 15/35 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Huntingdon (10/05/2021)
GOALS 6 Huntingdon (10/05/2021)
ASSISTS 5 Millsaps (10/17/2021)
SHOTS 23 Millsaps (10/17/2021)
SHOTS ON GOAL 12 Millsaps (10/17/2021)
SAVES 7 Rhodes (10/8/2021)
FOULS 20 Covenant (9/14/2021)
CORNER KICKS 10 Piedmont (9/1/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Birmingham-So. (10/30/2021)
GOALS 4 Birmingham-So. (10/30/2021)
ASSISTS 3 Maryville (TN) (09/07/2021)
Birmingham-So. (10/30/2021)
SHOTS 18 Covenant (9/14/2021)
Rhodes (10/8/2021)
SHOTS ON GOAL 10 Rhodes (10/8/2021)
SAVES 7 Rhodes (10/8/2021)
Hendrix (10/10/2021)
FOULS 24 Hendrix (10/10/2021)
CORNER KICKS 10 Randolph-Macon (09/18/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Maryville (TN) (09/07/2021)
Birmingham-So. (10/30/2021)
GOALS 1 Maryville (TN) (09/07/2021)
Covenant (9/14/2021)
Centre (10/02/2021)
Oglethorpe (10/23/2021)
Birmingham-So. (10/30/2021)
ASSISTS 1 Piedmont (9/1/2021)
Alma (9/11/2021)
Bethany (W.V.) (9/12/2021)
Covenant (9/14/2021)
Centre (10/02/2021)
Oglethorpe (10/23/2021)
SHOTS 5 Covenant (9/14/2021)
Oglethorpe (10/23/2021)
SHOTS ON GOAL 1 Maryville (TN) (09/07/2021)
Covenant (9/14/2021)
Oglethorpe (10/23/2021)
SAVES 1 Randolph-Macon (09/18/2021)
Huntingdon (10/05/2021)
FOULS 6 Alma (9/11/2021)
Bethany (W.V.) (9/12/2021)
Birmingham-So. (10/15/2021)
Birmingham-So. (10/30/2021)
CORNER KICKS 1 Covenant (9/14/2021)
Methodist (9/19/2021)
Birmingham-So. (10/15/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bethany (W.V.) (9/12/2021)
Centre (10/02/2021)
GOALS 1 Bethany (W.V.) (9/12/2021)
Methodist (9/19/2021)
Centre (10/02/2021)
ASSISTS 1 Covenant (9/14/2021)
Methodist (9/19/2021)
Birmingham-So. (10/15/2021)
SHOTS 3 Alma (9/11/2021)
Sewanee (09/25/2021)
SHOTS ON GOAL 1 Randolph-Macon (09/18/2021)
Huntingdon (10/05/2021)
SAVES 1 Covenant (9/14/2021)
Huntingdon (10/05/2021)
FOULS 3 Alma (9/11/2021)
Methodist (9/19/2021)
CORNER KICKS 2 Alma (9/11/2021)
Bethany (W.V.) (9/12/2021)
Methodist (9/19/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Sewanee (09/25/2021)
Huntingdon (10/05/2021)
GOALS 2 Piedmont (9/1/2021)
Sewanee (09/25/2021)
Huntingdon (10/05/2021)
ASSISTS 3 Millsaps (10/17/2021)
SHOTS 6 Millsaps (10/17/2021)
SHOTS ON GOAL 4 Millsaps (10/17/2021)
SAVES 6 Hendrix (10/10/2021)
FOULS 3 Maryville (TN) (09/07/2021)
Bethany (W.V.) (9/12/2021)
Methodist (9/19/2021)
Sewanee (09/25/2021)
Huntingdon (10/05/2021)
Millsaps (10/17/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Huntingdon (10/05/2021)
GOALS 6 Huntingdon (10/05/2021)
ASSISTS 5 Millsaps (10/17/2021)
SHOTS 23 Millsaps (10/17/2021)
SHOTS ON GOAL 12 Millsaps (10/17/2021)
SAVES 7 Rhodes (10/8/2021)
FOULS 20 Covenant (9/14/2021)
CORNER KICKS 10 Piedmont (9/1/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Carlson, Nathan
Carlson, Nathan
Sewanee (09/25/2021)
Huntingdon (10/05/2021)
GOALS 2 Nathan Carlson
Carlson, Nathan
Carlson, Nathan
Piedmont (9/1/2021)
Sewanee (09/25/2021)
Huntingdon (10/05/2021)
ASSISTS 3 Bloch, Dylan
Millsaps (10/17/2021)
SHOTS 6 Dulin, Nate
Millsaps (10/17/2021)
SHOTS ON GOAL 4 Dulin, Nate
Millsaps (10/17/2021)
SAVES 6 Palacios, Jose
Hendrix (10/10/2021)
FOULS 3 Brown, Jensen
Nathan Carlson
Phillips, Jp
Moon, Tracy
Crystal, Bear
Hamilton, Nicholas
Maryville (TN) (09/07/2021)
Bethany (W.V.) (9/12/2021)
Methodist (9/19/2021)
Sewanee (09/25/2021)
Huntingdon (10/05/2021)
Millsaps (10/17/2021)

Leaders

Team Leaders: Points
Player High
Points
Carlson, Nathan 27
Bloch, Dylan 11
Ernst, Zachary 9
Asbill, Henry 7
Phillips, JP 7
Team Leaders: Goals
Player High
Goals
Carlson, Nathan 11
Bloch, Dylan 3
Ernst, Zachary 3
Asbill, Henry 3
Phillips, JP 3
Team Leaders: Assists
Player High
Assists
Carlson, Nathan 5
Bloch, Dylan 5
Ernst, Zachary 3
Tracy, T.J. 2
Votapek, Stephen 2
Team Leaders: Shots
Player High
Shots
Carlson, Nathan 46
Brown, Jensen 22
Asbill, Henry 18
Moon, Tracy 16
Bloch, Dylan 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carlson, Nathan 23
Bloch, Dylan 11
Moon, Tracy 9
Ernst, Zachary 7
Brown, Jensen 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Carlson, Nathan 4
Phillips, JP 2
Ernst, Zachary 1
Witcher, Janson 1
Fierle, Ryan 1