Skip To Main Content

Berry College

Official Home of Berry College Athletics

2025 Men's Soccer Cumulative Statistics

Team (11-6-5, 3-3-1)

Overall Team Statistics
Statistic Berry Opponents
Shots
Goals 35 20
Goals Per Game 1.59 0.91
Shots 270 252
Shots Per Game 12.3 11.5
Shots Percentage 0.130 0.079
Shots On Goal 99-270 111-252
Shots On Goal Percentage 0.367 0.440
Penalties
Yellow Cards 34 33
Red Cards 0 3
Miscellaneous
Assists 23 16
Saves 91 64
Fouls 186 203
Corner Kicks 75 97
Penalty Kicks: Goals-Attempts 6-6 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Raulston, Jack 22 22 1463 12 0 24 58 0.207 18 0.310 2-0 8 4-4
18 Albertson, Max 22 15 1201 9 3 21 36 0.250 17 0.472 2-0 2 2-2
9 Ratokhin, Timothy 22 14 1107 3 5 11 31 0.097 15 0.484 0-0 0 0-0
28 Guzman, Alex 18 7 707 4 1 9 24 0.167 9 0.375 3-0 1 0-0
5 El Bey, Addofo 20 12 1123 1 3 5 12 0.083 4 0.333 3-0 0 0-0
29 Osho, Daniel 13 3 342 2 0 4 9 0.222 4 0.444 0-0 0 0-0
20 Pollay, Parker 21 16 1322 0 3 3 15 0.000 3 0.200 1-0 0 0-0
25 Bednar, Soren 16 1 341 0 2 2 3 0.000 1 0.333 0-0 0 0-0
3 Forrand, Alex 21 5 654 1 0 2 3 0.333 1 0.333 2-0 0 0-0
22 Ladner, Seamus 6 0 56 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Shoultz, Brock 22 17 1372 1 0 2 4 0.250 1 0.250 1-0 0 0-0
21 Stokes, Charlie 21 11 888 0 2 2 11 0.000 5 0.455 0-0 0 0-0
17 Nestle, Gavin 7 0 55 0 1 1 3 0.000 3 1.000 1-0 0 0-0
19 Regier, Davis 19 1 746 0 1 1 4 0.000 2 0.500 0-0 0 0-0
26 Register, Mitch 20 18 1420 0 1 1 2 0.000 1 0.500 4-0 0 0-0
12 Whitaker, Tyler 22 15 1272 0 1 1 12 0.000 4 0.333 3-0 0 0-0
24 Carlson, Sam 12 5 501 0 0 0 7 0.000 1 0.143 0-0 0 0-0
4 Champ, Jaxon 22 16 1423 0 0 0 5 0.000 1 0.200 3-0 0 0-0
0 Cherry, Cooper 22 22 1907 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Colado, Cole 6 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Epstein, Bryce 14 4 535 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Foster, Daniel 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Guzman, Andy 19 16 1335 0 0 0 3 0.000 0 0.000 4-0 0 0-0
1 Jones, Carson 4 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kanclerz, Aiden 22 10 1050 0 0 0 10 0.000 4 0.400 1-0 0 0-0
14 Kennedy, Zander 5 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Martinez, Sean 12 0 184 0 0 0 6 0.000 1 0.167 1-0 0 0-0
13 Stevenson, Lucas 15 11 702 0 0 0 8 0.000 2 0.250 2-0 0 0-0
2 Vardy, Isaac 6 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 22 - 22091 35 23 93 270 0.130 99 0.367 34-0 11 6-6
Opponent 22 - 21942 20 16 56 251 0.080 110 0.438 33-3 6 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Cherry, Cooper 22 22 1904:48 20 0.94 87 0.813 11 6 5 7/3 240
1 Jones, Carson 4 0 100:52 0 0.00 1 1.000 0 0 0 0/3 6
Total 22 - 2005:40 20 0.90 88 0.815 11 6 5 10 246
Opponents 22 - 2005:40 35 1.57 64 0.646 5 264

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Albertson, Max 7 6 429 3 2 8 12 0.250 6 0.500 0-0 0 1-1
7 Raulston, Jack 7 7 498 3 0 6 17 0.176 5 0.294 0-0 3 1-1
5 El Bey, Addofo 7 5 393 1 0 2 4 0.250 1 0.250 1-0 0 0-0
9 Ratokhin, Timothy 7 5 401 1 0 2 8 0.125 4 0.500 0-0 0 0-0
28 Guzman, Alex 7 2 245 0 1 1 8 0.000 2 0.250 1-0 0 0-0
20 Pollay, Parker 7 7 515 0 1 1 10 0.000 1 0.100 0-0 0 0-0
25 Bednar, Soren 6 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Carlson, Sam 2 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Champ, Jaxon 7 5 475 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Cherry, Cooper 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Colado, Cole 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Epstein, Bryce 6 3 245 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Forrand, Alex 6 0 147 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Foster, Daniel 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Guzman, Andy 4 3 299 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kanclerz, Aiden 7 4 348 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Kennedy, Zander 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ladner, Seamus 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Martinez, Sean 3 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Osho, Daniel 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Regier, Davis 7 0 239 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Register, Mitch 7 7 512 0 0 0 1 0.000 1 1.000 1-0 0 0-0
11 Shoultz, Brock 7 6 478 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Stevenson, Lucas 4 1 67 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Stokes, Charlie 6 2 227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Vardy, Isaac 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Whitaker, Tyler 7 7 506 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 7 - 6931 8 4 20 74 0.108 24 0.324 34-0 3 2-2
Opponent 7 - 6930 9 7 25 85 0.106 42 0.494 33-3 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Cherry, Cooper 7 7 630:00 9 1.29 32 0.780 3 3 1 3/0 85
Total 7 - 630:00 9 1.29 32 0.780 3 3 1 3 85
Opponents 7 - 630:00 8 1.14 16 0.667 2 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Brevard W 3-0 (1-0-0, 0-0-0) 0-0-0 89 Jack Raulston (1) (Davis Regier)
Jack Raulston (1)
Daniel Osho (1)
08/31/2025 at Lynchburg T 0-0 (1-0-1, 0-0-0) 0-0-0 117
09/06/2025 at Methodist T 1-1 (1-0-2, 0-0-0) 0-0-0 150 Jack Raulston (3) (Soren Bednar , Charlie Stokes)
09/07/2025 at Greensboro T 0-0 (1-0-3, 0-0-0) 0-0-0 50
09/12/2025 vs LeTourneau W 1-0 (2-0-3, 0-0-0) 0-0-0 250 Jack Raulston (4) (Addofo El Bey)
09/13/2025 vs Emory L 1-3 (2-1-3, 0-0-0) 0-0-0 100 Jack Raulston (5)
09/18/2025 at Covenant W 4-1 (3-1-3, 0-0-0) 0-0-0 176 Alex Guzman (2) (Parker Pollay)
Alex Guzman (2) (Charlie Stokes)
Daniel Osho (2) (Timothy Ratokhin)
Timothy Ratokhin (1) (Tyler Whitaker)
09/21/2025 vs LaGrange W 4-0 (4-1-3, 0-0-0) 0-0-0 150 Jack Raulston (5)
Max Albertson (1)
Alex Forrand (1) (Mitch Register)
Seamus Ladner (1) (Timothy Ratokhin)
09/23/2025 vs Huntingdon W 3-0 (5-1-3, 0-0-0) 0-0-0 150 Jack Raulston (7) (Max Albertson)
0 (0)
Alex Guzman (3) (Gavin Nestle)
09/28/2025 vs Maryville (TN) L 0-1 (5-2-3, 0-0-0) 0-0-0 150
10/03/2025 vs Southwestern (TX) L 0-1 (5-3-3, 0-1-0) 0-1-0 100
10/05/2025 vs Trinity (TX) L 1-4 (5-4-3, 0-2-0) 0-2-0 250 Max Albertson (1)
10/11/2025 at Millsaps W 3-1 (6-4-3, 1-2-0) 1-2-0 120 Timothy Ratokhin (2) (Max Albertson)
Jack Raulston (8) (Parker Pollay)
Max Albertson (3)
10/13/2025 vs Piedmont W 3-0 (7-4-3, 1-2-0) 1-2-0 150 Max Albertson (4) (Timothy Ratokhin)
Brock Shoultz (1) (Addofo El Bey)
Alex Guzman (4)
10/18/2025 vs Rhodes W 2-0 (8-4-3, 2-2-0) 2-2-0 100 Jack Raulston (8)
Max Albertson (5)
10/24/2025 at Centre W 1-0 (9-4-3, 3-2-0) 3-2-0 178 Jack Raulston (10) (Alex Guzman)
10/26/2025 at Sewanee L 1-3 (9-5-3, 3-3-0) 3-3-0 303 Addofo El Bey (1) (Max Albertson)
11/01/2025 vs Oglethorpe T 0-0 (9-5-4, 3-3-1) 3-3-1 150
11/06/2025 vs Oglethorpe W 3-1 (10-5-4, 3-3-1) 3-3-1 123 Timothy Ratokhin (3) (Parker Pollay)
Jack Raulston (11) (Timothy Ratokhin)
Max Albertson (6) (Soren Bednar)
11/07/2025 at Trinity (TX) T 1-1 (10-5-5, 3-3-1) 3-3-1 190 Jack Raulston (11)
11/09/2025 at Southwestern (TX) W 2-1 (11-5-5, 3-3-1) 3-3-1 702 Max Albertson (7) (Addofo El Bey)
Max Albertson (7)
11/15/2025 at Chris. Newport L 1-2 (11-6-5) 137 Albertson, Max (0) (Ratokhin, Timothy)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Brevard 3-0 3 1 7 15 0.200 7 0.467 5-0 1 1-1 990
08/31/2025 at Lynchburg 0-0 0 0 0 2 0.000 0 0.000 4-0 0 0-0 1030
09/06/2025 at Methodist 1-1 1 2 4 6 0.167 2 0.333 2-0 0 0-0 990
09/07/2025 at Greensboro 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
09/12/2025 vs LeTourneau 1-0 1 1 3 8 0.125 2 0.250 1-0 1 0-0 990
09/13/2025 vs Emory 1-3 1 0 2 6 0.167 3 0.500 4-0 0 0-0 990
09/18/2025 at Covenant 4-1 4 4 12 17 0.235 8 0.471 1-0 1 0-0 990
09/21/2025 vs LaGrange 4-0 4 2 10 28 0.143 14 0.500 2-0 1 1-1 990
09/23/2025 vs Huntingdon 3-0 3 2 8 18 0.167 6 0.333 0-0 1 0-0 990
09/28/2025 vs Maryville (TN) 0-1 0 0 0 19 0.000 6 0.316 1-0 0 0-0 965
10/03/2025 vs Southwestern (TX) 0-1 0 0 0 11 0.000 0 0.000 0-0 0 0-0 990
10/05/2025 vs Trinity (TX) 1-4 1 0 2 7 0.143 2 0.286 1-0 0 1-1 991
10/11/2025 at Millsaps 3-1 3 2 8 7 0.429 5 0.714 2-0 1 0-0 990
10/13/2025 vs Piedmont 3-0 3 2 8 21 0.143 6 0.286 0-0 1 0-0 990
10/18/2025 vs Rhodes 2-0 2 0 4 12 0.167 5 0.417 0-0 1 1-1 990
10/24/2025 at Centre 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 990
10/26/2025 at Sewanee 1-3 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
11/01/2025 vs Oglethorpe 0-0 0 0 0 16 0.000 5 0.313 1-0 0 0-0 990
11/06/2025 vs Oglethorpe 3-1 3 3 9 21 0.143 7 0.333 2-0 1 0-0 990
11/07/2025 at Trinity (TX) 1-1 1 0 2 3 0.333 1 0.333 3-0 0 1-1 1210
11/09/2025 at Southwestern (TX) 2-1 2 1 5 11 0.182 4 0.364 0-0 1 1-1 990
11/15/2025 at Chris. Newport 1-2 1 1 3 11 0.091 4 0.364 3-0 0 0-0 1065
Total 35-20 35 23 93 270 0.130 99 0.367 34-0 11 6-6 22091
Opponent - 20 16 56 252 0.079 111 0.440 33-3 6 - 21942

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Brevard 3-0 90:00 0 0.00 1 1.000 1 0 0 1 5
08/31/2025 Lynchburg 0-0 90:00 0 0.00 4 1.000 0 0 1 1 14
09/06/2025 Methodist 1-1 90:00 1 0.33 1 0.500 0 0 1 0 8
09/07/2025 Greensboro 0-0 90:00 0 0.25 2 1.000 0 0 1 1 3
09/12/2025 LeTourneau 1-0 90:00 0 0.20 2 1.000 1 0 0 1 6
09/13/2025 Emory 1-3 90:00 3 0.67 4 0.571 0 1 0 0 11
09/18/2025 Covenant 4-1 90:00 1 0.71 1 0.500 1 0 0 0 13
09/21/2025 LaGrange 4-0 90:00 0 0.63 3 1.000 1 0 0 1 9
09/23/2025 Huntingdon 3-0 90:00 0 0.56 2 1.000 1 0 0 1 5
09/28/2025 Maryville (TN) 0-1 90:00 1 0.60 2 0.667 0 1 0 0 8
10/03/2025 Southwestern (TX) 0-1 90:00 1 0.64 1 0.500 0 1 0 0 4
10/05/2025 Trinity (TX) 1-4 90:00 4 0.92 4 0.500 0 1 0 0 15
10/11/2025 Millsaps 3-1 90:00 1 0.92 4 0.800 1 0 0 0 10
10/13/2025 Piedmont 3-0 90:00 0 0.86 7 1.000 1 0 0 1 13
10/18/2025 Rhodes 2-0 90:00 0 0.80 7 1.000 1 0 0 1 19
10/24/2025 Centre 1-0 90:00 0 0.75 3 1.000 1 0 0 1 8
10/26/2025 Sewanee 1-3 90:00 3 0.88 7 0.700 0 1 0 0 21
11/01/2025 Oglethorpe 0-0 90:00 0 0.83 6 1.000 0 0 1 1 8
11/06/2025 Oglethorpe 3-1 90:00 1 0.84 2 0.667 1 0 0 0 14
11/07/2025 Trinity (TX) 1-1 110:00 1 0.84 8 0.889 0 0 1 0 19
11/09/2025 Southwestern (TX) 2-1 90:00 1 0.85 11 0.917 1 0 0 0 25
11/15/2025 Chris. Newport 1-2 95:40 2 0.90 6 0.750 0 1 0 0 8
Totals - 2005 20 0.90 88 0.815 11 6 5 10 246
Opponent - 2005:40 35 1.57 65 0.650 6 11 5 5 265

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Brevard 0-3 0 0 0 5 0.000 1 0.200 2-1 0 0-0 948
08/31/2025 Lynchburg 0-0 0 0 0 14 0.000 4 0.286 4-0 0 0-0 990
09/06/2025 Methodist 1-1 1 1 3 8 0.125 2 0.250 3-0 0 0-0 990
09/07/2025 Greensboro 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/12/2025 LeTourneau 0-1 0 0 0 6 0.000 2 0.333 3-0 0 0-0 991
09/13/2025 Emory 3-1 3 0 6 11 0.273 7 0.636 4-0 1 2-2 990
09/18/2025 Covenant 1-4 1 1 3 13 0.077 2 0.154 0-1 0 0-0 922
09/21/2025 LaGrange 0-4 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
09/23/2025 Huntingdon 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/28/2025 Maryville (TN) 1-0 1 1 3 8 0.125 3 0.375 2-0 1 0-0 990
10/03/2025 Southwestern (TX) 1-0 1 1 3 4 0.250 2 0.500 0-0 1 0-0 990
10/05/2025 Trinity (TX) 4-1 4 1 9 15 0.267 8 0.533 0-0 1 2-2 990
10/11/2025 Millsaps 1-3 1 2 4 10 0.100 5 0.500 2-0 0 0-0 990
10/13/2025 Piedmont 0-3 0 0 0 13 0.000 7 0.538 0-0 0 0-1 990
10/18/2025 Rhodes 0-2 0 0 0 19 0.000 7 0.368 2-0 0 0-0 990
10/24/2025 Centre 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/26/2025 Sewanee 3-1 3 3 9 21 0.143 11 0.524 1-0 1 0-0 990
11/01/2025 Oglethorpe 0-0 0 0 0 8 0.000 6 0.750 1-0 0 0-0 990
11/06/2025 Oglethorpe 1-3 1 1 3 14 0.071 3 0.214 3-1 0 0-0 969
11/07/2025 Trinity (TX) 1-1 1 0 2 19 0.053 10 0.526 2-0 0 1-1 1210
11/09/2025 Southwestern (TX) 1-2 1 2 4 25 0.040 12 0.480 0-0 0 0-0 990
11/15/2025 Chris. Newport 2-1 2 3 7 14 0.143 8 0.571 1-0 1 0-0 1062
Total 20-35 20 16 56 252 0.079 111 0.440 33-3 6 5-6 21942
Berry - 35 23 93 270 0.130 99 0.367 34-0 11 - 22091

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Brevard 0-3 90:00 3 3.00 4 0.571 0 1 0 0 15
08/31/2025 Lynchburg 0-0 90:00 0 1.50 0 0.00 0 0 1 1 2
09/06/2025 Methodist 1-1 90:00 1 1.33 1 0.500 0 0 1 0 6
09/07/2025 Greensboro 0-0 90:00 0 1.00 5 1.000 0 0 1 1 10
09/12/2025 LeTourneau 0-1 90:00 1 1.00 1 0.500 0 1 0 0 8
09/13/2025 Emory 3-1 90:00 1 1.00 2 0.667 1 0 0 0 6
09/18/2025 Covenant 1-4 90:00 4 1.43 4 0.500 0 1 0 0 17
09/21/2025 LaGrange 0-4 90:00 4 1.75 10 0.714 0 1 0 0 28
09/23/2025 Huntingdon 0-3 90:00 3 1.89 4 0.571 0 1 0 0 19
09/28/2025 Maryville (TN) 1-0 90:00 0 1.70 6 1.000 1 0 0 1 19
10/03/2025 Southwestern (TX) 1-0 90:00 0 1.55 0 0.00 1 0 0 1 11
10/05/2025 Trinity (TX) 4-1 90:00 1 1.50 1 0.500 1 0 0 0 7
10/11/2025 Millsaps 1-3 90:00 3 1.62 2 0.400 0 1 0 0 7
10/13/2025 Piedmont 0-3 90:00 3 1.71 3 0.500 0 1 0 0 21
10/18/2025 Rhodes 0-2 90:00 2 1.73 3 0.600 0 1 0 0 12
10/24/2025 Centre 0-1 90:00 1 1.69 3 0.750 0 1 0 0 12
10/26/2025 Sewanee 3-1 90:00 1 1.65 2 0.667 1 0 0 0 9
11/01/2025 Oglethorpe 0-0 90:00 0 1.56 5 1.000 0 0 1 1 16
11/06/2025 Oglethorpe 1-3 90:00 3 1.63 4 0.571 0 1 0 0 21
11/07/2025 Trinity (TX) 1-1 110:00 1 1.58 0 0.000 0 0 1 0 3
11/09/2025 Southwestern (TX) 1-2 90:00 2 1.60 2 0.500 0 1 0 0 11
11/15/2025 Chris. Newport 2-1 95:40 1 1.57 3 0.750 1 0 0 0 5
Totals - 2005 35 1.57 65 0.650 6 11 5 5 265
Berry - 2005:40 20 0.90 88 0.815 11 6 5 10 246

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Brevard 3-0 3/0 1/0 15/5 7/1 8/4 5/2 0/1
08/31/2025 at Lynchburg 0-0 0/0 0/0 2/14 0/4 3/2 4/4 0/0
09/06/2025 at Methodist 1-1 1/1 2/1 6/8 2/2 0/3 2/3 0/0
09/07/2025 at Greensboro 0-0 0/0 0/0 10/3 5/2 3/4 1/0 0/0
09/12/2025 vs LeTourneau 1-0 1/0 1/0 8/6 2/2 0/1 1/3 0/0
09/13/2025 vs Emory 1-3 1/3 0/0 6/11 3/7 2/5 4/4 0/0
09/18/2025 at Covenant 4-1 4/1 4/1 17/13 8/2 3/1 1/0 0/1
09/21/2025 vs LaGrange 4-0 4/0 2/0 28/9 14/4 6/3 2/2 0/0
09/23/2025 vs Huntingdon 3-0 3/0 2/0 18/5 6/2 4/3 0/1 0/0
09/28/2025 vs Maryville (TN) 0-1 0/1 0/1 19/8 6/3 10/4 1/2 0/0
10/03/2025 vs Southwestern (TX) 0-1 0/1 0/1 11/4 0/2 5/3 0/0 0/0
10/05/2025 vs Trinity (TX) 1-4 1/4 0/1 7/15 2/8 1/6 1/0 0/0
10/11/2025 at Millsaps 3-1 3/1 2/2 7/10 5/5 2/1 2/2 0/0
10/13/2025 vs Piedmont 3-0 3/0 2/0 21/13 6/7 5/4 0/0 0/0
10/18/2025 vs Rhodes 2-0 2/0 0/0 12/19 5/7 2/7 0/2 0/0
10/24/2025 at Centre 1-0 1/0 1/0 12/8 4/3 3/5 0/0 0/0
10/26/2025 at Sewanee 1-3 1/3 1/3 9/21 3/11 2/6 1/1 0/0
11/01/2025 vs Oglethorpe 0-0 0/0 0/0 16/8 5/6 3/7 1/1 0/0
11/06/2025 vs Oglethorpe 3-1 3/1 3/1 21/14 7/3 4/6 2/3 0/1
11/07/2025 at Trinity (TX) 1-1 1/1 0/0 3/19 1/10 2/8 3/2 0/0
11/09/2025 at Southwestern (TX) 2-1 2/1 1/2 11/25 4/12 1/11 0/0 0/0
11/15/2025 at Chris. Newport 1-2 1/2 1/3 11/14 4/8 6/3 3/1 0/0
Totals 35/20 23/16 270/252 99/111 75/97 34/33 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Covenant (09/18/2025)
GOALS 4 Covenant (09/18/2025)
LaGrange (09/21/2025)
ASSISTS 4 Covenant (09/18/2025)
SHOTS 28 LaGrange (09/21/2025)
SHOTS ON GOAL 14 LaGrange (09/21/2025)
SAVES 11 Southwestern (TX) (11/09/2025)
FOULS 16 Methodist (09/06/2025)
Trinity (TX) (11/07/2025)
CORNER KICKS 10 Maryville (TN) (09/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Trinity (TX) (10/05/2025)
Sewanee (10/26/2025)
GOALS 4 Trinity (TX) (10/05/2025)
ASSISTS 3 Sewanee (10/26/2025)
Chris. Newport (11/15/2025)
SHOTS 25 Southwestern (TX) (11/09/2025)
SHOTS ON GOAL 12 Southwestern (TX) (11/09/2025)
SAVES 10 LaGrange (09/21/2025)
FOULS 18 Methodist (09/06/2025)
CORNER KICKS 11 Southwestern (TX) (11/09/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Emory (09/13/2025)
Trinity (TX) (10/05/2025)
Trinity (TX) (11/07/2025)
GOALS 1 Methodist (09/06/2025)
LeTourneau (09/12/2025)
Emory (09/13/2025)
Trinity (TX) (10/05/2025)
Centre (10/24/2025)
Sewanee (10/26/2025)
Trinity (TX) (11/07/2025)
Chris. Newport (11/15/2025)
ASSISTS 1 Brevard (08/29/2025)
LeTourneau (09/12/2025)
Centre (10/24/2025)
Sewanee (10/26/2025)
Southwestern (TX) (11/09/2025)
Chris. Newport (11/15/2025)
SHOTS 2 Lynchburg (08/31/2025)
Trinity (TX) (11/07/2025)
SHOTS ON GOAL 1 Trinity (TX) (11/07/2025)
SAVES 1 Brevard (08/29/2025)
Methodist (09/06/2025)
Greensboro (09/07/2025)
LeTourneau (09/12/2025)
Covenant (09/18/2025)
Huntingdon (09/23/2025)
Maryville (TN) (09/28/2025)
Southwestern (TX) (10/03/2025)
Oglethorpe (11/06/2025)
FOULS 3 Brevard (08/29/2025)
Greensboro (09/07/2025)
LeTourneau (09/12/2025)
CORNER KICKS 1 Trinity (TX) (10/05/2025)
Southwestern (TX) (11/09/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Trinity (TX) (11/07/2025)
GOALS 1 Methodist (09/06/2025)
Covenant (09/18/2025)
Maryville (TN) (09/28/2025)
Southwestern (TX) (10/03/2025)
Millsaps (10/11/2025)
Oglethorpe (11/06/2025)
Trinity (TX) (11/07/2025)
Southwestern (TX) (11/09/2025)
ASSISTS 1 Methodist (09/06/2025)
Covenant (09/18/2025)
Maryville (TN) (09/28/2025)
Southwestern (TX) (10/03/2025)
Trinity (TX) (10/05/2025)
Oglethorpe (11/06/2025)
SHOTS 3 Greensboro (09/07/2025)
Southwestern (TX) (10/03/2025)
SHOTS ON GOAL 1 Brevard (08/29/2025)
Methodist (09/06/2025)
Greensboro (09/07/2025)
LeTourneau (09/12/2025)
Covenant (09/18/2025)
Huntingdon (09/23/2025)
Southwestern (TX) (10/03/2025)
SAVES 1 Methodist (09/06/2025)
LeTourneau (09/12/2025)
Trinity (TX) (10/05/2025)
FOULS 4 Brevard (08/29/2025)
Centre (10/24/2025)
Oglethorpe (11/01/2025)
CORNER KICKS 1 Lynchburg (08/31/2025)
LeTourneau (09/12/2025)
Covenant (09/18/2025)
Millsaps (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Brevard (08/29/2025)
Covenant (09/18/2025)
Southwestern (TX) (11/09/2025)
GOALS 2 Brevard (08/29/2025)
Covenant (09/18/2025)
Southwestern (TX) (11/09/2025)
ASSISTS 1 Brevard (08/29/2025)
Methodist (09/06/2025)
LeTourneau (09/12/2025)
Covenant (09/18/2025)
LaGrange (09/21/2025)
Huntingdon (09/23/2025)
Millsaps (10/11/2025)
Piedmont (10/13/2025)
Centre (10/24/2025)
Sewanee (10/26/2025)
Oglethorpe (11/06/2025)
Southwestern (TX) (11/09/2025)
Chris. Newport (11/15/2025)
SHOTS 6 Oglethorpe (11/06/2025)
SHOTS ON GOAL 3 Greensboro (09/07/2025)
SAVES 11 Southwestern (TX) (11/09/2025)
FOULS 7 Lynchburg (08/31/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Covenant (09/18/2025)
GOALS 4 Covenant (09/18/2025)
LaGrange (09/21/2025)
ASSISTS 4 Covenant (09/18/2025)
SHOTS 28 LaGrange (09/21/2025)
SHOTS ON GOAL 14 LaGrange (09/21/2025)
SAVES 11 Southwestern (TX) (11/09/2025)
FOULS 16 Methodist (09/06/2025)
Trinity (TX) (11/07/2025)
CORNER KICKS 10 Maryville (TN) (09/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Raulston, Jack
Guzman, Alex
Albertson, Max
Brevard (08/29/2025)
Covenant (09/18/2025)
Southwestern (TX) (11/09/2025)
GOALS 2 Raulston, Jack
Guzman, Alex
Albertson, Max
Brevard (08/29/2025)
Covenant (09/18/2025)
Southwestern (TX) (11/09/2025)
ASSISTS 1 Regier, Davis
Stokes, Charlie
El Bey, Addofo
Ratokhin, Timothy
Ratokhin, Timothy
Nestle, Gavin
Albertson, Max
El Bey, Addofo
Guzman, Alex
Albertson, Max
Ratokhin, Timothy
El Bey, Addofo
Ratokhin, Timothy
Brevard (08/29/2025)
Methodist (09/06/2025)
LeTourneau (09/12/2025)
Covenant (09/18/2025)
LaGrange (09/21/2025)
Huntingdon (09/23/2025)
Millsaps (10/11/2025)
Piedmont (10/13/2025)
Centre (10/24/2025)
Sewanee (10/26/2025)
Oglethorpe (11/06/2025)
Southwestern (TX) (11/09/2025)
Chris. Newport (11/15/2025)
