Skip To Main Content

Berry College

Official Home of Berry College Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (4-9, 3-3)

Overall Team Statistics
Statistic Berry Opponents
Scoring
Goals 146 176
Assists 81 109
Shots 548 517
Shot Percentage .266 .340
Shots On Goal 218 237
Shots On Goal Percentage .591 .623
Shots Per Game 42.2 39.8
Goal Breakdown
Man-up 12 14
Man-down 0 1
Unassisted 65 67
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-61 14-40
Power Plays: Percentage .197 .350
Miscellaneous
Ground Balls 409 410
Turnovers 234 229
Caused Turnovers 123 130
Faceoffs: W-L 194-170 170-194
Faceoffs: Percentage .533 .467
Clears 225-279 237-291
Clear Percentage .806 .814
Penalties 41 61
Penalty Minutes 33:00 45:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 McClendon, Finn 13-0 29 12 41 102 .284 54 .529 0 2 0 9 27 3 0-0 .000 3-03:00
3 Cuthbert, Joey 13-9 17 12 29 72 .236 49 .681 1 1 0 17 11 4 0-0 .000 2-01:00
11 Perlakowski, Ethan 13-1 18 5 23 76 .237 41 .539 1 4 0 6 10 0 0-1 .000 0-00:00
22 Morini, Owen 13-4 12 7 19 49 .245 27 .551 0 1 0 8 18 2 0-0 .000 3-01:30
9 Lee, William 13-0 14 4 18 37 .378 25 .676 0 0 0 3 6 2 0-0 .000 0-00:00
0 Zappa, Tad 13-1 10 8 18 46 .217 23 .500 0 3 0 6 15 1 0-0 .000 5-05:30
28 Rich, Braxton 10-0 13 2 15 33 .394 24 .727 0 0 0 1 13 0 0-0 .000 1-00:30
18 Gabrielse, Tyler 13-6 8 7 15 24 .333 17 .708 2 1 0 11 8 4 0-0 .000 0-00:00
40 Casey, Gray 8-6 6 5 11 19 .316 12 .632 0 0 0 8 5 6 0-0 .000 0-00:00
44 Duffy, Andrew 10-9 5 5 10 22 .227 15 .682 0 0 0 7 9 4 0-0 .000 0-00:00
1 Johnston, Caleb 13-12 5 2 7 15 .333 6 .400 0 0 0 78 14 3 166-299 .555 1-00:30
6 Suralik, Shane 6-3 4 0 4 6 .667 5 .833 0 0 0 0 4 0 0-0 .000 0-00:00
16 Dean, Collin 6-0 1 3 4 5 .200 3 .600 0 0 0 2 2 0 0-0 .000 0-00:00
36 Fenters, Robert 13-13 2 1 3 8 .250 4 .500 0 0 0 56 4 7 0-1 .000 2-01:30
26 Mackie, Jackson 4-0 1 0 1 4 .250 4 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
8 Rosenbloom, Ben 11-8 1 0 1 3 .333 2 .667 0 0 0 11 7 9 0-0 .000 3-03:00
4 Badciong, Mitch 3-3 0 1 1 0 .000 0 .000 0 0 0 7 0 3 0-0 .000 1-01:00
5 Black, Derek 10-2 0 1 1 2 .000 2 1.000 0 0 0 12 3 3 0-0 .000 3-02:00
27 Coleman, Chris 7-0 0 1 1 0 .000 0 .000 0 0 0 3 4 1 0-0 .000 0-00:00
7 Johnson, Sean 12-6 0 1 1 7 .000 3 .429 0 0 0 27 4 9 0-0 .000 1-01:00
23 Juliao, Boston 10-0 0 1 1 5 .000 4 .800 0 0 0 3 6 0 0-0 .000 2-01:00
13 Kaeter, Jackson 12-3 0 1 1 1 .000 1 1.000 0 0 0 10 4 9 0-0 .000 6-04:30
19 McLarty, Mason 4-1 0 1 1 0 .000 0 .000 0 0 0 0 3 1 0-0 .000 0-00:00
35 Salisbury, Tim 12-12 0 1 1 1 .000 1 1.000 0 0 0 32 10 26 0-0 .000 0-00:00
34 Arp, Brian 12-10 0 0 0 0 .000 0 .000 0 0 0 17 5 4 0-0 .000 3-03:00
42 Balthazor, Peter 7-0 0 0 0 2 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
15 Briggs, Jacob 8-6 0 0 0 2 .000 0 .000 0 0 0 11 3 0 0-0 .000 0-00:00
31 Brosovich, Josip 11-4 0 0 0 1 .000 0 .000 0 0 0 18 7 10 0-2 .000 2-01:30
30 Burgee, Thomas 9-4 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0-0 .000 0-00:00
21 Cheung, Gregory 7-0 0 0 0 1 .000 0 .000 0 0 0 6 0 0 11-24 .458 1-00:30
2 Cuffe, Evan 6-3 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0-0 .000 0-00:00
50 Giovanelli, Frederick 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
10 Head, Brandon 6-1 0 0 0 1 .000 0 .000 0 0 0 2 3 1 0-0 .000 2-02:00
24 Noah, Blake 11-0 0 0 0 0 .000 0 .000 0 0 0 8 0 1 17-37 .459 0-00:00
45 Vought, Christian 7-3 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 0-00:00
20 Wilbur, Wesley 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 3 0-0 .000 0-00:00
25 Young, Brandon 2-0 0 0 0 3 .000 1 .333 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 18 2 0-0 .000 0-00:00  
Totals 13 146 81 227 548 .266 324 .591 4 12 0 409 234 123 194-364 .533 41-33:00
Opponents 13 176 109 285 517 .340 322 .623 9 14 1 410 229 130 170-364 .467 61-45:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Giovanelli, Frederick 3-0 21:28 3 8.39 5 .625 0 0 14
15 Briggs, Jacob 8-6 330:00 68 12.36 52 .433 4 2 202
30 Burgee, Thomas 9-4 205:36 52 15.18 44 .458 0 3 149
2 Cuffe, Evan 6-3 185:07 53 17.18 45 .459 0 3 152

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 McClendon, Finn 6-0 12 6 18 48 .250 23 .479 0 1 0 3 11 1 0-0 .000 0-00:00
3 Cuthbert, Joey 6-4 10 8 18 40 .250 27 .675 1 1 0 7 5 1 0-0 .000 1-00:30
0 Zappa, Tad 6-0 7 5 12 25 .280 13 .520 0 2 0 1 7 1 0-0 .000 3-03:30
9 Lee, William 6-0 8 3 11 23 .348 14 .609 0 0 0 2 5 2 0-0 .000 0-00:00
11 Perlakowski, Ethan 6-1 9 1 10 36 .250 19 .528 1 1 0 2 3 0 0-0 .000 0-00:00
40 Casey, Gray 5-4 5 3 8 16 .313 10 .625 0 0 0 6 3 4 0-0 .000 0-00:00
28 Rich, Braxton 6-0 7 0 7 21 .333 16 .762 0 0 0 0 10 0 0-0 .000 0-00:00
44 Duffy, Andrew 6-6 4 3 7 14 .286 11 .786 0 0 0 6 3 4 0-0 .000 0-00:00
22 Morini, Owen 6-2 4 3 7 19 .211 8 .421 0 1 0 4 6 1 0-0 .000 1-00:30
18 Gabrielse, Tyler 6-1 2 5 7 10 .200 8 .800 1 0 0 3 1 1 0-0 .000 0-00:00
6 Suralik, Shane 2-0 4 0 4 5 .800 5 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Johnston, Caleb 6-6 2 1 3 9 .222 3 .333 0 0 0 46 10 2 85-151 .563 1-00:30
36 Fenters, Robert 6-6 1 1 2 4 .250 2 .500 0 0 0 21 2 0 0-1 .000 1-01:00
16 Dean, Collin 1-0 0 2 2 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
26 Mackie, Jackson 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Rosenbloom, Ben 5-3 1 0 1 2 .500 1 .500 0 0 0 5 5 3 0-0 .000 0-00:00
13 Kaeter, Jackson 5-3 0 1 1 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 4-03:30
35 Salisbury, Tim 6-6 0 1 1 1 .000 1 1.000 0 0 0 11 1 14 0-0 .000 0-00:00
34 Arp, Brian 5-3 0 0 0 0 .000 0 .000 0 0 0 7 3 1 0-0 .000 1-01:00
42 Balthazor, Peter 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Black, Derek 4-2 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
15 Briggs, Jacob 6-4 0 0 0 0 .000 0 .000 0 0 0 8 3 0 0-0 .000 0-00:00
31 Brosovich, Josip 5-4 0 0 0 1 .000 0 .000 0 0 0 13 7 8 0-0 .000 2-01:30
30 Burgee, Thomas 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
21 Cheung, Gregory 4-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 5-14 .357 1-00:30
27 Coleman, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
2 Cuffe, Evan 3-2 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
50 Giovanelli, Frederick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
10 Head, Brandon 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 2-02:00
7 Johnson, Sean 5-2 0 0 0 1 .000 0 .000 0 0 0 9 1 2 0-0 .000 0-00:00
23 Juliao, Boston 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
19 McLarty, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Noah, Blake 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 8-17 .471 0-00:00
45 Vought, Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
20 Wilbur, Wesley 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 2 0-0 .000 0-00:00
25 Young, Brandon 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0-0 .000 0-00:00  
Totals 6 77 43 120 284 .271 165 .581 3 6 0 182 100 56 98-183 .536 18-15:00
Opponents 6 86 51 137 246 .350 153 .622 3 8 1 188 102 60 85-183 .464 28-19:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Giovanelli, Frederick 2-0 21:15 3 8.47 4 .571 0 0 9
15 Briggs, Jacob 6-4 225:00 49 13.07 40 .449 3 1 154
30 Burgee, Thomas 4-0 62:17 18 17.34 13 .419 0 0 46
2 Cuffe, Evan 3-2 51:28 16 18.65 10 .385 0 1 37

Game-By-Game

Berry

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/25 at Piedmont L 13-14 13 9 22 39 .333 30 .769 0 2 0 35 18 9 17-13 4-02:30
2/15/25 at Washington College L 6-12 6 1 7 28 .214 20 .714 0 0 0 31 19 10 7-13 5-05:30
2/22/25 at Hampden-Sydney L 6-15 6 2 8 30 .200 12 .400 0 1 0 31 29 10 14-10 4-03:30
3/12/25 vs Otterbein L 9-13 9 4 13 39 .231 23 .590 0 1 0 38 14 7 17-9 4-02:30
3/15/25 vs Clarkson L 5-17 5 1 6 12 .417 8 .667 0 0 0 20 30 5 9-16 1-00:30
3/18/25 Huntingdon W 21-4 21 16 37 69 .304 44 .638 1 1 0 45 11 13 19-10 2-01:30
3/22/25 at Centre L 8-16 8 3 11 40 .200 17 .425 0 3 0 22 21 6 11-17 1-00:30
3/28/25 Rhodes L 13-24 13 4 17 38 .342 22 .579 0 0 0 29 14 5 20-20 4-04:00
3/30/25 Hendrix W 19-11 19 10 29 57 .333 38 .667 1 0 0 38 18 15 22-12 3-02:00
4/04/25 Southwestern (Tex.) W 11-10 11 6 17 41 .268 26 .634 1 0 0 28 15 12 13-11 2-01:30
4/12/25 at Sewanee L 8-19 8 6 14 36 .222 20 .556 0 1 0 27 18 3 17-13 5-04:30
4/19/25 Oglethorpe W 18-6 18 14 32 72 .250 42 .583 1 2 0 38 14 15 15-12 3-02:30
4/26/25 Southwestern (Tex.) L 9-15 9 5 14 47 .191 22 .468 0 1 0 27 13 13 13-14 3-02:00
Berry 146-176 146 81 227 548 .266 324 .591 4 12 0 409 234 123 194-170 41-33:00
Opponents 176-146 176 109 285 517 .340 322 .623 9 14 1 410 229 130 170-194 61-45:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 at Piedmont 13-14 48:57 14 17.16 6 .300 0 1 32
2/15/25 at Washington College 6-12 60:00 12 12.00 18 .600 0 1 47
2/22/25 at Hampden-Sydney 6-15 60:00 15 15.00 10 .400 0 1 45
3/12/25 vs Otterbein 9-13 48:01 13 16.24 11 .458 0 1 37
3/15/25 vs Clarkson 5-17 60:00 17 17.00 21 .553 0 1 57
3/18/25 Huntingdon 21-4 45:13 4 5.31 6 .600 1 0 18
3/22/25 at Centre 8-16 60:00 16 16.00 12 .429 0 1 43
3/28/25 Rhodes 13-24 60:00 24 24.00 16 .400 0 1 55
3/30/25 Hendrix 19-11 60:00 11 11.00 7 .389 1 0 32
4/04/25 Southwestern (Tex.) 11-10 60:00 10 10.00 13 .565 1 0 42
4/12/25 at Sewanee 8-19 60:00 19 19.00 12 .387 0 1 53
4/19/25 Oglethorpe 18-6 60:00 6 6.00 7 .538 1 0 21
4/26/25 Southwestern (Tex.) 9-15 60:00 15 15.00 7 .318 0 1 35
Berry 146-176 742:11 176 14.23 146 .453 4 9 517
Opponents 176-146 742:11 146 11.80 178 .549 9 4 548

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/25 Piedmont W 14-13 14 9 23 32 .438 20 .625 1 1 0 37 25 7 13-17 4-03:30
2/15/25 Washington College W 12-6 12 5 17 47 .255 30 .638 1 1 0 41 15 13 13-7 4-03:00
2/22/25 Hampden-Sydney W 15-6 15 12 27 45 .333 25 .556 1 3 0 38 21 18 10-14 4-03:30
3/12/25 vs Otterbein W 13-9 13 7 20 37 .351 24 .649 1 1 0 25 14 6 9-17 4-03:00
3/15/25 vs Clarkson W 17-5 17 14 31 57 .298 38 .667 1 0 0 40 14 14 16-9 3-02:00
3/18/25 at Huntingdon L 4-21 4 1 5 18 .222 10 .556 0 0 0 19 21 5 10-19 4-03:30
3/22/25 Centre W 16-8 16 9 25 43 .372 28 .651 1 0 0 42 16 12 17-11 5-03:30
3/28/25 at Rhodes W 24-13 24 13 37 55 .436 40 .727 1 3 0 45 10 14 20-20 3-02:00
3/30/25 at Hendrix L 11-19 11 6 17 32 .344 18 .563 0 2 0 19 19 9 12-22 4-03:30
4/04/25 at Southwestern (Tex.) L 10-11 10 6 16 42 .238 23 .548 0 0 0 25 16 9 11-13 4-02:30
4/12/25 Sewanee W 19-8 19 12 31 53 .358 31 .585 1 2 0 35 11 12 13-17 5-03:30
4/19/25 at Oglethorpe L 6-18 6 5 11 21 .286 13 .619 0 1 1 22 30 4 12-15 7-04:30
4/26/25 at Southwestern (Tex.) W 15-9 15 10 25 35 .429 22 .629 1 0 0 22 17 7 14-13 10-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 Piedmont 14-13 48:57 13 15.93 17 .567 1 0 39
2/15/25 Washington College 12-6 60:00 6 6.00 14 .700 1 0 28
2/22/25 Hampden-Sydney 15-6 60:00 6 6.00 6 .500 1 0 30
3/12/25 vs Otterbein 13-9 48:01 9 11.25 14 .609 1 0 39
3/15/25 vs Clarkson 17-5 60:00 5 5.00 3 .375 1 0 12
3/18/25 at Huntingdon 4-21 45:13 21 27.87 23 .523 0 1 69
3/22/25 Centre 16-8 60:00 8 8.00 9 .529 1 0 40
3/28/25 at Rhodes 24-13 60:00 13 13.00 9 .409 1 0 38
3/30/25 at Hendrix 11-19 60:00 19 19.00 19 .500 0 1 57
4/04/25 at Southwestern (Tex.) 10-11 60:00 11 11.00 15 .577 0 1 41
4/12/25 Sewanee 19-8 60:00 8 8.00 12 .600 1 0 36
4/19/25 at Oglethorpe 6-18 60:00 18 18.00 24 .571 0 1 72
4/26/25 at Southwestern (Tex.) 15-9 60:00 9 9.00 13 .591 1 0 47
Opponents 176-146 742:11 146 11.80 178 .549 9 4 548
Berry 146-176 742:11 176 14.23 146 .453 4 9 517

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/25 at Piedmont L 13-14 9/9 39/32 30/20 35/37 18/25 17/13 22-26/20-23 4-02:30/4-03:30
2/15/25 at Washington College L 6-12 1/5 28/47 20/30 31/41 19/15 7/13 19-24/20-21 5-05:30/4-03:00
2/22/25 at Hampden-Sydney L 6-15 2/12 30/45 12/25 31/38 29/21 14/10 22-26/20-22 4-03:30/4-03:30
3/12/25 vs Otterbein L 9-13 4/7 39/37 23/24 38/25 14/14 17/9 17-20/24-25 4-02:30/4-03:00
3/15/25 vs Clarkson L 5-17 1/14 12/57 8/38 20/40 30/14 9/16 19-25/20-21 1-00:30/3-02:00
3/18/25 Huntingdon W 21-4 16/1 69/18 44/10 45/19 11/21 19/10 17-18/15-22 2-01:30/4-03:30
3/22/25 at Centre L 8-16 3/9 40/43 17/28 22/42 21/16 11/17 14-22/14-18 1-00:30/5-03:30
3/28/25 Rhodes L 13-24 4/13 38/55 22/40 29/45 14/10 20/20 11-13/17-19 4-04:00/3-02:00
3/30/25 Hendrix W 19-11 10/6 57/32 38/18 38/19 18/19 22/12 18-22/14-21 3-02:00/4-03:30
4/04/25 Southwestern (Tex.) W 11-10 6/6 41/42 26/23 28/25 15/16 13/11 22-25/22-27 2-01:30/4-02:30
4/12/25 at Sewanee L 8-19 6/12 36/53 20/31 27/35 18/11 17/13 12-20/17-20 5-04:30/5-03:30
4/19/25 Oglethorpe W 18-6 14/5 72/21 42/13 38/22 14/30 15/12 20-21/16-30 3-02:30/7-04:30
4/26/25 Southwestern (Tex.) L 9-15 5/10 47/35 22/22 27/22 13/17 13/14 12-17/18-22 3-02:00/10-07:00
Berry 146-176 81/109 548/517 324/322 409/410 234/229 194/170 225-279/237-291 41-33:00/61-45:00
Opponents 176-146 109/81 517/548 322/324 410/409 229/234 170/194 237-291/225-279 61-45:00/41-33:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Huntingdon (3/18/25)
GOALS 21 Huntingdon (3/18/25)
ASSISTS 16 Huntingdon (3/18/25)
SHOTS 72 Oglethorpe (4/19/25)
SHOTS ON GOAL 44 Huntingdon (3/18/25)
SAVES 21 Clarkson (3/15/25)
GROUND BALLS 45 Huntingdon (3/18/25)
TURNOVERS 30 Clarkson (3/15/25)
CAUSED TURNOVERS 15 Hendrix (3/30/25); Oglethorpe (4/19/25)
CLEARS 22 Southwestern (Tex.) (4/04/25); Piedmont (2/08/25); Hampden-Sydney (2/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Braxton Rich Huntingdon (3/18/25)
GOALS 4 Braxton Rich; Shane Suralik; Finn McClendon Huntingdon (3/18/25); Oglethorpe (4/19/25); Otterbein (3/12/25)
ASSISTS 3 Joey Cuthbert Sewanee (4/12/25)
SHOTS 12 Finn McClendon Oglethorpe (4/19/25)
SHOTS ON GOAL 10 Joey Cuthbert Hendrix (3/30/25)
SAVES 19 Evan Cuffe Clarkson (3/15/25)
GROUND BALLS 11 Caleb Johnston Hendrix (3/30/25)
TURNOVERS 4 Braxton Rich; Caleb Johnston; Tad Zappa; Andrew Duffy; Team; Finn McClendon Rhodes (3/28/25); Hendrix (3/30/25); Southwestern (Tex.) (4/04/25); Southwestern (Tex.) (4/26/25); Piedmont (2/08/25); Hampden-Sydney (2/22/25); Clarkson (3/15/25)
CAUSED TURNOVERS 5 Tim Salisbury Hendrix (3/30/25)