Skip To Main Content

Berry College

Official Home of Berry College Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (8-8, 4-2)

Overall Team Statistics
Statistic Berry Opponents
Scoring
Goals 174 189
Assists 87 109
Shots 618 611
Shot Percentage .282 .309
Shots On Goal 60 59
Shots On Goal Percentage .587 .62
Shots Per Game 38.6 38.2
Goal Breakdown
Man-up 16 27
Man-down 0 1
Unassisted 87 80
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 16-57 27-50
Power Plays: Percentage .281 .540
Miscellaneous
Ground Balls 444 484
Turnovers 292 286
Caused Turnovers 149 169
Faceoffs: W-L 194-222 222-194
Faceoffs: Percentage .466 .534
Clears 341-396 330-370
Clear Percentage .861 .892
Penalties 49 57
Penalty Minutes 37:00 39:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 McKenzie, Michael McKenzie, Michael 16-16 43 8 51 121 .355 71 .587 4 7 0 19 23 4 0-0 .000 1-00:30
12 Beirne, Michael Beirne, Michael 15-13 30 13 43 91 .330 56 .615 0 3 0 28 22 7 0-0 .000 3-02:30
11 Perlakowski, Ethan Perlakowski, Ethan 16-0 29 7 36 90 .322 58 .644 2 3 0 8 31 8 0-0 .000 3-01:30
0 Blaylock, Jackson Blaylock, Jackson 14-0 8 22 30 70 .114 30 .429 0 1 0 13 16 2 0-0 .000 1-00:30
14 McClendon, Finn McClendon, Finn 14-0 13 7 20 36 .361 21 .583 1 0 0 13 11 7 0-0 .000 0-00:00
3 Cuthbert, Joey Cuthbert, Joey 12-11 11 8 19 52 .212 30 .577 0 1 0 14 15 3 0-0 .000 0-00:00
9 Danou, Orion Danou, Orion 14-1 9 4 13 19 .474 14 .737 0 0 0 4 10 2 0-0 .000 2-01:00
28 Rich, Braxton Rich, Braxton 13-0 5 5 10 27 .185 15 .556 1 0 0 6 13 4 0-0 .000 1-02:00
41 Dean, Collin Dean, Collin 10-2 5 4 9 18 .278 13 .722 0 1 0 8 8 2 0-0 .000 0-00:00
29 Zappa, Tad Zappa, Tad 14-2 5 3 8 11 .455 8 .727 0 0 0 7 9 1 0-0 .000 1-00:30
6 Caruti, Nick Caruti, Nick 14-3 6 0 6 21 .286 12 .571 0 0 0 5 8 0 0-2 .000 0-00:00
50 Lee, William Lee, William 8-0 1 2 3 11 .091 9 .818 0 0 0 1 8 0 0-0 .000 0-00:00
1 Johnston, Caleb Johnston, Caleb 16-16 2 0 2 12 .167 6 .500 0 0 0 73 21 3 179-380 .471 4-02:30
2 Marchant, Dillon Marchant, Dillon 11-3 2 0 2 4 .500 3 .750 0 0 0 8 2 3 0-0 .000 3-02:30
34 Arp, Brian Arp, Brian 14-11 1 0 1 3 .333 1 .333 0 0 0 9 3 4 0-0 .000 4-04:00
24 Leonard, Jakobi Leonard, Jakobi 16-16 1 0 1 1 1.000 1 1.000 0 0 0 36 10 19 0-0 .000 3-01:30
22 Morini, Owen Morini, Owen 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
8 Rosenbloom, Ben Rosenbloom, Ben 8-0 1 0 1 1 1.000 1 1.000 0 0 0 4 3 2 0-3 .000 1-01:00
16 Suralik, Shane Suralik, Shane 6-0 1 0 1 7 .143 3 .429 0 0 0 1 3 0 0-0 .000 0-00:00
4 Badciong, Mitch Badciong, Mitch 7-3 0 1 1 3 .000 1 .333 0 0 0 12 3 4 0-0 .000 0-00:00
40 Black, Derek Black, Derek 4-4 0 1 1 1 .000 0 .000 0 0 0 4 3 1 2-4 .500 0-00:00
36 Fenters, Robert Fenters, Robert 8-1 0 1 1 1 .000 1 1.000 0 0 0 16 3 4 0-0 .000 1-01:00
32 Johnson, Sean Johnson, Sean 14-5 0 1 1 3 .000 2 .667 0 0 0 19 6 10 1-2 .500 4-02:30
42 Balthazor, Peter Balthazor, Peter 6-0 0 0 0 3 .000 2 .667 0 0 0 4 0 2 0-0 .000 0-00:00
19 Burgee, Thomas Burgee, Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
20 Calendine, Chase Calendine, Chase 15-15 0 0 0 1 .000 1 1.000 0 0 0 26 5 5 0-0 .000 2-02:00
27 Coleman, Chris Coleman, Chris 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-01:00
25 Cuffe, Evan Cuffe, Evan 8-1 0 0 0 0 .000 0 .000 0 0 0 5 5 1 0-0 .000 0-00:00
44 Duffy, Andrew Duffy, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Freilich, Tyler Freilich, Tyler 14-1 0 0 0 1 .000 0 .000 0 0 0 16 6 9 0-0 .000 1-01:00
10 Head, Brandon Head, Brandon 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 2-01:30
7 Irwin, Addison Irwin, Addison 15-9 0 0 0 0 .000 0 .000 0 0 0 15 12 4 0-0 .000 0-00:00
13 Kaeter, Jackson Kaeter, Jackson 13-6 0 0 0 2 .000 0 .000 0 0 0 9 4 8 0-1 .000 2-01:30
31 Lanclos, Davis Lanclos, Davis 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Mackie, Jackson Mackie, Jackson 6-0 0 0 0 3 .000 1 .333 0 0 0 2 2 0 0-0 .000 0-00:00
15 Morris, David Morris, David 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Noah, Blake Noah, Blake 6-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 0 12-24 .500 0-00:00
35 Salisbury, Tim Salisbury, Tim 15-15 0 0 0 3 .000 1 .333 0 0 0 33 5 25 0-0 .000 5-04:00
30 Tynes, Henry Tynes, Henry 6-6 0 0 0 0 .000 0 .000 0 0 0 10 2 2 0-0 .000 0-00:00
43 Wilbur, Wesley Wilbur, Wesley 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 3-01:30  
Totals 16 174 87 261 618 .282 363 .587 8 16 0 444 292 149 194-416 .466 49-37:00
Opponents 16 189 109 298 611 .309 379 .620 8 27 1 484 286 169 222-416 .534 57-39:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Head, Brandon Head, Brandon 1-0 00:33 0 .00 0 .000 0 0 0
15 Morris, David Morris, David 1-0 02:23 0 .00 0 .000 0 0 1
19 Burgee, Thomas Burgee, Thomas 3-0 20:35 2 5.83 3 .600 0 0 12
7 Irwin, Addison Irwin, Addison 15-8 628:11 113 10.79 130 .535 6 2 390
25 Cuffe, Evan Cuffe, Evan 6-1 88:08 21 14.30 16 .432 0 1 59
30 Tynes, Henry Tynes, Henry 6-6 220:50 53 14.40 41 .436 2 4 149

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 McKenzie, Michael McKenzie, Michael 6-6 12 3 15 37 .324 19 .514 2 1 0 5 7 1 0-0 .000 0-00:00
11 Perlakowski, Ethan Perlakowski, Ethan 6-0 13 1 14 40 .325 24 .600 1 1 0 2 10 5 0-0 .000 1-00:30
0 Blaylock, Jackson Blaylock, Jackson 6-0 1 11 12 34 .029 15 .441 0 0 0 4 9 0 0-0 .000 1-00:30
12 Beirne, Michael Beirne, Michael 5-3 8 2 10 20 .400 15 .750 0 1 0 4 5 1 0-0 .000 0-00:00
14 McClendon, Finn McClendon, Finn 4-0 7 3 10 13 .538 9 .692 1 0 0 3 3 2 0-0 .000 0-00:00
3 Cuthbert, Joey Cuthbert, Joey 4-3 5 3 8 24 .208 15 .625 0 0 0 5 3 1 0-0 .000 0-00:00
9 Danou, Orion Danou, Orion 5-1 4 2 6 8 .500 7 .875 0 0 0 1 4 0 0-0 .000 2-01:00
41 Dean, Collin Dean, Collin 4-2 2 2 4 8 .250 6 .750 0 0 0 3 6 0 0-0 .000 0-00:00
28 Rich, Braxton Rich, Braxton 4-0 2 2 4 9 .222 6 .667 0 0 0 3 2 2 0-0 .000 0-00:00
29 Zappa, Tad Zappa, Tad 5-0 3 0 3 7 .429 4 .571 0 0 0 0 7 1 0-0 .000 1-00:30
6 Caruti, Nick Caruti, Nick 5-3 2 0 2 7 .286 3 .429 0 0 0 1 3 0 0-0 .000 0-00:00
50 Lee, William Lee, William 2-0 1 0 1 4 .250 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
2 Marchant, Dillon Marchant, Dillon 5-1 1 0 1 3 .333 2 .667 0 0 0 5 1 0 0-0 .000 0-00:00
22 Morini, Owen Morini, Owen 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
16 Suralik, Shane Suralik, Shane 2-0 1 0 1 3 .333 3 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
4 Badciong, Mitch Badciong, Mitch 5-1 0 1 1 2 .000 1 .500 0 0 0 8 2 2 0-0 .000 0-00:00
36 Fenters, Robert Fenters, Robert 4-0 0 1 1 0 .000 0 .000 0 0 0 10 2 2 0-0 .000 0-00:00
32 Johnson, Sean Johnson, Sean 6-4 0 1 1 1 .000 1 1.000 0 0 0 13 3 5 1-1 1.000 1-00:30
34 Arp, Brian Arp, Brian 6-6 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
19 Burgee, Thomas Burgee, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
20 Calendine, Chase Calendine, Chase 6-6 0 0 0 0 .000 0 .000 0 0 0 9 0 1 0-0 .000 0-00:00
27 Coleman, Chris Coleman, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
25 Cuffe, Evan Cuffe, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
5 Freilich, Tyler Freilich, Tyler 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0-0 .000 0-00:00
10 Head, Brandon Head, Brandon 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Irwin, Addison Irwin, Addison 6-5 0 0 0 0 .000 0 .000 0 0 0 9 3 2 0-0 .000 0-00:00
1 Johnston, Caleb Johnston, Caleb 6-6 0 0 0 1 .000 1 1.000 0 0 0 21 3 1 58-119 .487 2-01:00
13 Kaeter, Jackson Kaeter, Jackson 4-1 0 0 0 1 .000 0 .000 0 0 0 1 1 2 0-1 .000 0-00:00
24 Leonard, Jakobi Leonard, Jakobi 6-6 0 0 0 0 .000 0 .000 0 0 0 13 3 10 0-0 .000 1-00:30
26 Mackie, Jackson Mackie, Jackson 2-0 0 0 0 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
37 Noah, Blake Noah, Blake 1-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 0 10-13 .769 0-00:00
8 Rosenbloom, Ben Rosenbloom, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-1 .000 0-00:00
35 Salisbury, Tim Salisbury, Tim 5-5 0 0 0 0 .000 0 .000 0 0 0 9 1 6 0-0 .000 2-01:30
30 Tynes, Henry Tynes, Henry 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
43 Wilbur, Wesley Wilbur, Wesley 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 1-00:30  
Totals 6 63 32 95 226 .279 137 .606 4 3 0 155 96 53 69-135 .511 12-06:30
Opponents 6 50 27 77 191 .262 114 .597 2 8 1 149 103 46 66-135 .489 12-09:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Head, Brandon Head, Brandon 1-0 00:33 0 .00 0 .000 0 0 0
19 Burgee, Thomas Burgee, Thomas 1-0 15:00 1 4.00 3 .750 0 0 9
7 Irwin, Addison Irwin, Addison 6-4 307:35 40 7.80 58 .592 4 1 163
25 Cuffe, Evan Cuffe, Evan 1-0 15:00 2 8.00 1 .333 0 0 6
30 Tynes, Henry Tynes, Henry 1-1 21:52 7 19.21 2 .222 0 1 13

Game-By-Game

Berry

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/24 vs Salisbury L 6-29 6 3 9 26 .231 10 .385 0 0 0 34 35 9 14-23 5-04:30
2/10/24 LaGrange W 21-7 21 9 30 61 .344 39 .639 1 2 0 32 9 9 18-14 4-04:00
2/11/24 Piedmont L 11-12 11 5 16 58 .190 35 .603 0 0 0 26 12 9 13-14 5-04:00
2/17/24 at Chris. Newport L 12-26 12 8 20 20 .600 15 .750 0 4 0 28 32 9 16-26 5-04:30
3/02/24 vs Moravian W 12-8 12 5 17 40 .300 20 .500 1 0 0 36 22 17 9-15 4-03:30
3/06/24 vs Marymount (Va.) L 13-19 13 5 18 32 .406 26 .813 0 1 0 35 14 6 12-22 5-04:00
3/13/24 Hampden-Sydney L 9-18 9 8 17 29 .310 16 .552 0 2 0 15 17 7 13-15 4-02:30
3/16/24 Centre W 8-7 8 7 15 39 .205 17 .436 1 0 0 21 13 10 10-9 2-01:00
3/19/24 Southern Virginia W 10-7 10 5 15 48 .208 27 .563 1 2 0 27 15 13 9-10 3-02:00
3/22/24 at Rhodes W 11-8 11 5 16 33 .333 19 .576 1 0 0 15 12 10 8-15 2-01:00
3/24/24 at Hendrix W 11-8 11 9 20 35 .314 20 .571 1 1 0 20 21 6 11-11 3-01:30
3/30/24 Sewanee L 7-8 7 1 8 24 .292 13 .542 0 0 0 17 20 11 5-14 2-01:00
4/07/24 Birmingham Southern L 7-14 7 3 10 40 .175 23 .575 0 2 0 30 14 8 16-9 3-02:00
4/13/24 at Oglethorpe W 19-5 19 7 26 55 .345 45 .818 1 0 0 52 16 8 19-8 0-00:00
4/20/24 Hendrix W 11-5 11 6 17 54 .204 25 .463 1 1 0 31 19 14 16-4 1-00:30
4/26/24 at Sewanee L 6-8 6 1 7 24 .250 13 .542 0 1 0 25 21 3 5-13 1-01:00
Berry 174-189 174 87 261 618 .282 363 .587 8 16 0 444 292 149 194-222 49-37:00
Opponents 189-174 189 109 298 611 .309 379 .620 8 27 1 484 286 169 222-194 57-39:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/24 vs Salisbury 6-29 60:00 29 29.00 13 .310 0 1 60
2/10/24 LaGrange 21-7 60:00 7 7.00 13 .650 1 0 37
2/11/24 Piedmont 11-12 63:58 12 11.26 11 .478 0 1 34
2/17/24 at Chris. Newport 12-26 60:00 26 26.00 20 .435 0 1 67
3/02/24 vs Moravian 12-8 60:00 8 8.00 12 .600 1 0 34
3/06/24 vs Marymount (Va.) 13-19 60:00 19 19.00 14 .424 0 1 51
3/13/24 Hampden-Sydney 9-18 56:42 18 19.05 12 .400 0 1 47
3/16/24 Centre 8-7 60:00 7 7.00 9 .563 1 0 30
3/19/24 Southern Virginia 10-7 60:00 7 7.00 9 .563 1 0 37
3/22/24 at Rhodes 11-8 60:00 8 8.00 10 .556 1 0 32
3/24/24 at Hendrix 11-8 60:00 8 8.00 13 .619 1 0 28
3/30/24 Sewanee 7-8 60:00 8 8.00 15 .652 0 1 42
4/07/24 Birmingham Southern 7-14 60:00 14 14.00 9 .391 0 1 36
4/13/24 at Oglethorpe 19-5 60:00 5 5.00 8 .615 1 0 23
4/20/24 Hendrix 11-5 60:00 5 5.00 5 .500 1 0 19
4/26/24 at Sewanee 6-8 60:00 8 8.00 17 .680 0 1 34
Berry 174-189 960:40 189 11.80 190 .501 8 8 611
Opponents 189-174 960:40 174 10.87 189 .521 8 8 618

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/24 vs Salisbury W 29-6 29 17 46 60 .483 42 .700 1 4 0 52 22 23 23-14 6-04:00
2/10/24 at LaGrange L 7-21 7 3 10 37 .189 20 .541 0 4 0 18 15 3 14-18 5-02:30
2/11/24 at Piedmont W 12-11 12 11 23 34 .353 23 .676 1 3 0 25 20 6 14-13 4-03:30
2/17/24 Chris. Newport W 26-12 26 17 43 67 .388 46 .687 1 3 0 53 16 29 26-16 7-05:00
3/02/24 vs Moravian L 8-12 8 5 13 34 .235 20 .588 0 0 0 40 25 19 15-9 3-02:00
3/06/24 vs Marymount (Va.) W 19-13 19 12 31 51 .373 33 .647 1 3 0 45 14 7 22-12 2-01:30
3/13/24 at Hampden-Sydney W 18-9 18 9 27 47 .383 30 .638 1 0 0 32 12 9 15-13 6-03:30
3/16/24 at Centre L 7-8 7 5 12 30 .233 16 .533 0 2 0 19 14 5 9-10 2-01:30
3/19/24 at Southern Virginia L 7-10 7 3 10 37 .189 16 .432 0 1 0 25 21 9 10-9 5-03:00
3/22/24 Rhodes L 8-11 8 2 10 32 .250 18 .563 0 1 0 31 17 9 15-8 0-00:00
3/24/24 Hendrix L 8-11 8 4 12 28 .286 21 .750 0 2 0 11 21 8 11-11 1-01:00
3/30/24 at Sewanee W 8-7 8 7 15 42 .190 23 .548 1 1 1 30 12 10 14-5 3-01:30
4/07/24 at Birmingham Southern W 14-7 14 8 22 36 .389 23 .639 1 2 0 17 14 6 9-16 4-04:00
4/13/24 Oglethorpe L 5-19 5 1 6 23 .217 13 .565 0 0 0 41 25 8 8-19 2-01:30
4/20/24 at Hendrix L 5-11 5 1 6 19 .263 10 .526 0 0 0 20 23 9 4-16 4-02:00
4/26/24 Sewanee W 8-6 8 4 12 34 .235 25 .735 1 1 0 25 15 9 13-5 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/24 vs Salisbury 29-6 60:00 6 6.00 4 .400 1 0 26
2/10/24 at LaGrange 7-21 60:00 21 21.00 18 .462 0 1 61
2/11/24 at Piedmont 12-11 63:58 11 10.32 24 .686 1 0 58
2/17/24 Chris. Newport 26-12 60:00 12 12.00 3 .200 1 0 20
3/02/24 vs Moravian 8-12 60:00 12 12.00 8 .400 0 1 40
3/06/24 vs Marymount (Va.) 19-13 60:00 13 13.00 13 .500 1 0 32
3/13/24 at Hampden-Sydney 18-9 56:42 9 9.52 7 .438 1 0 29
3/16/24 at Centre 7-8 60:00 8 8.00 9 .529 0 1 39
3/19/24 at Southern Virginia 7-10 60:00 10 10.00 17 .630 0 1 48
3/22/24 Rhodes 8-11 60:00 11 11.00 8 .421 0 1 33
3/24/24 Hendrix 8-11 60:00 11 11.00 9 .450 0 1 35
3/30/24 at Sewanee 8-7 60:00 7 7.00 6 .462 1 0 24
4/07/24 at Birmingham Southern 14-7 60:00 7 7.00 16 .696 1 0 40
4/13/24 Oglethorpe 5-19 60:00 19 19.00 26 .578 0 1 55
4/20/24 at Hendrix 5-11 60:00 11 11.00 14 .560 0 1 54
4/26/24 Sewanee 8-6 60:00 6 6.00 7 .538 1 0 24
Opponents 189-174 960:40 174 10.87 189 .521 8 8 618
Berry 174-189 960:40 189 11.80 190 .501 8 8 611

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/24 vs Salisbury L 6-29 3/17 26/60 10/42 34/52 35/22 14/23 19-28/27-31 5-04:30/6-04:00
2/10/24 LaGrange W 21-7 9/3 61/37 39/20 32/18 9/15 18/14 17-17/15-17 4-04:00/5-02:30
2/11/24 Piedmont L 11-12 5/11 58/34 35/23 26/25 12/20 13/14 25-26/22-26 5-04:00/4-03:30
2/17/24 at Chris. Newport L 12-26 8/17 20/67 15/46 28/53 32/16 16/26 7-25/11-14 5-04:30/7-05:00
3/02/24 vs Moravian W 12-8 5/5 40/34 20/20 36/40 22/25 9/15 26-27/23-27 4-03:30/3-02:00
3/06/24 vs Marymount (Va.) L 13-19 5/12 32/51 26/33 35/45 14/14 12/22 18-23/25-30 5-04:00/2-01:30
3/13/24 Hampden-Sydney L 9-18 8/9 29/47 16/30 15/32 17/12 13/15 17-21/17-18 4-02:30/6-03:30
3/16/24 Centre W 8-7 7/5 39/30 17/16 21/19 13/14 10/9 21-21/18-19 2-01:00/2-01:30
3/19/24 Southern Virginia W 10-7 5/3 48/37 27/16 27/25 15/21 9/10 22-24/26-29 3-02:00/5-03:00
3/22/24 at Rhodes W 11-8 5/2 33/32 19/18 15/31 12/17 8/15 24-26/17-19 2-01:00/0-00:00
3/24/24 at Hendrix W 11-8 9/4 35/28 20/21 20/11 21/21 11/11 25-27/17-17 3-01:30/1-01:00
3/30/24 Sewanee L 7-8 1/7 24/42 13/23 17/30 20/12 5/14 26-28/19-19 2-01:00/3-01:30
4/07/24 Birmingham Southern L 7-14 3/8 40/36 23/23 30/17 14/14 16/9 19-21/21-25 3-02:00/4-04:00
4/13/24 at Oglethorpe W 19-5 7/1 55/23 45/13 52/41 16/25 19/8 29-32/27-29 0-00:00/2-01:30
4/20/24 Hendrix W 11-5 6/1 54/19 25/10 31/20 19/23 16/4 22-22/22-27 1-00:30/4-02:00
4/26/24 at Sewanee L 6-8 1/4 24/34 13/25 25/25 21/15 5/13 24-28/23-23 1-01:00/3-02:30
Berry 174-189 87/109 618/611 363/379 444/484 292/286 194/222 341-396/330-370 49-37:00/57-39:00
Opponents 189-174 109/87 611/618 379/363 484/444 286/292 222/194 330-370/341-396 57-39:00/49-37:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 LaGrange (2/10/24)
GOALS 21 LaGrange (2/10/24)
ASSISTS 9 LaGrange (2/10/24); Hendrix (3/24/24)
SHOTS 61 LaGrange (2/10/24)
SHOTS ON GOAL 45 Oglethorpe (4/13/24)
SAVES 20 Chris. Newport (2/17/24)
GROUND BALLS 52 Oglethorpe (4/13/24)
TURNOVERS 35 Salisbury (2/04/24)
CAUSED TURNOVERS 17 Moravian (3/02/24)
CLEARS 29 Oglethorpe (4/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Michael Beirne LaGrange (2/10/24)
GOALS 6 Michael Beirne LaGrange (2/10/24)
ASSISTS 5 Jackson Blaylock LaGrange (2/10/24)
SHOTS 17 Michael McKenzie Piedmont (2/11/24)
SHOTS ON GOAL 9 Michael Beirne; Michael McKenzie LaGrange (2/10/24); Piedmont (2/11/24)
SAVES 17 Addison Irwin Sewanee (4/26/24)
GROUND BALLS 10 Caleb Johnston LaGrange (2/10/24)
TURNOVERS 5 Caleb Johnston; Ethan Perlakowski Salisbury (2/04/24); Hendrix (4/20/24); Chris. Newport (2/17/24)
CAUSED TURNOVERS 4 Jakobi Leonard Birmingham Southern (4/07/24)