Skip To Main Content

Berry College

Official Home of Berry College Athletics

2022 Men's Lacrosse Cumulative Statistics

Team (7-7, 2-4)

Overall Team Statistics
Statistic Berry Opponents
Scoring
Goals 147 152
Assists 76 82
Shots 594 503
Shot Percentage .247 .302
Shots On Goal 260 201
Shots On Goal Percentage .586 .602
Shots Per Game 42.4 35.9
Goal Breakdown
Man-up 12 15
Man-down 1 4
Unassisted 71 70
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 12-86 15-55
Power Plays: Percentage .140 .273
Miscellaneous
Ground Balls 442 360
Turnovers 294 254
Caused Turnovers 114 146
Faceoffs: W-L 218-121 121-218
Faceoffs: Percentage .643 .357
Clears 202-257 246-301
Clear Percentage .786 .817
Penalties 56 87
Penalty Minutes 47:00 65:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Banfield, Tyler 14-0 29 15 44 91 .319 51 .560 1 2 0 11 21 4 1-1 1.000 1-01:00
19 Cuthbert, Joey 13-12 22 10 32 62 .355 48 .774 2 3 0 21 16 3 0-0 .000 2-01:00
23 McKenzie, Michael 13-13 22 6 28 70 .314 41 .586 3 2 0 19 15 2 0-0 .000 1-00:30
7 Blaylock, Jackson 14-4 13 12 25 79 .165 37 .468 1 2 0 16 26 3 0-0 .000 3-02:30
3 Sheerin, Jake 11-6 7 11 18 36 .194 21 .583 0 1 1 16 15 6 0-0 .000 3-01:30
45 Miller, Noah 7-5 8 8 16 23 .348 17 .739 0 0 0 9 15 7 0-0 .000 7-06:30
42 Steiner, Noah 14-13 10 2 12 27 .370 19 .704 0 0 0 39 10 19 0-8 .000 5-04:00
11 Perlakowski, Ethan 14-0 8 0 8 56 .143 31 .554 0 2 0 10 13 3 1-1 1.000 0-00:00
16 Burgoyne, Colson 11-3 4 3 7 28 .143 19 .679 0 0 0 6 11 0 0-0 .000 0-00:00
2 Marchant, Dillon 13-0 3 4 7 23 .130 10 .435 0 0 0 10 10 4 0-0 .000 2-01:30
6 Caruti, Nick 7-2 5 0 5 19 .263 12 .632 0 0 0 6 6 7 0-0 .000 3-02:30
1 English, Nick 14-14 5 0 5 25 .200 12 .480 0 0 0 105 10 0 201-301 .668 0-00:00
29 Ryan, Connor 14-1 2 2 4 24 .083 12 .500 0 0 0 15 7 0 11-20 .550 1-03:00
14 Gibson, Wheeler 8-2 3 0 3 11 .273 7 .636 0 0 0 3 6 0 0-0 .000 2-01:30
28 Rich, Braxton 5-0 2 0 2 4 .500 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
37 Gilbert, Matt 14-14 1 1 2 1 1.000 1 1.000 0 0 0 8 8 4 0-2 .000 3-01:30
54 Suralik, Shane 1-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Cooke, Davis 7-0 1 0 1 7 .143 4 .571 0 0 0 5 3 0 0-0 .000 0-00:00
35 Salisbury, Tim 11-1 1 0 1 1 1.000 1 1.000 0 0 0 19 5 6 0-0 .000 1-00:30
50 Maraski, Rob 13-11 0 1 1 2 .000 0 .000 0 0 0 26 10 0 0-0 .000 0-00:00
34 Arp, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
4 Blair, Jacob 10-5 0 0 0 1 .000 1 1.000 0 0 0 18 5 4 0-0 .000 2-01:30
20 Calendine, Chase 13-3 0 0 0 0 .000 0 .000 0 0 0 11 2 8 0-0 .000 3-04:00
27 Coleman, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
9 Danou, Orion 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Deschenes, Brady 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
36 Fenters, Robert 10-3 0 0 0 1 .000 0 .000 0 0 0 12 0 4 0-0 .000 1-00:30
5 Freilich, Tyler 7-0 0 0 0 1 .000 0 .000 0 0 0 6 2 2 0-0 .000 0-00:00
10 Gottesman, David 7-3 0 0 0 0 .000 0 .000 0 0 0 10 5 3 0-0 .000 0-00:00
13 Head, Brandon 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
39 Kaeter, Jackson 10-8 0 0 0 0 .000 0 .000 0 0 0 4 3 7 0-0 .000 4-03:30
25 Lambert, Jackson 5-4 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-01:00
24 Leonard, Jakobi 14-13 0 0 0 1 .000 0 .000 0 0 0 19 11 12 0-0 .000 6-05:00
40 Perez, Daniel 8-0 0 0 0 0 .000 0 .000 0 0 0 7 2 3 3-5 .600 1-00:30
8 Rosenbloom, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
30 Tynes, Henry 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 51 0 0-0 .000 1-00:30  
Totals 14 147 76 223 594 .247 348 .586 7 12 1 442 294 114 218-339 .643 56-47:00
Opponents 14 152 82 234 503 .302 303 .602 7 15 4 360 254 146 121-339 .357 87-65:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Head, Brandon 2-0 11:01 1 5.45 3 .750 0 0 10
30 Tynes, Henry 3-0 57:30 9 9.39 7 .438 0 0 7
10 Gottesman, David 7-2 241:01 39 9.71 42 .519 1 2 124
50 Maraski, Rob 13-11 535:53 103 11.53 99 .490 6 5 345

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Cuthbert, Joey 6-5 10 6 16 36 .278 29 .806 0 1 0 12 7 3 0-0 .000 1-00:30
15 Banfield, Tyler 6-0 9 7 16 43 .209 21 .488 0 0 0 8 9 2 1-1 1.000 0-00:00
23 McKenzie, Michael 6-6 9 3 12 38 .237 22 .579 1 0 0 7 6 0 0-0 .000 0-00:00
7 Blaylock, Jackson 6-3 5 6 11 38 .132 14 .368 1 0 0 8 12 2 0-0 .000 1-00:30
45 Miller, Noah 2-2 5 4 9 13 .385 10 .769 0 0 0 6 6 4 0-0 .000 4-04:30
42 Steiner, Noah 6-6 4 2 6 12 .333 8 .667 0 0 0 18 5 9 0-4 .000 2-01:30
6 Caruti, Nick 3-1 4 0 4 10 .400 6 .600 0 0 0 3 1 3 0-0 .000 0-00:00
11 Perlakowski, Ethan 6-0 4 0 4 30 .133 16 .533 0 0 0 4 8 1 0-0 .000 0-00:00
16 Burgoyne, Colson 6-1 3 1 4 15 .200 11 .733 0 0 0 4 7 0 0-0 .000 0-00:00
14 Gibson, Wheeler 4-0 2 0 2 7 .286 5 .714 0 0 0 1 2 0 0-0 .000 1-01:00
54 Suralik, Shane 1-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Cooke, Davis 4-0 1 0 1 6 .167 3 .500 0 0 0 3 2 0 0-0 .000 0-00:00
1 English, Nick 6-6 1 0 1 8 .125 4 .500 0 0 0 43 4 0 82-129 .636 0-00:00
35 Salisbury, Tim 5-0 1 0 1 1 1.000 1 1.000 0 0 0 11 2 4 0-0 .000 1-00:30
37 Gilbert, Matt 6-6 0 1 1 0 .000 0 .000 0 0 0 4 4 1 0-2 .000 2-01:00
2 Marchant, Dillon 5-0 0 1 1 7 .000 5 .714 0 0 0 7 7 3 0-0 .000 1-01:00
3 Sheerin, Jake 4-3 0 1 1 8 .000 1 .125 0 0 0 0 4 0 0-0 .000 0-00:00
34 Arp, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
4 Blair, Jacob 3-1 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00
20 Calendine, Chase 5-2 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
27 Coleman, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
46 Deschenes, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
36 Fenters, Robert 5-2 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-00:30
5 Freilich, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
10 Gottesman, David 4-2 0 0 0 0 .000 0 .000 0 0 0 8 4 3 0-0 .000 0-00:00
13 Head, Brandon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
39 Kaeter, Jackson 4-3 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-01:30
25 Lambert, Jackson 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
24 Leonard, Jakobi 6-5 0 0 0 1 .000 0 .000 0 0 0 7 3 7 0-0 .000 0-00:00
50 Maraski, Rob 5-4 0 0 0 0 .000 0 .000 0 0 0 10 3 0 0-0 .000 0-00:00
40 Perez, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1-2 .500 0-00:00
28 Rich, Braxton 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Rosenbloom, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Ryan, Connor 6-0 0 0 0 11 .000 4 .364 0 0 0 6 4 0 1-4 .250 1-03:00
30 Tynes, Henry 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 16 0 0-0 .000 0-00:00  
Totals 6 59 33 92 286 .206 161 .563 2 1 0 198 123 49 86-143 .601 19-17:30
Opponents 6 64 33 97 214 .299 128 .598 4 2 2 160 115 65 57-143 .399 30-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Gottesman, David 4-1 170:06 23 8.11 30 .566 1 1 82
30 Tynes, Henry 1-0 05:12 1 11.54 1 .500 0 0 2
50 Maraski, Rob 5-4 181:23 39 12.90 32 .451 1 3 126
13 Head, Brandon 1-0 03:19 1 18.09 1 .500 0 0 4

Game-By-Game

Berry

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/22 at LaGrange W 13-7 13 3 16 42 .310 29 .690 1 1 0 28 8 8 17-2 8-06:00
2/11/22 Southwestern W 12-11 12 8 20 45 .267 27 .600 1 2 0 20 19 10 14-12 7-05:00
2/20/22 Piedmont W 15-7 15 6 21 45 .333 24 .533 1 1 0 40 26 11 21-4 5-04:00
2/26/22 Methodist W 14-5 14 11 25 38 .368 24 .632 1 1 0 41 21 13 18-6 3-02:00
3/09/22 at Hampden-Sydney L 3-18 3 1 4 18 .167 14 .778 0 0 0 21 21 1 16-8 1-00:30
3/12/22 at Southern Virginia L 9-10 9 5 14 36 .250 20 .556 0 2 0 20 31 5 12-9 6-03:30
3/15/22 Carthage Firebirds W 12-11 12 4 16 42 .286 25 .595 1 1 1 37 28 9 17-8 5-07:00
3/19/22 Centre L 6-11 6 3 9 38 .158 14 .368 0 0 0 24 22 4 13-6 3-04:30
3/25/22 at Hendrix W 12-10 12 5 17 52 .231 30 .577 1 0 0 38 21 10 19-7 2-01:00
3/27/22 at Rhodes L 9-10 9 2 11 41 .220 28 .683 0 0 0 36 24 6 14-9 2-02:00
4/02/22 at Sewanee L 8-11 8 3 11 47 .170 22 .468 0 0 0 27 20 5 14-9 3-02:00
4/09/22 Birmingham-Southern L 6-15 6 5 11 38 .158 21 .553 0 1 0 28 20 11 4-20 8-07:30
4/16/22 at Oglethorpe W 18-7 18 15 33 70 .257 46 .657 1 0 0 45 16 13 22-6 1-00:30
4/23/22 at Rhodes L 10-19 10 5 15 42 .238 24 .571 0 3 0 37 17 8 17-15 2-01:30
Berry 147-152 147 76 223 594 .247 348 .586 7 12 1 442 294 114 218-121 56-47:00
Opponents 152-147 152 82 234 503 .302 303 .602 7 15 4 360 254 146 121-218 87-65:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/22 at LaGrange 13-7 60:00 7 7.00 7 .500 1 0 0
2/11/22 Southwestern 12-11 60:00 11 11.00 11 .500 1 0 37
2/20/22 Piedmont 15-7 59:08 7 7.10 12 .632 1 0 30
2/26/22 Methodist 14-5 60:00 5 5.00 6 .545 1 0 21
3/09/22 at Hampden-Sydney 3-18 60:00 18 18.00 12 .400 0 1 58
3/12/22 at Southern Virginia 9-10 60:00 10 10.00 14 .583 0 1 42
3/15/22 Carthage Firebirds 12-11 66:17 11 9.96 15 .577 1 0 39
3/19/22 Centre 6-11 60:00 11 11.00 5 .313 0 1 33
3/25/22 at Hendrix 12-10 60:00 10 10.00 10 .500 1 0 33
3/27/22 at Rhodes 9-10 60:00 10 10.00 11 .524 0 1 41
4/02/22 at Sewanee 8-11 60:00 11 11.00 11 .500 0 1 33
4/09/22 Birmingham-Southern 6-15 60:00 15 15.00 19 .559 0 1 51
4/16/22 at Oglethorpe 18-7 60:00 7 7.00 8 .533 1 0 23
4/23/22 at Rhodes 10-19 60:00 19 19.00 10 .345 0 1 45
Berry 147-152 845:25 152 10.79 151 .498 7 7 486
Opponents 152-147 845:25 147 10.43 201 .578 7 7 552

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/22 LaGrange L 7-13 7 2 9 17 .412 14 .824 0 3 0 8 15 3 2-17 8-05:00
2/11/22 at Southwestern L 11-12 11 3 14 37 .297 22 .595 0 2 1 30 19 7 12-14 11-08:30
2/20/22 at Piedmont L 7-15 7 3 10 30 .233 19 .633 0 2 0 24 20 14 4-21 3-02:00
2/26/22 at Methodist L 5-14 5 4 9 21 .238 11 .524 0 0 0 20 27 7 6-18 6-05:00
3/09/22 Hampden-Sydney W 18-3 18 10 28 58 .310 30 .517 1 1 0 28 7 11 8-16 3-02:00
3/12/22 Southern Virginia W 10-9 10 6 16 42 .238 24 .571 1 3 0 30 20 16 9-12 11-09:00
3/15/22 at Carthage Firebirds L 11-12 11 9 20 39 .282 26 .667 0 2 0 21 17 11 8-17 10-08:00
3/19/22 at Centre W 11-6 11 5 16 33 .333 16 .485 1 0 0 18 14 5 6-13 4-05:00
3/25/22 Hendrix L 10-12 10 4 14 33 .303 20 .606 0 1 1 24 15 14 7-19 3-01:30
3/27/22 Rhodes W 10-9 10 4 14 41 .244 21 .512 1 0 0 31 21 13 9-14 2-01:00
4/02/22 Sewanee W 11-8 11 5 16 33 .333 22 .667 1 0 0 28 21 13 9-14 5-04:30
4/09/22 at Birmingham-Southern W 15-6 15 11 26 51 .294 34 .667 1 1 0 34 18 11 20-4 6-04:30
4/16/22 Oglethorpe L 7-18 7 4 11 23 .304 15 .652 0 0 1 25 26 9 6-22 10-05:00
4/23/22 Rhodes W 19-10 19 12 31 45 .422 29 .644 1 0 1 39 14 12 15-17 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/22 LaGrange 7-13 60:00 13 13.00 16 .552 0 1 0
2/11/22 at Southwestern 11-12 60:00 12 12.00 15 .556 0 1 45
2/20/22 at Piedmont 7-15 59:08 15 15.22 9 .375 0 1 45
2/26/22 at Methodist 5-14 60:00 14 14.00 10 .417 0 1 38
3/09/22 Hampden-Sydney 18-3 60:00 3 3.00 11 .786 1 0 18
3/12/22 Southern Virginia 10-9 60:00 9 9.00 11 .550 1 0 36
3/15/22 at Carthage Firebirds 11-12 66:17 12 10.86 13 .520 0 1 42
3/19/22 at Centre 11-6 60:00 6 6.00 8 .571 1 0 38
3/25/22 Hendrix 10-12 60:00 12 12.00 18 .600 0 1 52
3/27/22 Rhodes 10-9 60:00 9 9.00 19 .679 1 0 41
4/02/22 Sewanee 11-8 60:00 8 8.00 14 .636 1 0 47
4/09/22 at Birmingham-Southern 15-6 60:00 6 6.00 15 .714 1 0 38
4/16/22 Oglethorpe 7-18 60:00 18 18.00 28 .609 0 1 70
4/23/22 Rhodes 19-10 60:00 10 10.00 14 .583 1 0 42
Opponents 152-147 845:25 147 10.43 201 .578 7 7 552
Berry 147-152 845:25 152 10.79 151 .498 7 7 486

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/22 at LaGrange W 13-7 3/2 42/17 29/14 28/8 8/15 17/2 6-6/7-9 8-06:00/8-05:00
2/11/22 Southwestern W 12-11 8/3 45/37 27/22 20/30 19/19 14/12 11-14/14-19 7-05:00/11-08:30
2/20/22 Piedmont W 15-7 6/3 45/30 24/19 40/24 26/20 21/4 12-16/15-18 5-04:00/3-02:00
2/26/22 Methodist W 14-5 11/4 38/21 24/11 41/20 21/27 18/6 13-16/17-24 3-02:00/6-05:00
3/09/22 at Hampden-Sydney L 3-18 1/10 18/58 14/30 21/28 21/7 16/8 10-15/22-24 1-00:30/3-02:00
3/12/22 at Southern Virginia L 9-10 5/6 36/42 20/24 20/30 31/20 12/9 15-24/21-25 6-03:30/11-09:00
3/15/22 Carthage Firebirds W 12-11 4/9 42/39 25/26 37/21 28/17 17/8 15-21/20-23 5-07:00/10-08:00
3/19/22 Centre L 6-11 3/5 38/33 14/16 24/18 22/14 13/6 10-13/16-18 3-04:30/4-05:00
3/25/22 at Hendrix W 12-10 5/4 52/33 30/20 38/24 21/15 19/7 17-19/22-29 2-01:00/3-01:30
3/27/22 at Rhodes L 9-10 2/4 41/41 28/21 36/31 24/21 14/9 23-28/22-26 2-02:00/2-01:00
4/02/22 at Sewanee L 8-11 3/5 47/33 22/22 27/28 20/21 14/9 17-19/25-30 3-02:00/5-04:30
4/09/22 Birmingham-Southern L 6-15 5/11 38/51 21/34 28/34 20/18 4/20 21-29/14-17 8-07:30/6-04:30
4/16/22 at Oglethorpe W 18-7 15/4 70/23 46/15 45/25 16/26 22/6 14-16/11-15 1-00:30/10-05:00
4/23/22 at Rhodes L 10-19 5/12 42/45 24/29 37/39 17/14 17/15 18-21/20-24 2-01:30/5-04:30
Berry 147-152 76/82 594/503 348/303 442/360 294/254 218/121 202-257/246-301 56-47:00/87-65:30
Opponents 152-147 82/76 503/594 303/348 360/442 254/294 121/218 246-301/202-257 87-65:30/56-47:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Oglethorpe (4/16/22)
GOALS 18 Oglethorpe (4/16/22)
ASSISTS 15 Oglethorpe (4/16/22)
SHOTS 70 Oglethorpe (4/16/22)
SHOTS ON GOAL 46 Oglethorpe (4/16/22)
SAVES 19 Birmingham-Southern (4/09/22)
GROUND BALLS 45 Oglethorpe (4/16/22)
TURNOVERS 31 Southern Virginia (3/12/22)
CAUSED TURNOVERS 13 Methodist (2/26/22); Oglethorpe (4/16/22)
CLEARS 23 Rhodes (3/27/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Tyler Banfield; Jake Sheerin; Joey Cuthbert Piedmont (2/20/22); Methodist (2/26/22); Oglethorpe (4/16/22)
GOALS 4 Michael McKenzie; Tyler Banfield Oglethorpe (4/16/22); Rhodes (4/23/22)
ASSISTS 5 Jake Sheerin Methodist (2/26/22)
SHOTS 12 Tyler Banfield LaGrange (2/08/22)
SHOTS ON GOAL 10 Joey Cuthbert Oglethorpe (4/16/22)
SAVES 19 David Gottesman Birmingham-Southern (4/09/22)
GROUND BALLS 16 Nick English Hendrix (3/25/22)
TURNOVERS 9 TEAM Centre (3/19/22)
CAUSED TURNOVERS 4 Jakobi Leonard Birmingham-Southern (4/09/22)