Skip To Main Content

Berry College

Official Home of Berry College Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (20-9, 10-2)

Overall Team Statistics
Statistic Berry Opponents
Scoring
Total Points 2327 2132
Points Per Game 80.2 73.5
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 829-1803 810-1807
FG: Percentage .460 .448
FG: Per Game 28.6 27.9
3PT: Made-Attempted 312-812 182-624
3PT: Percentage .384 .292
3PT: Per Game 10.8 6.3
FT: Made-Attempted 357-491 330-509
FT: Percentage .727 .648
FT: Per Game 12.3 11.4
Rebounding
Total 1004 1106
Per Game 34.6 38.1
Margin -3.5 --
Assists
Total 440 332
Per Game 15.2 11.4
Turnovers
Total 301 355
Per Game 10.4 12.2
Margin 1.9 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 14.3 12.0
Steals
Total 216 205
Per Game 7.4 7.1
Blocks
Total 68 107
Per Game 2.3 3.7
Attendance
Total 3612 4186
Per Game 12-301 13-322

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Benham , Braxton 29 29 957 33.0 240 481 .499 44 121 .364 121 163 .742 645 22.2 14 141 155 5.3 65 166 81 57 13
30 Morgan, Jacob 26 26 703 27.0 91 202 .450 52 128 .406 59 82 .720 293 11.3 34 102 136 5.2 40 11 24 14 1
15 Godwin, Parker 29 29 810 27.9 111 243 .457 38 107 .355 44 59 .746 304 10.5 47 107 154 5.3 71 45 31 40 11
01 Martin, Isaac 29 28 867 29.9 91 207 .440 68 156 .436 44 51 .863 294 10.1 17 67 84 2.9 48 90 32 34 3
12 Winegarden, Drew 28 27 804 28.7 86 209 .411 63 170 .371 21 24 .875 256 9.1 32 56 88 3.1 50 50 32 19 0
21 King, Nile 24 4 426 17.8 73 138 .529 3 8 .375 12 25 .480 161 6.7 30 62 92 3.8 36 21 17 12 19
05 Stoudamire, Brandon 13 0 159 12.2 23 53 .434 2 9 .222 6 16 .375 54 4.2 4 25 29 2.2 21 3 15 3 0
02 Armstead, Canon 29 2 422 14.6 36 77 .468 22 52 .423 20 26 .769 114 3.9 5 50 55 1.9 40 19 19 14 6
04 Luttrell, Ryan 24 0 214 8.9 26 63 .413 16 47 .340 7 8 .875 75 3.1 11 19 30 1.3 19 9 9 7 0
10 Pope, Cameron 27 0 259 9.6 31 76 .408 2 9 .222 9 17 .529 73 2.7 14 30 44 1.6 24 17 26 10 6
14 Stubbs, Grant 10 0 24 2.4 5 11 .455 1 3 .333 5 6 .833 16 1.6 2 8 10 1.0 0 2 1 1 0
34 Lawrence, Mason 25 0 134 5.4 10 24 .417 0 0 .000 5 7 .714 25 1.0 15 15 30 1.2 15 5 5 2 8
22 Montgomery, Evan 18 0 68 3.8 5 15 .333 0 0 .000 2 2 1.000 12 0.7 4 10 14 0.8 6 1 4 2 1
11 Paxton, Khamani 11 0 28 2.5 1 4 .250 1 2 .500 2 5 .400 5 0.5 2 2 4 0.4 2 1 1 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 44 79 2.7 0 0 4 0 0  
Total 29 5875 202.6 829 1803 .460 312 812 .384 357 491 .727 2327 80.24 266 738 1004 34.6 437 440 301 216 68
Opponents 29 5875 202.6 810 1807 .448 182 624 .292 330 509 .648 2132 73.52 339 767 1106 38.1 438 332 355 205 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Benham , Braxton 12 12 396 33.0 102 212 .481 17 55 .309 66 82 .805 287 23.9 7 52 59 4.9 27 66 5.5 41 31 4
30 Morgan, Jacob 12 12 325 27.1 43 93 .462 22 60 .367 18 28 .643 126 10.5 13 51 64 5.3 14 4 0.3 9 7 1
15 Godwin, Parker 12 12 333 27.8 41 92 .446 13 40 .325 22 28 .786 117 9.8 15 52 67 5.6 29 21 1.8 13 15 2
12 Winegarden, Drew 12 12 327 27.3 35 85 .412 30 73 .411 10 11 .909 110 9.2 16 27 43 3.6 20 16 1.3 13 11 0
01 Martin, Isaac 12 12 336 28.0 30 69 .435 19 48 .396 22 25 .880 101 8.4 9 20 29 2.4 16 24 2.0 13 14 0
21 King, Nile 12 0 183 15.3 39 75 .520 1 4 .250 4 10 .400 83 6.9 12 25 37 3.1 20 8 0.7 3 7 9
02 Armstead, Canon 12 0 189 15.8 20 36 .556 12 22 .545 7 9 .778 59 4.9 2 26 28 2.3 18 9 0.8 11 6 3
05 Stoudamire, Brandon 3 0 24 8.0 5 8 .625 0 0 .000 2 2 1.000 12 4.0 0 5 5 1.7 2 0 0.0 4 0 0
04 Luttrell, Ryan 11 0 83 7.5 11 25 .440 7 18 .389 4 5 .800 33 3.0 3 6 9 0.8 9 5 0.5 3 4 0
10 Pope, Cameron 10 0 119 11.9 14 35 .400 2 6 .333 7 14 .500 37 3.7 8 15 23 2.3 11 2 0.2 10 5 4
14 Stubbs, Grant 6 0 17 2.8 4 7 .571 1 2 .500 3 4 .750 12 2.0 1 6 7 1.2 0 0 0.0 1 0 0
34 Lawrence, Mason 10 0 55 5.5 2 7 .286 0 0 .000 3 4 .750 7 0.7 6 9 15 1.5 5 2 0.2 3 2 4
22 Montgomery, Evan 7 0 25 3.6 3 7 .429 0 0 .000 0 0 .000 6 0.9 1 6 7 1.0 1 1 0.1 1 0 0
11 Paxton, Khamani 5 0 13 2.6 0 1 .000 0 1 .000 1 3 .333 1 0.2 0 2 2 0.4 1 0 0.0 0 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 18 30 2.5 0 0 0.0 1 0 0  
Total 12 2425 202.1 349 752 .464 124 329 .377 169 225 .751 991 82.58 105 320 425 35.4 173 158 13.2 126 103 27
Opponents 12 2425 202.1 325 749 .434 72 260 .277 141 210 .671 863 71.92 127 321 448 37.3 197 114 9.5 163 90 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Benham , Braxton 29 29 957 240 481 .499 44 121 .364 121 163 .742 645 22.2
30 Morgan, Jacob 26 26 703 91 202 .450 52 128 .406 59 82 .720 293 11.3
15 Godwin, Parker 29 29 810 111 243 .457 38 107 .355 44 59 .746 304 10.5
01 Martin, Isaac 29 28 867 91 207 .440 68 156 .436 44 51 .863 294 10.1
12 Winegarden, Drew 28 27 804 86 209 .411 63 170 .371 21 24 .875 256 9.1
21 King, Nile 24 4 426 73 138 .529 3 8 .375 12 25 .480 161 6.7
05 Stoudamire, Brandon 13 0 159 23 53 .434 2 9 .222 6 16 .375 54 4.2
02 Armstead, Canon 29 2 422 36 77 .468 22 52 .423 20 26 .769 114 3.9
04 Luttrell, Ryan 24 0 214 26 63 .413 16 47 .340 7 8 .875 75 3.1
10 Pope, Cameron 27 0 259 31 76 .408 2 9 .222 9 17 .529 73 2.7
34 Lawrence, Mason 25 0 134 10 24 .417 0 0 .000 5 7 .714 25 1.0
14 Stubbs, Grant 10 0 24 5 11 .455 1 3 .333 5 6 .833 16 1.6
22 Montgomery, Evan 18 0 68 5 15 .333 0 0 .000 2 2 1.000 12 0.7
11 Paxton, Khamani 11 0 28 1 4 .250 1 2 .500 2 5 .400 5 0.5
Total 29 5875 829 1803 .460 312 812 .384 357 491 .727 2327 80.24
Opponents 29 5875 810 1807 .448 182 624 .292 330 509 .648 2132 73.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Benham , Braxton 29 33.0 .499 .364 .742 0.5 4.9 5.3 5.7 2.0 0.4 22.2
30 Morgan, Jacob 26 27.0 .450 .406 .720 1.3 3.9 5.2 0.4 0.5 0.0 11.3
15 Godwin, Parker 29 27.9 .457 .355 .746 1.6 3.7 5.3 1.6 1.4 0.4 10.5
01 Martin, Isaac 29 29.9 .440 .436 .863 0.6 2.3 2.9 3.1 1.2 0.1 10.1
12 Winegarden, Drew 28 28.7 .411 .371 .875 1.1 2.0 3.1 1.8 0.7 0.0 9.1
21 King, Nile 24 17.8 .529 .375 .480 1.3 2.6 3.8 0.9 0.5 0.8 6.7
05 Stoudamire, Brandon 13 12.2 .434 .222 .375 0.3 1.9 2.2 0.2 0.2 0.0 4.2
02 Armstead, Canon 29 14.6 .468 .423 .769 0.2 1.7 1.9 0.7 0.5 0.2 3.9
04 Luttrell, Ryan 24 8.9 .413 .340 .875 0.5 0.8 1.3 0.4 0.3 0.0 3.1
10 Pope, Cameron 27 9.6 .408 .222 .529 0.5 1.1 1.6 0.6 0.4 0.2 2.7
34 Lawrence, Mason 25 5.4 .417 .000 .714 0.6 0.6 1.2 0.2 0.1 0.3 1.0
14 Stubbs, Grant 10 2.4 .455 .333 .833 0.2 0.8 1.0 0.2 0.1 0.0 1.6
22 Montgomery, Evan 18 3.8 .333 .000 1.000 0.2 0.6 0.8 0.1 0.1 0.1 0.7
11 Paxton, Khamani 11 2.5 .250 .500 .400 0.2 0.2 0.4 0.1 0.1 0.0 0.5
Total 29 202.6 .460 .384 .727 9.2 25.4 34.6 15.2 7.4 2.3 80.24
Opponents 29 202.6 .448 .292 .648 11.7 26.4 38.1 11.4 7.1 3.7 73.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hanover 11/08/24 72-86 L 25-55 .455 12-25 .480 10-17 .588 7 18 25 25.0 17 10 18 1 8 72 72.0
at Emory 11/10/24 71-91 L 25-60 .417 6-23 .261 15-19 .789 8 24 32 28.5 12 17 20 5 8 71 71.5
vs LaGrange 11/12/24 76-68 W 29-70 .414 12-35 .343 6-11 .545 12 27 39 32.0 15 17 14 3 6 76 73.0
at Centenary (LA) 11/16/24 81-70 W 24-57 .421 16-39 .410 17-23 .739 12 23 35 32.8 13 19 11 2 8 81 75.0
at Maryville (TN) 11/19/24 77-82 L 28-65 .431 7-24 .292 14-25 .560 18 20 38 33.8 20 10 10 0 8 77 75.4
at Covenant 11/26/24 96-80 W 32-63 .508 14-35 .400 18-25 .720 11 33 44 35.5 14 22 18 3 7 96 78.8
vs Pfeiffer 12/06/24 104-80 W 40-66 .606 16-26 .615 8-10 .800 6 25 31 34.9 11 23 6 0 5 104 82.4
vs East Tex. Baptist 12/14/24 74-77 L (OT) 25-60 .417 7-22 .318 17-21 .810 5 26 31 34.4 14 9 5 2 7 74 81.4
vs Greensboro 12/15/24 75-56 W 28-60 .467 10-26 .385 9-14 .643 10 20 30 33.9 15 16 6 1 10 75 80.7
vs Belhaven 12/19/24 60-62 L 24-60 .400 10-34 .294 2-3 .667 11 19 30 33.5 12 16 6 4 7 60 78.6
vs Earlham 12/21/24 81-68 W 33-66 .500 10-27 .370 5-8 .625 4 31 35 33.6 18 15 7 1 7 81 78.8
at Ferrum 12/29/24 83-79 W (OT) 32-72 .444 10-30 .333 9-11 .818 12 32 44 34.5 13 24 6 4 4 83 79.2
at Chris. Newport 12/30/24 71-79 L 22-58 .379 9-23 .391 18-26 .692 9 27 36 34.6 24 14 12 2 7 71 78.5
vs Sewanee 01/09/25 78-81 L 28-75 .373 11-43 .256 11-19 .579 6 30 36 34.7 19 14 4 2 9 78 78.5
vs Centre 01/12/25 91-68 W 33-60 .550 16-32 .500 9-13 .692 6 29 35 34.7 11 20 6 4 8 91 79.3
vs Oglethorpe 01/15/25 82-79 W 31-59 .525 10-24 .417 10-10 1.000 6 17 23 34.0 12 10 10 2 8 82 79.5
at Millsaps 01/18/25 80-74 W 23-51 .451 12-27 .444 22-26 .846 5 26 31 33.8 10 13 15 1 6 80 79.5
at Hendrix 01/24/25 78-56 W 31-63 .492 4-17 .235 12-18 .667 12 34 46 34.5 10 9 10 6 7 78 79.4
at Rhodes 01/26/25 77-74 W 25-56 .446 9-22 .409 18-25 .720 6 20 26 34.1 21 12 11 1 9 77 79.3
vs Hendrix 01/31/25 73-42 W 28-56 .500 11-24 .458 6-9 .667 4 30 34 34.1 11 17 11 0 8 73 79.0
vs Rhodes 02/02/25 78-72 W (OT) 28-61 .459 5-16 .313 17-23 .739 9 22 31 33.9 16 10 16 4 15 78 79.0
at Sewanee 02/07/25 91-80 W 31-71 .437 11-27 .407 18-23 .783 17 30 47 34.5 19 10 11 1 8 91 79.5
at Centre 02/09/25 84-67 W 30-61 .492 9-31 .290 15-17 .882 11 29 40 34.7 14 9 9 3 7 84 79.7
at Oglethorpe 02/12/25 90-98 L 29-76 .382 13-38 .342 19-21 .905 12 24 36 34.8 17 16 8 1 6 90 80.1
vs Millsaps 02/16/25 89-72 W 32-63 .508 13-28 .464 12-21 .571 11 29 40 35.0 13 18 15 2 12 89 80.5
vs Oglethorpe 02/28/25 84-65 W 32-69 .464 14-33 .424 6-8 .750 16 21 37 35.1 13 15 6 3 8 84 80.6
vs Centre 03/01/25 83-65 W 28-58 .483 16-29 .552 11-16 .688 6 30 36 35.1 14 18 7 3 4 83 80.7
at Guilford 03/07/25 80-77 W 30-52 .577 8-20 .400 12-15 .800 4 22 26 34.8 18 21 11 3 2 80 80.7
at Emory 03/08/25 68-84 L 23-60 .383 11-32 .344 11-14 .786 10 20 30 34.6 21 16 12 4 7 68 80.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hanover 11/08/24 86-72 W 34-58 .586 5-12 .417 13-17 .765 7 24 31 31.0 12 18 12 2 9 86 86.0
Emory 11/10/24 91-71 W 36-79 .456 7-28 .250 12-17 .706 22 26 48 39.5 10 18 12 4 12 91 88.5
LaGrange 11/12/24 68-76 L 27-56 .482 3-13 .231 11-19 .579 6 32 38 39.0 15 8 16 8 12 68 81.7
Centenary (LA) 11/16/24 70-81 L 23-53 .434 9-29 .310 15-19 .789 8 25 33 37.5 17 9 13 1 5 70 78.8
Maryville (TN) 11/19/24 82-77 W 29-53 .547 4-12 .333 20-31 .645 10 26 36 37.2 19 12 11 7 7 82 79.4
Covenant 11/26/24 80-96 L 31-76 .408 8-28 .286 10-17 .588 14 23 37 37.2 18 14 12 4 15 80 79.5
Pfeiffer 12/06/24 80-104 L 32-58 .552 5-14 .357 11-13 .846 2 20 22 35.0 11 9 7 3 4 80 79.6
East Tex. Baptist 12/14/24 77-74 W (OT) 30-61 .492 7-20 .350 10-15 .667 10 31 41 35.8 17 16 13 7 2 77 79.3
Greensboro 12/15/24 56-75 L 20-49 .408 4-19 .211 12-17 .706 12 25 37 35.9 13 10 15 2 6 56 76.7
Belhaven 12/19/24 62-60 W 27-62 .435 6-27 .222 2-8 .250 19 26 45 36.8 11 11 10 5 3 62 75.2
Earlham 12/21/24 68-81 L 27-62 .435 5-18 .278 9-16 .563 10 30 40 37.1 11 6 13 1 3 68 74.5
Ferrum 12/29/24 79-83 L (OT) 32-75 .427 7-26 .269 8-12 .667 14 29 43 37.6 13 16 6 6 4 79 74.9
Chris. Newport 12/30/24 79-71 W 27-67 .403 7-17 .412 18-28 .643 17 31 48 38.4 18 19 11 7 8 79 75.2
Sewanee 01/09/25 81-78 W 30-65 .462 4-20 .200 17-26 .654 9 45 54 39.5 18 10 14 4 3 81 75.6
Centre 01/12/25 68-91 L 26-66 .394 11-23 .478 5-9 .556 13 25 38 39.4 14 8 11 2 5 68 75.1
Oglethorpe 01/15/25 79-82 L 32-60 .533 7-18 .389 8-13 .615 9 20 29 38.8 11 10 11 1 7 79 75.4
Millsaps 01/18/25 74-80 L 32-71 .451 5-20 .250 5-6 .833 11 22 33 38.4 20 6 10 8 9 74 75.3
Hendrix 01/24/25 56-78 L 21-66 .318 6-24 .250 8-12 .667 14 24 38 38.4 16 9 12 5 7 56 74.2
Rhodes 01/26/25 74-77 L 25-47 .532 4-18 .222 20-29 .690 8 28 36 38.3 20 9 21 1 9 74 74.2
Hendrix 01/31/25 42-73 L 16-58 .276 3-21 .143 7-11 .636 9 23 32 38.0 10 6 13 2 6 42 72.6
Rhodes 02/02/25 72-78 L (OT) 25-60 .417 7-26 .269 15-23 .652 14 27 41 38.1 19 8 22 1 11 72 72.6
Sewanee 02/07/25 80-91 L 29-62 .468 6-25 .240 16-22 .727 7 26 33 37.9 19 16 12 3 7 80 72.9
Centre 02/09/25 67-84 L 24-66 .364 7-29 .241 12-16 .750 15 21 36 37.8 17 5 9 1 6 67 72.7
Oglethorpe 02/12/25 98-90 W 36-64 .563 8-22 .364 18-25 .720 8 35 43 38.0 18 19 11 4 6 98 73.7
Millsaps 02/16/25 72-89 L 29-64 .453 4-14 .286 10-18 .556 10 25 35 37.9 15 8 17 4 14 72 73.6
Oglethorpe 02/28/25 65-84 L 26-55 .473 8-26 .308 5-14 .357 10 23 33 37.7 12 12 11 5 6 65 73.3
Centre 03/01/25 65-83 L 26-59 .441 10-28 .357 3-12 .250 9 27 36 37.6 13 11 10 3 6 65 73.0
Guilford 03/07/25 77-80 L 30-66 .455 9-24 .375 8-14 .571 16 19 35 37.5 19 15 9 1 4 77 73.1
Emory 03/08/25 84-68 W 28-69 .406 6-23 .261 22-30 .733 26 29 55 38.1 12 14 11 5 9 84 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hanover 11/08/24 72-86 -14 25-55/34-58 .455/.586 12-25/5-12 .480/.417 10-17/13-17 .588-.765 25/31 -6 10/18 18/12 1/2 8/9 17/12
Emory 11/10/24 71-91 -20 25-60/36-79 .417/.456 6-23/7-28 .261/.250 15-19/12-17 .789-.706 32/48 -16 17/18 20/12 5/4 8/12 12/10
LaGrange 11/12/24 76-68 8 29-70/27-56 .414/.482 12-35/3-13 .343/.231 6-11/11-19 .545-.579 39/38 1 17/8 14/16 3/8 6/12 15/15
Centenary (LA) 11/16/24 81-70 11 24-57/23-53 .421/.434 16-39/9-29 .410/.310 17-23/15-19 .739-.789 35/33 2 19/9 11/13 2/1 8/5 13/17
Maryville (TN) 11/19/24 77-82 -5 28-65/29-53 .431/.547 7-24/4-12 .292/.333 14-25/20-31 .560-.645 38/36 2 10/12 10/11 0/7 8/7 20/19
Covenant 11/26/24 96-80 16 32-63/31-76 .508/.408 14-35/8-28 .400/.286 18-25/10-17 .720-.588 44/37 7 22/14 18/12 3/4 7/15 14/18
Pfeiffer 12/06/24 104-80 24 40-66/32-58 .606/.552 16-26/5-14 .615/.357 8-10/11-13 .800-.846 31/22 9 23/9 6/7 0/3 5/4 11/11
East Tex. Baptist 12/14/24 74-77 -3 25-60/30-61 .417/.492 7-22/7-20 .318/.350 17-21/10-15 .810-.667 31/41 -10 9/16 5/13 2/7 7/2 14/17
Greensboro 12/15/24 75-56 19 28-60/20-49 .467/.408 10-26/4-19 .385/.211 9-14/12-17 .643-.706 30/37 -7 16/10 6/15 1/2 10/6 15/13
Belhaven 12/19/24 60-62 -2 24-60/27-62 .400/.435 10-34/6-27 .294/.222 2-3/2-8 .667-.250 30/45 -15 16/11 6/10 4/5 7/3 12/11
Earlham 12/21/24 81-68 13 33-66/27-62 .500/.435 10-27/5-18 .370/.278 5-8/9-16 .625-.563 35/40 -5 15/6 7/13 1/1 7/3 18/11
Ferrum 12/29/24 83-79 4 32-72/32-75 .444/.427 10-30/7-26 .333/.269 9-11/8-12 .818-.667 44/43 1 24/16 6/6 4/6 4/4 13/13
Chris. Newport 12/30/24 71-79 -8 22-58/27-67 .379/.403 9-23/7-17 .391/.412 18-26/18-28 .692-.643 36/48 -12 14/19 12/11 2/7 7/8 24/18
Sewanee 01/09/25 78-81 -3 28-75/30-65 .373/.462 11-43/4-20 .256/.200 11-19/17-26 .579-.654 36/54 -18 14/10 4/14 2/4 9/3 19/18
Centre 01/12/25 91-68 23 33-60/26-66 .550/.394 16-32/11-23 .500/.478 9-13/5-9 .692-.556 35/38 -3 20/8 6/11 4/2 8/5 11/14
Oglethorpe 01/15/25 82-79 3 31-59/32-60 .525/.533 10-24/7-18 .417/.389 10-10/8-13 1.000-.615 23/29 -6 10/10 10/11 2/1 8/7 12/11
Millsaps 01/18/25 80-74 6 23-51/32-71 .451/.451 12-27/5-20 .444/.250 22-26/5-6 .846-.833 31/33 -2 13/6 15/10 1/8 6/9 10/20
Hendrix 01/24/25 78-56 22 31-63/21-66 .492/.318 4-17/6-24 .235/.250 12-18/8-12 .667-.667 46/38 8 9/9 10/12 6/5 7/7 10/16
Rhodes 01/26/25 77-74 3 25-56/25-47 .446/.532 9-22/4-18 .409/.222 18-25/20-29 .720-.690 26/36 -10 12/9 11/21 1/1 9/9 21/20
Hendrix 01/31/25 73-42 31 28-56/16-58 .500/.276 11-24/3-21 .458/.143 6-9/7-11 .667-.636 34/32 2 17/6 11/13 0/2 8/6 11/10
Rhodes 02/02/25 78-72 6 28-61/25-60 .459/.417 5-16/7-26 .313/.269 17-23/15-23 .739-.652 31/41 -10 10/8 16/22 4/1 15/11 16/19
Sewanee 02/07/25 91-80 11 31-71/29-62 .437/.468 11-27/6-25 .407/.240 18-23/16-22 .783-.727 47/33 14 10/16 11/12 1/3 8/7 19/19
Centre 02/09/25 84-67 17 30-61/24-66 .492/.364 9-31/7-29 .290/.241 15-17/12-16 .882-.750 40/36 4 9/5 9/9 3/1 7/6 14/17
Oglethorpe 02/12/25 90-98 -8 29-76/36-64 .382/.563 13-38/8-22 .342/.364 19-21/18-25 .905-.720 36/43 -7 16/19 8/11 1/4 6/6 17/18
Millsaps 02/16/25 89-72 17 32-63/29-64 .508/.453 13-28/4-14 .464/.286 12-21/10-18 .571-.556 40/35 5 18/8 15/17 2/4 12/14 13/15
Oglethorpe 02/28/25 84-65 19 32-69/26-55 .464/.473 14-33/8-26 .424/.308 6-8/5-14 .750-.357 37/33 4 15/12 6/11 3/5 8/6 13/12
Centre 03/01/25 83-65 18 28-58/26-59 .483/.441 16-29/10-28 .552/.357 11-16/3-12 .688-.250 36/36 0 18/11 7/10 3/3 4/6 14/13
Guilford 03/07/25 80-77 3 30-52/30-66 .577/.455 8-20/9-24 .400/.375 12-15/8-14 .800-.571 26/35 -9 21/15 11/9 3/1 2/4 18/19
Emory 03/08/25 68-84 -16 23-60/28-69 .383/.406 11-32/6-23 .344/.261 11-14/22-30 .786-.733 30/55 -25 16/14 12/11 4/5 7/9 21/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Pfeiffer (12/06/24)
FIELD GOALS MADE 40 Pfeiffer (12/06/24)
FIELD GOAL ATTEMPTS 76 Oglethorpe (02/12/25)
3 PT FIELD GOALS MADE 16 Pfeiffer (12/06/24); Centre (01/12/25); Centre (03/01/25); Centenary (LA) (11/16/24)
3 PT FG ATTEMPTS 43 Sewanee (01/09/25)
FREE THROWS MADE 22 Millsaps (01/18/25)
FREE THROW ATTEMPTS 26 Chris. Newport (12/30/24); Millsaps (01/18/25)
REBOUNDS 47 Sewanee (02/07/25)
ASSISTS 24 Ferrum (12/29/24)
STEALS 15 Rhodes (02/02/25)
BLOCKED SHOTS 6 Hendrix (01/24/25)
TURNOVERS 20 Emory (11/10/24)
FOULS 24 Chris. Newport (12/30/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Benham,Braxton Rhodes (02/02/25)
FIELD GOALS MADE 16 Benham,Braxton Sewanee (02/07/25)
FIELD GOAL ATTEMPTS 29 Benham,Braxton Rhodes (02/02/25)
3 PT FIELD GOALS MADE 7 Armstead,Canon; Godwin,Parker; Winegarden,Drew Centre (01/12/25); Centre (03/01/25); Oglethorpe (02/12/25)
3 PT FG ATTEMPTS 13 Winegarden,Drew Oglethorpe (02/12/25)
FREE THROWS MADE 12 Benham,Braxton Rhodes (02/02/25)
FREE THROW ATTEMPTS 17 Benham,Braxton Rhodes (02/02/25)
REBOUNDS 12 Morgan,Jacob Sewanee (01/09/25)
ASSISTS 10 Benham,Braxton Guilford (03/07/25)
STEALS 6 Benham,Braxton Rhodes (02/02/25)
BLOCKED SHOTS 4 Pope,Cameron Hendrix (01/24/25)
TURNOVERS 5 Benham,Braxton; BENHAM, Braxton Rhodes (02/02/25); Millsaps (02/16/25); Emory (11/10/24); Chris. Newport (12/30/24)
FOULS 5 Martin,Isaac; MORGAN, Jacob; Godwin,Parker Maryville (TN) (11/19/24); Chris. Newport (12/30/24); Oglethorpe (02/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Benham , Braxton 29 645 22.2
#15 Godwin, Parker 29 304 10.5
#01 Martin, Isaac 29 294 10.1
#30 Morgan, Jacob 26 293 11.3
#12 Winegarden, Drew 28 256 9.1
#21 King, Nile 24 161 6.7
#02 Armstead, Canon 29 114 3.9
#04 Luttrell, Ryan 24 75 3.1
#10 Pope, Cameron 27 73 2.7
#05 Stoudamire, Brandon 13 54 4.2
#34 Lawrence, Mason 25 25 1.0
#14 Stubbs, Grant 10 16 1.6
#22 Montgomery, Evan 18 12 0.7
#11 Paxton, Khamani 11 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Benham , Braxton 29 240 481 .499 8.3 16.6
#15 Godwin, Parker 29 111 243 .457 3.8 8.4
#01 Martin, Isaac 29 91 207 .440 3.1 7.1
#30 Morgan, Jacob 26 91 202 .450 3.5 7.8
#12 Winegarden, Drew 28 86 209 .411 3.1 7.5
#21 King, Nile 24 73 138 .529 3.0 5.8
#02 Armstead, Canon 29 36 77 .468 1.2 2.7
#10 Pope, Cameron 27 31 76 .408 1.1 2.8
#04 Luttrell, Ryan 24 26 63 .413 1.1 2.6
#05 Stoudamire, Brandon 13 23 53 .434 1.8 4.1
#34 Lawrence, Mason 25 10 24 .417 0.4 1.0
#22 Montgomery, Evan 18 5 15 .333 0.3 0.8
#14 Stubbs, Grant 10 5 11 .455 0.5 1.1
#11 Paxton, Khamani 11 1 4 .250 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Martin, Isaac 29 68 156 .436 2.3 5.4
#12 Winegarden, Drew 28 63 170 .371 2.3 6.1
#30 Morgan, Jacob 26 52 128 .406 2.0 4.9
#03 Benham , Braxton 29 44 121 .364 1.5 4.2
#15 Godwin, Parker 29 38 107 .355 1.3 3.7
#02 Armstead, Canon 29 22 52 .423 0.8 1.8
#04 Luttrell, Ryan 24 16 47 .340 0.7 2.0
#21 King, Nile 24 3 8 .375 0.1 0.3
#10 Pope, Cameron 27 2 9 .222 0.1 0.3
#05 Stoudamire, Brandon 13 2 9 .222 0.2 0.7
#11 Paxton, Khamani 11 1 2 .500 0.1 0.2
#14 Stubbs, Grant 10 1 3 .333 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Benham , Braxton 29 121 163 .742 4.2 5.6
#30 Morgan, Jacob 26 59 82 .720 2.3 3.2
#15 Godwin, Parker 29 44 59 .746 1.5 2.0
#01 Martin, Isaac 29 44 51 .863 1.5 1.8
#12 Winegarden, Drew 28 21 24 .875 0.8 0.9
#02 Armstead, Canon 29 20 26 .769 0.7 0.9
#21 King, Nile 24 12 25 .480 0.5 1.0
#10 Pope, Cameron 27 9 17 .529 0.3 0.6
#04 Luttrell, Ryan 24 7 8 .875 0.3 0.3
#05 Stoudamire, Brandon 13 6 16 .375 0.5 1.2
#34 Lawrence, Mason 25 5 7 .714 0.2 0.3
