Skip To Main Content

Berry College

Official Home of Berry College Athletics

2022 Football Cumulative Statistics

Team Stats (7-3, 5-2)

Overall Team Statistics
Statistic BERRY Opponents
Scoring
35.30 14.80
353 148
First Downs
96 69
91 78
16 11
203 158
Rushing
2069 1435
178 268
363 393
5.2 3.0
189.1 116.7
26 7
1891 1167
Passing
288-152-6 294-165-6
7.57 6.26
217.90 184.00
19 12
2179 1840
Total Offense
651 687
6.3 4.4
407.0 300.7
4070 3007
47 19
Returns
20.81 19.80
21-437 45-891
11.39 6.50
31-353 10-65
3.50 8.17
6-21 6-49
Kicking
39.84 35.81
37.96 30.77
45-1793 70-2507
8-13 5-10
0-0 0-0
Penalties
35.90 55.80
44-359 72-558
Time Of Possession
26:18 33:19
04:23:04 05:33:06
Miscellaneous
49-130 (37.69%) 52-160 (32.50%)
10-19 (52.63%) 9-23 (39.13%)
7-6 19-5
22-145 13-74
47-47 17-18
59 0
34-42 13-22
29-42 9-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Cade, Brandon 10 122 791 34 757 6.2 11 60 75.70
9 Rogers, Josh 10 111 641 19 622 5.6 5 31 62.20
12 Parson, Dealo 8 24 175 7 168 7.0 2 47 21.00
22 Sikes, Colby 5 21 152 2 150 7.1 1 52 30.00
6 Hembree, Blake 8 26 129 23 106 4.1 1 39 13.25
1 Best, Nick 5 5 39 4 35 7.0 2 13 7.00
8 Bryant, Blade 2 2 18 0 18 9.0 0 18 9.00
11 Gray, Gavin 7 30 75 59 16 0.5 4 15 2.29
36 Baxter, Jamichael 1 4 16 5 11 2.8 0 11 11.00
2 Jones , Jahari 5 1 7 0 7 7.0 0 7 1.40
26 Morgan, Carter 4 4 7 0 7 1.8 0 2 1.75
10 Luckie, Michael 7 3 6 0 6 2.0 0 5 0.86
20 Hutchins, Taye 3 5 7 3 4 0.8 0 4 1.33
20 Robinson, Josh 8 1 3 0 3 3.0 0 3 0.38
26 Thomas, Christian 3 1 3 0 3 3.0 0 3 1.00
54 Cagle, Hayden 8 0 0 0 0 0.0 0 0 0.00
Team 9 2 0 3 -3 -1.5 0 0 -0.33  
Franklin, Bryso 1 1 0 19 -19 -19.0 0 0 -19.00  
Total 10 363 2069 178 1891 5.2 26 60 189.10
Opponents 10 393 1435 268 1167 3.0 7 67 116.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Hembree, Blake 8 146.84 86 148 3 58.11% 1124 13 61 140.50
11 Gray, Gavin 7 117.56 62 133 3 46.62% 959 6 69 137.00
1 Best, Nick 5 276.60 3 4 0 75.00% 96 0 65 19.20
14 Lewis, Christian 1 0.00 0 1 0 0.00% 0 0 0 0.00
19 Wells, Trace 10 50.00 1 2 0 50.00% 0 0 0 0.00
Total 10 133.94 152 288 6 52.78% 2179 19 69 217.90
Opponents 10 118.08 165 294 6 56.12% 1840 12 72 184.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Wilson, Deiondre 10 28 489 17.46 3 55 48.90
7 Herring, Bryce 10 31 452 14.58 5 60 45.20
0 Smith, Khamari 8 11 234 21.27 3 69 29.25
5 Kawa, Cameron 10 15 187 12.47 4 30 18.70
13 Ray, Jacob 6 6 125 20.83 1 61 20.83
19 Wells, Trace 10 9 125 13.89 0 32 12.50
2 Jones , Jahari 5 10 93 9.30 1 20 18.60
9 Rogers, Josh 10 8 93 11.63 0 24 9.30
3 Cade, Brandon 10 10 75 7.50 1 18 7.50
87 Williams, Walker 8 7 66 9.43 1 19 8.25
20 Hutchins, Taye 3 1 65 65.00 0 65 21.67
10 Luckie, Michael 7 5 37 7.40 0 12 5.29
26 Morgan, Carter 4 1 37 37.00 0 37 9.25
4 Wilson, Deiondre 1 4 37 9.25 0 15 37.00
Sterchi, Will 2 1 36 36.00 0 36 18.00  
85 Lyons, Nate 10 3 34 11.33 0 17 3.40
35 Weitkamp, Jake 10 1 18 18.00 0 18 1.80
26 Thomas, Christian 3 1 12 12.00 0 12 4.00
12 Parson, Dealo 8 1 4 4.00 0 4 0.50
15 Aiken, Charlie 3 1 2 2.00 0 2 0.67
6 Hembree, Blake 8 0 0 0.00 0 0 0.00
9 Mancuso, John 10 0 0 0.00 0 0 0.00
99 Syverson, Matthew 9 1 0 0.00 0 0 0.00
99 Syverson, Matthew 9 1 0 0.00 0 0 0.00
22 Sikes, Colby 5 1 -5 -5.00 0 0 -1.00
Total 10 157 2216 14.11 19 69 221.60
Opponents 10 165 1840 11.15 12 72 184.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Hull, Elohim 11 40 16 56.0 4.0-19 0-0 0 1 0 0 1 1 0
35 Weitkamp, Jake 10 27 25 52.0 6.0-14 3.0-10 0 1 1 0 0 1 0
32 Cheyunski, Connor 10 22 23 45.0 3.5-18 3.0-16 0 0 2 0 0 0 0
2 Thomas, Kristofer 10 26 17 43.0 1.5-4 0-0 1 4 0 0 0 0 0
2 Thomas, Kristofer 10 26 17 43.0 1.5-4 0-0 1 4 0 0 0 0 0
4 Whitten, Jake 10 26 14 40.0 2.0-10 1.0-9 1 3 0 0 2 0 0
43 Skinner, Brock 6 21 13 34.0 10.0-48 6.0-40 1 2 3 1 1 0 0
9 Mancuso, John 10 15 17 32.0 1.0-3 0-0 0 4 0 1 0 0 0
46 Lewis, Christopher 8 13 18 31.0 1.0-1 0-0 0 0 0 0 0 0 0
45 Parker, Braesen 6 15 11 26.0 2.5-21 1.5-20 0 0 0 1 0 0 0
10 Bryant, Grady 8 5 20 25.0 1.5-3 0.5-1 0 0 0 0 0 0 0
96 Walker, Kuannas 10 9 14 23.0 2.5-7 0-0 0 0 0 0 0 0 0
22 Butler, Jack 9 13 9 22.0 4.0-4 0-0 0 2 0 1 2 0 0
34 Sims, Charlie 10 11 8 19.0 2.5-4 0.5-0 0 0 2 0 0 0 0
91 Henley, Will 10 9 9 18.0 2.0-9 1.0-9 0 1 4 0 0 1 0
20 Robinson, Josh 8 8 10 18.0 0-0 0-0 0 1 2 0 0 0 0
14 Willis, Nickolas 9 12 6 18.0 0.5-1 0-0 1 4 0 0 0 0 0  
98 Carlton, Luke 10 5 11 16.0 2.5-13 1.0-8 0 1 4 0 0 0 0
37 Melville, Jaden 9 6 7 13.0 2.5-25 1.5-19 0 1 2 0 0 0 0
6 Nguyen, Andrew 8 6 7 13.0 0.5-0 0-0 0 1 0 0 0 0 0
0 Pearson, Kevin 5 11 1 12.0 0.5-1 0-0 0 1 0 0 0 0 0
5 Brown, Curtis 7 6 5 11.0 1.5-2 0-0 0 0 0 0 0 0 0
15 Patrick, Destin 9 4 7 11.0 0-0 0-0 0 1 1 0 0 0 0
57 Clark, Michael 5 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
3 Tchassama, Mekhi 4 7 3 10.0 0-0 0-0 0 0 0 0 1 0 0
17 Corley, Ethan 8 4 4 8.0 0-0 0-0 0 1 0 0 0 0 0
28 Cole, Carver 3 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
4 Wilson, Deiondre 10 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
23 Abuwi, Jordan 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
97 Brookshire, Colby 6 2 4 6.0 2.5-4 0-0 0 1 2 0 0 0 0
90 Weitkamp, Jared 6 3 3 6.0 1.0-3 0-0 0 0 0 0 1 0 0
7 Brooks, Shaquan 4 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
8 Davis, Devon 5 3 2 5.0 0-0 0-0 1 0 0 0 0 0 0
1 Palmer, Nick 4 4 1 5.0 1.0-2 0-0 0 0 0 0 0 0 0
41 Bridges, Jacob 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Stevens, Dreshawn 4 3 1 4.0 0-0 0-0 0 0 1 0 0 0 0
4 Wilson, Deiondre 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Cheyunski, Connor 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Ramos, Martin 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
69 Ejigu, Nigus 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Grant, Chris 4 2 0 2.0 0-0 0-0 0 2 0 0 0 0 0
20 Hutchins, Taye 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Jackson, Kier 2 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
38 McFayden, Mason 1 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
38 McFayden, Mason 1 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
45 Mincey, Alex 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 O'Dowd, Ian 2 1 1 2.0 0.5-1 0.5-1 0 0 0 0 0 0 0
63 Springer, Nick 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Syverson, Matthew 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Syverson, Matthew 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
31 Thompson, Cade 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Barnum, Darius 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Bryant, Blade 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Bush, Zach 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Con-Roma, Hemil 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Lanier, Luke 1 0 1 1.0 0.5-2 0.5-2 0 0 0 0 0 0 0
42 Livingston, Dawson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Livingston, Dawson 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Madison, Samari 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Martin, Jeronimo 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0  
48 Perry, JP 1 1 0 1.0 1.0-9 1.0-9 0 0 0 0 0 0 0
13 Ray, Jacob 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Sanders, Izaiah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Smith, Kyle 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Sterchi, Will 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Tchassama, Mekhi 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Walker, Kuannas 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Welsh, Luke 1 1 0 1.0 1.0-1 1.0-1 0 0 0 0 0 0 0
93 Wilson, Garrett 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Best, Nick 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Cade, Brandon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Coleman, Hunter 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
30 Frisch, Garrison 2 0 0 0 0-0 0-0 1 0 0 0 0 0 0
11 Gray, Gavin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Hembree, Blake 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Herring, Bryce 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Jones , Jahari 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Kawa, Cameron 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Willis, Nick 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
12 Parson, Dealo 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Rogers, Josh 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Sikes, Colby 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Smith, Khamari 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Williams, Walker 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Willis, Nick 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 414 344 758.0 65.5-238 22.0-145 7 39 24 4 8 4 0
Opponents 10 381 216 597.0 52.0-164 13.0-74 6 29 15 5 5 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Syverson, Matthew 43 1700 39.53 61 1 11 13 6 0
99 Syverson, Matthew 43 1700 39.53 61 1 11 13 6 0
18 Franklin, Bryson 1 40 40.00 40 0 1 0 0 0
Syverson, Mathe 1 53 53.00 53 0 0 1 1 0  
Total 88 3493 39.69 61 2 23 27 13 0
Opponents 70 2507 35.81 72 0 15 12 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Syverson, Matthew 8-13 61.54% 1-1 2-3 2-4 2-4 1-1 52 0
Total 8-13 61.54% 1-1 2-3 2-4 2-4 1-1 52 0
Opponents 5-10 50.00% 1-1 2-3 1-4 1-2 0-0 44 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Syverson, Mathe 8 502 62.8 4 1  
36 Bell, Charlie 1 60 60.0 0 0
99 Syverson, Matthew 51 2936 57.6 5 5
99 Syverson, Matthew 51 2936 57.6 5 5
Franklin, Bryso 2 94 47.0 0 0  
Total 113 6528 57.8 14 11
Opponents 33 1837 55.7 5 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
85 Lyons, Nate 30 353 11.77 0 43
98 Carlton, Luke 1 0 0 0 0
Total 31 353 11.39 0 43
Opponents 10 65 6.50 0 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Wilson, Deiondre 16 366 22.88 0 47
5 Kawa, Cameron 3 45 15.00 0 20
7 Herring, Bryce 1 24 24.00 0 24
4 Wilson, Deiondre 1 11 11.00 0 11
20 Robinson, Josh 1 2 2.00 0 2
Total 22 448 20.36 0 47
Opponents 45 891 19.80 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Cade, Brandon 12 0 0 0-0 0-0 0 0-0 0 72
99 Syverson, Matthew 0 8 0 38-38 0-0 0 0-0 0 62
99 Syverson, Matthew 0 8 0 38-38 0-0 0 0-0 0 62
7 Herring, Bryce 5 0 0 0-0 0-0 0 0-0 0 30
9 Rogers, Josh 5 0 0 0-0 0-0 0 0-0 0 30
11 Gray, Gavin 4 0 0 0-0 0-0 0 0-0 0 24
5 Kawa, Cameron 4 0 0 0-0 0-0 0 0-0 0 24
0 Smith, Khamari 3 0 0 0-0 0-0 0 0-0 0 18
4 Wilson, Deiondre 3 0 0 0-0 0-0 0 0-0 0 18
1 Best, Nick 2 0 0 0-0 0-0 0 0-0 0 12
12 Parson, Dealo 2 0 0 0-0 0-0 0 0-0 0 12
Syverson, Mathe 0 0 0 7-7 0-0 0 0-0 0 7  
6 Hembree, Blake 1 0 0 0-0 0-0 0 0-0 0 6
2 Jones , Jahari 1 0 0 0-0 0-0 0 0-0 0 6
13 Ray, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
22 Sikes, Colby 1 0 0 0-0 0-0 0 0-0 0 6
43 Skinner, Brock 1 0 0 0-0 0-0 0 0-0 0 6
87 Williams, Walker 1 0 0 0-0 0-0 0 0-0 0 6
Willis, Nickolas 1 0 0 0-0 0-0 0 0-0 0 6  
Franklin, Bryso 0 0 0 2-2 0-0 0 0-0 0 2  
Total 47 16 0 85-85 0-0 0 0-0 0 415
Opponents 19 5 0 17-18 0-0 1 1-1 0 148

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Maryville W 31-24 1-0 , 0-0 02:59 1200
09/10/2022 vs LaGrange W 56-10 2-0 , 0-0 02:55 1632
09/17/2022 vs Wis.-Whitewater L 3-17 2-1 , 0-0 02:59 2431
10/01/2022 at Birmingham-So. L 10-24 2-2 , 0-1 02:28 1596
10/08/2022 vs Rhodes W 34-0 3-2 , 1-1 02:25 3671
10/15/2022 at Centre W 31-30 4-2 , 2-1 03:07 633
10/22/2022 at Trinity (TX) L 14-21 4-3 , 2-2 02:37 2022
10/29/2022 vs Millsaps W 56-0 5-3 , 3-2 02:50 1137
11/5/2022 at Sewanee W 63-14 6-3 2:57 1132
11/12/2022 vs Hendrix W 55-8 7-3 , 5-2 03:35 1411
16865

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Maryville 26 149 2 49 16 252 2 50 252 2 50 3 56 0 29 3 15 0 13
09/10/2022 LaGrange 38 195 3 28 15 345 5 69 345 5 69 2 71 0 47 4 44 0 17
09/17/2022 Wis.-Whitewater 22 32 0 13 15 229 0 43 229 0 43 0 0 0 0 0 0 0 0
10/01/2022 Birmingham-So. 30 154 1 29 14 165 0 40 165 0 40 4 71 0 20 0 0 0 0
10/08/2022 Rhodes 43 169 3 16 14 154 1 23 154 1 23 1 24 0 24 5 98 0 36
10/15/2022 Centre 43 221 2 38 13 161 2 32 161 2 32 5 121 0 36 5 42 0 12
10/22/2022 Trinity (TX) 39 118 1 16 8 72 0 16 72 0 16 3 46 0 20 1 0 0 0
10/29/2022 Millsaps 44 366 4 60 23 243 4 33 243 4 33 1 35 0 35 5 26 0 15
11/5/2022 Sewanee 49 333 6 47 13 213 3 65 213 3 65 1 11 0 11 5 82 0 43
11/12/2022 Hendrix 29 154 4 20 21 345 2 60 345 2 60 1 2 0 2 3 46 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Maryville 33 64 97 5.0 21 3.0 17 1 0 0 0 0 9 3 1 0
09/10/2022 LaGrange 44 34 78 7.0 22 4.0 17 1 1 0 2 6 2 5 1 0
09/17/2022 Wis.-Whitewater 44 18 62 5.0 12 0 0 0 1 0 1 0 3 4 0 0
10/01/2022 Birmingham-So. 38 40 78 5.0 12 1.0 5 1 0 0 0 0 0 1 0 0
10/08/2022 Rhodes 30 20 50 7.0 26 2.0 13 2 2 0 0 0 1 4 0 0
10/15/2022 Centre 53 18 71 3.0 4 0 0 0 0 0 0 0 0 1 1 0
10/22/2022 Trinity (TX) 25 54 79 5.0 13 1.0 4 1 0 0 2 0 5 3 1 0
10/29/2022 Millsaps 30 28 58 8.0 27 3.0 21 1 0 0 0 0 3 5 0 0
11/5/2022 Sewanee 35 28 63 10.0 44 2.0 20 1 0 0 0 0 0 5 0 0
11/12/2022 Hendrix 47 18 65 8.0 52 6.0 48 0 0 0 1 15 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Maryville 7 279 39.900 50 0 0 1 1 1 1-1 19 0 6 353 58.83 0 0
09/10/2022 LaGrange 3 125 41.700 54 0 0 1 1 2 0-0 0 0 9 543 60.33 0 1
09/17/2022 Wis.-Whitewater 8 298 37.200 44 0 0 2 0 0 1-1 52 0 1 55 55.00 0 0
10/01/2022 Birmingham-So. 4 136 34.000 37 0 1 2 0 1 1-2 39 0 3 188 62.67 0 0
10/08/2022 Rhodes 3 116 38.700 50 0 0 0 1 2 2-3 41 0 7 421 60.14 2 1
10/15/2022 Centre 4 132 33.000 40 0 0 2 0 1 1-2 23 0 5 231 46.20 1 1
10/22/2022 Trinity (TX) 8 321 40.100 50 0 0 2 1 3 0-0 0 0 3 162 54.00 1 0
10/29/2022 Millsaps 5 235 44.400 61 0 0 1 1 1 0-2 0 0 9 528 58.67 1 0
11/5/2022 Sewanee 1 53 53.000 53 0 0 0 1 1 0-0 0 10 596 59.60 4 1
11/12/2022 Hendrix 2 98 49.000 59 0 0 1 1 2 2-2 46 0 9 515 57.22 0 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Maryville 48 161 1 18 15 228 2 38 228 2 38 6 134 0 33 1 4 0 4
09/10/2022 LaGrange 37 105 0 14 20 204 1 29 204 1 29 8 158 0 34 0 0 0 0
09/17/2022 Wis.-Whitewater 39 98 1 15 19 301 1 56 301 1 56 1 6 0 6 4 39 0 21
10/01/2022 Birmingham-So. 51 169 1 36 17 209 2 27 209 2 27 2 45 0 26 0 0 0 0
10/08/2022 Rhodes 28 64 0 19 11 91 0 17 91 0 17 4 68 0 25 0 0 0 0
10/15/2022 Centre 50 276 3 67 18 133 1 33 133 1 33 3 51 0 24 1 1 0 1
10/22/2022 Trinity (TX) 32 95 1 28 24 280 2 54 280 2 54 2 33 0 21 2 13 0 12
10/29/2022 Millsaps 31 75 0 14 11 77 0 26 77 0 26 8 171 0 29 2 8 0 8
11/5/2022 Sewanee 42 93 0 14 5 65 2 22 65 2 22 4 59 0 19 0 0 0 0
11/12/2022 Hendrix 35 31 0 10 25 252 1 72 252 1 72 7 166 0 35 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Maryville 25 34 59 4.0 16 1.0 7 2 2 0 0 0 4 3 0 0
09/10/2022 LaGrange 39 18 57 7.0 22 2.0 7 0 0 0 0 0 2 2 0 0
09/17/2022 Wis.-Whitewater 29 12 41 5.0 33 3.0 30 1 0 0 1 24 2 7 0 0
10/01/2022 Birmingham-So. 33 26 59 2.0 3 1.0 1 0 0 0 2 0 0 3 0 0
10/08/2022 Rhodes 42 26 68 7.0 17 1.0 5 0 0 0 1 0 1 4 0 0
10/15/2022 Centre 46 26 72 9.0 23 1.0 5 0 1 0 0 0 0 4 0 0
10/22/2022 Trinity (TX) 30 36 66 7.0 26 4.0 19 2 2 0 1 0 2 0 0 0
10/29/2022 Millsaps 53 22 75 4.0 9 0 0 0 0 0 0 0 1 3 0 0
11/5/2022 Sewanee 45 10 55 5.0 10 0 0 0 0 0 1 25 3 3 0 0
11/12/2022 Hendrix 39 6 45 2.0 5 0 0 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Maryville 9 332 34.900 47 0 0 2 0 4 1-2 21 1 5 263 52.60 0 1
09/10/2022 LaGrange 7 186 22.267 40 1 0 1 0 0 1-2 35 0 3 173 57.67 0 1
09/17/2022 Wis.-Whitewater 5 198 42.750 48 0 0 3 0 1 1-3 44 0 4 255 63.75 2 0
10/01/2022 Birmingham-So. 2 71 35.500 43 0 0 1 0 1 1-1 24 0 5 304 60.80 0 0
10/08/2022 Rhodes 8 260 16.000 41 0 0 0 0 0 0-0 0 1 61 61.00 0 0
10/15/2022 Centre 6 232 38.700 47 0 0 0 0 0 1-1 11 0 5 265 53.00 0 0
10/22/2022 Trinity (TX) 6 246 41.000 46 0 0 3 0 2 0-1 0 1 4 229 57.25 1 0
10/29/2022 Millsaps 13 445 8.000 48 0 0 5 0 2 0-0 0 1 55 55.00 0 0
11/5/2022 Sewanee 9 382 42.400 72 0 0 0 3 1 0-0 0 3 180 60.00 2 0
11/12/2022 Hendrix 5 155 31.000 38 0 0 0 0 1 0-0 0 2 52 26.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Maryville 24-31 19/19 5/9 12/8 2/2 26-149 / 48-161 16-35-0 / 15-29-0 252/228 61-401 / 77-389 71/138 2/0
LaGrange 56-10 20/19 13/6 7/12 0/1 38-195 / 37-105 15-28-0 / 20-38-2 345/204 66-540 / 75-309 121/158 0/3
Wis.-Whitewater 17-3 12/17 1/6 10/10 1/1 22-32 / 39-98 15-38-1 / 19-32-1 229/301 60-261 / 71-399 0/69 2/2
Birmingham-So. 10-24 17/19 7/8 9/11 1/0 30-154 / 51-169 14-25-2 / 17-21-0 165/209 55-319 / 72-378 71/45 2/0
Rhodes 34-0 22/7 11/3 9/3 2/1 43-169 / 28-64 14-29-1 / 11-21-0 154/91 72-323 / 49-155 122/68 1/2
Centre 30-31 18/20 11/13 6/7 1/0 43-221 / 50-276 13-30-0 / 18-30-0 161/133 73-382 / 80-409 163/52 1/0
Trinity (TX) 14-21 13/21 9/4 3/13 1/4 39-118 / 32-95 8-19-1 / 24-38-2 72/280 58-190 / 70-375 46/46 3/2
Millsaps 56-0 28/9 14/6 11/2 3/1 44-366 / 31-75 23-33-0 / 11-34-0 243/77 77-609 / 65-152 61/179 0/1
Sewanee 14-63 29/10 18/6 10/4 1/0 49-333 / 42-93 13-25-1 / 5-16-0 213/65 74-546 / 58-158 93/84 1/0
Hendrix 55-8 25/17 7/8 14/8 4/1 29-154 / 35-31 21-26-0 / 25-35-1 345/252 55-499 / 70-283 63/166 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Maryville 6-14 / 4-17 0-0 / 1-1 21:30 / 38:30 17:0 5.73 / 3.35 7.20 / 7.86 6.57 / 5.05 7-39.9 / 9-36.9 4-40 / 14-99
LaGrange 8-13 / 5-17 0-2 / 1-1 29:20 / 30:40 1:20 5.13 / 2.84 12.32 / 5.37 8.18 / 4.12 3-41.7 / 7-26.6 5-60 / 7-39
Wis.-Whitewater 3-15 / 7-17 0-4 / 0-1 23:21 / 36:39 13:18 1.45 / 2.51 6.03 / 9.41 4.35 / 5.62 8-37.2 / 5-39.6 6-35 / 8-75
Birmingham-So. 3-12 / 12-18 2-2 / 1-3 21:32 / 38:28 16:56 5.13 / 3.31 6.60 / 9.95 5.80 / 5.25 4-34 / 2-35.5 1-5 / 5-40
Rhodes 3-12 / 2-12 2-3 / 0-2 31:18 / 28:42 2:36 3.93 / 2.29 5.31 / 4.33 4.49 / 3.16 3-38.7 / 8-32.5 2-12 / 8-53
Centre 7-16 / 7-17 2-3 / 2-4 23:54 / 32:16 8:22 5.14 / 5.52 5.37 / 4.43 5.23 / 5.11 4-33 / 6-38.7 4-27 / 7-60
Trinity (TX) 4-13 / 5-15 0-0 / 1-2 26:17 / 33:43 7:26 3.03 / 2.97 3.79 / 7.37 3.28 / 5.36 8-40.1 / 6-41 7-45 / 4-26
Millsaps 6-15 / 2-17 1-1 / 1-2 32:52 / 27:08 5:44 8.32 / 2.42 7.36 / 2.26 7.91 / 2.34 5-47 / 13-34.2 5-55 / 3-34
Sewanee 7-13 / 3-14 2-3 / 0-1 31:18 / 28:42 2:36 6.80 / 2.21 8.52 / 4.06 7.38 / 2.72 1-53.0 / 9-42.4 5-25 / 8-64
Hendrix 2-7 / 5-16 1-1 / 2-6 21:42 / 38:18 16:36 5.31 / 0.89 13.27 / 7.20 9.07 / 4.04 2-49 / 5-31 5-55 / 8-68

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

