Skip To Main Content

Berry College

Official Home of Berry College Athletics

2019 Football Cumulative Statistics

Team Stats (9-2, 7-1)

Overall Team Statistics
Statistic BERRY Opponents
Scoring
35.00 15.18
385 167
First Downs
84 75
113 92
16 18
213 185
Rushing
2073 1471
224 417
387 393
4.8 2.7
168.1 95.8
15 6
1849 1054
Passing
298-166-8 335-182-15
8.57 6.62
232.09 201.64
27 12
2553 2218
Total Offense
685 728
6.4 4.5
400.2 297.5
4402 3272
48 20
Returns
23.50 16.42
32-752 48-788
9.45 2.80
20-189 5-14
15.20 10.25
15-228 8-82
Kicking
39.40 35.90
36.55 31.88
40-1576 67-2405
17-23 11-14
0-0 0-0
Penalties
68.73 52.82
73-756 68-581
Time Of Possession
27:52 31:53
05:06:27 05:50:39
Miscellaneous
50-128 (39.06%) 59-163 (36.20%)
3-9 (33.33%) 5-15 (33.33%)
18-11 15-10
47-341 16-73
46-47 14-17
32 46
41-49 20-25
28-49 10-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Dawson, Isaiah 11 154 1102 33 1069 6.9 7 60 97.18
21 Barnum, Darius 10 81 458 14 444 5.5 6 35 44.40
25 Fuller, Zack 10 45 175 5 170 3.8 0 11 17.00
33 Wallace, Joe 6 17 105 7 98 5.8 0 28 16.33
22 Morgan, Carter 4 17 66 0 66 3.9 1 27 16.50
7 Burchfield, Heath 9 18 50 19 31 1.7 1 10 3.44
3 Howard, Malik 4 4 17 0 17 4.3 0 6 4.25
6 Arceneaux, Jake 9 6 10 0 10 1.7 0 5 1.11
2 Gray, Gavin 11 22 66 59 7 0.3 0 22 0.64
5 Wilson, Corbee 4 5 18 11 7 1.4 0 11 1.75
13 Kennemore, Cade 11 2 6 0 6 3.0 0 5 0.55
9 Lewis, Jamal 3 2 0 0 0 0.0 0 0 0.00
1 Willingham, Hagen 1 1 0 7 -7 -7.0 0 0 -7.00
Team 10 13 0 69 -69 -5.3 0 0 -6.90  
Total 11 387 2073 224 1849 4.8 15 60 168.09
Opponents 11 393 1471 417 1054 2.7 6 69 95.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Gray, Gavin 11 153.43 87 155 6 56.13% 1349 15 65 122.64
7 Burchfield, Heath 9 150.30 75 136 2 55.15% 1156 11 69 128.44
6 Arceneaux, Jake 9 403.60 2 2 0 100.00% 33 1 32 3.67
5 Wilson, Corbee 4 81.50 2 4 0 50.00% 15 0 13 3.75
9 Lewis, Jamal 3 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 152.20 166 298 8 55.70% 2553 27 69 232.09
Opponents 11 112.81 182 335 15 54.33% 2218 12 56 201.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Kinsey, Mason 11 65 1221 18.78 16 69 111.00
13 Kennemore, Cade 11 32 540 16.88 3 56 49.09
10 Luckie, Michael 5 12 166 13.83 1 32 33.20
6 Arceneaux, Jake 9 11 126 11.45 1 19 14.00
4 Dawson, Isaiah 11 9 116 12.89 0 31 10.55
14 Watkins, TJ 2 5 85 17.00 0 48 42.50
Kinsey, Garret 9 4 73 18.25 2 24 8.11  
11 Polk, Chandler 6 9 62 6.89 2 18 10.33
21 Barnum, Darius 10 6 56 9.33 0 20 5.60
49 Decker, Jimmy 5 2 25 12.50 1 22 5.00
82 Glass, Ryan 2 2 22 11.00 0 13 11.00
Jr, Marc riley 2 1 20 20.00 0 20 10.00  
88 Bush, Zach 2 1 11 11.00 1 11 5.50
21 Booker, Randall 11 1 10 10.00 0 10 0.91
25 Fuller, Zack 10 1 7 7.00 0 7 0.70
15 Aiken, Charlie 2 1 6 6.00 0 6 3.00
22 Morgan, Carter 4 1 5 5.00 0 5 1.25
47 Murphy, Hayden 5 1 3 3.00 0 3 0.60
33 Wallace, Joe 6 2 -1 -0.50 0 7 -0.17
Total 11 166 2553 15.38 27 69 232.09
Opponents 11 182 2218 12.19 12 56 201.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Harris, A.M. 11 21 28 49.0 1.0-3 0-0 1 2 1 0 0 0 0
6 Sommerville, M 11 38 9 47.0 2.0-3 0-0 1 5 0 1 1 0 0  
17 Kirkendoll, Alex 11 25 20 45.0 5.0-23 2.0-17 1 0 2 0 1 0 0
48 Carroll, Jack 11 25 18 43.0 6.0-29 3.5-24 1 2 1 0 0 0 0
15 Cedoya, Jr 11 25 17 42.0 8.5-46 4.0-40 0 1 2 0 1 0 0  
28 Palmer, Brandon 11 23 19 42.0 9.5-67 9.0-60 0 1 2 0 1 0 0
90 Carlin, Cullen 11 12 20 32.0 10.5-64 8.5-62 0 0 6 3 2 0 0
95 Wells, Mac 11 10 19 29.0 2.0-12 0.5-1 0 0 0 1 0 0 0
26 Galloway, David 11 17 11 28.0 10.0-73 8.0-70 0 1 4 0 1 0 0
1 Grier, Devin 11 22 6 28.0 2.0-3 0-0 2 4 0 1 1 0 0
16 McCullough, Mack 11 17 10 27.0 0.5-2 0-0 1 2 0 0 1 0 0
32 Ccheyunski 9 17 9 26.0 2.0-16 1.5-15 2 1 0 0 0 0 0  
32 Cheyunski, Connor 9 17 9 26.0 2.0-16 1.5-15 2 1 0 0 0 0 0
36 Roman, Jordan 10 12 10 22.0 1.0-2 0-0 0 0 0 1 0 0 0
7 Shelton, Quincey 10 14 8 22.0 0-0 0-0 0 5 0 0 0 0 0
21 Booker, Randall 11 18 3 21.0 0-0 0-0 1 3 0 0 0 0 0
43 Skinner, Brock 9 13 8 21.0 2.0-7 2.0-7 0 0 0 0 1 0 0
39 Luker, Jack 10 13 7 20.0 1.5-11 1.0-10 0 1 0 0 0 0 0
44 Phillips, Blake 10 9 10 19.0 4.0-10 1.0-7 0 0 3 0 0 0 0
4 Wilson, Jordan 11 14 5 19.0 0-0 0-0 1 8 0 0 0 2 0
23 Davis, Alex 8 8 8 16.0 1.0-3 1.0-3 0 0 0 0 0 0 0
9 Perry, Austin 10 8 8 16.0 2.0-2 0-0 0 1 1 0 0 0 0
20 Taube, Cameron 10 10 5 15.0 0-0 0-0 0 0 0 0 1 0 0
35 Weitkamp, Jake 10 8 5 13.0 2.0-13 2.0-13 0 0 0 0 0 0 0
27 Roebuck, Stone 7 5 4 9.0 0.5-1 0-0 0 0 0 0 0 0 0
18 Hull, Elohim 7 7 1 8.0 0-0 0-0 2 1 0 0 0 0 0
31 Pearson, Kevin 6 4 2 6.0 0-0 0-0 0 0 0 1 0 0 0
40 Walker, Khalil 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
3 Fleming, Jon 7 3 2 5.0 0-0 0-0 1 1 0 0 0 0 0
29 Ball, Justin 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
2 LeBlanc, Malik 7 0 4 4.0 0-0 0-0 0 1 0 0 0 0 0
22 Robbins, Dwight 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
1Z Ii, M williams 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
5 Mogelnicki, Grant 5 1 2 3.0 0-0 0-0 1 0 0 0 0 0 0
TM Team 10 3 0 3.0 1.0-1 1.0-0 0 0 0 0 1 1 0  
6 Arceneaux, Jake 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Gregory, Trey 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Henderson, Nate 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Kennemore, Cade 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Kinsey, Garret 9 1 1 2.0 1.0-10 1.0-10 0 0 0 0 1 0 0  
54 Murphy, Jacob 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Prescott, Ben 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Seeger, Jake 3 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
33 Wallace, Joe 6 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
59 Bishop, Jacob 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Christopher, Aaron 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Duncan, Jake 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Ferro, Peyton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Fossett, Hunter 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Fuller, Zack 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Kinsey, Mason 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Luckie, Michael 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 McGee, Ryan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Patrick, Destin 2 1 0 1.0 1.0-2 1.0-2 0 0 0 0 0 0 0
11 Polk, Chandler 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Pye, Zack 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Seay, Tucker 3 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
67 Thorpe, Terence 2 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
78 Williams, Nick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Birk, Luke 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 449 307 756.0 80.0-424 48.5-356 17 42 22 10 13 3 0
Opponents 11 370 293 663.0 43.0-145 16.0-73 8 32 11 11 10 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Hope, Bobby 21 776 36.95 62 2 6 7 2 0
99 Syverson, Matthew 19 800 42.11 64 3 2 5 6 0
99 Syverson, Matthew 19 800 42.11 64 3 2 5 6 0
Total 59 2376 40.27 64 8 10 17 14 0
Opponents 67 2405 35.90 60 4 10 9 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Gregory, Trey 14-20 70.00% 0-1 4-4 5-7 5-7 0-1 49 3
99 Syverson, Matthew 3-3 100.00% 0-0 0-0 3-3 0-0 0-0 32 0
Total 17-23 73.91% 0-1 4-4 8-10 5-7 0-1 49 3
Opponents 11-14 78.57% 0-0 5-5 5-7 1-1 0-1 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Gregory, Trey 62 3510 56.6 18 2
99 Syverson, Matthew 11 565 51.4 1 0
99 Syverson, Matthew 11 565 51.4 1 0
98 Hope, Bobby 1 40 40.0 0 0
Total 85 4680 55.1 20 2
Opponents 40 2003 50.1 2 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Kinsey, Mason 17 181 10.65 0 25
Team 1 11 11.00 0 0  
13 Kennemore, Cade 1 5 5.00 0 5
5 Mogelnicki, Grant 1 -8 -8.00 0 0
Total 20 189 9.45 0 25
Opponents 5 14 2.80 0 7
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Kinsey, Mason 13 375 28.85 1 97
4 Dawson, Isaiah 5 138 27.60 0 38
1 Grier, Devin 3 85 28.33 0 40
14 Watkins, TJ 2 64 32.00 0 42
35 Weitkamp, Jake 2 27 13.50 0 16
Kinsey, Garret 3 25 8.33 0 11  
33 Wallace, Joe 1 21 21.00 0 21
13 Kennemore, Cade 1 8 8.00 0 8
43 Skinner, Brock 1 6 6.00 0 6
Ccheyunski 1 3 3.00 0 3  
32 Cheyunski, Connor 1 3 3.00 0 3
Total 33 755 22.88 1 97
Opponents 48 788 16.42 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Kinsey, Mason 17 0 0 0-0 0-0 0 0-0 0 102
30 Gregory, Trey 0 14 0 45-46 0-0 0 0-0 0 87
4 Dawson, Isaiah 7 0 0 0-0 0-0 0 0-0 0 42
21 Barnum, Darius 6 0 0 0-0 0-0 0 0-0 0 36
13 Kennemore, Cade 3 0 0 0-0 0-0 0 0-0 0 18
1 Grier, Devin 2 0 0 0-0 0-0 0 0-0 0 12
Kinsey, Garret 2 0 0 0-0 0-0 0 0-0 0 12  
11 Polk, Chandler 2 0 0 0-0 0-0 0 0-0 0 12
99 Syverson, Matthew 0 3 0 1-1 0-0 0 0-0 0 10
99 Syverson, Matthew 0 3 0 1-1 0-0 0 0-0 0 10
6 Arceneaux, Jake 1 0 0 0-0 0-0 0 0-0 0 6
7 Burchfield, Heath 1 0 0 0-0 0-0 0 0-0 0 6
88 Bush, Zach 1 0 0 0-0 0-0 0 0-0 0 6
48 Carroll, Jack 1 0 0 0-0 0-0 0 0-0 0 6
49 Decker, Jimmy 1 0 0 0-0 0-0 0 0-0 0 6
45 Harris, A.M. 1 0 0 0-0 0-0 0 0-0 0 6
10 Luckie, Michael 1 0 0 0-0 0-0 0 0-0 0 6
22 Morgan, Carter 1 0 0 0-0 0-0 0 0-0 0 6
Sommerville, M 1 0 0 0-0 0-0 0 0-0 0 6  
Total 48 20 0 47-48 0-0 0 0-0 0 395
Opponents 20 11 0 14-17 0-1 0 0-2 0 167

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at Maryville W 31-10 1-0 2:25 926
9/14/2019 vs LaGrange W 34-9 2-0 2:35 3052
9/21/2019 at Trinity University W 14-10 3-0 2:28 1492
9/28/2019 vs Millsaps W 31-14 4-0 3:10 2418
10/5/2019 at Sewanee W 55-0 5-0 2:39 1472
10/12/2019 vs Hendrix W 27-9 6-0 2:35 1831
10/19/2019 at Birmingham-Southern L 15-28 6-1 2:42 1727
10/26/2019 vs Rhodes W 54-10 7-1 2:20 PM 1823
11/9/2019 at Centre W 45-22 8-1 2:53 2198
11/16/2019 vs Austin College W 55-28 9-1 2:51 2121
11/23/2019 vs Huntingdon L 24-27 9-2 2:40 1529
20589

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Maryville 27 99 0 11 15 209 4 48 209 4 48 3 71 0 42 1 -8 0 0
9/14/2019 LaGrange 35 133 1 27 11 264 3 65 264 3 65 2 33 0 26 1 21 0 21
9/21/2019 Trinity University 37 176 0 24 13 186 2 32 186 2 32 1 25 0 25 1 1 0 1
9/28/2019 Millsaps 35 115 1 37 11 168 2 69 168 2 69 2 48 0 27 3 16 0 7
10/5/2019 Sewanee 44 325 4 51 17 252 3 63 252 3 63 1 35 0 35 4 50 0 25
10/12/2019 Hendrix 33 134 0 46 16 190 2 36 190 2 36 4 116 1 97 1 7 0 7
10/19/2019 Birmingham-Southern 20 82 0 30 19 321 1 39 321 1 39 5 125 0 51 0 0 0 0
10/26/2019 Rhodes 39 190 1 35 19 267 4 48 267 4 48 3 56 0 40 2 32 0 21
11/9/2019 Centre 38 294 3 31 10 203 3 52 203 3 52 4 95 0 38 2 6 0 7
11/16/2019 Austin College 40 243 5 60 19 284 1 56 284 1 56 4 70 0 26 4 60 0 23
11/23/2019 Huntingdon 39 58 0 18 16 209 2 35 209 2 35 3 78 0 30 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Maryville 23 56 79 5.0 26 2.0 15 1 0 0 1 0 6 3 0 0
9/14/2019 LaGrange 38 36 74 11.0 45 9.0 40 0 0 0 1 0 0 2 0 0
9/21/2019 Trinity University 24 52 76 6.0 33 4.0 28 1 1 0 1 0 14 2 0 0
9/28/2019 Millsaps 25 34 59 5.0 12 1.0 7 2 2 0 3 61 0 8 0 0
10/5/2019 Sewanee 43 12 55 4.0 34 3.0 32 2 2 0 2 9 2 3 0 0
10/12/2019 Hendrix 44 18 62 10.0 59 6.0 41 0 0 0 0 0 0 4 1 0
10/19/2019 Birmingham-Southern 50 20 70 4.0 24 2.0 22 1 0 0 1 15 0 2 0 0
10/26/2019 Rhodes 41 20 61 6.0 35 4.0 33 1 1 0 2 49 0 8 1 0
11/9/2019 Centre 60 4 64 12.0 66 8.0 59 1 1 0 1 60 0 2 0 0
11/16/2019 Austin College 47 10 57 5.0 37 4.0 35 2 2 0 2 34 0 3 0 0
11/23/2019 Huntingdon 37 36 73 10.0 37 4.0 29 2 1 52 1 0 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Maryville 3 121 40.300 44 0 0 1 0 2 1-1 36 0 6 347 57.83 1 1
9/14/2019 LaGrange 2 109 54.500 64 0 1 1 1 0 2-2 44 0 7 397 56.71 0 0
9/21/2019 Trinity University 6 190 31.700 38 0 0 1 0 3 0-0 0 3 170 56.67 1 0
9/28/2019 Millsaps 11 436 39.700 62 0 0 3 2 2 1-3 30 0 6 292 48.67 3 0
10/5/2019 Sewanee 2 99 49.500 61 0 1 0 1 0 2-4 41 1 10 588 58.80 5 0
10/12/2019 Hendrix 2 113 56.500 58 0 0 0 2 2 2-2 49 0 6 311 51.83 2 0
10/19/2019 Birmingham-Southern 2 87 43.500 49 0 1 0 0 1 3-3 43 0 4 221 55.25 0 0
10/26/2019 Rhodes 1 32 32.000 32 0 0 0 0 0 2-2 33 0 10 563 56.30 3 1
11/9/2019 Centre 3 158 55.000 62 0 2 0 2 0 1-2 42 1 8 438 54.75 2 0
11/16/2019 Austin College 2 63 31.500 39 0 0 0 0 1 2-2 36 0 9 507 56.33 2 0
11/23/2019 Huntingdon 6 168 26.400 37 0 0 2 0 1 1-2 37 1 5 281 56.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Berry 33 61 0 10 16 136 1 30 136 1 30 4 54 0 21 0 0 0 0
9/14/2019 Berry 34 43 1 13 17 184 0 31 184 0 31 7 131 0 28 0 0 0 0
9/21/2019 Berry College 35 110 0 17 15 246 1 52 246 1 52 2 33 0 32 2 6 0 6
9/28/2019 Berry 24 39 0 7 19 248 2 50 248 2 50 3 65 0 28 3 8 0 7
10/5/2019 Berry 27 22 0 12 21 163 0 33 163 0 33 3 55 0 22 0 0 0 0
10/12/2019 Berry 34 32 0 9 21 245 0 33 245 0 33 2 68 0 42 0 0 0 0
10/19/2019 Berry College 51 315 2 69 12 175 1 52 175 1 52 3 50 0 21 0 0 0 0
10/26/2019 Berry 37 73 0 13 10 135 0 43 135 0 43 6 66 0 29 0 0 0 0
11/9/2019 Berry 44 27 0 11 17 314 3 50 314 3 50 6 77 0 17 0 0 0 0
11/16/2019 Berry 32 196 3 50 22 190 1 42 190 1 42 7 105 0 35 0 0 0 0
11/23/2019 Berry 42 136 0 28 12 182 3 56 182 3 56 5 84 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Berry 16 42 58 3.0 11 2.0 7 2 2 0 1 11 1 2 0 0
9/14/2019 Berry 26 32 58 4.0 26 1.0 9 1 1 0 1 0 0 3 0 0
9/21/2019 Berry College 22 54 76 6.0 11 0 0 2 1 0 0 0 3 3 0 0
9/28/2019 Berry 28 36 64 7.0 14 0 0 0 0 0 0 0 0 9 0 0
10/5/2019 Berry 39 28 67 2.0 10 0 0 0 0 0 0 0 4 1 1 0
10/12/2019 Berry 38 23 61 5.0 16 4.0 15 1 0 0 1 14 0 1 0 0
10/19/2019 Berry College 32 8 40 2.0 2 1.0 1 0 0 0 3 35 3 4 0 0
10/26/2019 Berry 41 26 67 2.0 4 1.0 2 1 1 92 0 0 0 2 0 0
11/9/2019 Berry 41 2 43 3.0 6 1.0 3 1 2 0 0 0 0 4 1 0
11/16/2019 Berry 50 6 56 3.0 17 1.0 10 0 1 0 1 0 0 2 0 0
11/23/2019 Berry 37 36 73 6.0 28 5.0 26 2 3 1 1 22 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Berry 8 251 31.400 48 0 0 2 0 1 1-1 32 0 3 140 46.67 0 0
9/14/2019 Berry 6 230 39.250 44 0 0 2 0 1 1-1 29 0 3 126 42.00 0 0
9/21/2019 Berry College 4 117 29.300 42 0 0 2 0 0 1-1 43 0 2 116 58.00 0 1
9/28/2019 Berry 10 399 39.900 60 0 0 3 1 3 0-1 0 0 3 127 42.33 0 1
10/5/2019 Berry 8 313 39.150 51 0 0 0 2 1 0-1 0 0 1 60 60.00 0 0
10/12/2019 Berry 5 178 35.000 45 0 0 1 0 1 3-4 32 1 4 186 46.50 0 0
10/19/2019 Berry College 4 145 34.500 45 0 2 0 0 0 3-3 35 0 6 334 55.67 0 1
10/26/2019 Berry 5 147 18.400 46 1 0 0 0 0 1-1 33 0 3 127 42.33 0 0
11/9/2019 Berry 6 209 34.800 45 0 0 0 0 2 1-1 37 0 5 270 54.00 0 1
11/16/2019 Berry 5 227 45.400 54 0 0 0 2 0 0-0 0 5 205 41.00 0 1
11/23/2019 Berry 6 189 24.900 41 1 2 0 0 0 0-0 0 5 312 62.40 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Maryville 10-31 13/12 4/6 8/6 1/0 27-99 / 33-61 15-24-1 / 16-29-1 209/136 51-308 / 62-197 63/65 3/1
LaGrange 34-9 17/15 7/5 9/9 1/1 35-133 / 34-43 11-21-1 / 17-31-1 264/184 56-397 / 65-227 54/131 2/1
Trinity University 10-14 19/18 9/7 9/11 1/0 37-176 / 35-110 13-24-0 / 15-27-1 186/246 61-362 / 62-356 26/39 1/2
Millsaps 31-14 12/15 4/2 8/8 0/5 35-115 / 24-39 11-35-0 / 19-49-3 168/248 70-283 / 73-287 125/73 0/5
Sewanee 0-55 28/14 13/5 11/6 4/3 44-325 / 27-22 17-27-0 / 21-34-2 252/163 71-577 / 61-185 94/55 0/4
Hendrix 27-9 16/18 6/5 9/13 1/0 33-134 / 34-32 16-24-1 / 21-33-0 190/245 57-324 / 67-277 123/82 1/0
Birmingham-Southern 15-28 18/20 3/13 13/5 2/2 20-82 / 51-315 19-42-3 / 12-17-1 321/175 62-403 / 68-490 140/85 3/1
Rhodes 54-10 23/14 9/8 13/6 1/0 39-190 / 37-73 19-24-0 / 10-26-2 267/135 63-457 / 63-208 137/158 1/3
Centre 22-45 22/21 12/4 9/13 1/4 38-294 / 44-27 10-24-0 / 17-25-1 203/314 62-497 / 69-341 161/77 2/2
Austin College 55-28 28/19 11/10 15/8 2/1 40-243 / 32-196 19-25-1 / 22-39-2 284/190 65-527 / 71-386 164/105 2/4
Huntingdon 27-24 17/19 6/10 9/7 2/2 39-58 / 42-136 16-28-1 / 12-25-1 209/182 67-267 / 67-318 134/107 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Maryville 3-10 / 4-16 1-2 / 1-2 24:38 / 35:22 10:44 3.67 / 1.85 8.71 / 4.69 6.04 / 3.18 3-40.3 / 8-31.4 5-63 / 8-50
LaGrange 5-11 / 9-17 0-1 / 0-1 29:47 / 30:13 0:26 3.80 / 1.26 12.57 / 5.94 7.09 / 3.49 2-54.5 / 6-38.3 6-44 / 8-80
Trinity University 6-13 / 4-12 1-1 / 0-3 30:06 / 29:54 0:12 4.76 / 3.14 7.75 / 9.11 5.93 / 5.74 6-31.7 / 4-29.3 5-40 / 3-19
Millsaps 3-17 / 4-18 0-0 / 0-0 31:16 / 29:02 2:14 3.29 / 1.63 4.80 / 5.06 4.04 / 3.93 11-39.6 / 10-39.9 10-92 / 5-48
Sewanee 5-12 / 2-12 0-0 / 0-0 28:18 / 29:59 1:41 7.39 / 0.81 9.33 / 4.79 8.13 / 3.03 2-49.5 / 8-39.1 7-85 / 7-72
Hendrix 7-12 / 9-18 0-1 / 0-0 27:39 / 32:09 4:30 4.06 / 0.94 7.92 / 7.42 5.68 / 4.13 2-56.5 / 5-35.6 4-27 / 7-40
Birmingham-Southern 5-13 / 5-13 0-2 / 2-2 20:24 / 39:36 19:12 4.10 / 6.18 7.64 / 10.29 6.50 / 7.21 2-43.5 / 4-36.3 7-90 / 8-69
Rhodes 8-11 / 5-14 0-0 / 0-2 30:48 / 27:55 2:53 4.87 / 1.97 11.13 / 5.19 7.25 / 3.30 1-32.0 / 5-29.4 5-58 / 4-30
Centre 2-8 / 6-16 0-0 / 0-1 23:14 / 36:46 13:32 7.74 / 0.61 8.46 / 12.56 8.02 / 4.94 3-52.7 / 6-34.8 8-92 / 3-24
Austin College 4-8 / 7-13 0-0 / 1-1 32:02 / 27:58 4:4 6.08 / 6.13 11.36 / 4.87 8.11 / 5.44 2-31.5 / 5-45.4 10-90 / 7-68
Huntingdon 2-13 / 4-14 1-2 / 1-3 28:15 / 31:45 3:30 1.49 / 3.24 7.46 / 7.28 3.99 / 4.75 6-28.0 / 6-31.5 6-75 / 8-81

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Maryville W 31-10 3 2 10 1 0 1 1 0 0 0 1 0 0
9/14/2019 LaGrange W 34-9 4 4 24 3 1 2 1 0 0 0 0 0 0
9/21/2019 Trinity University W 14-10 2 2 14 2 0 2 0 0 0 0 0 0 0
9/28/2019 Millsaps W 31-14 3 3 17 2 1 1 1 0 0 0 0 0 0
10/5/2019 Sewanee W 55-0 7 6 38 5 4 1 1 1 0 0 0 0 0
10/12/2019 Hendrix W 27-9 2 2 10 1 0 1 1 0 0 0 0 0 0
10/19/2019 Birmingham-Southern L 15-28 5 3 12 1 0 1 2 0 1 1 0 0 0
10/26/2019 Rhodes W 54-10 5 4 19 2 0 2 2 0 0 0 1 0 0
11/9/2019 Centre W 45-22 7 6 38 5 3 2 1 1 0 0 0 0 0
11/16/2019 Austin College W 55-28 8 6 34 4 3 1 2 0 0 0 1 1 0
11/23/2019 Huntingdon L 24-27 3 3 17 2 0 2 1 0 0 0 0 0 0
TOTALS 49 41 233 28 12 16 13 2 1 1 3 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
