Skip To Main Content

Berry College

Official Home of Berry College Athletics

2015 Football Cumulative Statistics

Team Stats (7-3, 6-2)

Overall Team Statistics
Statistic BERRY COLLEGE Opponents
Scoring
19.60 17.10
196 171
First Downs
78 69
87 103
18 16
183 188
Rushing
1646 1470
267 301
419 403
3.3 2.9
137.9 116.9
8 7
1379 1169
Passing
326-159-9 321-197-15
5.47 6.74
178.40 216.40
13 14
1784 2164
Total Offense
745 724
4.2 4.6
316.3 333.3
3163 3333
24 22
Returns
17.85 20.42
33-589 26-531
5.15 5.82
27-139 11-64
6.00 17.22
15-90 9-155
Kicking
38.52 37.26
36.00 34.66
73-2812 61-2273
10-13 7-15
0-0 1-1
Penalties
59.20 58.90
54-592 62-589
Time Of Possession
28:30 31:30
04:45:03 05:14:57
Miscellaneous
62-167 (37.13%) 51-159 (32.08%)
2-12 (16.67%) 13-26 (50.00%)
18-6 12-8
27-185 16-105
22-24 18-21
7 0
22-26 18-26
16-26 13-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Lowe, Austin 10 128 620 20 600 4.7 5 44 60.00
22 Tuggle, Jalen 10 149 498 34 464 3.1 2 20 46.40
3 Jackson, Dale 10 79 351 166 185 2.3 1 31 18.50
9 Cline, Tristen 8 31 111 16 95 3.1 0 13 11.88
31 Stiefel, Austin 8 13 33 4 29 2.2 0 10 3.63
17 Stone, CJ 1 4 15 0 15 3.8 0 6 15.00
81 Lilly, Chris 10 1 7 0 7 7.0 0 7 0.70
26 Ball, Grant 5 1 3 0 3 3.0 0 3 0.60
2 Weldon, Methus 10 1 2 0 2 2.0 0 2 0.20
6 Adcock, Tate 2 1 1 0 1 1.0 0 1 0.50
66 Archer, Avery 8 0 1 0 1 1.0 0 0 0.13
6 Blanchard, Mitchell 9 1 1 0 1 1.0 0 1 0.11
84 Stassie, Sean 8 2 3 5 -2 -1.0 0 3 -0.25
1 1 0 8 -8 -8.0 0 0 -8.00  
Team 6 7 0 14 -14 -2.0 0 0 -2.33  
Total 10 419 1646 267 1379 3.3 8 44 137.90
Opponents 10 403 1470 301 1169 2.9 7 84 116.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Jackson, Dale 10 102.74 156 317 8 49.21% 1739 12 48 173.90
6 Adcock, Tate 2 89.78 3 9 1 33.33% 45 1 26 22.50
Total 10 102.38 159 326 9 48.77% 1784 13 48 178.40
Opponents 10 123.05 197 321 15 61.37% 2164 14 63 216.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Lilly, Chris 10 48 578 12.04 5 45 57.80
83 Ciresi, Trey 9 42 537 12.79 6 48 59.67
86 Jones, Jake 10 21 233 11.10 0 36 23.30
2 Weldon, Methus 10 22 202 9.18 0 37 20.20
4 Lowe, Austin 10 8 69 8.63 0 23 6.90
22 Tuggle, Jalen 10 6 47 7.83 0 24 4.70
White, Antonio 8 6 43 7.17 0 11 5.38  
15 Blakesleay, Terrell 8 2 35 17.50 1 26 4.38
80 Taylor, Adam 7 2 27 13.50 1 22 3.86
84 Stassie, Sean 8 2 13 6.50 0 8 1.63
Total 10 159 1784 11.22 13 48 178.40
Opponents 10 197 2164 10.98 14 63 216.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Farinella, Matt 10 35 39 74.0 4.5-23 1.0-14 2 5 3 1 1 0 0
46 Breakspear, Evan 10 35 30 65.0 8.0-30 2.5-21 0 1 0 1 0 0 0
44 Stewart, Preston 10 29 25 54.0 14.5-59 8.0-49 0 2 0 0 1 0 0
43 Fisher, Jon 9 21 22 43.0 1.5-7 1.0-7 0 3 1 0 0 0 0  
58 Soumahor, Mamado 8 20 20 40.0 7.5-32 4.0-26 0 1 4 0 1 0 0  
32 Edwards, Shayne 10 24 15 39.0 2.0-9 0-0 2 5 0 0 0 1 0
20 Keiffer, Kreg 7 22 13 35.0 5.5-27 1.5-18 2 1 0 0 1 1 0
3 Grier, Kevin 10 21 13 34.0 2.0-3 0-0 3 1 0 0 0 0 0
18 Putnam, Jackson 10 15 17 32.0 1.0-2 0-0 0 3 0 0 0 0 0
55 Granville, Jr., Bernard 10 17 14 31.0 4.5-11 1.0-6 0 0 6 1 0 0 0
92 Akin, Justin 10 17 11 28.0 3.5-6 0-0 0 0 0 1 1 0 0
7 Haight, Austin 10 23 4 27.0 3.0-8 0-0 1 5 0 0 0 0 0
34 Bertolini, Tyler 9 13 12 25.0 3.5-15 3.5-15 0 0 0 1 0 0 0
12 Graham, Malcholm 10 12 12 24.0 0-0 0-0 2 1 0 0 0 0 0
14 Batey, Anthony 4 10 13 23.0 0-0 0-0 0 2 0 0 0 0 0
91 Collins, Michael 9 14 9 23.0 2.0-13 0.5-6 0 0 2 1 1 0 0
24 Arnett, Jordan 10 12 7 19.0 0-0 0-0 2 4 0 1 0 0 0
58 Soumahoro, Mamadou 3 10 9 19.0 7.0-33 4.5-29 0 1 3 0 1 0 0
5 Sandin, Adam 10 10 7 17.0 1.0-2 0-0 0 1 0 0 0 0 0
95 Leeseberg, Alec 8 4 12 16.0 3.0-16 0.5-2 0 0 2 0 1 0 0
11 Townsend, Austen 8 8 7 15.0 0.5-3 0.5-3 0 0 2 0 0 0 0
35 Brady, Andrew 8 7 6 13.0 0-0 0-0 1 0 0 0 0 0 0
29 Price, Trevor 10 9 4 13.0 0-0 0-0 0 1 0 1 1 1 0
13 Pinkston, Jeremy 9 10 2 12.0 0.5-1 0-0 0 1 0 0 0 0 0
36 Mims, Derrell 8 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
37 Brown, Mason E. 8 5 5 10.0 1.5-3 0-0 0 0 0 0 0 0 0
3 Jackson, Dale 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Conners, Joey 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
43 Fisher, Jonathan 2 4 1 5.0 0-0 0-0 0 0 1 0 0 0 0
15 Carr, Nick 3 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
55 B granville, J 1 1 1 2.0 0.5-6 0.5-6 0 0 0 0 0 0 0  
26 Ball, Grant 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Blakesleay, Terrell 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Cline, Tristen 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Ebert, Daniel 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Jones, Jake 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Lowe, Austin 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Pence, Brice 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Roth, Will 2 2 0 2.0 1.0-5 1.0-5 0 0 0 0 0 0 0
31 Stiefel, Austin 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Williams, Jesse 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4D Beckley, Mark 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Blanchard, Mitchell 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Cline, Chris 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
94 Ogle, Matt 2 1 0 1.0 0-0 0-0 0 1 2 0 0 0 0
16 Pavao, Neil 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 442 349 791.0 78.0-314 30.0-207 15 40 26 8 9 3 0
Opponents 10 411 344 755.0 64.0-221 16.0-105 9 43 47 6 11 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Blanchard, Mitchell 67 2609 38.94 59 5 22 27 10 0
99 Kenworthy, Will 6 203 33.83 41 1 1 3 0 0
Total 73 2812 38.52 59 6 23 30 10 0
Opponents 61 2273 37.26 55 1 14 14 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
6 Blanchard, Mitchell 10-13 76.92% 0-0 2-2 5-6 3-5 0-0 41 0
Total 10-13 76.92% 0-0 2-2 5-6 3-5 0-0 41 0
Opponents 7-15 46.67% 0-0 3-7 2-4 1-2 1-2 53 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
6 Blanchard, Mitchell 40 2393 59.8 14 2
99 Kenworthy, Will 2 78 39.0 0 0
Total 42 2471 58.8 14 2
Opponents 38 1987 52.3 2 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Haight, Austin 22 67 3.05 0 15
9 Cline, Tristen 0 28 ∞ 1 28
White, Antonio 2 25 12.50 0 26  
29 Price, Trevor 1 16 16.00 0 0
81 Lilly, Chris 1 2 2.00 0 2
Jr, A white 1 1 1.00 0 1  
Total 27 139 5.15 1 28
Opponents 11 64 5.82 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 Lilly, Chris 16 405 25.31 0 44
34 Bertolini, Tyler 3 44 14.67 0 17
7 Haight, Austin 2 44 22.00 0 22
31 Stiefel, Austin 2 32 16.00 0 19
9 Cline, Tristen 4 24 6.00 0 11
White, Antonio 2 20 10.00 0 13  
5 Sandin, Adam 2 14 7.00 0 9
4 Lowe, Austin 1 3 3.00 0 3
2 Weldon, Methus 1 3 3.00 0 3
Total 33 589 17.85 0 44
Opponents 26 531 20.42 0 66

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Blanchard, Mitchell 0 10 0 21-23 0-0 0 0-0 0 51
83 Ciresi, Trey 6 0 0 0-0 0-0 0 0-0 0 36
81 Lilly, Chris 5 0 0 0-0 0-0 0 0-0 0 30
4 Lowe, Austin 5 0 0 0-0 0-0 0 0-0 0 30
22 Tuggle, Jalen 2 0 0 0-0 0-0 0 0-0 0 12
15 Blakesleay, Terrell 1 0 0 0-0 0-0 0 0-0 0 6
9 Cline, Tristen 1 0 0 0-0 0-0 0 0-0 0 6
42 Farinella, Matt 1 0 0 0-0 0-0 0 0-0 0 6
3 Grier, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
3 Jackson, Dale 1 0 0 0-0 0-0 0 0-0 0 6
80 Taylor, Adam 1 0 0 0-0 0-0 0 0-0 0 6
99 Kenworthy, Will 0 0 0 1-1 0-0 0 0-0 0 1
Total 24 10 0 22-24 0-0 0 0-0 0 196
Opponents 22 7 0 18-21 0-0 0 0-1 0 171

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Maryville College L 17-43 0-1 2:52 3782
9/12/2015 vs LaGrange W 16-13 1-1 2:44 4500
9/19/2015 vs Rhodes W 24-0 2-1 2:25 2500
9/26/2015 at SEWANEE W 14-3 3-1 2:20 2524
10/3/2015 vs Wash U. W 20-13 4-1 2:34 3691
10/10/2015 at Univ. of Chicago W 24-17 5-1 , 4-0 3:11 722
10/17/2015 vs Hendrix W 27-24 6-1 2:40 2312
10/31/2015 at Millsaps W 24-14 7-1 4hr20min 1843
11/7/2015 at Birmingham-Southern L 7-14 7-2 2:22 857
11/14/2015 vs CENTRE L 23-30 7-3 2:52 2296
25027

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Maryville College 37 107 0 22 22 191 2 26 191 2 26 7 103 0 29 1 -1 0 0
9/12/2015 LaGrange 50 211 0 23 10 138 1 45 138 1 45 3 46 0 23 1 15 0 15
9/19/2015 Rhodes 42 86 1 12 12 163 2 48 163 2 48 1 12 0 12 3 10 0 7
9/26/2015 SEWANEE 37 122 1 20 7 107 0 33 107 0 33 2 44 0 22 2 11 0 9
10/3/2015 Wash U. 61 207 0 26 21 195 2 27 195 2 27 2 37 0 24 3 -12 0 6
10/10/2015 Univ. of Chicago 38 160 1 44 23 251 2 34 251 2 34 4 85 0 26 3 25 0 26
10/17/2015 Hendrix 37 148 1 19 13 171 2 37 171 2 37 4 77 0 44 3 48 1 28
10/31/2015 Millsaps 53 177 2 43 7 83 0 21 83 0 21 3 50 0 33 4 15 0 6
11/7/2015 Birmingham-Southern 27 30 1 13 26 299 0 37 299 0 37 2 36 0 29 5 13 0 5
11/14/2015 CENTRE 37 131 1 22 18 186 2 34 186 2 34 5 99 0 35 2 15 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Maryville College 40 46 86 3.0 4 0 0 1 2 0 1 2 8 4 0 0
9/12/2015 LaGrange 44 64 108 4.0 20 1.0 5 2 2 0 1 0 1 5 1 0
9/19/2015 Rhodes 39 24 63 12.0 58 5.0 44 2 2 0 2 0 1 7 0 0
9/26/2015 SEWANEE 47 22 69 8.0 40 4.0 29 0 0 0 2 53 1 2 1 0
10/3/2015 Wash U. 43 20 63 6.0 19 1.0 6 0 0 0 5 25 0 2 0 0
10/10/2015 Univ. of Chicago 34 38 72 13.0 47 4.0 29 0 0 0 0 0 10 6 0 0
10/17/2015 Hendrix 48 36 84 5.0 17 2.0 11 2 1 0 1 0 1 3 1 0
10/31/2015 Millsaps 20 58 78 6.0 12 2.5 5 0 0 0 2 10 0 4 0 0
11/7/2015 Birmingham-Southern 55 19 74 7.0 22 2.0 15 0 0 0 0 0 0 1 0 0
11/14/2015 CENTRE 63 14 77 10.0 50 6.0 41 2 1 12 1 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Maryville College 12 468 39.000 52 0 0 3 1 3 1-1 32 0 4 218 54.50 0 0
9/12/2015 LaGrange 7 289 41.300 54 0 0 1 2 4 3-3 41 0 4 245 61.25 1 0
9/19/2015 Rhodes 7 272 38.900 54 0 1 2 1 3 1-1 32 0 5 324 64.80 3 0
9/26/2015 SEWANEE 6 221 36.800 47 0 0 2 0 4 0-0 0 3 179 59.67 0 1
10/3/2015 Wash U. 8 275 34.400 37 0 0 6 0 1 2-3 40 0 5 318 63.60 2 0
10/10/2015 Univ. of Chicago 9 345 38.300 50 0 1 1 1 4 1-2 40 0 4 250 62.50 3 0
10/17/2015 Hendrix 6 254 42.300 59 0 2 3 2 1 0-0 0 5 271 54.20 2 0
10/31/2015 Millsaps 5 221 44.200 55 0 0 2 2 4 1-1 34 0 5 300 60.00 1 1
11/7/2015 Birmingham-Southern 6 203 33.800 41 0 1 1 0 3 0-0 0 2 78 39.00 0 0
11/14/2015 CENTRE 7 264 37.700 50 0 1 2 1 3 1-2 30 0 5 288 57.60 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 BERRY 50 283 2 84 13 182 3 58 182 3 58 4 79 0 27 3 45 0 23
9/12/2015 Berry College 37 102 0 16 36 325 2 45 325 2 45 3 58 0 38 0 0 0 0
9/19/2015 Berry College 41 63 0 15 10 124 0 26 124 0 26 2 41 0 22 1 4 0 4
9/26/2015 BERRY 46 134 0 41 12 127 0 26 127 0 26 2 47 0 31 0 0 0 0
10/3/2015 Berry College 23 74 0 9 26 245 1 25 245 1 25 3 69 0 29 2 1 0 1
10/10/2015 Berry College 42 56 0 13 16 285 2 63 285 2 63 1 13 0 13 2 8 0 6
10/17/2015 Berry 44 183 1 30 26 292 2 36 292 2 36 3 40 0 19 0 0 0 0
10/31/2015 BERRY 32 105 0 37 16 135 2 19 135 2 19 3 79 0 32 1 -2 0 0
11/7/2015 Berry 49 148 2 15 10 89 0 17 89 0 17 2 18 0 10 1 1 0 1
11/14/2015 BERRY 39 21 2 7 32 360 2 43 360 2 43 3 87 0 66 1 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 BERRY 36 44 80 8.0 20 2.0 11 1 0 0 3 114 18 7 0 0
9/12/2015 Berry College 44 30 74 6.0 14 1.0 6 1 1 0 2 33 1 6 0 0
9/19/2015 Berry College 34 40 74 9.0 40 3.0 24 1 0 0 1 0 3 1 0 0
9/26/2015 BERRY 39 6 45 5.0 14 3.0 10 2 1 0 1 0 3 0 0 0
10/3/2015 Berry College 66 22 88 12.0 24 2.0 11 0 0 0 0 0 0 4 0 0
10/10/2015 Berry College 41 42 83 7.0 13 0 0 1 1 0 0 0 16 5 0 0
10/17/2015 Berry 35 32 67 4.0 8 0 0 2 1 0 0 0 1 4 0 0
10/31/2015 BERRY 16 94 110 5.0 40 0 0 2 1 0 0 0 0 6 0 0
11/7/2015 Berry 54 14 68 6.0 44 5.0 43 1 1 14 0 0 4 6 0 0
11/14/2015 BERRY 46 20 66 2.0 4 0 0 0 0 0 2 5 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 BERRY 8 298 37.300 47 0 0 4 0 2 1-1 32 0 8 423 52.88 1 0
9/12/2015 Berry College 6 201 33.650 51 0 0 1 1 1 0-1 0 0 3 151 50.33 0 0
9/19/2015 Berry College 4 163 40.800 51 0 0 0 1 0 0-0 0 1 57 57.00 0 0
9/26/2015 BERRY 5 222 44.400 47 0 1 0 0 1 1-3 27 1 2 117 58.50 0 0
10/3/2015 Berry College 5 185 37.000 48 0 0 2 0 0 2-3 53 0 4 235 58.75 1 1
10/10/2015 Berry College 9 344 38.200 45 0 0 3 0 4 1-2 39 0 4 242 60.50 0 0
10/17/2015 Berry 4 114 19.000 40 1 0 0 0 0 1-3 23 0 4 217 54.25 0 0
10/31/2015 BERRY 7 205 29.300 46 0 0 2 0 1 0-0 0 3 112 37.33 0 0
11/7/2015 Berry 7 305 43.600 54 0 0 2 1 3 0-0 0 3 153 51.00 0 1
11/14/2015 BERRY 6 236 40.800 55 0 0 0 1 2 1-2 29 0 6 280 46.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Maryville College 17-43 18/21 4/10 11/8 3/3 37-107 / 50-283 22-48-3 / 13-25-1 191/182 85-298 / 75-465 104/238 3/3
LaGrange 16-13 20/24 12/8 7/16 1/0 50-211 / 37-102 10-28-2 / 36-49-1 138/325 78-349 / 86-427 61/91 3/3
Rhodes 24-0 14/15 5/7 6/6 3/2 42-86 / 41-63 12-19-1 / 10-23-2 163/124 61-249 / 64-187 38/45 1/4
SEWANEE 3-14 13/13 8/6 4/7 1/0 37-122 / 46-134 7-17-1 / 12-20-2 107/127 54-229 / 66-261 108/47 2/2
Wash U. 20-13 26/19 14/3 10/15 2/1 61-207 / 23-74 21-32-0 / 26-45-5 195/245 93-402 / 68-319 50/70 0/5
Univ. of Chicago 17-24 21/18 6/5 13/10 2/3 38-160 / 42-56 23-48-0 / 16-32-0 251/285 86-411 / 74-341 110/21 1/0
Hendrix 27-24 18/26 8/11 9/14 1/1 37-148 / 44-183 13-24-0 / 26-39-1 171/292 61-319 / 83-475 125/40 1/2
Millsaps 14-24 16/15 10/5 5/8 1/2 53-177 / 32-105 7-18-0 / 16-34-2 83/135 71-260 / 66-240 75/77 1/2
Birmingham-Southern 7-14 19/15 5/10 12/4 2/1 27-30 / 49-148 26-47-0 / 10-13-0 299/89 74-329 / 62-237 49/33 1/0
CENTRE 30-23 18/22 6/4 10/15 2/3 37-131 / 39-21 18-45-2 / 32-41-1 186/360 82-317 / 80-381 126/102 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Maryville College 5-20 / 6-18 0-1 / 1-1 31:52 / 28:08 3:44 2.89 / 5.66 3.98 / 7.28 3.51 / 6.20 12-39.0 / 8-37.3 5-53 / 6-83
LaGrange 4-16 / 9-19 0-0 / 1-2 24:24 / 35:36 11:12 4.22 / 2.76 4.93 / 6.63 4.47 / 4.97 7-41.3 / 6-33.5 3-26 / 3-20
Rhodes 5-14 / 2-12 0-0 / 1-6 31:22 / 28:38 2:44 2.05 / 1.54 8.58 / 5.39 4.08 / 2.92 7-38.9 / 4-40.8 8-89 / 10-95
SEWANEE 5-11 / 6-18 0-0 / 2-3 22:46 / 37:14 14:28 3.30 / 2.91 6.29 / 6.35 4.24 / 3.95 6-36.8 / 5-44.4 6-45 / 9-60
Wash U. 10-22 / 3-11 0-0 / 0-0 38:40 / 21:20 17:20 3.39 / 3.22 6.09 / 5.44 4.32 / 4.69 8-34.4 / 5-37.0 7-69 / 4-38
Univ. of Chicago 8-21 / 3-15 0-0 / 0-1 27:34 / 32:26 4:52 4.21 / 1.33 5.23 / 8.91 4.78 / 4.61 9-38.3 / 9-38.2 6-77 / 7-71
Hendrix 8-14 / 4-16 0-0 / 5-5 23:33 / 36:27 12:54 4.00 / 4.16 7.13 / 7.49 5.23 / 5.72 6-42.3 / 4-28.5 5-60 / 7-53
Millsaps 7-16 / 5-17 0-3 / 1-4 30:31 / 29:29 1:2 3.34 / 3.28 4.61 / 3.97 3.66 / 3.64 5-44.2 / 7-29.3 3-62 / 6-61
Birmingham-Southern 4-15 / 5-15 1-4 / 2-3 26:04 / 33:56 7:52 1.11 / 3.02 6.36 / 6.85 4.45 / 3.82 6-33.8 / 7-43.6 5-50 / 6-68
CENTRE 6-18 / 8-18 1-4 / 0-1 28:17 / 31:43 3:26 3.54 / 0.54 4.13 / 8.78 3.87 / 4.76 7-37.7 / 6-39.3 6-61 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Maryville College L 17-43 3 2 10 1 0 1 1 0 0 1 0 0 0
9/12/2015 LaGrange W 16-13 2 2 10 1 0 1 1 0 0 0 0 0 0
9/19/2015 Rhodes W 24-0 4 4 24 3 1 2 1 0 0 0 0 0 0
9/26/2015 SEWANEE W 14-3 1 1 7 1 1 0 0 0 0 0 0 0 0
10/3/2015 Wash U. W 20-13 3 2 10 1 0 1 1 0 0 0 0 1 0
10/10/2015 Univ. of Chicago W 24-17 3 3 21 3 1 2 0 0 0 0 0 0 0
10/17/2015 Hendrix W 27-24 2 2 14 2 1 1 0 0 0 0 0 0 0
10/31/2015 Millsaps W 24-14 3 2 10 1 1 0 1 0 0 0 0 1 0
11/7/2015 Birmingham-Southern L 7-14 1 1 7 1 1 0 0 0 0 0 0 0 0
11/14/2015 CENTRE L 23-30 4 3 16 2 1 1 1 1 0 0 0 0 0
TOTALS 26 22 129 16 7 9 6 1 0 1 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Maryville College W 43-17 2 2 10 1 0 1 1 0 0 0 0 0 0
9/12/2015 LaGrange L 13-16 2 1 6 1 0 1 0 0 1 0 0 0 0
9/19/2015 Rhodes L 0-24 1 0 0 0 0 0 0 0 1 0 0 0 0
9/26/2015 SEWANEE L 3-14 2 1 3 0 0 0 1 1 0 0 0 0 0
10/3/2015 Wash U. L 13-20 2 1 7 1 0 1 0 0 0 1 0 0 0
10/10/2015 Univ. of Chicago L 17-24 2 1 3 0 0 0 1 1 0 0 0 0 0
10/17/2015 Hendrix L 24-27 4 3 17 2 1 1 1 1 0 0 0 0 0
10/31/2015 Millsaps L 14-24 3 2 14 2 0 2 0 0 1 0 0 0 0
11/7/2015 Birmingham-Southern W 14-7 2 2 14 2 2 0 0 0 0 0 0 0 0
11/14/2015 CENTRE W 30-23 6 5 30 4 2 2 1 1 0 0 0 0 0
TOTALS 26 18 104 13 5 8 5 4 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Austin Lowe vs Wash U. (10/3/2015)
Yards Rushing 159 Austin Lowe vs Wash U. (10/3/2015)
TD Rushes 1 Jalen Tuggle vs Rhodes (9/19/2015)
1 Austin Lowe vs Hendrix (10/17/2015)
1 Austin Lowe vs CENTRE (11/14/2015)
1 Jalen Tuggle vs SEWANEE (9/26/2015)
1 Austin Lowe vs Univ. of Chicago (10/10/2015)
1 Dale Jackson vs Millsaps (10/31/2015)
1 Austin Lowe vs Millsaps (10/31/2015)
1 Austin Lowe vs Birmingham-Southern (11/7/2015)
Long Rush 44 Austin Lowe vs Univ. of Chicago (10/10/2015)
Pass Attempts 48 Dale Jackson vs Univ. of Chicago (10/10/2015)
Pass Completions 26 Dale Jackson vs Birmingham-Southern (11/7/2015)
Yards Passing 299 Dale Jackson vs Birmingham-Southern (11/7/2015)
TD Passes 2 Dale Jackson vs Rhodes (9/19/2015)
2 Dale Jackson vs Wash U. (10/3/2015)
2 Dale Jackson vs Hendrix (10/17/2015)
2 Dale Jackson vs CENTRE (11/14/2015)
2 Dale Jackson vs Univ. of Chicago (10/10/2015)
Longest Pass 48 Dale Jackson vs Rhodes (9/19/2015)
Receptions 9 Trey Ciresi vs Univ. of Chicago (10/10/2015)
9 Chris Lilly vs Birmingham-Southern (11/7/2015)
Yards Receiving 114 Trey Ciresi vs Rhodes (9/19/2015)
TD Receptions 2 Trey Ciresi vs Rhodes (9/19/2015)
2 Trey Ciresi vs Wash U. (10/3/2015)
2 Chris Lilly vs Hendrix (10/17/2015)
2 Trey Ciresi vs Univ. of Chicago (10/10/2015)
Longest Reception 48 Trey Ciresi vs Rhodes (9/19/2015)
Field Goals 3 M. Blanchard vs LaGrange (9/12/2015)
Longest Field Goal 41 M. Blanchard vs LaGrange (9/12/2015)
Punts 12 M. Blanchard vs Maryville College (9/5/2015)
Punting Average 44.2 M. Blanchard vs Millsaps (10/31/2015)
Longest Punt 59 M. Blanchard vs Hendrix (10/17/2015)
Longest Punt Return 28 Tristen Cline vs Hendrix (10/17/2015)
Longest Kickoff Return 44 Chris Lilly vs Hendrix (10/17/2015)
Tackles 13 Matt Farinella vs Hendrix (10/17/2015)
Interceptions 2 Kevin Grier vs Wash U. (10/3/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 61 vs Wash U. (10/3/2015)
Yards Rushing 211 vs LaGrange (9/12/2015)
TD Rushes 2 vs Millsaps (10/31/2015)
Pass Attempts 48 vs Maryville College (9/5/2015)
Pass Completions 26 vs Birmingham-Southern (11/7/2015)
Yards Passing 299 vs Birmingham-Southern (11/7/2015)
TD Passes 2 vs Rhodes (9/19/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Dayton Winn vs Hendrix (10/17/2015)
