Skip To Main Content

Berry College

Official Home of Berry College Athletics

2025 Football Cumulative Statistics

Team Stats (11-2, 7-0)

Overall Team Statistics
Statistic BERRY Opponents
Scoring
35.62 13.62
463 177
First Downs
138 71
112 103
22 16
272 190
Rushing
2842 1582
200 375
496 385
5.3 3.1
203.2 92.8
40 9
2642 1207
Passing
296-194-11 358-216-13
8.36 6.73
190.46 185.46
20 14
2476 2411
Total Offense
792 743
6.5 4.9
393.7 278.3
5118 3618
64 24
Returns
24.43 15.71
30-733 45-707
7.20 6.13
25-180 8-49
11.85 9.64
13-154 11-106
Kicking
38.84 36.03
34.91 32.97
43-1670 72-2594
4-5 3-4
0-1 1-1
Penalties
49.54 52.62
79-644 84-684
Time Of Possession
32:46 27:09
07:05:58 05:52:52
Miscellaneous
69-149 (46.31%) 60-167 (35.93%)
18-28 (64.29%) 6-17 (35.29%)
11-6 23-12
30-229 12-80
39-44 20-22
0 124
41-47 18-28
38-47 16-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Sikes, Colby 13 89 681 26 655 7.4 8 67 50.38
17 Hunter, Andrew 13 127 673 45 628 4.9 17 67 48.31
9 Rogers, Josh 12 112 650 32 618 5.5 7 69 51.50
26 Turner, Jake 7 24 239 2 237 9.9 1 39 33.86
30 Hardy, Brayden 7 30 173 3 170 5.7 1 21 24.29
1 Kanazawa, Jay 9 36 156 5 151 4.2 4 14 16.78
12 Coleman, Cameron 12 5 47 0 47 9.4 0 16 3.92
3 Plunkett, Zavion 9 16 53 7 46 2.9 0 7 5.11
19 Blalock, Tyler 5 10 34 4 30 3.0 0 13 6.00
14 Lewis, Christian 12 18 56 30 26 1.4 2 11 2.17
6 Herring, Bryce 13 5 24 1 23 4.6 0 9 1.77
24 Gale, Devin 3 3 22 0 22 7.3 0 10 7.33
5 Lyons, Nate 13 3 14 0 14 4.7 0 6 1.08
15 Savasir, Tanner 1 1 7 0 7 7.0 0 7 7.00
18 Risper, Silas 4 1 6 0 6 6.0 0 6 1.50
81 Garner, Cody 3 0 0 0 0 0.0 0 0 0.00
27 Davis, Juelz 2 2 3 5 -2 -1.0 0 3 -1.00
29 Ortiz-Ramirez, David 2 3 0 2 -2 -0.7 0 0 -1.00
8 Peevy, Caleb 6 4 4 13 -9 -2.3 0 4 -1.50
Team 13 7 0 25 -25 -3.6 0 0 -1.92  
Total 13 496 2842 200 2642 5.3 40 69 203.23
Opponents 13 385 1582 375 1207 3.1 9 73 92.85

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Lewis, Christian 12 148.47 126 187 7 67.38% 1579 10 44 131.58
17 Hunter, Andrew 13 157.67 58 93 3 62.37% 773 9 55 59.46
8 Peevy, Caleb 6 169.40 10 14 0 71.43% 124 1 40 20.67
1 Kanazawa, Jay 9 -100.00 0 2 1 0.00% 0 0 0 0.00
Total 13 150.67 194 296 11 65.54% 2476 20 55 190.46
Opponents 13 122.55 216 358 13 60.34% 2411 14 75 185.46

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Lyons, Nate 13 36 494 13.72 7 50 38.00
4 Gray, Brendan 13 33 440 13.33 2 41 33.85
0 Smith, Khamari 13 29 423 14.59 3 44 32.54
12 Coleman, Cameron 12 15 296 19.73 2 55 24.67
2 Sikes, Colby 13 18 231 12.83 2 47 17.77
6 Herring, Bryce 13 18 149 8.28 1 19 11.46
9 Rogers, Josh 12 13 114 8.77 1 49 9.50
16 Warrington, Eli 9 9 99 11.00 0 24 11.00
87 Williams, Walker 5 6 61 10.17 1 23 12.20
7 Henry, Josh 2 2 57 28.50 0 40 28.50
80 Cook, Grant 2 1 32 32.00 1 32 16.00
18 Risper, Silas 4 2 17 8.50 0 11 4.25
10 Moore, Aidan 5 1 14 14.00 0 14 2.80
3 Plunkett, Zavion 9 4 14 3.50 0 7 1.56
26 Turner, Jake 7 1 13 13.00 0 13 1.86
6 Lewis, Christopher 13 1 10 10.00 0 10 0.77
33 Coleman, Hunter 13 2 9 4.50 0 6 0.69
30 Hardy, Brayden 7 1 6 6.00 0 6 0.86
13 Summers, Tristan 5 1 4 4.00 0 4 0.80
1 Kanazawa, Jay 9 0 0 0.00 0 0 0.00
14 Lewis, Christian 12 1 -7 -7.00 0 0 -0.58
Total 13 194 2476 12.76 20 55 190.46
Opponents 13 216 2439 11.29 14 75 187.62

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Lewis, Christopher 13 31 38 69.0 8.0-17 1.0-6 1 3 2 3 2 0 0
28 Cole, Carver 13 30 34 64.0 10.0-42 4.0-30 1 2 2 0 1 0 0
3 Pope , Chaz 13 31 25 56.0 4.0-6 0-0 5 0 0 0 2 0 0
1 Petty, Cade 13 16 25 41.0 3.5-15 1.5-11 1 3 4 0 0 5 0
45 Livingston, Dawson 13 21 19 40.0 9.5-53 6.5-44 0 0 0 0 1 0 0
21 Johnson, Will 13 14 25 39.0 4.0-10 0.5-3 0 1 2 2 1 0 0
9 Murray, Jack 13 16 23 39.0 1.0-2 0-0 2 3 1 0 0 0 0
34 Traverzo, Gian 13 20 19 39.0 3.0-5 0.5-2 1 2 0 2 1 0 0
5 Clark, Michael 13 12 26 38.0 8.0-19 0.5-4 0 0 4 0 0 0 0
7 Pickett, Steven 13 24 7 31.0 0.5-1 0-0 0 9 0 0 0 0 0
25 Stevens, Dreshawn 10 18 10 28.0 8.0-53 3.0-36 0 1 1 1 3 0 0
17 Thompson, Brooks 11 15 11 26.0 1.0-1 0-0 0 4 0 1 0 0 0
20 Williams, Brycen 13 14 11 25.0 3.5-8 0-0 1 3 0 0 0 0 0
92 Brookshire, Ben 13 6 16 22.0 3.0-12 2.0-8 0 0 0 1 0 0 0
4 Mincey, Alex 12 6 16 22.0 4.5-20 3.0-17 0 0 0 1 0 0 0
27 Crawford, Buie 11 11 5 16.0 2.0-6 1.0-3 0 0 2 0 0 1 0
0 Melville, Jaden 13 10 5 15.0 5.0-47 4.0-46 0 1 7 0 0 0 0
22 Kunczewski, Sammy 6 7 7 14.0 0-0 0-0 0 1 0 0 0 0 0
44 Bridges, Jacob 11 5 8 13.0 3.0-5 0-0 0 0 0 0 0 0 0
11 Jeffries, Liam 7 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
8 Madison, Samari 5 7 3 10.0 2.0-4 0-0 0 0 0 0 0 0 0
41 Jensen, Erik 7 5 3 8.0 1.0-7 1.0-7 0 0 2 1 0 0 0
12 Attaochu, David 5 2 5 7.0 2.0-12 1.5-12 0 0 1 0 1 0 0
13 Lowe, Chris 6 6 1 7.0 1.0-2 0-0 0 3 0 0 0 0 0
54 Trejo Jr, Martin 8 4 3 7.0 2.0-5 0-0 0 0 0 0 1 0 0
36 Bauman, Gabe 5 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
39 Davis, Dylan 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
31 Gervais, Zion 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
32 Green, Isaac 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
10 Horton, Aaron 4 1 5 6.0 0.5-2 0-0 0 0 0 0 0 0 0  
49 Montgomery, Colson 4 3 2 5.0 1.0-3 0-0 0 0 0 0 0 0 0
98 Springer, Nick 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Parker, Dray 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
51 Forbes, Adrian 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
61 Halstead, Wyatt 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Marin, Jeronimo 3 1 2 3.0 1.0-3 0-0 0 0 1 0 0 0 0
35 Pacini, Vinny 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Palmer, Levi 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Bird, Weston 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Davis, Brandon 4 1 1 2.0 0-0 0-0 1 1 0 0 0 0 0
0 Smith, Khamari 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Bryant, Dairaishawn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Byrd, Kane 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Davis, Reid 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Gale, Devin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Hall, Jacob 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Hatchett, Jonah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Kanazawa, Jay 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Lewis, Christian 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Martin, Lucas 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Mcfayden, Mason 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Mobley, Trent 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Plunkett, Zavion 9 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
93 Richards, Trey 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Runion, Cole 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Thexton, Jack 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Whitfield, Dro 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Wilson, Jonah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Coleman, Cameron 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Cook, Grant 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Gray, Brendan 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Griffin, Ty 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
30 Hardy, Brayden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Herring, Bryce 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Hughes, Conner 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Hunter, Andrew 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Kimbrel, Baker 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Lyons, Nate 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Moore, Aidan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Peacock, John David 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Rogers, Josh 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Sikes, Colby 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
26 Turner, Jake 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Williams, Walker 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 381 388 769.0 93.0-361 30.0-229 13 38 29 12 13 6 0
Opponents 13 514 240 754.0 58.0-188 12.0-80 11 25 6 6 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Hamby, Miles 42 1641 39.07 62 6 13 11 5 0
82 Kimbrel, Baker 1 29 29.00 29 0 1 0 0 0
Total 43 1670 38.84 62 6 14 11 5 0
Opponents 72 2594 36.03 61 2 12 21 5 6
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
93 Richards, Trey 4-4 100.00% 0-0 2-2 2-2 0-0 0-0 31 0
32 Hughes, Conner 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 4-5 80.00% 0-0 2-2 2-3 0-0 0-0 31 0
Opponents 3-4 75.00% 0-0 1-1 2-3 0-0 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 Richards, Trey 76 4572 60.2 27 1
82 Kimbrel, Baker 1 60 60.0 0 1
32 Hughes, Conner 1 53 53.0 0 0
88 Hamby, Miles 2 103 51.5 1 0
Total 80 4788 59.9 28 2
Opponents 38 2186 57.5 7 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Lyons, Nate 17 149 8.76 0 49
1 Petty, Cade 4 14 3.50 0 18
19 Blalock, Tyler 2 9 4.50 0 16
5 Clark, Michael 1 6 6.00 0 6
80 Cook, Grant 1 2 2.00 0 2
10 Moore, Aidan 0 0 0 1 0
Total 25 180 7.20 1 49
Opponents 8 49 6.13 0 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Plunkett, Zavion 9 270 30.00 1 100
16 Warrington, Eli 8 194 24.25 0 36
22 Kunczewski, Sammy 3 160 53.33 1 100
1 Petty, Cade 2 37 18.50 0 20
30 Hardy, Brayden 2 22 11.00 0 11
1 Kanazawa, Jay 1 18 18.00 0 18
3 Pope , Chaz 1 16 16.00 0 16
13 Summers, Tristan 3 9 3.00 0 8
27 Crawford, Buie 1 7 7.00 0 7
Total 30 733 24.43 2 100
Opponents 45 707 15.71 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Hunter, Andrew 18 0 0 0-0 1-1 0 0-0 0 110
2 Sikes, Colby 10 0 0 0-0 2-3 0 0-0 0 64
5 Lyons, Nate 6 0 0 0-0 5-5 4 4-8 0 54
9 Rogers, Josh 8 0 0 0-0 0-0 0 0-0 0 48
93 Richards, Trey 0 4 0 35-40 0-0 0 0-0 0 47
1 Kanazawa, Jay 4 0 0 0-0 0-0 0 0-0 0 24
0 Smith, Khamari 3 0 0 0-0 0-0 0 0-0 0 18
4 Gray, Brendan 2 0 0 0-0 1-2 0 0-0 0 14
14 Lewis, Christian 2 0 0 0-0 1-1 0 0-0 0 14
12 Coleman, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
80 Cook, Grant 1 0 0 0-0 0-0 0 0-0 0 6
30 Hardy, Brayden 1 0 0 0-0 0-0 0 0-0 0 6
6 Herring, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
22 Kunczewski, Sammy 1 0 0 0-0 0-0 0 0-0 0 6
10 Moore, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
9 Murray, Jack 1 0 0 0-0 0-0 0 0-0 0 6
3 Plunkett, Zavion 1 0 0 0-0 0-0 0 0-0 0 6
26 Turner, Jake 1 0 0 0-0 0-0 0 0-0 0 6
87 Williams, Walker 1 0 0 0-0 0-0 0 0-0 0 6
32 Hughes, Conner 0 0 0 2-2 0-0 0 0-0 0 2
82 Kimbrel, Baker 0 0 0 2-2 0-0 0 0-0 0 2
Total 64 4 0 39-44 10-12 4 4-8 0 463
Opponents 24 3 0 20-22 0-0 1 1-2 1 177

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Huntingdon W 58-28 1-0 , 0-0 02:46 2637
09/13/2025 at LaGrange W 48-0 2-0 , 0-0 02:33 1500
9/20/2025 at Carnegie Mellon L 9-17 2-1 2:50 1711
10/04/2025 vs Rhodes W 54-14 3-1 , 1-0 02:26 2339
10/11/2025 vs Trinity (TX) W 29-6 4-1 , 2-0 02:22 3956
10/18/2025 at Sewanee W 44-7 5-1 , 3-0 02:25 1322
10/25/2025 vs Millsaps W 43-20 6-1 , 4-0 02:29 2030
11/01/2025 at Centre W 31-13 7-1 , 5-0 02:37 2808
11/08/2025 vs Maryville (TN) W 36-7 8-1 , 6-0 02:53 2530
11/15/2025 at Southwestern (TX) W 49-7 9-1 , 7-0 02:26 1520
11/29/2025 vs LaGrange W 18-14 10-1 , 7-0 02:47 1377
12/06/2025 vs Trinity (TX) W 31-23 11-1 , 7-0 05:14 1217
12/13/2025 vs John Carroll L 13-21 11-2 , 7-0 02:34 1545
26492

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Huntingdon 41 186 4 27 9 175 2 50 175 2 50 4 260 2 100 4 40 0 35
09/13/2025 LaGrange 39 265 6 67 14 215 0 49 215 0 49 1 2 0 2 2 -8 0 0
9/20/2025 Carnegie Mellon 31 125 0 20 17 173 1 26 173 1 26 0 0 0 0 0 0 0 0
10/04/2025 Rhodes 47 358 7 39 12 214 1 40 214 1 40 3 17 0 11 2 1 0 1
10/11/2025 Trinity (TX) 40 152 3 16 11 161 1 44 161 1 44 1 20 0 20 2 15 0 13
10/18/2025 Sewanee 32 203 3 21 14 227 3 41 227 3 41 2 62 0 44 6 94 0 49
10/25/2025 Millsaps 52 248 5 47 19 199 1 55 199 1 55 3 36 0 17 3 18 0 14
11/01/2025 Centre 34 147 1 69 18 224 3 41 224 3 41 3 80 0 41 0 0 0 0
11/08/2025 Maryville (TN) 44 243 5 59 14 152 0 24 152 0 24 2 18 0 11 1 3 0 3
11/15/2025 Southwestern (TX) 40 245 1 33 22 254 5 44 254 5 44 1 30 0 30 2 -7 1 18
11/29/2025 LaGrange 28 129 2 29 16 186 0 32 186 0 32 3 50 0 36 0 0 0 0
12/06/2025 Trinity (TX) 40 178 3 28 11 140 1 33 140 1 33 3 80 0 31 3 24 0 14
12/13/2025 John Carroll 28 163 0 15 17 156 2 24 156 2 24 4 78 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Huntingdon 32 26 58 4.0 20 1.0 12 0 0 0 0 0 2 7 0 0
09/13/2025 LaGrange 41 2 43 5.0 17 1.0 6 2 2 0 2 45 0 5 0 0
9/20/2025 Carnegie Mellon 24 36 60 7.0 15 0 0 0 0 0 1 12 1 3 0 0
10/04/2025 Rhodes 26 28 54 9.0 29 1.0 17 3 2 0 2 20 3 1 0 0
10/11/2025 Trinity (TX) 30 36 66 9.0 32 4.0 23 0 0 0 0 0 0 2 0 0
10/18/2025 Sewanee 27 48 75 6.0 14 1.0 5 0 0 0 1 0 2 2 1 0
10/25/2025 Millsaps 17 22 39 6.0 27 3.0 23 0 0 0 0 0 1 0 2 0
11/01/2025 Centre 29 34 63 7.0 42 3.0 26 2 1 0 2 23 4 5 1 0
11/08/2025 Maryville (TN) 22 28 50 9.0 61 6.0 52 1 1 21 1 40 3 4 0 0
11/15/2025 Southwestern (TX) 32 32 64 10.0 30 4.0 19 1 1 0 1 0 4 2 2 0
11/29/2025 LaGrange 30 38 68 8.0 18 1.0 6 1 1 0 2 0 1 3 0 0
12/06/2025 Trinity (TX) 37 26 63 6.0 29 3.0 24 2 2 -4 1 14 5 2 0 0
12/13/2025 John Carroll 34 32 66 7.0 27 2.0 16 1 2 0 0 0 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Huntingdon 3 109 36.300 43 0 0 3 0 0 0-0 0 0 9 541 60.11 2 1
09/13/2025 LaGrange 4 148 37.000 39 0 0 3 0 1 0-0 0 0 8 424 53.00 2 0
9/20/2025 Carnegie Mellon 6 213 35.500 44 0 1 2 0 3 1-1 27 0 3 142 47.33 0 0
10/04/2025 Rhodes 1 54 54.000 54 0 0 0 1 0 0-1 0 0 9 547 60.78 5 0
10/11/2025 Trinity (TX) 2 87 43.500 44 0 1 1 0 1 0-0 0 0 5 306 61.20 0 0
10/18/2025 Sewanee 3 139 46.300 62 0 1 0 1 1 0-0 0 0 7 429 61.29 3 0
10/25/2025 Millsaps 3 127 39.000 51 0 1 1 1 1 0-0 0 0 7 418 59.71 2 0
11/01/2025 Centre 4 157 39.200 45 0 0 1 0 0 1-1 26 0 6 346 57.67 0 1
11/08/2025 Maryville (TN) 3 118 39.300 40 0 1 2 0 0 0-0 0 0 6 382 63.67 2 0
11/15/2025 Southwestern (TX) 1 54 54.000 54 0 0 0 1 1 0-0 0 0 8 517 64.63 6 0
11/29/2025 LaGrange 4 134 33.500 51 0 0 1 1 1 1-1 31 0 4 232 58.00 1 0
12/06/2025 Trinity (TX) 5 181 36.200 44 0 1 0 0 2 1-1 30 0 6 380 63.33 4 0
12/13/2025 John Carroll 4 149 37.200 40 0 0 0 0 0 0-0 0 0 2 124 62.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Huntingdon 31 114 3 24 14 147 1 37 147 1 37 6 136 0 38 0 0 0 0
09/13/2025 LaGrange 26 61 0 10 15 128 0 21 128 0 21 5 82 0 24 0 0 0 0
9/20/2025 Carnegie Mellon 37 193 0 73 8 150 2 45 150 2 45 3 47 0 25 0 0 0 0
10/04/2025 Rhodes 22 38 1 13 23 274 1 36 274 1 36 4 67 0 29 0 0 0 0
10/11/2025 Trinity (TX) 30 56 0 9 23 178 0 40 178 0 40 5 50 0 15 0 0 0 0
10/18/2025 Sewanee 41 167 1 37 11 74 0 12 74 0 12 4 62 0 19 0 0 0 0
10/25/2025 Millsaps 25 61 0 10 10 188 2 75 188 2 75 3 36 0 26 0 0 0 0
11/01/2025 Centre 18 25 0 11 24 292 2 43 264 2 43 5 88 0 36 3 40 0 21
11/08/2025 Maryville (TN) 22 26 0 15 18 203 1 45 203 1 45 4 74 0 26 0 0 0 0
11/15/2025 Southwestern (TX) 38 154 1 35 11 103 0 35 103 0 35 0 0 0 0 0 0 0 0
11/29/2025 LaGrange 39 219 2 38 11 124 0 27 124 0 27 3 26 0 14 0 0 0 0
12/06/2025 Trinity (TX) 22 10 0 12 28 322 3 39 322 3 39 2 21 0 16 3 3 0 2
12/13/2025 John Carroll 34 83 1 16 20 256 2 41 256 2 41 1 18 0 18 2 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Huntingdon 38 16 54 6.0 19 2.0 11 0 0 0 0 0 0 2 0 0
09/13/2025 LaGrange 51 0 51 12.0 25 1.0 4 1 0 0 0 0 0 1 1 0
9/20/2025 Carnegie Mellon 26 42 68 6.0 27 3.0 22 0 0 0 0 0 2 4 0 0
10/04/2025 Rhodes 44 10 54 1.0 5 0 0 0 0 0 0 0 0 2 0 0
10/11/2025 Trinity (TX) 41 6 47 8.0 22 2.0 11 1 1 0 1 0 0 0 0 0
10/18/2025 Sewanee 36 18 54 3.0 11 0 0 1 1 14 0 0 1 3 0 0
10/25/2025 Millsaps 48 40 88 2.0 8 0 0 0 1 0 1 50 1 3 0 0
11/01/2025 Centre 31 36 67 2.0 3 0 0 0 0 0 1 17 0 0 0 0
11/08/2025 Maryville (TN) 47 12 59 3.0 8 0 0 1 1 0 0 0 0 3 0 0
11/15/2025 Southwestern (TX) 44 24 68 3.0 22 1.0 15 0 0 0 1 27 0 1 0 0
11/29/2025 LaGrange 28 24 52 3.0 14 2.0 13 0 0 0 0 0 0 3 0 0
12/06/2025 Trinity (TX) 46 6 52 5.0 17 0 0 0 0 0 2 16 2 2 1 0
12/13/2025 John Carroll 34 6 40 4.0 7 1.0 4 2 2 0 5 -4 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Huntingdon 7 265 37.900 46 0 0 1 0 1 0-0 0 0 5 319 63.80 1 0
09/13/2025 LaGrange 6 209 34.850 48 0 0 3 0 4 0-0 0 1 42 42.00 0 0
9/20/2025 Carnegie Mellon 4 140 35.000 43 0 0 1 0 3 1-1 33 0 4 260 65.00 4 0
10/04/2025 Rhodes 5 207 41.400 45 0 0 1 0 2 0-0 0 0 3 150 50.00 0 0
10/11/2025 Trinity (TX) 5 185 37.000 43 0 0 2 0 0 2-2 37 0 2 107 53.50 0 0
10/18/2025 Sewanee 8 318 22.700 52 1 0 0 2 1 0-0 0 0 2 130 65.00 0 0
10/25/2025 Millsaps 8 261 24.900 49 2 1 0 0 0 0-0 0 0 4 216 54.00 1 0
11/01/2025 Centre 5 156 30.000 49 1 0 0 0 2 0-0 0 0 3 184 61.33 0 0
11/08/2025 Maryville (TN) 7 237 33.900 55 0 0 0 1 1 0-0 0 0 2 98 49.00 0 0
11/15/2025 Southwestern (TX) 4 114 28.500 61 2 1 0 1 0 0-0 0 0 2 121 60.50 1 0
11/29/2025 LaGrange 3 104 34.700 48 0 0 1 0 2 0-0 0 0 3 149 49.67 0 0
12/06/2025 Trinity (TX) 4 141 35.200 41 0 0 0 0 0 0-0 0 0 3 167 55.67 0 0
12/13/2025 John Carroll 6 257 42.800 57 0 0 3 1 5 0-1 0 0 4 243 60.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Huntingdon 58-28 18/17 9/7 7/6 2/4 41-186 / 31-114 9-14-0 / 14-29-0 175/147 55-361 / 60-261 300/136 0/0
LaGrange 48-0 21/13 11/4 7/8 3/1 39-265 / 26-61 14-18-0 / 15-33-2 215/128 57-480 / 59-189 39/82 0/4
Carnegie Mellon 9-17 19/14 6/8 10/4 3/2 31-125 / 37-193 17-31-0 / 8-18-1 173/150 62-298 / 55-343 12/47 0/1
Rhodes 54-14 28/16 16/3 11/13 1/0 47-358 / 22-38 12-20-0 / 23-35-2 214/274 67-572 / 57-312 38/67 0/4
Trinity (TX) 29-6 20/15 11/5 7/9 2/1 40-152 / 30-56 11-14-1 / 23-29-0 161/178 54-313 / 59-234 35/50 2/0
Sewanee 44-7 20/14 10/9 9/5 1/0 32-203 / 41-167 14-17-0 / 11-20-1 227/74 49-430 / 61-241 156/76 1/1
Millsaps 43-20 28/8 18/2 9/5 1/1 52-248 / 25-61 19-24-1 / 10-15-0 199/188 76-447 / 40-249 54/86 2/0
Centre 31-13 13/17 5/2 8/13 0/2 34-147 / 18-25 18-26-1 / 24-40-2 224/264 60-371 / 58-289 103/145 1/3
Maryville (TN) 36-7 23/13 10/5 9/8 4/0 44-243 / 22-26 14-21-0 / 18-28-1 152/203 65-395 / 50-229 82/74 1/2
Southwestern (TX) 49-7 30/12 18/9 11/3 1/0 40-245 / 38-154 22-29-1 / 11-21-1 254/103 69-499 / 59-257 23/27 1/2
LaGrange 18-14 14/18 5/9 7/7 2/2 28-129 / 39-219 16-25-0 / 11-17-2 186/124 53-315 / 56-343 50/26 0/3
Trinity (TX) 31-23 20/16 9/3 9/10 2/3 40-178 / 22-10 11-24-2 / 28-45-1 140/322 64-318 / 67-332 114/40 2/3
John Carroll 13-21 18/17 10/5 8/12 0/0 28-163 / 34-83 17-33-5 / 20-28-0 156/256 61-319 / 62-339 78/20 7/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
