Skip To Main Content

Berry College

Official Home of Berry College Athletics

2026 Football Cumulative Statistics

Team Stats (6-1, 3-1)

Overall Team Statistics
Statistic BERRY Opponents
Scoring
29.00 12.86
203 90
First Downs
79 28
60 55
10 7
149 90
Rushing
1668 599
165 258
299 196
5.0 1.7
214.7 48.7
16 3
1503 341
Passing
158-97-7 188-98-2
8.35 6.22
188.43 167.00
10 8
1319 1169
Total Offense
457 384
6.2 3.9
403.1 215.7
2822 1510
28 12
Returns
21.15 23.11
13-275 28-647
4.78 7.17
9-43 6-43
0.50 6.57
2-1 7-46
Kicking
35.32 36.83
33.05 34.75
19-671 40-1473
2-3 3-4
0-0 1-1
Penalties
40.00 43.57
31-280 35-305
Time Of Possession
33:06 26:05
03:51:42 03:02:33
Miscellaneous
41-84 (48.81%) 21-88 (23.86%)
8-17 (47.06%) 7-17 (41.18%)
11-5 6-3
18-145 11-67
19-19 9-11
0 0
19-24 9-12
17-24 7-12

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
17 Hunter, Andrew 7 79 480 82 398 5.0 5 58 56.86
2 Turner, Jake 6 63 378 20 358 5.7 4 61 59.67
29 Davis, Andrew 6 40 235 4 231 5.8 3 30 38.50
24 Gale, Devin 6 39 176 9 167 4.3 1 39 27.83
27 Plemons, Ben 4 20 162 0 162 8.1 1 43 40.50
36 Hardy, Brayden 3 15 112 8 104 6.9 0 40 34.67
1 Kanazawa, Jay 6 12 35 9 26 2.2 1 8 4.33
0 Coleman, Cameron 7 4 21 2 19 4.8 0 12 2.71
28 McPherson, Trent 2 4 18 0 18 4.5 0 8 9.00
21 Ortiz-Ramirez, David 5 5 30 15 15 3.0 1 14 3.00
19 Blalock, Tyler 4 4 12 2 10 2.5 0 8 2.50
89 Peacock, John David 7 1 3 0 3 3.0 0 3 0.43
32 Brown, Kahne 3 1 0 2 -2 -2.0 0 0 -0.67
12 Albro, Brady 3 1 0 3 -3 -3.0 0 0 -1.00
Team 7 11 6 9 -3 -0.3 0 5 -0.43  
Total 7 299 1668 165 1503 5.0 16 61 214.71
Opponents 7 196 599 258 341 1.7 3 27 48.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Hunter, Andrew 7 150.52 89 144 5 61.81% 1247 10 73 178.14
1 Kanazawa, Jay 6 79.96 7 11 2 63.64% 69 0 21 11.50
12 Albro, Brady 3 62.60 1 2 0 50.00% 3 0 3 1.00
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 7 143.54 97 158 7 61.39% 1319 10 73 188.43
Opponents 7 116.27 98 188 2 52.13% 1169 8 50 167.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Coleman, Cameron 7 30 488 16.27 5 73 69.71
16 Warrington, Eli 7 21 302 14.38 0 36 43.14
6 Risper, Silas 7 11 147 13.36 0 45 21.00
3 Plunkett, Zavion 7 8 105 13.13 1 27 15.00
5 Cook, Grant 4 8 68 8.50 0 17 17.00
24 Gale, Devin 6 2 66 33.00 1 65 11.00
7 Henry, Josh 6 7 55 7.86 0 18 9.17
18 Lawrence, Trey 2 1 21 21.00 0 21 10.50
2 Turner, Jake 6 2 21 10.50 1 14 3.50
21 Ortiz-Ramirez, David 5 1 18 18.00 1 18 3.60
89 Peacock, John David 7 3 15 5.00 1 6 2.14
11 Jones, Luke 2 1 10 10.00 0 10 5.00
27 Plemons, Ben 4 1 3 3.00 0 3 0.75
86 Abner, David 3 0 0 0.00 0 0 0.00
29 Davis, Andrew 6 1 0 0.00 0 0 0.00
17 Mobley, Trent 3 0 0 0.00 0 0 0.00
87 Morris, Mills 3 0 0 0.00 0 0 0.00
Total 7 97 1319 13.60 10 73 188.43
Opponents 7 98 1169 11.93 8 50 167.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Bauman, Gabe 7 16 26 42.0 7.5-38 2.5-24 0 2 1 0 1 0 0
9 Crawford, Buie 7 16 24 40.0 9.0-49 4.0-36 0 2 5 0 1 2 0
11 Jeffries, Liam 7 11 19 30.0 0.5-4 0.5-4 0 1 0 0 0 0 0
5 Jensen, Erik 6 11 18 29.0 7.0-30 1.0-16 0 0 0 0 0 0 0
28 Thexton, Jack 7 10 18 28.0 3.0-10 1.0-8 0 3 2 0 0 0 0
34 Traverzo, Gian 7 14 13 27.0 3.0-13 0.5-7 0 6 2 0 0 0 0
7 Pickett, Steven 7 15 5 20.0 1.5-8 0-0 0 10 0 0 0 0 0
3 Thompson, Brooks 7 6 9 15.0 1.5-6 0.5-5 0 4 0 0 0 0 0
54 Trejo Jr, Martin 7 2 12 14.0 3.0-11 0.5-2 0 0 1 0 0 0 0
1 McCallar, James 7 4 10 14.0 1.5-9 1.0-8 0 0 2 0 0 0 0
54 Trejo Jr, Martin 7 2 12 14.0 3.0-11 0.5-2 0 0 1 0 0 0 0
4 Kunczewski, Sammy 7 7 6 13.0 0-0 0-0 1 6 0 0 0 0 0
19 Martin, Lucas 7 5 8 13.0 3.0-13 1.5-11 0 0 3 0 0 0 0
92 Brookshire, Ben 7 3 8 11.0 3.5-16 2.5-14 0 1 0 0 0 0 0
0 Lowe, Chris 6 9 2 11.0 0-0 0-0 0 4 0 0 0 0 0
2 Davis, Brandon 4 8 1 9.0 1.0-7 0-0 0 1 0 0 1 0 0
42 Kazmierczak, Bryce 5 5 4 9.0 1.5-13 0-0 0 0 0 0 1 0 0
8 Montgomery, Colson 3 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
90 Knight, Malaki 5 3 5 8.0 1.0-2 0.5-1 0 0 2 2 0 0 0
23 Parker, Dray 7 6 2 8.0 0-0 0-0 1 4 0 0 0 0 0
12 Attaochu, David 7 1 6 7.0 1.0-4 1.0-4 0 0 4 1 0 0 0
10 Pacini, Vinny 5 2 5 7.0 0.5-3 0-0 0 0 0 0 1 0 0
48 Smith, Jacob 3 2 5 7.0 1.0-5 1.0-5 0 0 0 0 0 0 0
22 Davis, Dylan 5 2 4 6.0 1.0-2 0-0 0 0 0 0 0 0 0
31 Gervais, Zion 5 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
95 Bennett, Dakota 4 1 3 4.0 0.5-1 0-0 0 0 1 0 0 0 0
38 Griffin, Ty 4 1 3 4.0 0.5-4 0-0 0 0 0 0 0 0 0
32 Hughes, Conner 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Mobley, Trent 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Palmer, Levi 2 0 4 4.0 1.5-9 0-0 0 0 0 0 0 0 0
13 Whitfield, Dro 6 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
43 Hatchett, Jonah 4 0 3 3.0 0-0 0-0 0 0 2 0 0 0 0
14 Wilson, Jonah 3 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0
35 Harrison, Harston 2 0 2 2.0 0.5-4 0-0 0 0 1 0 0 0 0
24 Lamoine, Luke 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
25 Lee, Malik 4 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
99 Schmidlkofer, Carson 3 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
97 Batten, Ollie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Coleman, Cameron 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Ellis, Tre 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Gale, Devin 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Gant, Will 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Henry, Josh 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Morris, Mills 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Palmer, Chase 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0  
16 Warrington, Eli 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Albro, Brady 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Cook, Grant 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Davis, Andrew 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Hunter, Andrew 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Kanazawa, Jay 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Ortiz-Ramirez, David 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Peacock, John David 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Plemons, Ben 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Plunkett, Zavion 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Sentell, Porter 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Turner, Jake 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 190 254 444.0 60.0-281 18.5-147 2 46 29 3 5 2 0
Opponents 7 244 234 478.0 38.0-150 11.0-67 7 11 14 5 6 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Hamby, Miles 15 569 37.93 50 0 7 8 1 0
Team 3 40 13.33 23 0 0 0 0 3  
82 Kimbrel, Baker 1 62 62.00 62 0 0 0 1 0
Total 19 671 35.32 62 0 7 8 2 3
Opponents 40 1473 36.83 57 2 7 8 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Hughes, Conner 2-3 66.67% 0-0 1-1 1-2 0-0 0-0 38 0
Total 2-3 66.67% 0-0 1-1 1-2 0-0 0-0 38 0
Opponents 3-4 75.00% 0-0 1-1 1-2 1-1 0-0 43 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
4 Kunczewski, Sammy 1 58 58.0 0 0
32 Hughes, Conner 16 919 57.4 1 0
82 Kimbrel, Baker 18 963 53.5 3 1
88 Hamby, Miles 2 78 39.0 0 0
Total 37 2018 54.5 4 1
Opponents 21 1182 56.3 7 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
29 Davis, Andrew 8 43 5.38 0 10
7 Henry, Josh 1 0 0 0 0
Total 9 43 4.78 0 10
Opponents 6 43 7.17 0 15

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
29 Davis, Andrew 9 209 23.22 0 39
21 Ortiz-Ramirez, David 1 35 35.00 0 35
8 Sentell, Porter 3 31 10.33 0 23
Total 13 275 21.15 0 39
Opponents 28 647 23.11 0 79

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Hunter, Andrew 5 0 0 0-0 1-1 0 1-1 0 32
0 Coleman, Cameron 5 0 0 0-0 0-0 0 0-0 0 30
2 Turner, Jake 5 0 0 0-0 0-0 0 0-0 0 30
32 Hughes, Conner 0 2 0 19-19 0-0 0 0-0 0 25
29 Davis, Andrew 3 0 0 0-0 0-0 0 0-0 0 18
24 Gale, Devin 2 0 0 0-0 0-0 0 0-0 0 12
90 Knight, Malaki 2 0 0 0-0 0-0 0 0-0 0 12
21 Ortiz-Ramirez, David 2 0 0 0-0 0-0 0 0-0 0 12
89 Peacock, John David 1 0 0 0-0 0-0 1 0-0 0 8
1 Kanazawa, Jay 1 0 0 0-0 0-1 0 1-1 0 6
27 Plemons, Ben 1 0 0 0-0 0-0 0 0-0 0 6
3 Plunkett, Zavion 1 0 0 0-0 0-0 0 0-0 0 6
87 Morris, Mills 0 0 0 0-0 1-1 1 0-0 0 4
5 Cook, Grant 0 0 0 0-0 0-0 1 0-0 0 2
Total 28 2 0 19-19 2-6 3 3-3 0 203
Opponents 12 3 0 9-11 0-0 0 0-1 0 90

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2026 at Huntingdon W 50-20 0-0 1250
09/12/2026 vs LaGrange W 20-17 2-0 , 0-0 02:55 2268
09/19/2026 vs Carnegie Mellon W 16-10 3-0 , 0-0 02:57 1932
10/03/2026 at Trinity (TX) L 6-23 3-1 , 0-1 02:37 1999
10/09/2026 at Rhodes W 50-7 4-1 , 1-1 02:49 200
10/17/2026 vs Southwestern (TX) W 34-6 5-1 , 2-1 02:50 1815
10/24/2026 at Maryville W 27-7 6-1 , 3-1 02:15 8821
18285

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 Huntingdon 39 283 5 61 11 220 2 59 220 2 59 3 76 0 32 1 0 0 0
09/12/2026 LaGrange 53 208 1 40 12 157 2 27 157 2 27 0 0 0 0 0 0 0 0
09/19/2026 Carnegie Mellon 34 171 1 39 14 147 1 18 147 1 18 1 39 0 39 1 5 0 5
10/03/2026 Trinity (TX) 39 148 0 20 16 204 1 65 204 1 65 5 94 0 25 1 3 0 3
10/09/2026 Rhodes 44 274 4 43 18 249 2 73 249 2 73 1 35 0 35 3 20 0 10
10/17/2026 Southwestern (TX) 44 263 5 58 15 164 0 23 164 0 23 2 23 0 23 3 15 0 7
10/24/2026 Maryville 46 156 0 16 11 178 2 65 178 2 65 1 8 0 7 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 Huntingdon 39 38 77 14.0 62 4.0 31 1 1 0 0 0 2 6 0 0
09/12/2026 LaGrange 26 18 44 4.0 8 0 0 1 0 0 0 0 5 11 0 0
09/19/2026 Carnegie Mellon 34 24 58 7.0 40 2.0 29 0 0 0 0 0 4 8 0 0
10/03/2026 Trinity (TX) 23 46 69 9.0 30 4.0 13 0 0 0 1 0 1 1 1 0
10/09/2026 Rhodes 23 40 63 8.0 41 0 0 1 1 58 0 0 6 8 0 0
10/17/2026 Southwestern (TX) 21 40 61 8.0 34 3.0 19 1 0 0 0 0 3 6 1 0
10/24/2026 Maryville 22 36 58 7.0 55 5.0 53 1 1 23 1 1 7 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 Huntingdon 1 44 44.000 44 0 0 1 0 0 0-1 0 0 8 443 55.38 0 0
09/12/2026 LaGrange 4 153 38.200 47 0 0 2 0 2 0-0 0 0 4 246 61.50 0 0
09/19/2026 Carnegie Mellon 2 87 43.500 48 0 0 1 0 2 0-0 0 3 167 55.67 1 0
10/03/2026 Trinity (TX) 5 166 31.000 50 2 0 1 1 0 0-0 0 2 113 56.50 0 0
10/09/2026 Rhodes 1 33 33.000 33 0 0 1 0 1 0-0 0 0 8 446 55.75 2 1
10/17/2026 Southwestern (TX) 3 134 49.000 62 0 0 0 1 1 0-0 0 0 6 290 48.33 0 0
10/24/2026 Maryville 3 54 13.500 33 1 0 1 0 2 2-2 38 0 6 313 52.17 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 Huntingdon 35 48 0 27 19 127 2 24 127 2 24 8 144 0 32 0 0 0 0
09/12/2026 LaGrange 18 58 1 17 12 182 1 43 182 1 43 4 169 0 79 1 4 0 4
09/19/2026 Carnegie Mellon 28 85 0 20 18 195 1 31 195 1 31 2 24 0 13 1 0 0 0
10/03/2026 Trinity (TX) 33 56 1 13 15 209 2 35 209 2 35 2 101 0 76 2 10 0 10
10/09/2026 Rhodes 28 44 0 14 12 160 1 50 160 1 50 4 74 0 30 0 0 0 0
10/17/2026 Southwestern (TX) 26 28 0 11 13 176 1 28 176 1 28 4 66 0 27 1 15 0 15
10/24/2026 Maryville 28 22 1 10 9 120 0 31 120 0 31 4 69 0 19 1 14 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 Huntingdon 29 24 53 6.0 24 2.0 4 1 1 0 1 45 0 1 0 0
09/12/2026 LaGrange 43 28 71 10.0 38 3.0 20 0 0 0 1 0 2 0 0 0
09/19/2026 Carnegie Mellon 33 26 59 4.0 5 0 0 2 2 0 3 1 0 1 0 0
10/03/2026 Trinity (TX) 38 42 80 7.0 40 4.0 34 2 1 0 1 0 7 6 2 0
10/09/2026 Rhodes 46 18 64 3.0 23 0 0 0 0 0 1 0 3 1 0 0
10/17/2026 Southwestern (TX) 25 52 77 3.0 11 1.0 7 0 0 0 0 0 1 0 0 0
10/24/2026 Maryville 30 44 74 5.0 9 1.0 2 1 1 0 0 0 1 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 Huntingdon 6 198 33.000 54 0 0 0 1 1 0-0 0 4 146 36.50 0 1
09/12/2026 LaGrange 7 256 36.600 46 0 1 4 0 1 1-1 26 0 4 260 65.00 4 0
09/19/2026 Carnegie Mellon 4 174 43.500 51 0 0 0 1 0 1-2 43 0 3 194 64.67 2 0
10/03/2026 Trinity (TX) 5 160 32.000 41 0 0 0 0 3 1-1 32 0 5 302 60.40 0 0
10/09/2026 Rhodes 6 244 40.700 51 0 0 2 2 1 0-0 0 0 2 129 64.50 1 0
10/17/2026 Southwestern (TX) 7 264 37.700 57 0 1 0 1 1 0-0 0 0 2 100 50.00 0 0
10/24/2026 Maryville 5 177 35.400 47 0 0 1 0 1 0-0 0 0 1 51 51.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Huntingdon 50-20 24/15 14/6 8/7 2/2 39-283 / 35-48 11-17-1 / 19-30-0 220/127 56-503 / 65-175 76/189 2/1
LaGrange 20-17 21/12 12/2 7/9 2/1 53-208 / 18-58 12-18-1 / 12-30-0 157/182 71-365 / 48-240 0/173 1/0
Carnegie Mellon 16-10 19/17 6/4 11/12 2/1 34-171 / 28-85 14-23-3 / 18-32-0 147/195 57-318 / 60-280 44/25 5/0
Trinity (TX) 6-23 20/13 9/4 9/9 2/0 39-148 / 33-56 16-36-1 / 15-20-1 204/209 75-352 / 53-265 97/111 2/1
Rhodes 50-7 24/11 14/6 10/4 0/1 44-274 / 28-44 18-26-1 / 12-28-0 249/160 70-523 / 56-204 113/74 1/1
Southwestern (TX) 34-6 23/14 14/4 9/9 0/1 44-263 / 26-28 15-22-0 / 13-26-0 164/176 66-427 / 52-204 38/81 0/0
Maryville 27-7 18/8 10/2 6/5 2/1 46-156 / 28-22 11-16-0 / 9-22-1 178/120 62-334 / 50-142 32/83 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Huntingdon 5-9 / 2-15 1-2 / 3-4 26:55 / 33:05 -6:10 7.26 / 1.37 12.94 / 4.23 8.98 / 2.69 1-44.0 / 6-33.0 5-52 / 7-58
LaGrange 6-14 / 2-10 2-4 / 0-1 39:34 / 20:26 19:08 3.92 / 3.22 8.72 / 6.07 5.14 / 5.00 4-38.2 / 7-36.6 3-30 / 6-60
Carnegie Mellon 4-10 / 5-13 2-3 / 0-1 30:39 / 29:21 1:18 5.03 / 3.04 6.39 / 6.09 5.58 / 4.67 2-43.5 / 4-43.5 6-55 / 9-70
Trinity (TX) 5-15 / 5-12 2-5 / 0-1 31:32 / 28:28 3:04 3.79 / 1.70 5.67 / 10.45 4.69 / 5.00 5-33.2 / 5-32 7-48 / 4-50
Rhodes 7-11 / 1-13 1-1 / 2-5 30:40 / 23:35 7:05 6.23 / 1.57 9.58 / 5.71 7.47 / 3.64 1-33 / 6-40.7 5-35 / 2-10
Southwestern (TX) 8-12 / 3-12 0-1 / 1-2 36:16 / 23:44 12:32 5.98 / 1.08 7.45 / 6.77 6.47 / 3.92 3-44.7 / 7-37.7 3-35 / 3-22
Maryville 6-13 / 3-13 0-1 / 1-3 36:06 / 23:54 12:12 3.39 / 0.79 11.13 / 5.45 5.39 / 2.84 3-18 / 5-35.4 2-25 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 Huntingdon W 50-20 4 4 18 4 3 1 0 0 0 0 0 0 0
09/12/2026 LaGrange W 20-17 4 3 20 3 1 2 0 0 0 0 0 0 1
09/19/2026 Carnegie Mellon W 16-10 1 1 8 1 0 1 0 0 0 0 0 0 0
10/03/2026 Trinity (TX) L 6-23 3 0 0 0 0 0 0 0 1 1 0 0 1
10/09/2026 Rhodes W 50-7 5 4 29 4 3 1 0 0 0 0 0 0 1
10/17/2026 Southwestern (TX) W 34-6 4 4 26 4 4 0 0 0 0 0 0 0 0
10/24/2026 Maryville W 27-7 3 3 13 1 0 1 2 0 0 0 0 0 0
TOTALS 24 19 114 17 11 6 2 0 1 1 0 0 3

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 Huntingdon L 20-50 1 1 6 1 0 1 0 0 0 0 0 0 0
09/12/2026 LaGrange L 17-20 2 2 10 1 1 0 1 0 0 0 0 0 0
09/19/2026 Carnegie Mellon L 10-16 1 1 7 1 0 1 0 0 0 0 0 0 0
10/03/2026 Trinity (TX) W 23-6 5 3 16 2 1 1 1 0 1 1 0 0 0
10/09/2026 Rhodes L 7-50 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Southwestern (TX) L 6-34 2 1 6 1 0 1 0 0 1 0 0 0 0
10/24/2026 Maryville L 7-27 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 12 9 52 7 3 4 2 0 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Hunter,Andrew vs LaGrange (09/12/2026)
Yards Rushing 121 Plemons,Ben vs Rhodes (10/09/2026)
TD Rushes 3 Hunter,Andrew vs Southwestern (TX) (10/17/2026)
3 Jake Turner vs Huntingdon (9/5/2026)
Long Rush 61 Jake Turner vs Huntingdon (9/5/2026)
Pass Attempts 36 Hunter,Andrew vs Trinity (TX) (10/03/2026)
Pass Completions 16 Hunter,Andrew vs Trinity (TX) (10/03/2026)
Yards Passing 216 Hunter,Andrew vs Rhodes (10/09/2026)
TD Passes 2 Hunter,Andrew vs LaGrange (09/12/2026)
2 Andrew Hunter vs Huntingdon (9/5/2026)
2 Hunter,Andrew vs Rhodes (10/09/2026)
2 Hunter,Andrew vs Maryville (10/24/2026)
Longest Pass 73 Hunter,Andrew vs Rhodes (10/09/2026)
Receptions 6 Coleman,Cameron vs Maryville (10/24/2026)
Yards Receiving 126 Cameron Coleman vs Huntingdon (9/5/2026)
TD Receptions 2 Cameron Coleman vs Huntingdon (9/5/2026)
Longest Reception 73 Coleman,Cameron vs Rhodes (10/09/2026)
Field Goals 2 Hughes,Conner vs Maryville (10/24/2026)
Longest Field Goal 38 Hughes,Conner vs Maryville (10/24/2026)
Punts 4 Hamby,Miles vs LaGrange (09/12/2026)
Punting Average 62 Kimbrel,Baker vs Southwestern (TX) (10/17/2026)
Longest Punt 62 Kimbrel,Baker vs Southwestern (TX) (10/17/2026)
Longest Punt Return 10 Davis,Andrew vs Rhodes (10/09/2026)
Longest Kickoff Return 39 Davis,Andrew vs Carnegie Mellon (09/19/2026)
Tackles 10 Jeffries,Liam vs Carnegie Mellon (09/19/2026)
10 Gabe Bauman vs Huntingdon (9/5/2026)
10 Crawford,Buie vs Trinity (TX) (10/03/2026)
Sacks 1.5 Brookshire,Ben vs Trinity (TX) (10/03/2026)
Tackles For Loss 3.5 Jensen,Erik vs Carnegie Mellon (09/19/2026)
Interceptions 1 Kunczewski,Sammy vs Trinity (TX) (10/03/2026)
1 Parker,Dray vs Maryville (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs LaGrange (09/12/2026)
Yards Rushing 283 vs Huntingdon (9/5/2026)
TD Rushes 5 vs Southwestern (TX) (10/17/2026)
Pass Attempts 36 vs Trinity (TX) (10/03/2026)
Pass Completions 18 vs Rhodes (10/09/2026)
Yards Passing 249 vs Rhodes (10/09/2026)
TD Passes 2 vs LaGrange (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Valente,Giacomo vs Carnegie Mellon (09/19/2026)
15 Zulu,Mushaba vs Maryville (10/24/2026)
Yards Rushing 49 Valente,Giacomo vs Carnegie Mellon (09/19/2026)
TD Rushes 1 McLaughlin,Aaron vs LaGrange (09/12/2026)
1 Love,Jason vs Trinity (TX) (10/03/2026)
1 Dabrowski,Jaxon vs Maryville (10/24/2026)
Long Rush 27 Kenyon Watkins vs Huntingdon (9/5/2026)
Pass Attempts 31 Sido,Carter vs Carnegie Mellon (09/19/2026)
Pass Completions 18 Sido,Carter vs Carnegie Mellon (09/19/2026)
Yards Passing 195 Sido,Carter vs Carnegie Mellon (09/19/2026)
TD Passes 1 Brodnax,Henry vs LaGrange (09/12/2026)
1 Sido,Carter vs Carnegie Mellon (09/19/2026)
1 Sims,Jaxon vs Southwestern (TX) (10/17/2026)
1 Knox Roberts vs Huntingdon (9/5/2026)
1 Jake White vs Huntingdon (9/5/2026)
1 Horn,Welker vs Trinity (TX) (10/03/2026)
1 Franklin,Hondo vs Trinity (TX) (10/03/2026)
1 Mitchell,William vs Rhodes (10/09/2026)
Longest Pass 50 Mitchell,William vs Rhodes (10/09/2026)
Receptions 8 McCullough,Nick vs Carnegie Mellon (09/19/2026)
Yards Receiving 91 Messer,Case vs Southwestern (TX) (10/17/2026)
TD Receptions 1 Crawford,Kolby vs LaGrange (09/12/2026)
1 McCullough,Brendan vs Carnegie Mellon (09/19/2026)
1 Messer,Case vs Southwestern (TX) (10/17/2026)
1 Landon Pace vs Huntingdon (9/5/2026)
1 Jamari Coleman vs Huntingdon (9/5/2026)
1 Schmid,Colten vs Trinity (TX) (10/03/2026)
1 Tavarez,Alejandro vs Trinity (TX) (10/03/2026)
1 Wright,Thomas vs Rhodes (10/09/2026)
Longest Reception 50 Wright,Thomas vs Rhodes (10/09/2026)
Field Goals 1 Whatley,James vs LaGrange (09/12/2026)
1 Norell,John vs Carnegie Mellon (09/19/2026)
1 Runyan,Jackson vs Trinity (TX) (10/03/2026)
Longest Field Goal 43 Norell,John vs Carnegie Mellon (09/19/2026)
