Skip To Main Content

Berry College

Official Home of Berry College Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Johns, Spence 15 Johns, Spence .438 1.132 38-38 137 49 60 7 4 2 36 81 .591 27 6 23 1 .541 2 0 8-10
4 Poist, Jack 4 Poist, Jack .403 .971 35-35 139 37 56 10 4 0 24 74 .532 8 4 10 0 .439 4 5 26-27
16 Hardee, Zachary 16 Hardee, Zachary .379 .826 38-35 116 30 44 3 0 0 14 47 .405 4 5 17 2 .421 1 5 12-15
7 Wade, Wesley 7 Wade, Wesley .361 1.029 41-40 147 41 53 18 0 6 45 89 .605 10 9 27 2 .424 4 5 6-7
53 Pendleton, Andrew 53 Pendleton, Andrew .357 1.017 39-36 129 34 46 11 5 3 44 76 .589 15 4 27 1 .428 4 1 5-6
9 D'Amelio, John 9 D'Amelio, John .310 .850 37-29 113 26 35 7 1 3 28 53 .469 10 3 19 1 .381 0 1 5-5
1 Brunswick, Nick 1 Brunswick, Nick .273 .689 32-18 77 12 21 1 0 1 14 25 .325 8 3 10 2 .364 0 0 4-5
22 Cloud, Levi 22 Cloud, Levi .255 .806 32-29 98 15 25 4 3 3 28 44 .449 15 1 20 1 .357 1 0 2-3
8 Smith, Dalton 8 Smith, Dalton .207 .649 34-25 82 25 17 1 2 0 10 22 .268 22 1 9 2 .381 0 2 3-4
23 23 .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0  
14 Barron, Trevor 14 Barron, Trevor .417 1.139 15-4 12 4 5 2 0 0 3 7 .583 4 1 2 0 .556 1 0 0-0
37 Garcia , Joey 37 Garcia , Joey .391 1.012 31-23 87 28 34 5 1 2 19 47 .540 10 7 11 0 .472 4 2 6-9
3 Poist, John 3 Poist, John .365 .780 31-19 74 14 27 1 0 0 14 28 .378 6 0 10 1 .402 2 2 5-6
20 Cate, Trace 20 Cate, Trace .340 .790 30-27 97 22 33 5 0 0 14 38 .392 6 4 11 0 .398 1 1 4-6
5 Hyman, Blake 5 Hyman, Blake .309 .751 29-10 55 14 17 3 0 0 6 20 .364 7 0 3 0 .387 0 0 7-7
36 36 .286 .730 10-3 14 1 4 0 0 0 1 4 .286 3 1 6 0 .444 0 1 0-0  
24 Hawkins, Chrys 24 Hawkins, Chrys .250 .500 5-0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
2 Caricofe, Ronnie 2 Caricofe, Ronnie .231 .594 12-0 13 2 3 1 0 0 1 4 .308 1 0 2 0 .286 0 0 1-1
30 Warren, Zac 30 Warren, Zac .231 .641 11-2 13 2 3 1 0 0 1 4 .308 2 0 1 0 .333 0 2 0-0
12 Carr, Justin 12 Carr, Justin .200 .600 15-3 15 2 3 1 0 0 3 4 .267 3 0 8 0 .333 0 0 0-0
18 Maxey, Wesley 18 Maxey, Wesley .000 .375 13-1 10 3 0 0 0 0 0 0 .000 4 2 4 0 .375 0 0 0-0
26 Proctor, Trevor 26 Proctor, Trevor .000 .000 6-0 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
28 Stowers, Jaiden 28 Stowers, Jaiden .000 .167 10-1 5 3 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 1-1
52 Willis, Morgan 52 Willis, Morgan .000 .200 4-0 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
43 Agosto, Eli 43 Agosto, Eli .000 .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .336 .878 42-42 1452 364 488 81 20 20 307 669 .461 166 52 230 13 .417 24 27 95-112
Opponents .302 .791 42-42 1438 288 434 65 10 24 251 591 .411 139 54 227 23 .380 19 24 59-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 O'Rourke, Patrick 19O'Rourke, Patrick 5.83 1.63 3-4 13-12 0 0-1 0 54.0 76 45 35 12 35 10 3 3 232 .328 4 11 0 2 3
40 Stephenson, Charles 40Stephenson, Charles 6.27 1.65 3-1 15-6 0 0-0 0 47.1 60 44 33 18 28 14 0 4 205 .293 7 3 0 1 4
39 Halla , Jackson 39Halla , Jackson 2.70 1.08 3-1 14-7 1 1-1 0 40.0 36 23 12 7 22 9 1 0 150 .240 5 4 1 5 3
27 Norred, Andrew 27Norred, Andrew 2.80 1.33 4-1 17-0 0 0-0 1 35.1 40 21 11 7 26 4 2 1 145 .276 4 4 1 3 3
11 Carnes, Mason 11Carnes, Mason 3.10 1.07 3-1 15-0 0 0-0 4 29.0 25 10 10 6 36 3 1 0 109 .229 3 2 0 1 5
17 Crump, Ethan 17Crump, Ethan 3.37 1.50 3-1 6-5 0 0-1 0 18.2 17 7 7 11 9 1 0 2 71 .239 1 2 0 1 0
25 Swett, Mark 25Swett, Mark 5.73 2.00 1-1 10-1 0 0-0 0 11.0 14 9 7 8 3 2 1 0 43 .326 3 2 0 1 0
33 Whaley, CJ 33Whaley, CJ 6.00 1.33 0-0 1-1 0 0-0 0 3.0 3 3 2 1 2 1 0 1 12 .250 2 0 0 1 0
34 Cassidy , Tyler 34Cassidy , Tyler 6.57 2.11 4-4 13-7 0 0-0 0 37.0 62 33 27 16 22 8 1 6 165 .376 12 4 0 1 1
15 Johns, Spence 15Johns, Spence 6.75 1.75 0-0 2-1 0 0-0 0 4.0 7 3 3 0 2 2 1 1 18 .389 0 1 0 0 0
6 Macolino, Will 6Macolino, Will 8.01 1.85 0-2 23-0 0 0-1 0 30.1 35 29 27 21 22 4 0 3 124 .282 9 5 0 1 2
55 Dunn, Koby 55Dunn, Koby 11.93 2.37 0-0 14-1 0 0-1 0 14.1 22 20 19 12 5 2 0 1 60 .367 1 4 0 1 1
51 Marquart, Will 51Marquart, Will 13.50 3.00 0-1 9-0 0 0-0 0 5.1 9 9 8 7 4 0 0 0 25 .360 2 5 0 0 2
42 Wohlers , Jake 42Wohlers , Jake 13.97 2.17 1-0 9-0 0 0-0 0 9.2 14 15 15 7 6 2 0 0 43 .326 1 5 0 0 0
38 Jones , Daniel 38Jones , Daniel 14.85 3.00 0-0 6-1 0 0-0 0 6.2 14 17 11 6 5 3 0 2 36 .389 3 2 0 1 0
Totals 5.86 1.66 25-17 167-42 1 3 5 345.2 434 288 225 139 227 65 10 24 1438 .302 57 54 2 19 24
Opponents 7.23 1.93 17-25 161-42 2 1 6 338.2 488 364 272 166 230 81 20 20 1452 .336 57 52 4 24 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Hyman, Blake 5 Hyman, Blake 30 30 0 0 1.000 0 0 0 0 0
18 Maxey, Wesley 18 Maxey, Wesley 16 16 0 0 1.000 1 0 0 0 0
34 Cassidy , Tyler 34 Cassidy , Tyler 14 4 10 0 1.000 0 5 3 0 0
11 Carnes, Mason 11 Carnes, Mason 9 3 6 0 1.000 1 5 0 0 0
36 36 36 36 7 6 1 0 1.000 0 0 0 0 0  
19 O'Rourke, Patrick 19 O'Rourke, Patrick 6 0 6 0 1.000 0 10 1 0 0
2 Caricofe, Ronnie 2 Caricofe, Ronnie 5 5 0 0 1.000 0 0 0 0 0
17 Crump, Ethan 17 Crump, Ethan 4 0 4 0 1.000 1 0 0 0 0
24 Hawkins, Chrys 24 Hawkins, Chrys 4 2 2 0 1.000 0 0 0 0 0
27 Norred, Andrew 27 Norred, Andrew 3 0 3 0 1.000 0 8 1 0 0
25 Swett, Mark 25 Swett, Mark 2 0 2 0 1.000 1 4 0 0 0
42 Wohlers , Jake 42 Wohlers , Jake 2 0 2 0 1.000 0 2 0 0 0
52 Willis, Morgan 52 Willis, Morgan 2 1 1 0 1.000 0 0 0 0 0
55 Dunn, Koby 55 Dunn, Koby 2 0 2 0 1.000 0 1 0 0 0
26 Proctor, Trevor 26 Proctor, Trevor 1 1 0 0 1.000 0 0 0 0 0
33 Whaley, CJ 33 Whaley, CJ 1 1 0 0 1.000 0 0 0 0 0
53 Pendleton, Andrew 53 Pendleton, Andrew 191 172 17 2 .990 1 43 3 9 0
4 Poist, Jack 4 Poist, Jack 80 78 1 1 .988 0 0 0 0 0
7 Wade, Wesley 7 Wade, Wesley 257 241 11 5 .981 26 0 0 0 0
16 Hardee, Zachary 16 Hardee, Zachary 88 85 1 2 .977 0 0 0 0 0
20 Cate, Trace 20 Cate, Trace 65 62 1 2 .969 0 0 0 0 0
12 Carr, Justin 12 Carr, Justin 31 29 1 1 .968 1 5 0 3 0
14 Barron, Trevor 14 Barron, Trevor 30 26 3 1 .967 0 11 2 1 0
1 Brunswick, Nick 1 Brunswick, Nick 40 36 2 2 .950 0 0 0 0 0
9 D'Amelio, John 9 D'Amelio, John 71 31 35 5 .930 8 0 0 0 0
3 Poist, John 3 Poist, John 63 29 29 5 .921 7 0 0 0 0
15 Johns, Spence 15 Johns, Spence 101 67 25 9 .911 5 0 0 0 0
8 Smith, Dalton 8 Smith, Dalton 132 46 74 12 .909 21 0 0 0 0
6 Macolino, Will 6 Macolino, Will 11 3 7 1 .909 1 3 1 0 0
22 Cloud, Levi 22 Cloud, Levi 113 36 63 14 .876 11 0 0 0 0
37 Garcia , Joey 37 Garcia , Joey 80 22 47 11 .863 5 0 0 0 0
30 Warren, Zac 30 Warren, Zac 12 4 6 2 .833 2 0 0 0 0
39 Halla , Jackson 39 Halla , Jackson 6 1 4 1 .833 0 6 0 0 0
40 Stephenson, Charles 40 Stephenson, Charles 7 0 5 2 .714 0 13 2 0 0
28 Stowers, Jaiden 28 Stowers, Jaiden 1 0 0 1 .000 0 0 0 0 0
51 Marquart, Will 51 Marquart, Will 1 0 0 1 .000 0 0 0 0 0
23 23 23 23 0 0 0 0 .000 0 0 0 0 0  
38 Jones , Daniel 38 Jones , Daniel 0 0 0 0 .000 0 2 0 0 0
43 Agosto, Eli 43 Agosto, Eli 0 0 0 0 .000 0 0 0 0 0
Totals 1488 1037 371 80 .946 34 118 13 13 0
Opponents 1540 1016 433 91 .941 25 190 32 19 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Poist, John 3Poist, John .471 .986 13-9 34 8 16 1 0 0 11 17 .500 2 0 3 1 .486 1 1 5-5
15 Johns, Spence 15Johns, Spence .460 1.183 18-18 63 28 29 3 2 1 20 39 .619 15 0 13 1 .564 0 0 3-4
7 Wade, Wesley 7Wade, Wesley .434 1.263 21-21 76 29 33 13 0 4 24 58 .763 7 5 12 0 .500 2 1 5-5
14 Barron, Trevor 14Barron, Trevor .400 1.100 6-0 5 2 2 1 0 0 1 3 .600 1 0 0 0 .500 0 0 0-0
16 Hardee, Zachary 16Hardee, Zachary .388 .850 21-21 67 19 26 2 0 0 6 28 .418 4 2 8 0 .432 1 3 11-13
5 Hyman, Blake 5Hyman, Blake .381 .861 14-4 21 4 8 0 0 0 2 8 .381 4 0 1 0 .480 0 0 4-4
4 Poist, Jack 4Poist, Jack .366 .871 18-18 71 17 26 6 1 0 13 34 .479 5 0 6 0 .392 3 1 16-16
37 Garcia , Joey 37Garcia , Joey .357 .967 18-16 56 18 20 4 1 1 11 29 .518 7 4 9 0 .449 2 1 2-3
53 Pendleton, Andrew 53Pendleton, Andrew .352 .996 21-19 71 15 25 4 4 2 31 43 .606 4 3 15 1 .390 4 1 4-5
9 D'Amelio, John 9D'Amelio, John .333 .938 17-14 42 11 14 4 1 0 11 20 .476 9 1 9 0 .462 0 0 3-3
12 Carr, Justin 12Carr, Justin .333 .929 6-2 6 1 2 1 0 0 3 3 .500 1 0 4 0 .429 0 0 0-0
22 Cloud, Levi 22Cloud, Levi .278 .908 17-16 54 9 15 2 3 2 18 29 .537 8 0 10 0 .371 0 0 1-1
20 Cate, Trace 20Cate, Trace .268 .681 14-13 41 10 11 3 0 0 9 14 .341 3 2 7 0 .340 1 0 0-0
30 Warren, Zac 30Warren, Zac .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
2 Caricofe, Ronnie 2Caricofe, Ronnie .222 .555 6-0 9 2 2 1 0 0 0 3 .333 0 0 1 0 .222 0 0 0-0
8 Smith, Dalton 8Smith, Dalton .212 .712 17-10 33 13 7 1 1 0 5 10 .303 11 0 1 1 .409 0 0 0-1
1 Brunswick, Nick 1Brunswick, Nick .152 .434 16-8 33 5 5 0 0 0 6 5 .152 4 2 4 0 .282 0 0 1-1
18 Maxey, Wesley 18Maxey, Wesley .000 .400 5-0 3 2 0 0 0 0 0 0 .000 2 0 3 0 .400 0 0 0-0
26 Proctor, Trevor 26Proctor, Trevor .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
52 Willis, Morgan 52Willis, Morgan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Hawkins, Chrys 24Hawkins, Chrys .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Stowers, Jaiden 28Stowers, Jaiden .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Agosto, Eli 43Agosto, Eli .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .348 .920 21-21 696 195 242 46 13 10 171 344 .494 87 19 107 4 .426 14 8 55-61
Opponents .306 .795 21-21 669 120 205 36 5 10 109 281 .420 56 22 80 9 .375 8 11 32-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Swett, Mark 25Swett, Mark 0.00 1.56 0-0 3-0 0 0-0 0 3.2 1 1 0 4 0 1 0 0 10 .100 1 2 0 1 0
55 Dunn, Koby 55Dunn, Koby 2.45 1.88 0-0 4-0 0 0-1 0 3.2 4 1 1 2 0 0 0 0 14 .286 0 0 0 0 0
39 Halla , Jackson 39Halla , Jackson 2.76 1.00 3-0 7-6 1 1-0 0 29.1 25 13 9 4 14 5 0 0 108 .231 4 2 0 2 3
11 Carnes, Mason 11Carnes, Mason 2.77 1.08 1-1 6-0 0 0-0 2 13.0 12 4 4 2 17 1 0 0 51 .235 3 1 0 0 2
27 Norred, Andrew 27Norred, Andrew 2.93 1.32 3-1 7-0 0 0-0 0 15.1 17 10 5 3 5 1 2 0 61 .279 2 3 0 1 2
17 Crump, Ethan 17Crump, Ethan 3.72 1.74 1-1 3-2 0 0-1 0 9.2 10 4 4 6 3 1 0 2 37 .270 0 1 0 0 0
6 Macolino, Will 6Macolino, Will 5.23 1.49 0-0 7-0 0 0-0 0 10.1 8 6 6 7 5 3 0 0 39 .205 3 3 0 0 0
15 Johns, Spence 15Johns, Spence 6.75 1.75 0-0 2-1 0 0-0 0 4.0 7 3 3 0 2 2 1 1 18 .389 0 1 0 0 0
34 Cassidy , Tyler 34Cassidy , Tyler 7.64 2.50 2-2 6-4 0 0-0 0 17.2 32 18 15 11 7 5 1 2 81 .395 9 1 0 1 1
40 Stephenson, Charles 40Stephenson, Charles 7.71 1.77 2-0 8-1 0 0-0 0 23.1 34 22 20 7 13 8 0 2 102 .333 5 1 0 1 1
19 O'Rourke, Patrick 19O'Rourke, Patrick 7.92 2.05 1-3 7-7 0 0-0 0 30.2 53 35 27 9 14 9 1 3 143 .371 1 7 0 2 2
42 Wohlers , Jake 42Wohlers , Jake 27.00 3.00 0-0 2-0 0 0-0 0 1.0 2 3 3 1 0 0 0 0 5 .400 0 0 0 0 0
Totals 5.40 1.62 13-8 62-21 1 2 2 161.2 205 120 97 56 80 36 5 10 669 .306 28 22 0 8 11
Opponents 8.32 2.08 8-13 73-21 1 0 4 158.0 242 195 146 87 107 46 13 10 696 .348 26 19 3 14 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Cate, Trace 20 Cate, Trace 28 28 0 0 1.000 0 0 0 0 0
1 Brunswick, Nick 1 Brunswick, Nick 15 14 1 0 1.000 0 0 0 0 0
15 Johns, Spence 15 Johns, Spence 15 5 10 0 1.000 0 0 0 0 0
5 Hyman, Blake 5 Hyman, Blake 14 14 0 0 1.000 0 0 0 0 0
18 Maxey, Wesley 18 Maxey, Wesley 8 8 0 0 1.000 0 0 0 0 0
19 O'Rourke, Patrick 19 O'Rourke, Patrick 5 0 5 0 1.000 0 5 1 0 0
34 Cassidy , Tyler 34 Cassidy , Tyler 4 0 4 0 1.000 0 3 1 0 0
39 Halla , Jackson 39 Halla , Jackson 4 1 3 0 1.000 0 4 0 0 0
17 Crump, Ethan 17 Crump, Ethan 3 0 3 0 1.000 1 0 0 0 0
2 Caricofe, Ronnie 2 Caricofe, Ronnie 3 3 0 0 1.000 0 0 0 0 0
24 Hawkins, Chrys 24 Hawkins, Chrys 3 1 2 0 1.000 0 0 0 0 0
11 Carnes, Mason 11 Carnes, Mason 2 0 2 0 1.000 1 4 0 0 0
6 Macolino, Will 6 Macolino, Will 2 1 1 0 1.000 0 3 0 0 0
26 Proctor, Trevor 26 Proctor, Trevor 1 1 0 0 1.000 0 0 0 0 0
27 Norred, Andrew 27 Norred, Andrew 1 0 1 0 1.000 0 5 0 0 0
42 Wohlers , Jake 42 Wohlers , Jake 1 0 1 0 1.000 0 1 0 0 0
16 Hardee, Zachary 16 Hardee, Zachary 49 47 1 1 .980 0 0 0 0 0
53 Pendleton, Andrew 53 Pendleton, Andrew 84 72 10 2 .976 0 28 2 7 0
4 Poist, Jack 4 Poist, Jack 42 41 0 1 .976 0 0 0 0 0
7 Wade, Wesley 7 Wade, Wesley 160 153 3 4 .975 11 0 0 0 0
22 Cloud, Levi 22 Cloud, Levi 60 26 31 3 .950 6 0 0 0 0
3 Poist, John 3 Poist, John 37 18 17 2 .946 4 0 0 0 0
8 Smith, Dalton 8 Smith, Dalton 56 20 32 4 .929 7 0 0 0 0
9 D'Amelio, John 9 D'Amelio, John 18 8 8 2 .889 0 0 0 0 0
37 Garcia , Joey 37 Garcia , Joey 49 14 29 6 .878 1 0 0 0 0
12 Carr, Justin 12 Carr, Justin 7 6 0 1 .857 0 1 0 1 0
14 Barron, Trevor 14 Barron, Trevor 6 4 1 1 .833 0 3 0 1 0
40 Stephenson, Charles 40 Stephenson, Charles 4 0 3 1 .750 0 7 2 0 0
30 Warren, Zac 30 Warren, Zac 4 0 2 2 .500 0 0 0 0 0
25 Swett, Mark 25 Swett, Mark 0 0 0 0 .000 0 0 0 0 0
28 Stowers, Jaiden 28 Stowers, Jaiden 0 0 0 0 .000 0 0 0 0 0
43 Agosto, Eli 43 Agosto, Eli 0 0 0 0 .000 0 0 0 0 0
52 Willis, Morgan 52 Willis, Morgan 0 0 0 0 .000 0 0 0 0 0
55 Dunn, Koby 55 Dunn, Koby 0 0 0 0 .000 0 0 0 0 0
Totals 685 485 170 30 .956 31 64 6 9 0
Opponents 707 474 190 43 .939 21 110 10 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2022 at Emory University L 5-17 33 5 8 5 2 0 1 4 0 1 0 1 0 0 0 5 24 8 4 .242
2/11/2022 vs Millikin W 9-0 40 9 15 8 1 0 1 4 0 1 0 2 0 0 0 8 27 8 1 .375
2/12/2022 Huntingdon W 10-2 36 10 11 6 2 1 0 5 0 2 0 2 2 0 1 4 27 17 1 .306
2/13/2022 vs MUW W 5-4 43 5 14 5 1 1 0 0 0 4 1 1 2 0 0 10 33 12 4 .326
2/15/2022 at LaGrange L 9-12 38 9 12 6 1 0 1 5 0 1 0 2 1 0 0 11 24 13 4 .316
2/19/2022 Pfeiffer W 4-1 32 4 10 3 0 0 0 2 0 2 2 1 0 0 0 3 27 12 1 .313
2/19/2022 Pfeiffer W 11-1 33 11 11 7 1 0 0 3 0 2 0 2 2 2 1 4 24 7 0 .333
2/20/2022 Pfeiffer W 9-8 36 9 12 8 1 3 0 5 2 3 0 2 1 1 0 7 27 6 2 .333
2/26/2022 at Piedmont L 4-7 33 4 6 2 3 0 0 2 0 0 0 0 1 1 0 8 24 7 2 .182
3/1/2022 Emory W 11-2 35 11 13 9 2 0 0 4 0 1 0 2 1 1 1 5 27 8 4 .371
3/4/2022 Adrian W 13-7 37 13 15 12 4 0 0 1 0 3 0 1 1 2 1 2 27 8 5 .405
3/5/2022 Denison L 4-9 33 4 10 3 0 0 0 4 0 1 1 0 2 1 2 7 27 12 2 .303
3/6/2022 Greensboro W 12-11 44 12 20 9 0 2 1 3 0 1 0 1 1 1 0 5 27 13 3 .455
3/8/2022 at Maryville (Tenn.) L 7-8 37 7 7 5 2 0 0 6 0 7 0 1 1 0 0 7 27 9 2 .189
3/13/2022 Oglethorpe W 13-7 38 13 16 13 3 1 1 4 0 4 1 0 0 1 0 6 27 6 2 .421
3/13/2022 Oglethorpe W 14-3 26 14 10 11 2 0 0 9 1 5 0 0 1 3 0 3 21 13 0 .385
3/14/2022 Oglethorpe W 12-8 35 12 11 10 4 2 1 5 1 0 0 2 0 0 2 3 27 16 3 .314
3/15/2022 at Covenant L 6-10 40 6 14 2 3 0 0 2 0 2 2 3 0 0 0 6 24 14 3 .350
3/19/2022 at Millsaps College L 6-7 30 6 8 5 1 0 0 6 2 6 1 3 1 1 0 4 23 5 6 .267
3/19/2022 at Millsaps College W 7-6 38 7 13 7 1 0 0 4 0 6 0 0 0 0 0 6 27 8 2 .342
3/20/2022 at Millsaps College W 15-7 42 15 18 12 1 0 4 7 2 2 1 1 1 0 0 4 27 11 2 .429
3/22/2022 Maryville (Tenn.) W 16-11 42 16 20 16 1 0 4 5 0 4 1 2 0 0 2 8 27 8 5 .476
3/26/2022 Sewanee W 14-9 43 14 20 14 4 1 0 3 0 3 1 1 0 0 0 5 27 6 1 .465
3/26/2022 Sewanee W 7-1 27 7 7 5 2 1 0 3 0 2 0 0 1 1 0 5 21 7 2 .259
3/27/2022 Sewanee W 15-5 31 15 16 12 4 1 0 2 0 3 0 3 1 1 0 2 21 6 1 .516
3/29/2022 Piedmont W 12-8 37 12 16 11 3 0 1 4 1 1 1 3 1 0 0 3 27 2 1 .432
4/2/2022 Centre W 13-3 38 13 20 13 4 1 0 3 0 3 0 0 1 2 1 1 24 6 0 .526
4/2/2022 Centre L 4-7 36 4 9 4 3 0 0 3 0 2 0 1 0 0 0 10 27 9 2 .250
4/3/2022 Centre W 16-3 35 16 15 14 0 2 1 4 0 5 0 1 0 1 0 1 21 7 0 .429
4/7/2022 LaGrange L 6-13 32 6 8 5 1 0 0 7 0 2 2 2 1 0 1 7 27 3 3 .250
4/9/2022 at Hendrix L 1-4 32 1 4 0 2 0 0 2 0 0 0 1 0 0 0 10 24 6 0 .125
4/9/2022 at Hendrix L 3-4 26 3 7 3 4 0 0 1 0 0 1 0 0 1 0 2 18 16 1 .269
4/10/2022 at Hendrix W 13-2 35 13 14 13 2 2 1 4 0 3 0 1 1 0 1 5 21 6 0 .400
4/12/2022 at Covenant W 6-4 38 6 13 6 4 0 0 2 0 1 0 2 2 0 0 3 27 14 0 .342
4/15/2022 Rhodes L 3-13 28 3 8 3 1 0 0 3 0 2 0 1 0 1 0 8 21 8 1 .286
4/15/2022 Rhodes W 16-0 33 16 14 11 2 1 1 10 0 2 0 2 1 0 0 8 21 5 0 .424
4/16/2022 Rhodes W 10-0 33 10 13 8 4 0 0 3 0 3 0 0 0 1 0 6 21 5 1 .394
4/22/2022 at Birmingham Southern L 6-13 35 6 9 6 1 0 0 3 0 1 1 0 0 0 0 10 24 8 2 .257
4/23/2022 at Birmingham Southern L 6-9 31 6 6 6 1 1 1 8 0 3 0 2 0 1 0 4 24 10 1 .194
4/23/2022 at Birmingham Southern L 1-9 24 1 4 1 0 0 0 0 0 0 0 0 0 0 0 4 18 6 3 .167
4/28/2022 Centre L 0-15 20 0 1 0 0 0 0 4 0 0 1 1 0 0 0 4 21 9 2 .050
4/29/2022 Rhodes L 10-18 37 10 10 8 3 0 1 7 0 1 0 2 0 1 0 6 27 11 1 .270
Total 364-288 1452 364 488 307 81 20 20 166 9 95 17 52 27 24 13 230 1037 371 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2022 at Emory University L 5-17 8.0 11 17 13 8 8 2 1 1 3 0 3 0 0 1 0 14.63
2/11/2022 vs Millikin W 9-0 9.0 4 0 0 2 11 0 0 0 1 0 0 0 1 1 0 0.00
2/12/2022 Huntingdon W 10-2 9.0 11 2 1 1 7 1 0 0 0 0 3 0 2 1 0 1.00
2/13/2022 vs MUW W 5-4 11.0 11 4 3 1 11 2 0 0 1 0 0 0 3 1 0 2.45
2/15/2022 at LaGrange L 9-12 8.0 14 12 6 3 4 3 0 0 2 0 1 0 3 2 0 6.75
2/19/2022 Pfeiffer W 4-1 9.0 7 1 1 1 12 0 0 0 1 0 1 0 4 2 1 1.00
2/19/2022 Pfeiffer W 11-1 8.0 6 1 1 1 8 1 0 1 1 0 0 0 5 2 0 1.13
2/20/2022 Pfeiffer W 9-8 9.0 15 8 8 6 8 2 0 0 0 1 2 0 6 2 0 8.00
2/26/2022 at Piedmont L 4-7 8.0 10 7 5 2 7 0 1 3 1 0 3 0 6 3 0 5.63
3/1/2022 Emory W 11-2 9.0 5 2 1 4 6 2 0 0 1 0 0 0 7 3 0 1.00
3/4/2022 Adrian W 13-7 9.0 8 7 3 3 8 1 1 0 2 0 1 1 8 3 1 3.00
3/5/2022 Denison L 4-9 9.0 12 9 6 6 4 1 0 1 3 0 1 0 8 4 0 6.00
3/6/2022 Greensboro W 12-11 9.0 11 11 8 5 5 2 0 1 1 0 1 0 9 4 0 8.00
3/8/2022 at Maryville (Tenn.) L 7-8 9.0 11 8 6 3 8 2 0 1 3 0 1 0 9 5 0 6.00
3/13/2022 Oglethorpe W 13-7 9.0 12 7 4 2 2 3 0 0 0 0 2 0 10 5 0 4.00
3/13/2022 Oglethorpe W 14-3 7.0 8 3 3 2 1 1 0 0 0 0 0 0 11 5 0 3.86
3/14/2022 Oglethorpe W 12-8 9.0 13 8 8 2 6 1 0 0 3 0 1 0 12 5 0 8.00
3/15/2022 at Covenant L 6-10 8.0 12 10 10 5 2 1 1 0 0 0 2 0 12 6 0 11.25
3/19/2022 at Millsaps College L 6-7 7.2 6 7 3 9 5 1 0 0 2 0 0 1 12 7 0 3.52
3/19/2022 at Millsaps College W 7-6 9.0 10 6 5 2 5 1 0 1 1 0 3 0 13 7 1 5.00
3/20/2022 at Millsaps College W 15-7 9.0 13 7 7 6 5 4 2 2 4 0 3 0 14 7 0 7.00
3/22/2022 Maryville (Tenn.) W 16-11 9.0 10 11 9 5 7 3 0 2 1 0 3 0 15 7 0 9.00
3/26/2022 Sewanee W 14-9 9.0 11 9 4 1 7 3 1 0 1 0 2 0 16 7 0 4.00
3/26/2022 Sewanee W 7-1 7.0 4 1 0 1 10 0 0 0 3 0 0 0 17 7 1 0.00
3/27/2022 Sewanee W 15-5 7.0 12 5 5 3 6 2 0 1 1 0 1 0 18 7 0 6.43
3/29/2022 Piedmont W 12-8 9.0 10 8 7 3 7 0 0 1 1 0 1 0 19 7 0 7.00
