Skip To Main Content

Berry College

Official Home of Berry College Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Calvert, Tyler 23 Calvert, Tyler .438 1.266 41-40 144 54 63 8 4 11 62 112 .778 17 3 10 3 .488 6 0 19-21
1 Walch, Zack 1 Walch, Zack .433 1.020 41-40 150 53 65 10 0 0 16 75 .500 22 5 22 2 .520 0 3 9-13
15 Johns, Spence 15 Johns, Spence .402 1.039 33-32 112 31 45 12 1 1 35 62 .554 12 7 13 3 .485 1 2 2-3
4 Poist, Jack 4 Poist, Jack .342 .793 34-31 114 29 39 5 1 0 27 46 .404 7 3 10 1 .389 2 7 7-8
22 Cloud, Levi 22 Cloud, Levi .333 .785 38-32 120 27 40 10 1 0 21 52 .433 4 1 16 0 .352 3 3 3-3
8 Smith, Dalton 8 Smith, Dalton .310 .838 40-38 113 35 35 6 2 0 22 45 .398 22 5 16 3 .440 1 5 10-11
37 Huie, Zach 37 Huie, Zach .253 .709 32-28 87 19 22 4 2 0 18 30 .345 14 3 20 1 .364 3 0 1-1
41 Harmon, Lucas 41 Harmon, Lucas .667 1.500 4-0 3 0 2 0 0 0 1 2 .667 1 2 1 0 .833 0 0 0-0
16 Hardee, Zachary 16 Hardee, Zachary .500 1.056 18-2 18 3 9 1 0 0 3 10 .556 0 0 2 0 .500 0 0 1-1
48 Payton, Walker 48 Payton, Walker .500 1.056 7-0 8 2 4 0 0 0 0 4 .500 0 1 1 1 .556 0 0 0-0
49 Hyman, Blake 49 Hyman, Blake .500 1.000 5-1 8 1 4 0 0 0 0 4 .500 0 0 0 0 .500 0 0 0-0
45 Hawkins, Chrys 45 Hawkins, Chrys .400 .800 3-0 5 0 2 0 0 0 2 2 .400 0 0 0 0 .400 0 0 0-0
28 Duncan, Gavin 28 Duncan, Gavin .333 .833 3-0 3 0 1 0 0 0 1 1 .333 0 1 0 0 .500 0 0 0-0
35 Cate, Trace 35 Cate, Trace .333 .958 6-1 3 2 1 0 0 0 2 1 .333 4 0 0 0 .625 1 0 0-0
54 Wikner, Will 54 Wikner, Will .333 .583 3-1 3 1 1 0 0 0 3 1 .333 0 0 0 0 .250 1 0 0-0
7 Wade, Wesley 7 Wade, Wesley .328 .874 30-15 64 9 21 5 0 1 17 29 .453 9 2 21 0 .421 1 0 0-0
47 Brunswick, Nick 47 Brunswick, Nick .313 .816 20-6 32 6 10 1 0 1 8 14 .438 4 0 4 1 .378 1 0 1-1
3 Poist, John 3 Poist, John .297 .672 27-17 64 9 19 3 0 0 12 22 .344 1 2 11 1 .328 0 2 3-3
18 Maxey, Wesley 18 Maxey, Wesley .286 .786 6-1 7 5 2 0 0 0 0 2 .286 1 2 0 2 .500 0 0 0-0
9 D'Amelio, John 9 D'Amelio, John .284 .667 21-18 67 13 19 1 0 0 10 20 .299 9 0 9 0 .368 0 0 2-2
19 Romeo, Evan 19 Romeo, Evan .259 .696 27-14 54 10 14 5 0 0 10 19 .352 7 1 6 0 .344 2 0 1-2
20 Bray, Weston 20 Bray, Weston .254 .756 25-19 67 14 17 3 1 1 11 25 .373 10 4 18 0 .383 0 3 0-1
30 Warren, Zac 30 Warren, Zac .250 1.000 4-1 4 1 1 1 0 0 1 2 .500 1 1 0 1 .500 0 0 0-0
5 Newman, Derrick 5 Newman, Derrick .222 .683 13-8 27 4 6 1 0 1 6 10 .370 4 0 12 0 .313 1 0 0-1
53 Pendleton, Andrew 53 Pendleton, Andrew .212 .520 16-13 33 7 7 1 0 0 0 8 .242 2 1 7 0 .278 0 0 1-1
39 Barron, Trevor 39 Barron, Trevor .125 .425 8-4 8 2 1 0 0 0 1 1 .125 2 0 2 0 .300 0 0 0-0
2 Caricofe, Ronnie 2 Caricofe, Ronnie .111 .530 7-1 9 1 1 1 0 0 2 2 .222 2 1 3 0 .308 1 0 0-0
12 Carr, Justin 12 Carr, Justin .100 .571 12-5 10 3 1 0 0 0 0 1 .100 5 2 6 1 .471 0 0 0-0
26 Proctor, Trevor 26 Proctor, Trevor .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Davila, Matt 29 Davila, Matt .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
43 Morgan, Charlie 43 Morgan, Charlie .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
38 Crump, Ethan 38 Crump, Ethan .000 .500 5-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
40 Stephenson, Charles 40 Stephenson, Charles .000 .000 13-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .334 .862 41-41 1352 341 452 78 12 16 291 602 .445 161 47 218 20 .417 24 25 60-72
Opponents .276 .752 41-41 1328 238 366 67 7 23 210 516 .389 143 46 251 7 .363 12 17 85-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Coker, Ben 11Coker, Ben 4.04 1.23 8-1 11-11 2 0-0 0 69.0 64 35 31 21 71 6 1 6 268 .239 6 12 0 1 4
44 O'Rourke, Patrick 44O'Rourke, Patrick 4.50 1.11 7-1 11-10 2 1-0 0 54.0 53 29 27 7 47 7 3 5 207 .256 3 5 1 1 5
24 Carnes, Mason 24Carnes, Mason 2.63 1.33 2-0 15-0 0 0-0 9 24.0 18 7 7 14 17 1 0 1 87 .207 2 4 0 1 1
6 Macolino, Will 6Macolino, Will 3.72 1.38 2-0 14-0 0 0-0 0 29.0 30 12 12 10 14 11 0 1 111 .270 5 4 0 3 0
34 Sutaria, Milan 34Sutaria, Milan 4.05 1.50 1-0 14-0 0 0-0 1 20.0 20 10 9 10 12 4 0 1 77 .260 1 0 0 0 0
52 Willis, Morgan 52Willis, Morgan 4.50 5.50 0-0 4-0 0 0-0 0 2.0 5 2 1 6 4 0 0 0 11 .455 0 0 0 0 0
25 Swett, Mark 25Swett, Mark 4.76 2.12 0-0 5-0 0 0-0 0 5.2 8 6 3 4 5 3 0 0 25 .320 2 1 0 1 0
40 Stephenson, Charles 40Stephenson, Charles 5.86 1.39 3-2 12-6 1 0-0 0 35.1 35 29 23 14 23 7 1 2 148 .236 5 3 0 0 2
17 17 1717 6.98 1.81 4-1 6-5 0 0-0 0 19.1 24 18 15 11 25 4 0 1 82 .293 1 3 1 1 0  
36 Drummond, Brady 36Drummond, Brady 7.36 1.77 1-0 5-0 0 0-0 0 7.1 11 10 6 2 3 2 1 1 35 .314 0 0 0 0 0
27 Norred, Andrew 27Norred, Andrew 7.71 1.90 2-0 11-0 0 0-0 0 16.1 25 17 14 6 8 4 0 1 76 .329 2 4 0 1 1
51 Marquart, Will 51Marquart, Will 8.38 2.07 1-1 8-0 0 0-0 0 9.2 12 9 9 8 5 2 0 1 39 .308 4 2 0 0 1
14 Still, Tanner 14Still, Tanner 8.89 2.01 1-2 10-8 0 0-0 0 26.1 38 27 26 15 13 11 1 1 110 .345 6 5 0 3 0
55 Dunn, Koby 55Dunn, Koby 10.80 2.50 0-1 10-1 0 0-0 0 10.0 16 12 12 9 4 3 0 2 44 .364 4 0 0 0 1
38 Crump, Ethan 38Crump, Ethan 81.00 9.00 0-0 3-0 0 0-0 0 1.0 4 9 9 5 0 1 0 0 5 .800 1 1 0 0 2
31 Booker, Gavin 31Booker, Gavin 99.00 .00 0-0 2-0 0 0-0 0 0.0 3 6 3 1 0 1 0 0 3 1.000 0 2 0 0 0
Totals 5.66 1.55 32-9 141-41 5 3 10 329.0 366 238 207 143 251 67 7 23 1328 .276 42 46 2 12 17
Opponents 7.71 1.95 9-32 143-41 6 2 2 315.1 452 341 270 161 218 78 12 16 1352 .334 64 47 7 24 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Walch, Zack 1 Walch, Zack 97 95 2 0 1.000 1 0 0 0 0
4 Poist, Jack 4 Poist, Jack 71 67 4 0 1.000 1 0 0 0 0
37 Huie, Zach 37 Huie, Zach 42 40 2 0 1.000 1 0 0 0 0
12 Carr, Justin 12 Carr, Justin 35 31 4 0 1.000 0 14 2 2 0
19 Romeo, Evan 19 Romeo, Evan 33 31 2 0 1.000 0 0 0 0 0
47 Brunswick, Nick 47 Brunswick, Nick 23 22 1 0 1.000 0 0 0 0 0
16 Hardee, Zachary 16 Hardee, Zachary 13 13 0 0 1.000 0 0 0 0 0
18 Maxey, Wesley 18 Maxey, Wesley 11 11 0 0 1.000 0 0 0 0 0
48 Payton, Walker 48 Payton, Walker 10 10 0 0 1.000 0 0 0 0 0
28 Duncan, Gavin 28 Duncan, Gavin 9 9 0 0 1.000 0 0 0 0 0
44 O'Rourke, Patrick 44 O'Rourke, Patrick 8 1 7 0 1.000 0 9 1 0 0
14 Still, Tanner 14 Still, Tanner 7 1 6 0 1.000 0 16 0 0 0
15 Johns, Spence 15 Johns, Spence 7 4 3 0 1.000 0 0 0 0 0
49 Hyman, Blake 49 Hyman, Blake 7 7 0 0 1.000 0 0 0 0 0
11 Coker, Ben 11 Coker, Ben 6 2 4 0 1.000 0 15 1 0 0
34 Sutaria, Milan 34 Sutaria, Milan 4 1 3 0 1.000 0 6 1 0 0
55 Dunn, Koby 55 Dunn, Koby 4 0 4 0 1.000 0 4 0 0 0
2 Caricofe, Ronnie 2 Caricofe, Ronnie 3 1 2 0 1.000 0 0 0 0 0
24 Carnes, Mason 24 Carnes, Mason 3 0 3 0 1.000 0 2 0 0 0
26 Proctor, Trevor 26 Proctor, Trevor 3 1 2 0 1.000 0 0 0 0 0
27 Norred, Andrew 27 Norred, Andrew 3 0 3 0 1.000 0 7 1 0 0
30 Warren, Zac 30 Warren, Zac 3 1 2 0 1.000 0 0 0 0 0
38 Crump, Ethan 38 Crump, Ethan 2 1 1 0 1.000 0 0 0 0 0
41 Harmon, Lucas 41 Harmon, Lucas 2 1 1 0 1.000 0 0 0 0 0
45 Hawkins, Chrys 45 Hawkins, Chrys 2 0 2 0 1.000 0 0 0 0 0
6 Macolino, Will 6 Macolino, Will 2 2 0 0 1.000 0 7 1 0 0
29 Davila, Matt 29 Davila, Matt 1 1 0 0 1.000 0 0 0 0 0
43 Morgan, Charlie 43 Morgan, Charlie 1 1 0 0 1.000 0 0 0 0 0
54 Wikner, Will 54 Wikner, Will 1 1 0 0 1.000 0 0 0 0 0
53 Pendleton, Andrew 53 Pendleton, Andrew 68 65 2 1 .985 0 27 1 3 0
23 Calvert, Tyler 23 Calvert, Tyler 292 278 9 5 .983 13 0 0 0 0
20 Bray, Weston 20 Bray, Weston 135 126 6 3 .978 0 38 1 6 1
9 D'Amelio, John 9 D'Amelio, John 78 32 43 3 .962 5 0 0 0 0
3 Poist, John 3 Poist, John 74 26 45 3 .959 5 0 0 0 0
8 Smith, Dalton 8 Smith, Dalton 150 48 93 9 .940 8 0 0 0 0
39 Barron, Trevor 39 Barron, Trevor 29 26 1 2 .931 0 6 0 1 1
22 Cloud, Levi 22 Cloud, Levi 77 19 50 8 .896 3 0 0 0 0
5 Newman, Derrick 5 Newman, Derrick 9 3 5 1 .889 0 0 0 0 0
7 Wade, Wesley 7 Wade, Wesley 21 7 10 4 .810 1 0 0 0 0
40 Stephenson, Charles 40 Stephenson, Charles 7 1 4 2 .714 0 13 0 0 0
17 17 17 17 3 1 1 1 .667 0 3 1 0 0  
51 Marquart, Will 51 Marquart, Will 2 0 1 1 .500 0 2 0 0 0
25 Swett, Mark 25 Swett, Mark 0 0 0 0 .000 0 0 0 0 0
31 Booker, Gavin 31 Booker, Gavin 0 0 0 0 .000 0 0 0 0 0
35 Cate, Trace 35 Cate, Trace 0 0 0 0 .000 0 0 0 0 0
36 Drummond, Brady 36 Drummond, Brady 0 0 0 0 .000 0 1 0 0 0
52 Willis, Morgan 52 Willis, Morgan 0 0 0 0 .000 0 0 0 0 0
Totals 1358 987 328 43 .968 14 170 10 12 2
Opponents 1447 946 409 92 .936 29 120 22 20 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Harmon, Lucas 41Harmon, Lucas 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 1 1 0 0 1.000 0 0 0-0
16 Hardee, Zachary 16Hardee, Zachary .667 1.417 7-1 12 3 8 1 0 0 3 9 .750 0 0 1 0 .667 0 0 1-1
23 Calvert, Tyler 23Calvert, Tyler .519 1.447 25-24 81 34 42 4 2 7 37 71 .877 13 2 8 1 .570 4 0 15-16
49 Hyman, Blake 49Hyman, Blake .500 1.000 3-1 6 0 3 0 0 0 0 3 .500 0 0 0 0 .500 0 0 0-0
1 Walch, Zack 1Walch, Zack .448 1.055 25-24 87 31 39 6 0 0 9 45 .517 15 2 17 2 .538 0 3 7-9
15 Johns, Spence 15Johns, Spence .419 1.076 25-24 86 26 36 9 1 1 25 50 .581 9 4 7 2 .495 0 1 2-3
9 D'Amelio, John 9D'Amelio, John .345 .751 9-8 29 5 10 0 0 0 7 10 .345 3 0 5 0 .406 0 0 1-1
19 Romeo, Evan 19Romeo, Evan .333 .925 15-6 24 6 8 3 0 0 5 11 .458 5 1 4 0 .467 0 0 1-2
47 Brunswick, Nick 47Brunswick, Nick .333 .989 11-3 15 4 5 1 0 1 3 9 .600 2 0 2 0 .389 1 0 0-0
28 Duncan, Gavin 28Duncan, Gavin .333 .833 3-0 3 0 1 0 0 0 1 1 .333 0 1 0 0 .500 0 0 0-0
35 Cate, Trace 35Cate, Trace .333 .833 4-1 3 2 1 0 0 0 2 1 .333 2 0 0 0 .500 1 0 0-0
48 Payton, Walker 48Payton, Walker .333 .666 2-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
54 Wikner, Will 54Wikner, Will .333 .666 2-1 3 1 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 0-0
8 Smith, Dalton 8Smith, Dalton .328 .877 25-24 67 21 22 4 1 0 11 28 .418 14 3 9 2 .459 1 5 5-6
4 Poist, Jack 4Poist, Jack .321 .720 24-23 84 21 27 3 0 0 20 30 .357 6 0 9 1 .363 1 5 6-7
22 Cloud, Levi 22Cloud, Levi .279 .665 22-18 68 12 19 4 1 0 12 25 .368 2 1 11 0 .297 3 2 2-2
37 Huie, Zach 37Huie, Zach .277 .728 18-15 47 10 13 3 1 0 12 18 .383 5 1 13 1 .345 2 0 1-1
20 Bray, Weston 20Bray, Weston .275 .821 14-13 40 9 11 3 0 1 7 17 .425 5 3 13 0 .396 0 3 0-0
3 Poist, John 3Poist, John .275 .593 18-10 40 5 11 1 0 0 10 12 .300 1 0 7 0 .293 0 1 2-2
7 Wade, Wesley 7Wade, Wesley .273 .688 17-7 33 3 9 1 0 0 6 10 .303 4 2 14 0 .385 0 0 0-0
30 Warren, Zac 30Warren, Zac .250 1.000 3-1 4 1 1 1 0 0 1 2 .500 1 1 0 1 .500 0 0 0-0
39 Barron, Trevor 39Barron, Trevor .250 .650 4-1 4 1 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
45 Hawkins, Chrys 45Hawkins, Chrys .250 .500 2-0 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
53 Pendleton, Andrew 53Pendleton, Andrew .217 .541 11-9 23 4 5 1 0 0 0 6 .261 2 0 4 0 .280 0 0 1-1
12 Carr, Justin 12Carr, Justin .200 .756 6-2 5 2 1 0 0 0 0 1 .200 3 1 3 1 .556 0 0 0-0
18 Maxey, Wesley 18Maxey, Wesley .200 .700 4-1 5 4 1 0 0 0 0 1 .200 1 2 0 2 .500 0 0 0-0
5 Newman, Derrick 5Newman, Derrick .158 .396 8-6 19 1 3 0 0 0 3 3 .158 2 0 8 0 .238 0 0 0-1
2 Caricofe, Ronnie 2Caricofe, Ronnie .000 .375 4-1 4 1 0 0 0 0 1 0 .000 2 1 2 0 .375 1 0 0-0
26 Proctor, Trevor 26Proctor, Trevor .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Davila, Matt 29Davila, Matt .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Crump, Ethan 38Crump, Ethan .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .348 .884 25-25 808 207 281 45 6 10 180 368 .455 100 26 141 13 .429 14 20 44-52
Opponents .281 .742 25-25 790 128 222 39 5 13 114 310 .392 64 23 124 2 .350 6 12 46-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Drummond, Brady 36Drummond, Brady 0.00 .63 0-0 3-0 0 0-0 0 3.2 2 0 0 0 1 1 0 0 14 .143 0 0 0 0 0
24 Carnes, Mason 24Carnes, Mason 1.93 1.21 2-0 9-0 0 0-0 7 14.0 8 3 3 9 8 1 0 0 48 .167 2 3 0 0 1
51 Marquart, Will 51Marquart, Will 3.68 1.83 1-1 5-0 0 0-0 0 7.1 6 3 3 7 4 1 0 0 26 .231 4 1 0 0 1
44 O'Rourke, Patrick 44O'Rourke, Patrick 4.15 1.13 6-1 7-7 2 1-0 0 39.0 40 18 18 4 28 6 3 4 152 .263 2 2 0 0 3
17 17 1717 4.50 1.50 2-0 2-2 0 0-0 0 8.0 10 4 4 2 10 1 0 0 33 .303 1 0 0 1 0  
34 Sutaria, Milan 34Sutaria, Milan 4.50 1.50 1-0 8-0 0 0-0 0 12.0 15 6 6 3 5 1 0 1 49 .306 1 0 0 0 0
52 Willis, Morgan 52Willis, Morgan 4.50 3.00 0-0 2-0 0 0-0 0 2.0 5 1 1 1 4 0 0 0 11 .455 0 0 0 0 0
6 Macolino, Will 6Macolino, Will 4.61 1.59 1-0 8-0 0 0-0 0 13.2 17 7 7 4 5 8 0 0 57 .298 4 1 0 2 0
11 Coker, Ben 11Coker, Ben 4.70 1.36 4-0 6-6 1 0-0 0 38.1 40 23 20 12 35 3 1 4 157 .255 5 8 0 0 1
14 Still, Tanner 14Still, Tanner 6.38 1.82 1-2 6-5 0 0-0 0 18.1 27 14 13 6 8 8 0 1 77 .351 2 0 0 2 0
40 Stephenson, Charles 40Stephenson, Charles 7.25 1.31 2-1 7-5 1 0-0 0 22.1 24 21 18 5 10 4 1 2 95 .253 1 2 0 0 2
27 Norred, Andrew 27Norred, Andrew 8.68 1.87 0-0 6-0 0 0-0 0 9.1 14 12 9 3 4 3 0 1 42 .333 2 3 0 1 1
55 Dunn, Koby 55Dunn, Koby 12.27 2.81 0-0 5-0 0 0-0 0 3.2 6 5 5 3 2 1 0 0 16 .375 2 0 0 0 1
25 Swett, Mark 25Swett, Mark 13.50 5.45 0-0 2-0 0 0-0 0 1.1 4 2 2 2 0 0 0 0 8 .500 1 0 0 0 0
38 Crump, Ethan 38Crump, Ethan 54.00 6.00 0-0 2-0 0 0-0 0 1.0 3 6 6 3 0 1 0 0 4 .750 0 1 0 0 2
31 Booker, Gavin 31Booker, Gavin 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 0 0 0 0 0 1 1.000 0 2 0 0 0
Totals 5.47 1.47 20-5 79-25 4 2 7 194.0 222 128 118 64 124 39 5 13 790 .281 27 23 0 6 12
Opponents 8.02 2.04 5-20 82-25 5 1 1 187.1 281 207 167 100 141 45 6 10 808 .348 31 26 6 14 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Walch, Zack 1 Walch, Zack 60 58 2 0 1.000 1 0 0 0 0
4 Poist, Jack 4 Poist, Jack 50 46 4 0 1.000 1 0 0 0 0
3 Poist, John 3 Poist, John 39 14 25 0 1.000 3 0 0 0 0
19 Romeo, Evan 19 Romeo, Evan 19 18 1 0 1.000 0 0 0 0 0
37 Huie, Zach 37 Huie, Zach 19 19 0 0 1.000 0 0 0 0 0
47 Brunswick, Nick 47 Brunswick, Nick 17 16 1 0 1.000 0 0 0 0 0
12 Carr, Justin 12 Carr, Justin 11 8 3 0 1.000 0 5 1 0 0
18 Maxey, Wesley 18 Maxey, Wesley 10 10 0 0 1.000 0 0 0 0 0
28 Duncan, Gavin 28 Duncan, Gavin 9 9 0 0 1.000 0 0 0 0 0
16 Hardee, Zachary 16 Hardee, Zachary 8 8 0 0 1.000 0 0 0 0 0
15 Johns, Spence 15 Johns, Spence 7 4 3 0 1.000 0 0 0 0 0
44 O'Rourke, Patrick 44 O'Rourke, Patrick 7 1 6 0 1.000 0 2 1 0 0
14 Still, Tanner 14 Still, Tanner 6 0 6 0 1.000 0 7 0 0 0
49 Hyman, Blake 49 Hyman, Blake 5 5 0 0 1.000 0 0 0 0 0
11 Coker, Ben 11 Coker, Ben 3 1 2 0 1.000 0 13 1 0 0
2 Caricofe, Ronnie 2 Caricofe, Ronnie 3 1 2 0 1.000 0 0 0 0 0
24 Carnes, Mason 24 Carnes, Mason 3 0 3 0 1.000 0 2 0 0 0
26 Proctor, Trevor 26 Proctor, Trevor 3 1 2 0 1.000 0 0 0 0 0
30 Warren, Zac 30 Warren, Zac 3 1 2 0 1.000 0 0 0 0 0
27 Norred, Andrew 27 Norred, Andrew 2 0 2 0 1.000 0 4 1 0 0
38 Crump, Ethan 38 Crump, Ethan 2 1 1 0 1.000 0 0 0 0 0
45 Hawkins, Chrys 45 Hawkins, Chrys 2 0 2 0 1.000 0 0 0 0 0
17 17 17 17 1 1 0 0 1.000 0 1 1 0 0  
29 Davila, Matt 29 Davila, Matt 1 1 0 0 1.000 0 0 0 0 0
34 Sutaria, Milan 34 Sutaria, Milan 1 0 1 0 1.000 0 5 0 0 0
41 Harmon, Lucas 41 Harmon, Lucas 1 0 1 0 1.000 0 0 0 0 0
43 Morgan, Charlie 43 Morgan, Charlie 1 1 0 0 1.000 0 0 0 0 0
54 Wikner, Will 54 Wikner, Will 1 1 0 0 1.000 0 0 0 0 0
55 Dunn, Koby 55 Dunn, Koby 1 0 1 0 1.000 0 0 0 0 0
23 Calvert, Tyler 23 Calvert, Tyler 184 177 4 3 .984 6 0 0 0 0
53 Pendleton, Andrew 53 Pendleton, Andrew 49 47 1 1 .980 0 10 0 0 0
8 Smith, Dalton 8 Smith, Dalton 87 28 57 2 .977 4 0 0 0 0
20 Bray, Weston 20 Bray, Weston 73 67 4 2 .973 0 29 1 4 0
9 D'Amelio, John 9 D'Amelio, John 28 10 17 1 .964 2 0 0 0 0
5 Newman, Derrick 5 Newman, Derrick 9 3 5 1 .889 0 0 0 0 0
22 Cloud, Levi 22 Cloud, Levi 44 13 26 5 .886 1 0 0 0 0
39 Barron, Trevor 39 Barron, Trevor 8 7 0 1 .875 0 2 0 0 0
7 Wade, Wesley 7 Wade, Wesley 12 5 5 2 .833 1 0 0 0 0
40 Stephenson, Charles 40 Stephenson, Charles 5 0 4 1 .800 0 6 0 0 0
51 Marquart, Will 51 Marquart, Will 2 0 1 1 .500 0 1 0 0 0
25 Swett, Mark 25 Swett, Mark 0 0 0 0 .000 0 0 0 0 0
31 Booker, Gavin 31 Booker, Gavin 0 0 0 0 .000 0 0 0 0 0
35 Cate, Trace 35 Cate, Trace 0 0 0 0 .000 0 0 0 0 0
36 Drummond, Brady 36 Drummond, Brady 0 0 0 0 .000 0 0 0 0 0
48 Payton, Walker 48 Payton, Walker 0 0 0 0 .000 0 0 0 0 0
52 Willis, Morgan 52 Willis, Morgan 0 0 0 0 .000 0 0 0 0 0
6 Macolino, Will 6 Macolino, Will 0 0 0 0 .000 0 5 0 0 0
Totals 796 582 194 20 .975 19 92 6 4 0
Opponents 853 562 236 55 .936 46 88 15 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2021 Covenant W 11-6 32 11 11 9 3 0 3 9 0 2 0 3 0 2 0 3 27 12 5 .344
2/8/2021 Covenant W 14-0 30 14 12 11 4 0 1 4 0 1 0 1 0 1 0 7 21 2 0 .400
2/14/2021 vs Maryville (Tenn.) W 8-3 33 8 11 8 3 0 1 2 0 1 1 1 0 1 0 5 27 12 0 .333
2/14/2021 vs Maryville (Tenn.) W 9-8 31 9 7 8 2 1 0 10 1 1 0 1 0 0 0 6 24 5 2 .226
2/17/2021 at Maryville (Tenn.) W 5-4 32 5 8 4 0 0 0 8 1 1 0 0 0 0 0 6 27 13 0 .250
2/20/2021 Oglethorpe W 12-2 41 12 16 11 1 2 0 2 0 1 0 1 0 0 1 9 24 7 0 .390
2/20/2021 Oglethorpe L 7-8 39 7 10 6 0 1 0 3 0 3 0 1 0 0 0 4 27 7 3 .256
2/21/2021 Oglethorpe L 5-19 30 5 11 5 3 0 0 2 0 0 0 0 0 1 1 6 21 3 0 .367
2/27/2021 at Millsaps College W 4-2 35 4 9 4 4 0 0 3 1 2 2 1 2 1 0 6 27 10 0 .257
2/27/2021 at Millsaps College W 20-7 42 20 20 18 6 2 1 6 0 4 0 1 0 0 0 4 21 5 0 .476
2/28/2021 at Millsaps College W 15-4 45 15 21 12 4 0 1 4 0 0 0 0 0 0 0 3 24 11 2 .467
2/28/2021 at Millsaps College W 10-7 29 10 9 8 3 1 0 5 0 1 0 3 0 1 0 2 21 8 1 .310
3/6/2021 Millsaps W 6-3 27 6 8 5 0 0 0 2 0 4 1 2 3 2 0 8 27 6 2 .296
3/6/2021 Millsaps W 13-0 33 13 12 9 1 0 0 7 0 0 0 3 0 0 1 5 21 5 0 .364
3/7/2021 Millsaps W 11-3 26 11 9 8 2 0 0 4 0 2 1 1 0 1 0 5 21 6 0 .346
3/7/2021 Millsaps W 22-5 42 22 23 18 2 1 0 8 0 3 0 4 0 0 2 5 21 3 3 .548
3/13/2021 at Centre W 9-4 39 9 13 7 2 1 0 2 0 2 1 1 1 0 0 10 27 6 2 .333
3/13/2021 at Centre L 0-5 22 0 3 0 0 0 0 3 0 0 0 0 0 0 0 8 18 4 0 .136
3/14/2021 at Centre W 11-7 35 11 12 9 3 0 1 3 0 4 0 2 1 0 0 4 21 4 1 .343
3/14/2021 at Centre W 9-6 35 9 12 9 2 0 1 4 1 0 0 0 4 1 0 7 27 13 0 .343
3/20/2021 at Rhodes W 7-5 35 7 9 7 2 0 1 6 1 5 0 4 0 1 0 9 27 11 1 .257
3/20/2021 at Rhodes W 5-4 31 5 11 4 1 0 0 2 1 2 1 1 1 0 0 7 21 5 0 .355
3/21/2021 at Rhodes W 3-2 24 3 7 3 1 0 0 1 0 0 2 1 2 0 0 7 21 5 1 .292
3/21/2021 at Rhodes L 6-7 35 6 14 6 1 0 0 3 0 2 1 2 1 0 0 7 24 15 2 .400
3/27/2021 Hendrix W 9-2 37 9 15 9 1 1 0 2 0 0 0 0 1 1 1 6 27 11 1 .405
3/27/2021 Hendrix W 13-8 30 13 15 12 5 1 0 7 0 1 0 0 0 0 3 3 21 7 2 .500
3/28/2021 Hendrix W 5-1 23 5 7 5 3 0 1 2 0 1 0 0 0 1 0 2 21 11 2 .304
3/28/2021 Hendrix W 7-6 33 7 12 6 0 0 0 7 1 2 0 1 4 1 3 2 30 14 1 .364
4/2/2021 at Oglethorpe W 7-6 38 7 14 7 3 0 1 6 0 4 1 1 1 0 0 7 27 12 0 .368
