Skip To Main Content

Berry College

Official Home of Berry College Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Smith, Brady .381 1.036 33-27 97 23 37 8 0 3 27 54 .557 13 6 13 0 .479 1 0 2-2
7 Whitaker, Casey .345 .838 40-32 113 25 39 3 3 1 19 51 .451 3 6 15 2 .387 2 5 7-8
12 Dale, Slade .327 .755 44-43 156 31 51 7 0 0 33 58 .372 12 4 13 9 .383 3 4 9-10
14 Jernigan, Ben .316 1.085 44-44 133 40 42 15 1 7 29 80 .602 43 2 19 1 .483 2 0 1-2
8 Francis, Alfred .316 .783 39-38 133 40 42 5 1 0 14 49 .368 21 3 22 3 .415 2 9 14-16
5 Delk, Jacob .309 .789 34-26 94 23 29 7 0 1 19 39 .415 1 10 8 4 .374 2 1 0-0
3 Perkins, Grant .296 .712 40-36 125 21 37 8 0 0 28 45 .360 12 1 5 4 .352 4 3 9-14
2 Tyson, Dusty .293 .804 42-42 150 32 44 7 0 2 23 57 .380 24 10 12 0 .424 0 4 10-16
10 Keel, Greg .278 .692 35-23 79 20 22 0 2 0 20 26 .329 9 2 19 1 .363 1 4 11-12
27 Giles, Andrew .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
32 Herron, Isaiah .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
6 Haight, Austin .344 .726 25-12 61 10 21 0 0 0 6 21 .344 3 2 9 0 .382 2 2 14-15
16 Skelton, Devin .324 .756 28-19 68 10 22 1 0 0 9 23 .338 8 3 1 5 .418 0 3 0-3
17 White, Hunter .239 .596 27-19 67 7 16 3 0 1 7 22 .328 2 1 12 1 .268 1 1 0-1
11 Post, Devin .212 .568 28-26 85 10 18 5 1 0 14 25 .294 7 1 17 3 .274 2 5 2-3
19 Narrison, Leo .200 .400 9-1 5 3 1 0 0 0 1 1 .200 0 0 0 1 .200 0 0 0-1
18 Brooks, Austin .167 .334 5-1 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-1
45 Patel, Kris .150 .600 14-5 20 2 3 1 0 1 3 7 .350 2 1 4 0 .250 1 1 0-0
1 Mosley, McTier .000 .000 11-4 13 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 1 0-0
28 Newton, Whit .000 .000 4-0 4 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 1-1
31 Melson, John .000 .500 19-0 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
22 Chamblee, JP .000 1.000 20-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .302 .785 44-44 1414 301 427 70 8 16 254 561 .397 162 52 171 34 .388 23 43 80-105
Opponents .311 .745 44-44 1490 238 464 55 9 9 207 564 .379 97 40 216 29 .366 16 28 74-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Jernigan, Ben 3.00 1.38 5-3 11-11 3 1-0 0 66.0 82 36 22 9 27 14 2 2 269 .305 1 9 0 3 4
29 Montgomery, TJ 5.40 1.53 6-4 12-12 1 1-0 0 60.0 83 41 36 9 39 8 2 2 253 .328 3 4 2 0 5
21 Rampy, Trey 5.89 1.50 4-4 15-9 0 0-0 0 47.1 62 34 31 9 25 4 0 2 193 .321 1 5 0 1 4
40 Bowman, Jacob 0.00 .82 0-0 3-0 0 0-0 0 3.2 2 0 0 1 2 0 0 0 13 .154 1 0 0 0 0
22 Chamblee, JP 2.35 1.17 3-1 20-0 0 0-0 4 30.2 26 11 8 10 26 1 1 1 112 .232 2 1 1 3 3
47 Eggert, J.T. 2.73 1.29 0-0 11-1 0 0-0 1 26.1 22 12 8 12 24 7 0 0 101 .218 2 1 0 1 0
31 Melson, John 3.51 1.64 1-1 19-0 0 0-0 2 25.2 33 14 10 9 13 3 0 1 102 .324 0 3 0 1 3
30 Will, Tyler 3.60 1.70 0-0 11-0 0 0-0 1 10.0 15 7 4 2 3 1 0 0 43 .349 0 3 0 1 0
44 Stimpson, Daniel 4.32 1.80 0-0 7-0 0 0-0 0 8.1 12 7 4 3 5 1 2 0 37 .324 1 1 0 0 0
20 Loper, Austin 4.50 1.50 0-1 4-0 0 0-0 0 4.0 5 2 2 1 4 1 0 0 16 .313 1 0 0 1 0
9 Gibbons, William 4.64 1.36 3-0 12-0 0 0-0 0 21.1 26 11 11 3 15 8 1 1 86 .302 5 0 0 0 1
24 O'Connell, Ryan 6.50 1.92 3-1 13-11 0 0-0 0 36.0 48 31 26 21 17 3 0 0 143 .336 2 6 0 3 6
4 Austin, Parker 7.53 1.81 2-1 10-0 0 0-0 1 14.1 23 14 12 3 6 2 1 0 64 .359 0 4 0 1 1
25 Mather, Evan 8.00 2.00 0-1 9-0 0 0-0 0 9.0 17 10 8 1 7 2 0 0 44 .386 3 3 0 1 0
43 Cioffi, Nick 21.60 4.20 0-0 2-0 0 0-0 0 1.2 5 5 4 2 2 0 0 0 9 .556 0 0 0 0 1
34 Greene, Michael 40.50 7.50 0-0 2-0 0 0-0 0 0.2 3 3 3 2 1 0 0 0 5 .600 0 0 0 0 0
Totals 4.66 1.54 27-17 161-44 4 3 9 365.0 464 238 189 97 216 55 9 9 1490 .311 22 40 3 16 28
Opponents 5.57 1.65 17-26 134-44 4 1 5 357.1 427 301 221 162 171 70 8 16 1414 .302 41 52 5 23 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Patel, Kris 35 34 1 0 1.000 3 0 0 0 0
6 Haight, Austin 28 28 0 0 1.000 0 0 0 0 0
31 Melson, John 12 3 9 0 1.000 2 5 1 0 0
21 Rampy, Trey 11 2 9 0 1.000 0 6 2 0 0
29 Montgomery, TJ 10 1 9 0 1.000 1 14 2 0 0
1 Mosley, McTier 7 7 0 0 1.000 0 0 0 0 0
28 Newton, Whit 5 2 3 0 1.000 1 0 0 0 0
4 Austin, Parker 5 0 5 0 1.000 1 3 1 0 0
22 Chamblee, JP 3 0 3 0 1.000 0 6 1 0 0
9 Gibbons, William 3 1 2 0 1.000 0 2 2 0 0
19 Narrison, Leo 2 2 0 0 1.000 0 0 0 0 0
20 Loper, Austin 2 0 2 0 1.000 0 1 0 0 0
30 Will, Tyler 2 1 1 0 1.000 0 0 0 0 0
37 Duke, Coleman 1 1 0 0 1.000 0 0 0 0 0
40 Bowman, Jacob 1 0 1 0 1.000 0 1 0 0 0
43 Cioffi, Nick 1 0 1 0 1.000 0 0 0 0 0
44 Stimpson, Daniel 1 0 1 0 1.000 0 2 0 0 0
14 Jernigan, Ben 164 147 15 2 .988 14 12 2 0 0
2 Tyson, Dusty 107 96 9 2 .981 2 0 0 0 0
5 Delk, Jacob 124 108 12 4 .968 0 25 4 5 0
23 Smith, Brady 158 139 13 6 .962 13 0 0 0 0
3 Perkins, Grant 180 73 99 8 .956 23 0 0 0 0
16 Skelton, Devin 147 115 25 7 .952 1 49 9 1 0
17 White, Hunter 95 86 4 5 .947 8 0 0 0 0
10 Keel, Greg 65 58 3 4 .938 1 0 0 0 0
7 Whitaker, Casey 46 40 3 3 .935 0 0 0 0 0
11 Post, Devin 88 18 64 6 .932 6 0 0 0 0
8 Francis, Alfred 210 65 128 17 .919 25 0 0 0 0
12 Dale, Slade 143 63 68 12 .916 11 0 0 0 0
24 O'Connell, Ryan 13 2 9 2 .846 2 15 1 0 0
47 Eggert, J.T. 5 1 3 1 .800 0 6 0 0 0
18 Brooks, Austin 6 2 2 2 .667 0 0 0 0 0
25 Mather, Evan 0 0 0 0 .000 0 1 1 0 0
27 Giles, Andrew 0 0 0 0 .000 0 0 0 0 0
32 Herron, Isaiah 0 0 0 0 .000 0 0 0 0 0
34 Greene, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1680 1095 504 81 .952 43 148 26 6 0
Opponents 1673 1072 496 105 .937 48 160 47 17 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Narrison, Leo .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-1
27 Giles, Andrew .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
32 Herron, Isaiah .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
6 Haight, Austin .370 .770 10-5 27 5 10 0 0 0 3 10 .370 2 0 5 0 .400 1 1 5-5
8 Francis, Alfred .350 .837 18-17 60 14 21 2 1 0 10 25 .417 8 0 9 2 .420 1 5 5-6
14 Jernigan, Ben .343 1.123 21-21 67 23 23 10 1 2 12 41 .612 22 1 6 1 .511 0 0 1-1
23 Smith, Brady .340 .963 16-16 50 9 17 3 0 2 12 26 .520 6 4 11 0 .443 1 0 0-0
2 Tyson, Dusty .333 .911 20-20 75 14 25 4 0 2 14 35 .467 11 4 5 0 .444 0 2 5-9
7 Whitaker, Casey .310 .736 20-17 58 12 18 1 2 0 9 23 .397 1 2 8 0 .339 1 2 6-7
12 Dale, Slade .301 .680 21-20 73 13 22 3 0 0 15 25 .342 4 1 6 2 .338 2 2 2-3
3 Perkins, Grant .299 .715 20-19 67 14 20 3 0 0 13 23 .343 9 0 2 1 .372 2 2 7-10
5 Delk, Jacob .275 .708 13-11 40 7 11 4 0 0 4 15 .375 0 4 3 2 .333 1 1 0-0
16 Skelton, Devin .270 .654 15-10 37 5 10 1 0 0 6 11 .297 4 1 1 4 .357 0 2 0-2
11 Post, Devin .231 .595 16-15 52 8 12 3 1 0 10 17 .327 2 1 11 0 .268 1 2 1-2
10 Keel, Greg .229 .650 17-11 35 11 8 0 1 0 7 10 .286 6 2 10 1 .364 1 0 7-8
17 White, Hunter .207 .618 11-7 29 4 6 1 0 1 5 10 .345 2 1 7 1 .273 1 0 0-0
45 Patel, Kris .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Brooks, Austin .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Newton, Whit .000 .000 1-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 1-1
31 Melson, John .000 .500 10-0 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
22 Chamblee, JP .000 1.000 9-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .301 .784 21-21 685 143 206 35 6 7 121 274 .400 79 21 86 14 .384 12 19 40-55
Opponents .315 .759 21-21 708 113 223 28 6 5 96 278 .393 45 16 106 16 .366 8 13 38-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Mather, Evan 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
30 Will, Tyler 0.00 1.36 0-0 3-0 0 0-0 0 2.2 3 0 0 0 1 0 0 0 10 .300 0 0 0 0 0
44 Stimpson, Daniel 0.00 1.90 0-0 3-0 0 0-0 0 2.1 4 0 0 0 2 0 1 0 11 .364 0 0 0 0 0
22 Chamblee, JP 2.04 1.28 1-1 9-0 0 0-0 2 17.2 17 7 4 5 15 1 1 0 62 .274 1 1 1 1 3
47 Eggert, J.T. 2.33 1.36 0-0 6-1 0 0-0 0 19.1 17 9 5 9 16 6 0 0 75 .227 1 1 0 1 0
14 Jernigan, Ben 2.95 1.35 2-2 6-6 2 1-0 0 36.2 43 22 12 6 18 8 1 1 149 .289 0 5 0 2 1
29 Montgomery, TJ 4.10 1.38 4-3 7-7 1 1-0 0 41.2 53 22 19 4 26 4 2 2 173 .306 3 2 1 0 2
4 Austin, Parker 5.40 2.26 1-1 3-0 0 0-0 0 3.1 7 3 2 0 1 1 1 0 16 .438 0 1 0 1 0
31 Melson, John 5.56 2.34 1-1 10-0 0 0-0 1 11.1 21 11 7 5 6 2 0 1 51 .412 0 2 0 0 3
21 Rampy, Trey 7.11 1.79 0-2 6-3 0 0-0 0 19.0 29 18 15 5 13 2 0 1 81 .358 0 2 0 1 2
24 O'Connell, Ryan 10.03 2.41 1-0 4-4 0 0-0 0 11.2 18 14 13 9 5 0 0 0 49 .367 0 2 0 2 2
9 Gibbons, William 10.50 2.17 1-0 5-0 0 0-0 0 6.0 11 7 7 2 1 4 0 0 27 .407 0 0 0 0 0
Totals 4.37 1.55 11-10 64-21 3 2 3 173.0 223 113 84 45 106 28 6 5 708 .315 5 16 2 8 13
Opponents 5.09 1.65 10-11 58-21 4 1 1 173.1 206 143 98 79 86 35 6 7 685 .301 15 21 1 12 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Haight, Austin 12 12 0 0 1.000 0 0 0 0 0
21 Rampy, Trey 5 1 4 0 1.000 0 4 0 0 0
29 Montgomery, TJ 5 1 4 0 1.000 1 9 1 0 0
31 Melson, John 5 2 3 0 1.000 1 3 0 0 0
24 O'Connell, Ryan 4 0 4 0 1.000 0 7 0 0 0
4 Austin, Parker 3 0 3 0 1.000 0 0 0 0 0
19 Narrison, Leo 2 2 0 0 1.000 0 0 0 0 0
22 Chamblee, JP 2 0 2 0 1.000 0 5 1 0 0
45 Patel, Kris 2 2 0 0 1.000 0 0 0 0 0
9 Gibbons, William 2 1 1 0 1.000 0 2 1 0 0
18 Brooks, Austin 1 0 1 0 1.000 0 0 0 0 0
28 Newton, Whit 1 1 0 0 1.000 0 0 0 0 0
30 Will, Tyler 1 0 1 0 1.000 0 0 0 0 0
37 Duke, Coleman 1 1 0 0 1.000 0 0 0 0 0
14 Jernigan, Ben 54 47 6 1 .981 6 4 2 0 0
5 Delk, Jacob 54 49 4 1 .981 0 7 1 2 0
2 Tyson, Dusty 53 47 5 1 .981 2 0 0 0 0
23 Smith, Brady 114 105 6 3 .974 10 0 0 0 0
3 Perkins, Grant 84 34 47 3 .964 17 0 0 0 0
17 White, Hunter 47 45 0 2 .957 3 0 0 0 0
11 Post, Devin 51 8 40 3 .941 2 0 0 0 0
16 Skelton, Devin 77 59 13 5 .935 1 31 4 1 0
12 Dale, Slade 62 27 31 4 .935 4 0 0 0 0
10 Keel, Greg 26 23 1 2 .923 0 0 0 0 0
8 Francis, Alfred 89 31 50 8 .910 13 0 0 0 0
7 Whitaker, Casey 22 20 0 2 .909 0 0 0 0 0
47 Eggert, J.T. 4 1 2 1 .750 0 4 0 0 0
25 Mather, Evan 0 0 0 0 .000 0 0 0 0 0
27 Giles, Andrew 0 0 0 0 .000 0 0 0 0 0
32 Herron, Isaiah 0 0 0 0 .000 0 0 0 0 0
44 Stimpson, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 783 519 228 36 .954 60 76 10 3 0
Opponents 812 520 241 51 .937 51 80 28 14 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2016 Emory & Henry W 8-4 28 8 13 8 1 0 1 4 1 0 1 2 1 0 0 4 21 15 3 .464
2/6/2016 Emory & Henry W 1-0 27 1 5 1 0 0 0 2 0 1 0 0 1 0 0 1 24 10 0 .185
2/7/2016 Emory & Henry W 11-6 34 11 9 11 1 1 1 6 0 1 0 1 2 0 0 7 27 7 3 .265
2/10/2016 LaGrange College W 6-5 34 6 7 4 1 0 0 9 0 1 0 1 0 2 0 4 30 14 3 .206
2/13/2016 Guilford W 5-2 25 5 7 2 3 0 0 1 0 0 0 3 0 0 2 4 21 12 3 .280
2/13/2016 Guilford W 6-2 26 6 9 4 1 0 0 2 0 2 0 4 0 0 2 4 21 14 3 .346
2/16/2016 at Emory University W 5-3 29 5 6 4 1 0 1 3 0 2 0 0 3 1 1 6 27 19 0 .207
2/19/2016 Fontbonne W 16-7 36 16 18 16 2 0 1 6 0 2 0 1 3 2 1 3 27 17 1 .500
2/19/2016 Fontbonne W 6-4 24 6 7 6 1 0 1 2 0 2 0 1 1 0 1 5 21 7 2 .292
2/20/2016 Fontbonne W 5-4 24 5 6 2 0 0 0 8 0 5 1 2 1 0 3 2 27 11 2 .250
2/27/2016 at Sewanee W 17-10 47 17 18 14 3 1 1 5 0 4 0 0 2 0 0 2 27 16 3 .383
2/27/2016 at Sewanee L 3-4 28 3 5 2 1 0 0 3 0 1 0 0 0 0 0 8 18 8 1 .179
2/28/2016 at Sewanee W 12-2 29 12 12 11 2 0 2 2 0 1 1 4 1 0 0 2 21 8 0 .414
3/1/2016 Emory University L 3-4 23 3 6 3 1 0 0 5 0 1 2 1 1 0 3 3 24 13 1 .261
3/5/2016 Transylvania L 8-12 38 8 11 8 1 1 0 3 0 0 0 2 0 1 0 6 27 14 1 .289
3/5/2016 Transylvania L 5-6 28 5 11 3 2 0 0 2 1 3 1 1 1 1 0 3 21 10 3 .393
3/6/2016 Transylvania W 11-2 38 11 14 9 1 0 0 3 0 2 0 1 2 0 0 1 27 16 3 .368
3/8/2016 at LaGrange W 15-5 39 15 17 13 3 0 0 3 0 2 0 1 0 0 0 3 21 6 2 .436
3/11/2016 Hendrix College W 12-0 27 12 14 9 2 1 1 2 0 2 1 0 2 3 0 2 21 10 2 .519
3/11/2016 Hendrix L 2-6 23 2 4 1 0 0 0 1 0 2 1 0 0 1 1 4 21 7 2 .174
3/12/2016 Hendrix L 6-12 38 6 11 6 2 1 1 0 0 1 0 0 0 1 0 3 27 6 1 .289
3/15/2016 at Covenant W 3-2 30 3 7 1 0 0 0 2 0 2 1 2 3 0 1 7 27 13 1 .233
3/19/2016 at Centre L 6-10 38 6 13 6 2 0 0 4 0 4 1 2 0 0 1 2 24 10 3 .342
3/19/2016 at Centre L 5-6 45 5 11 3 0 0 0 7 0 5 1 1 1 0 0 14 35 17 4 .244
3/20/2016 at Centre W 16-4 38 16 14 14 1 0 0 6 0 3 1 0 3 2 0 4 24 7 0 .368
3/22/2016 at Maryville College W 8-3 33 8 12 8 1 0 1 6 1 2 1 2 3 1 0 2 27 12 2 .364
3/25/2016 Rhodes W 7-2 31 7 11 6 2 0 0 7 0 4 0 1 1 0 1 0 27 16 1 .355
3/25/2016 Rhodes W 2-0 21 2 6 2 1 0 0 3 0 2 1 0 2 0 1 4 21 11 1 .286
3/26/2016 Rhodes W 8-7 46 8 16 8 3 2 1 6 3 0 2 0 0 0 0 5 33 15 4 .348
4/2/2016 at Oglethorpe L 3-10 28 3 5 3 0 0 0 5 0 0 0 1 2 2 2 4 24 10 2 .179
4/2/2016 at Oglethorpe W 11-7 31 11 12 11 4 0 0 4 0 2 0 2 1 1 1 1 21 13 4 .387
4/3/2016 at Oglethorpe W 10-9 36 10 12 9 3 0 0 4 0 3 0 2 2 1 0 4 27 7 1 .333
4/5/2016 Maryville College L 2-6 30 2 5 2 1 0 0 4 0 2 1 0 0 0 2 2 27 14 3 .167
4/8/2016 at Millsaps W 3-2 29 3 4 2 1 0 0 5 0 0 2 3 0 0 1 4 27 13 0 .138
4/9/2016 at Millsaps W 7-1 37 7 10 5 3 0 1 4 0 1 2 1 0 0 0 4 27 10 0 .270
4/9/2016 at Millsaps L 3-4 28 3 9 3 1 1 0 2 0 1 0 0 0 1 1 4 19 12 1 .321
4/15/2016 Birmingham-Southern L 3-6 33 3 8 3 3 0 0 3 0 0 0 3 1 0 2 6 27 10 3 .242
4/16/2016 Birm.-South. L 0-2 26 0 5 0 1 0 0 2 0 0 2 0 1 0 2 6 27 12 2 .192
4/16/2016 Birm.-South. L 7-9 26 7 6 3 0 0 0 4 0 4 0 1 0 0 1 3 21 10 1 .231
4/19/2016 Covenant L 4-9 35 4 9 1 5 0 0 2 0 1 2 2 0 0 0 1 27 9 1 .257
4/22/2016 vs Millsaps W 9-2 36 9 11 7 1 0 0 3 0 5 0 0 0 3 0 6 27 12 2 .306
4/23/2016 at Birmingham-Southern W 11-8 39 11 12 11 3 0 1 2 1 0 0 2 2 0 1 8 27 10 2 .308
4/24/2016 at Birmingham-Southern L 9-16 37 9 9 8 5 0 2 4 0 3 0 2 0 0 1 0 24 14 4 .243
4/24/2016 at Birmingham-Southern L 1-13 36 1 10 1 0 0 0 1 0 1 0 0 0 0 2 3 24 7 0 .278
Total 301-238 1414 301 427 254 70 8 16 162 7 80 25 52 43 23 34 171 1095 504 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2016 Emory & Henry W 8-4 7.0 7 4 3 3 3 2 0 0 0 0 1 0 1 0 0 3.86
2/6/2016 Emory & Henry W 1-0 8.0 3 0 0 0 7 1 0 0 1 0 0 0 2 0 0 0.00
2/7/2016 Emory & Henry W 11-6 9.0 9 6 5 3 7 1 0 0 1 0 2 0 3 0 0 5.00
2/10/2016 LaGrange College W 6-5 10.0 11 5 4 3 2 2 2 0 2 0 0 0 4 0 0 3.60
2/13/2016 Guilford W 5-2 7.0 6 2 2 3 2 0 0 0 1 0 1 0 5 0 0 2.57
2/13/2016 Guilford W 6-2 7.0 8 2 2 3 3 0 0 0 0 0 0 0 6 0 0 2.57
2/16/2016 at Emory University W 5-3 9.0 13 3 3 1 1 3 0 0 1 0 1 0 7 0 0 3.00
2/19/2016 Fontbonne W 16-7 9.0 9 7 7 3 5 1 0 0 0 1 1 0 8 0 0 7.00
2/19/2016 Fontbonne W 6-4 7.0 7 4 3 4 4 0 0 0 0 0 0 0 9 0 0 3.86
2/20/2016 Fontbonne W 5-4 9.0 7 4 2 1 6 0 0 0 0 0 1 0 10 0 0 2.00
2/27/2016 at Sewanee W 17-10 9.0 17 10 5 3 4 1 0 0 0 0 1 0 11 0 0 5.00
2/27/2016 at Sewanee L 3-4 6.0 4 4 4 2 2 0 0 0 0 0 0 0 11 1 0 6.00
2/28/2016 at Sewanee W 12-2 7.0 9 2 2 0 5 1 1 0 0 0 0 0 12 1 0 2.57
3/1/2016 Emory University L 3-4 8.0 9 4 3 2 1 0 0 0 0 0 1 0 12 2 0 3.38
3/5/2016 Transylvania L 8-12 9.0 18 12 11 1 5 2 0 0 0 0 2 0 12 3 0 11.00
3/5/2016 Transylvania L 5-6 7.0 9 6 6 2 5 0 0 0 0 0 1 0 12 4 0 7.71
3/6/2016 Transylvania W 11-2 9.0 13 2 2 0 4 0 0 0 2 0 0 0 13 4 0 2.00
3/8/2016 at LaGrange W 15-5 7.0 12 5 3 0 4 2 0 0 0 0 2 0 14 4 0 3.86
3/11/2016 Hendrix College W 12-0 7.0 2 0 0 1 6 0 0 0 0 0 0 0 15 4 0 0.00
3/11/2016 Hendrix L 2-6 7.0 8 6 3 3 3 1 0 0 0 0 0 0 15 5 0 3.86
3/12/2016 Hendrix L 6-12 9.0 21 12 9 2 2 3 0 0 0 0 1 0 15 6 0 9.00
3/15/2016 at Covenant W 3-2 9.0 10 2 2 2 6 0 0 0 0 0 0 0 16 6 0 2.00
3/19/2016 at Centre L 6-10 8.0 15 10 8 1 5 3 0 1 1 1 0 0 16 7 0 9.00
3/19/2016 at Centre L 5-6 11.2 11 6 4 4 13 2 0 0 0 1 2 0 16 8 0 3.09
3/20/2016 at Centre W 16-4 8.0 8 4 4 4 10 0 0 0 0 0 0 0 17 8 0 4.50
3/22/2016 at Maryville College W 8-3 9.0 8 3 3 1 6 2 0 0 0 0 4 0 18 8 0 3.00
3/25/2016 Rhodes W 7-2 9.0 9 2 2 2 5 0 0 0 0 0 1 0 19 8 0 2.00
3/25/2016 Rhodes W 2-0 7.0 3 0 0 1 4 0 0 0 0 0 0 0 20 8 0 0.00
3/26/2016 Rhodes W 8-7 11.0 12 7 5 3 6 3 0 0 0 0 1 0 21 8 0 4.09
4/2/2016 at Oglethorpe L 3-10 8.0 17 10 9 0 7 3 1 2 1 0 1 0 21 9 0 10.13
4/2/2016 at Oglethorpe W 11-7 7.0 9 7 3 2 2 4 0 0 0 0 3 0 22 9 0 3.86
4/3/2016 at Oglethorpe W 10-9 9.0 13 9 7 4 12 2 0 0 1 0 2 0 23 9 0 7.00
4/5/2016 Maryville College L 2-6 9.0 12 6 4 3 7 0 0 0 1 0 4 0 23 10 0 4.00
4/8/2016 at Millsaps W 3-2 9.0 7 2 2 1 4 0 0 0 0 0 1 0 24 10 0 2.00
4/9/2016 at Millsaps W 7-1 9.0 7 1 1 3 6 1 0 0 0 0 0 0 25 10 0 1.00
4/9/2016 at Millsaps L 3-4 6.1 9 4 3 3 0 1 1 0 0 0 1 0 25 11 0 4.26
4/15/2016 Birmingham-Southern L 3-6 9.0 15 6 6 2 3 3 1 0 1 0 0 0 25 12 0 6.00
4/16/2016 Birm.-South. L 0-2 9.0 12 2 1 1 6 0 1 1 1 0 1 0 25 13 0 1.00
4/16/2016 Birm.-South. L 7-9 7.0 15 9 6 3 1 0 1 1 0 0 1 0 25 14 0 7.71
4/19/2016 Covenant L 4-9 9.0 13 9 9 7 7 2 0 0 1 0 0 0 25 15 0 9.00
4/22/2016 vs Millsaps W 9-2 9.0 10 2 2 0 3 1 0 1 0 0 1 0 26 15 0 2.00
4/23/2016 at Birmingham-Southern W 11-8 9.0 12 8 6 3 10 4 0 1 2 0 0 0 27 15 0 6.00
4/24/2016 at Birmingham-Southern L 9-16 8.0 19 16 10 6 6 3 1 0 4 0 2 0 27 16 0 11.25
4/24/2016 at Birmingham-Southern L 1-13 8.0 16 13 13 1 6 1 0 2 1 0 0 0 27 17 0 14.63
Total 301-238 365.0 464 238 189 97 216 55 9 9 22 3 40 0 27 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Sewanee (2/27/2016)
RUNS SCORED 17 Sewanee (2/27/2016)
HITS 18 Fontbonne (2/19/2016); Sewanee (2/27/2016)
RBIS 16 Fontbonne (2/19/2016)
DOUBLES 5 Covenant (4/19/2016); Birmingham-Southern (4/24/2016)
TRIPLES 2 Rhodes (3/26/2016)
HOME RUNS 2 Sewanee (2/28/2016); Birmingham-Southern (4/24/2016)
WALKS 9 LaGrange College (2/10/2016)
STRIKEOUTS 14 Centre (3/19/2016)
SAC HITS 3 Fontbonne (2/19/2016); Emory University (2/16/2016); Covenant (3/15/2016); Centre (3/20/2016); Maryville College (3/22/2016)
SAC FLIES 3 Hendrix College (3/11/2016); Millsaps (4/22/2016)
STOLEN BASES 5 Fontbonne (2/20/2016); Centre (3/19/2016); Millsaps (4/22/2016)
HIT BY PITCH 4 Guilford (2/13/2016); Sewanee (2/28/2016)
CAUGHT STEALING 2 Emory University (3/1/2016); Rhodes (3/26/2016); Birm.-South. (4/16/2016); Covenant (4/19/2016); Millsaps (4/8/2016)
HIT INTO DP 3 Guilford (2/13/2016); Fontbonne (2/20/2016); Emory University (3/1/2016); Birm.-South. (4/16/2016); Birmingham-Southern (4/24/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Rhodes (3/26/2016); Centre (3/19/2016)
RUNS ALLOWED 16 Birmingham-Southern (4/24/2016)
EARNED RUNS 13 Birmingham-Southern (4/24/2016)
WALKS ALLOWED 7 Covenant (4/19/2016)
STRIKEOUTS 13 Centre (3/19/2016)
