Skip To Main Content

Berry College

Official Home of Berry College Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Jernigan, Ben .356 1.046 40-39 101 16 36 11 0 3 32 56 .554 23 6 16 4 .492 2 0 1-2
8 McGill, Alex .348 .843 41-41 155 24 54 13 1 0 33 69 .445 12 4 8 2 .398 5 2 4-4
4 Francis, Alfred .331 .769 40-40 151 35 50 5 1 0 25 57 .377 17 0 18 1 .392 3 6 17-18
43 Skelton, Devin .304 .692 38-33 115 15 35 2 0 0 10 37 .322 9 3 3 5 .370 0 4 3-6
19 Smith, Ryan .285 .698 38-35 123 20 35 3 2 0 13 42 .341 13 2 26 3 .357 2 0 19-24
5 Joyce, Sam .255 .598 34-27 94 12 24 4 0 0 6 28 .298 6 0 11 0 .300 0 2 3-3
16 Scott, Kevin .207 .554 31-23 82 9 17 3 1 0 13 22 .268 9 0 16 3 .286 0 0 1-2
2 Tyson, Dusty .197 .563 40-39 137 29 27 2 1 0 15 31 .226 19 11 19 0 .337 2 2 17-17
33 Perry, Spencer .375 .958 10-2 8 1 3 0 0 0 1 3 .375 1 3 1 0 .583 0 0 1-1
1 Mosley, McTier .367 .754 12-5 30 6 11 0 0 0 4 11 .367 1 0 2 0 .387 0 1 0-0
3 Perkins, Grant .329 .856 29-20 70 15 23 4 3 0 14 33 .471 6 1 3 2 .385 1 3 4-6
38 Haight, Austin .313 .734 12-6 16 5 5 0 0 0 0 5 .313 3 0 6 0 .421 0 2 1-1
17 White, Hunter .264 .605 26-20 72 6 19 2 0 0 8 21 .292 6 0 12 0 .313 2 2 3-3
49 Smith, Brady .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
12 Heath, Doug .244 .674 22-14 41 11 10 0 2 0 6 14 .341 6 0 8 1 .333 1 0 1-1
10 Keel, Greg .238 .693 27-13 42 13 10 2 0 0 5 12 .286 9 3 8 1 .407 0 0 5-7
23 Stidham, Nick .238 .646 30-8 42 7 10 2 1 0 3 14 .333 4 1 4 2 .313 1 1 2-2
37 Delk, Jacob .231 .594 8-5 13 0 3 1 0 0 0 4 .308 1 0 2 0 .286 0 0 1-1
45 Patel, Kris .227 .598 17-4 22 2 5 2 0 0 4 7 .318 1 1 0 0 .280 1 0 0-0
26 Baumgartner, Will .167 .542 5-0 6 2 1 0 0 0 0 1 .167 2 0 2 0 .375 0 0 0-0
7 Maddrey, Russell .125 .250 11-1 8 0 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
11 Pope, Sam .000 .167 6-2 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
47 Narrison, Leo .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .284 .717 41-41 1338 229 380 56 12 3 192 469 .351 149 35 172 24 .366 20 25 83-98
Opponents .283 .707 41-41 1351 197 382 52 5 16 179 492 .364 94 33 194 20 .343 7 35 50-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 O'Connell, Ryan 1.90 1.31 3-2 11-5 4 1-0 0 47.1 41 11 10 21 11 4 1 1 166 .247 0 2 0 0 7
14 Jernigan, Ben 2.99 1.17 6-5 13-13 4 2-0 0 90.1 98 36 30 8 59 12 1 1 353 .278 0 5 1 2 4
22 Chamblee, JP 0.00 1.00 1-0 3-0 0 0-0 0 4.0 3 0 0 1 0 0 0 0 14 .214 0 0 0 0 0
31 Melson, John 0.00 2.00 0-0 2-0 0 0-0 0 2.0 3 1 0 1 1 0 0 0 10 .300 0 0 0 0 0
9 Parry, Danny 0.00 1.06 0-0 6-0 0 0-0 0 5.2 4 0 0 2 3 0 0 0 18 .222 1 1 0 0 2
18 Austin, Parker 2.31 1.33 2-1 10-2 0 0-0 0 23.1 25 9 6 6 5 5 0 0 90 .278 1 1 0 0 4
12 Heath, Doug 3.09 1.37 1-0 5-1 0 0-0 0 11.2 13 6 4 3 4 3 0 0 45 .289 1 0 0 0 0
36 Williamson, Glen 3.22 1.39 0-1 17-0 0 0-0 0 22.1 22 12 8 9 15 3 0 3 90 .244 2 3 0 0 2
15 Teal, Braxton 3.60 1.47 1-1 13-0 0 0-0 2 15.0 16 11 6 6 9 1 0 1 61 .262 1 4 0 0 1
40 Bowman, Jacob 4.50 .50 0-0 2-0 0 0-0 0 4.0 2 2 2 0 2 0 0 2 14 .143 0 0 0 0 0
25 Estes, Will 4.74 1.38 2-2 8-8 0 0-0 0 24.2 26 18 13 8 18 5 0 1 97 .268 4 2 1 0 3
30 Will, Tyler 4.91 1.73 1-0 18-0 0 0-0 1 22.0 29 21 12 9 16 3 0 1 92 .315 1 3 0 2 4
29 Montgomery, TJ 5.25 1.42 4-2 9-8 0 0-0 0 36.0 47 30 21 4 30 6 2 3 148 .318 1 5 1 3 5
6 Bell, Joey 6.75 1.85 0-1 13-0 0 0-0 1 17.1 27 14 13 5 11 3 1 1 74 .365 1 1 0 0 2
20 Loper, Austin 8.31 1.96 1-0 5-2 0 0-0 0 8.2 12 14 8 5 6 3 0 1 39 .308 3 1 1 0 0
28 Dutton, Zach 10.13 2.63 0-1 5-0 0 0-0 0 5.1 12 6 6 2 4 2 0 1 26 .462 0 1 0 0 1
34 Greene, Michael 11.57 1.29 0-2 2-2 0 0-0 0 4.2 2 6 6 4 0 2 0 0 14 .143 0 4 0 0 0
Totals 3.79 1.38 22-18 142-41 8 3 4 344.1 382 197 145 94 194 52 5 16 1351 .283 16 33 4 7 35
Opponents 4.09 1.56 18-22 116-40 7 4 5 339.0 380 229 154 149 172 56 12 3 1338 .284 26 35 10 20 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Patel, Kris 34 32 2 0 1.000 1 0 0 0 0
37 Delk, Jacob 16 16 0 0 1.000 1 8 0 0 0
7 Maddrey, Russell 14 11 3 0 1.000 0 11 2 0 0
1 Mosley, McTier 10 9 1 0 1.000 0 0 0 0 0
33 Perry, Spencer 10 8 2 0 1.000 0 0 0 1 0
38 Haight, Austin 10 10 0 0 1.000 0 0 0 0 0
11 Pope, Sam 6 1 5 0 1.000 1 0 0 0 0
29 Montgomery, TJ 5 1 4 0 1.000 1 4 0 0 0
34 Greene, Michael 2 2 0 0 1.000 0 0 0 0 0
9 Parry, Danny 2 0 2 0 1.000 0 4 1 0 0
15 Teal, Braxton 1 0 1 0 1.000 0 3 0 0 0
26 Baumgartner, Will 1 1 0 0 1.000 0 0 0 0 0
31 Melson, John 1 0 1 0 1.000 0 0 0 0 0
17 White, Hunter 188 177 10 1 .995 12 0 0 0 0
43 Skelton, Devin 200 168 30 2 .990 0 31 17 2 1
2 Tyson, Dusty 102 96 5 1 .990 0 0 0 0 0
14 Jernigan, Ben 93 71 21 1 .989 7 10 6 0 0
19 Smith, Ryan 66 62 3 1 .985 1 0 0 0 0
16 Scott, Kevin 32 29 2 1 .969 0 0 0 0 0
8 McGill, Alex 249 169 67 13 .948 21 0 0 0 0
4 Francis, Alfred 150 45 95 10 .933 11 0 0 0 0
10 Keel, Greg 26 24 0 2 .923 0 0 0 0 0
24 O'Connell, Ryan 11 1 9 1 .909 0 9 5 0 0
12 Heath, Doug 41 16 21 4 .902 3 0 1 0 0
3 Perkins, Grant 129 44 72 13 .899 14 0 0 0 0
6 Bell, Joey 9 1 7 1 .889 0 2 2 0 0
5 Joyce, Sam 132 36 80 16 .879 14 0 0 0 0
30 Will, Tyler 8 1 6 1 .875 1 4 1 0 0
18 Austin, Parker 7 1 5 1 .857 0 0 3 0 0
25 Estes, Will 7 0 6 1 .857 0 4 2 0 0
36 Williamson, Glen 4 1 2 1 .750 0 4 0 0 0
20 Loper, Austin 3 0 2 1 .667 0 2 1 0 0
22 Chamblee, JP 0 0 0 0 .000 0 0 0 0 0
23 Stidham, Nick 0 0 0 0 .000 0 0 0 0 0
28 Dutton, Zach 0 0 0 0 .000 0 4 0 0 0
40 Bowman, Jacob 0 0 0 0 .000 0 0 0 0 0
47 Narrison, Leo 0 0 0 0 .000 0 0 0 0 0
49 Smith, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 1569 1033 464 72 .954 33 100 41 3 1
Opponents 1554 1017 458 79 .949 33 166 29 18 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Mosley, McTier .400 .800 8-3 20 3 8 0 0 0 3 8 .400 0 0 2 0 .400 0 1 0-0
3 Perkins, Grant .381 .956 12-6 21 5 8 0 1 0 5 10 .476 4 0 1 0 .480 0 1 0-1
12 Heath, Doug .375 1.006 12-9 24 10 9 0 2 0 5 13 .542 4 0 5 0 .464 0 0 1-1
23 Stidham, Nick .360 .888 14-5 25 5 9 2 0 0 1 11 .440 4 0 0 2 .448 0 0 2-2
37 Delk, Jacob .333 .666 2-2 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
14 Jernigan, Ben .317 .903 18-17 41 5 13 3 0 1 7 19 .463 6 3 5 4 .440 0 0 0-0
8 McGill, Alex .308 .744 19-19 65 12 20 3 0 0 13 23 .354 8 2 4 1 .390 2 2 2-2
45 Patel, Kris .300 .673 6-3 10 0 3 1 0 0 2 4 .400 0 0 0 0 .273 1 0 0-0
4 Francis, Alfred .289 .646 19-19 76 16 22 2 1 0 10 26 .342 2 0 11 0 .304 1 2 10-10
10 Keel, Greg .286 .686 12-6 21 5 6 0 0 0 4 6 .286 3 1 4 1 .400 0 0 2-3
43 Skelton, Devin .283 .621 19-16 60 5 17 0 0 0 7 17 .283 3 2 0 3 .338 0 1 1-2
5 Joyce, Sam .280 .634 19-14 50 4 14 3 0 0 5 17 .340 1 0 6 0 .294 0 2 0-0
38 Haight, Austin .250 .558 8-5 12 0 3 0 0 0 0 3 .250 1 0 5 0 .308 0 2 1-1
26 Baumgartner, Will .250 .650 3-0 4 2 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
17 White, Hunter .242 .492 14-10 33 3 8 0 0 0 3 8 .242 1 0 4 0 .250 2 2 2-2
16 Scott, Kevin .227 .638 11-6 22 4 5 0 1 0 4 7 .318 3 0 7 1 .320 0 0 0-1
19 Smith, Ryan .189 .516 18-16 53 7 10 0 1 0 4 12 .226 7 1 18 2 .290 1 0 10-12
2 Tyson, Dusty .141 .447 19-19 64 10 9 1 0 0 7 10 .156 9 5 14 0 .291 1 0 8-8
33 Perry, Spencer .000 .250 3-1 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
7 Maddrey, Russell .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Pope, Sam .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .273 .669 19-19 608 96 166 15 6 1 80 196 .322 58 15 90 14 .347 8 13 39-45
Opponents .285 .713 19-19 622 84 177 29 3 7 81 233 .375 36 16 98 10 .338 4 15 22-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Heath, Doug 0.00 .91 0-0 1-0 0 0-0 0 2.2 1 0 0 1 1 0 0 0 8 .125 1 0 0 0 0
20 Loper, Austin 0.00 1.67 0-0 1-0 0 0-0 0 1.2 1 2 0 1 2 1 0 0 8 .125 1 0 0 0 0
22 Chamblee, JP 0.00 .50 1-0 1-0 0 0-0 0 2.0 1 0 0 0 0 0 0 0 6 .167 0 0 0 0 0
31 Melson, John 0.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 0 0 1 0 0 0 7 .429 0 0 0 0 0
9 Parry, Danny 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 0 0 0 0 6 .167 0 1 0 0 0
24 O'Connell, Ryan 1.37 1.11 2-1 5-4 3 1-0 0 26.1 18 4 4 11 10 3 1 1 87 .207 0 1 0 0 4
18 Austin, Parker 2.31 1.52 2-0 5-1 0 0-0 0 11.2 13 3 3 4 2 2 0 0 45 .289 1 0 0 0 1
15 Teal, Braxton 2.45 1.69 0-0 5-0 0 0-0 1 7.1 9 3 2 3 4 1 0 1 31 .290 1 2 0 0 0
14 Jernigan, Ben 3.14 1.28 3-4 8-8 3 2-0 0 57.1 68 25 20 5 37 9 1 0 231 .294 0 2 1 0 4
36 Williamson, Glen 4.05 1.13 0-0 6-0 0 0-0 0 6.2 6 4 3 1 3 1 0 1 26 .231 0 1 0 0 1
29 Montgomery, TJ 4.81 1.33 2-1 5-5 0 0-0 0 24.1 29 17 13 3 22 5 1 2 96 .302 1 5 1 3 2
6 Bell, Joey 7.71 1.67 0-0 5-0 0 0-0 1 4.2 4 4 4 3 5 0 0 1 17 .235 0 1 0 0 0
25 Estes, Will 12.00 2.00 0-1 1-1 0 0-0 0 3.0 6 4 4 0 4 4 0 0 15 .400 0 1 0 0 0
30 Will, Tyler 13.50 2.39 0-0 7-0 0 0-0 0 7.1 13 14 11 4 6 2 0 1 32 .406 0 2 0 1 3
28 Dutton, Zach 27.00 4.00 0-1 1-0 0 0-0 0 1.0 4 3 3 0 1 1 0 0 7 .571 0 0 0 0 0
Totals 3.79 1.34 10-8 54-19 6 3 2 159.0 177 84 67 36 98 29 3 7 622 .285 5 16 2 4 15
Opponents 2.99 1.43 8-10 50-18 5 2 2 156.2 166 96 52 58 90 15 6 1 608 .273 10 15 2 8 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 White, Hunter 84 78 6 0 1.000 5 0 0 0 0
2 Tyson, Dusty 54 51 3 0 1.000 0 0 0 0 0
19 Smith, Ryan 33 33 0 0 1.000 0 0 0 0 0
10 Keel, Greg 16 16 0 0 1.000 0 0 0 0 0
45 Patel, Kris 11 9 2 0 1.000 0 0 0 0 0
16 Scott, Kevin 8 7 1 0 1.000 0 0 0 0 0
1 Mosley, McTier 6 6 0 0 1.000 0 0 0 0 0
37 Delk, Jacob 6 6 0 0 1.000 0 1 0 0 0
38 Haight, Austin 6 6 0 0 1.000 0 0 0 0 0
24 O'Connell, Ryan 4 0 4 0 1.000 0 4 3 0 0
11 Pope, Sam 2 1 1 0 1.000 1 0 0 0 0
29 Montgomery, TJ 2 1 1 0 1.000 0 3 0 0 0
33 Perry, Spencer 2 2 0 0 1.000 0 0 0 0 0
7 Maddrey, Russell 2 1 1 0 1.000 0 0 1 0 0
18 Austin, Parker 1 1 0 0 1.000 0 0 2 0 0
26 Baumgartner, Will 1 1 0 0 1.000 0 0 0 0 0
9 Parry, Danny 1 0 1 0 1.000 0 1 1 0 0
43 Skelton, Devin 110 93 16 1 .991 0 21 9 0 1
14 Jernigan, Ben 44 32 11 1 .977 2 9 4 0 0
3 Perkins, Grant 36 13 22 1 .972 5 0 0 0 0
4 Francis, Alfred 72 23 45 4 .944 5 0 0 0 0
8 McGill, Alex 104 67 30 7 .933 10 0 0 0 0
5 Joyce, Sam 62 17 37 8 .871 5 0 0 0 0
12 Heath, Doug 20 11 6 3 .850 1 0 1 0 0
30 Will, Tyler 4 0 3 1 .750 0 1 1 0 0
36 Williamson, Glen 3 1 1 1 .667 0 2 0 0 0
6 Bell, Joey 2 1 0 1 .500 0 1 0 0 0
15 Teal, Braxton 0 0 0 0 .000 0 1 0 0 0
20 Loper, Austin 0 0 0 0 .000 0 0 0 0 0
22 Chamblee, JP 0 0 0 0 .000 0 0 0 0 0
23 Stidham, Nick 0 0 0 0 .000 0 0 0 0 0
25 Estes, Will 0 0 0 0 .000 0 0 0 0 0
28 Dutton, Zach 0 0 0 0 .000 0 0 0 0 0
31 Melson, John 0 0 0 0 .000 0 0 0 0 0
47 Narrison, Leo 0 0 0 0 .000 0 0 0 0 0
Totals 696 477 191 28 .960 34 44 22 0 1
Opponents 726 470 214 42 .942 52 78 11 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2015 Guilford W 2-1 29 2 6 1 0 0 0 2 0 0 0 0 0 1 0 3 27 10 0 .207
2/7/2015 Guilford W 9-3 37 9 15 9 3 0 1 2 0 2 0 1 0 0 1 6 27 9 2 .405
2/10/2015 LaGrange College W 8-3 36 8 13 7 1 0 0 7 0 3 0 0 0 0 1 3 27 9 2 .361
2/13/2015 Emory & Henry W 5-3 32 5 8 4 1 0 0 6 2 3 0 1 2 1 0 4 27 14 2 .250
2/14/2015 Emory & Henry W 7-6 33 7 10 6 1 2 0 4 1 0 0 2 0 1 0 4 24 14 1 .303
2/14/2015 Emory & Henry L 4-6 31 4 11 3 1 0 0 5 0 3 1 0 0 0 0 4 21 10 2 .355
2/20/2015 North Park L 5-6 25 5 3 3 1 0 0 5 0 4 0 1 0 0 0 3 21 18 3 .120
2/20/2015 North Park W 11-3 38 11 15 10 2 1 0 1 0 2 0 2 0 2 0 5 27 12 2 .395
2/28/2015 Millsaps Collegge L 3-6 28 3 6 3 2 0 0 2 0 0 1 0 2 1 0 6 24 13 0 .214
2/28/2015 Millsaps Collegge W 9-6 37 9 11 7 1 1 0 2 0 1 0 1 0 0 0 7 27 9 1 .297
3/1/2015 Millsaps Collegge L 10-11 38 10 13 9 3 1 0 5 0 0 0 1 0 0 3 5 27 8 4 .342
3/3/2015 at LaGrange W 6-2 29 6 7 4 2 1 0 3 0 0 1 1 3 2 1 1 27 14 3 .241
3/6/2015 Adrian L 4-5 36 4 10 4 2 0 0 2 0 4 0 0 0 1 1 6 27 13 2 .278
3/7/2015 Transylvania L 2-6 33 2 8 2 3 0 0 3 0 1 0 0 0 0 2 4 27 15 5 .242
3/8/2015 Transylavania L 9-11 38 9 10 8 1 0 1 4 0 4 0 3 1 0 0 3 27 18 2 .263
3/10/2015 at Maryville College L 0-4 23 0 2 0 1 0 0 3 0 0 0 1 0 0 0 4 18 9 0 .087
3/10/2015 at Maryville College L 0-4 23 0 2 0 1 0 0 3 0 0 0 1 0 0 0 4 18 9 0 .087
3/14/2015 Sewanee W 9-0 38 9 14 8 1 1 0 4 0 7 0 1 1 0 1 0 27 11 1 .368
3/14/2015 Sewanee W 9-0 38 9 14 8 1 1 0 4 0 7 0 1 1 0 1 0 27 11 1 .368
3/15/2015 Sewanee W 5-1 29 5 7 2 0 0 0 2 0 2 0 1 1 0 1 1 27 11 2 .241
3/17/2015 at Covenant W 11-10 42 11 18 10 5 1 0 4 0 0 1 0 0 1 1 4 27 16 4 .429
3/21/2015 at Birmingham-Southern L 2-6 30 2 3 1 0 0 0 1 0 2 0 0 0 0 0 8 24 11 2 .100
3/21/2015 at Birmingham-Southern W 2-0 25 2 10 2 0 0 0 1 0 0 1 0 2 1 2 3 21 9 1 .400
3/22/2015 at Birmingham-Southern T 9-9 48 9 17 9 2 1 0 3 0 3 0 0 1 1 0 9 33 10 2 .354
3/25/2015 Emory University W 9-2 36 9 12 6 2 0 0 3 0 3 0 1 0 1 1 5 27 9 3 .333
3/28/2015 at Rhodes College L 0-7 30 0 5 0 0 0 0 2 0 1 0 1 0 0 1 5 24 6 1 .167
3/29/2015 at Rhodes College L 0-1 26 0 1 0 0 0 0 2 0 0 1 1 0 0 1 6 24 17 1 .038
3/29/2015 at Rhodes College W 9-4 31 9 9 5 2 0 0 5 0 3 1 1 0 0 1 5 21 5 0 .290
3/31/2015 Covenant W 6-2 32 6 11 3 3 0 0 5 0 0 1 0 0 0 1 4 27 10 0 .344
4/3/2015 Centre L 2-9 31 2 6 2 1 0 0 3 0 2 0 1 1 1 1 6 27 19 4 .194
4/3/2015 Centre W 3-2 26 3 8 3 1 1 0 2 0 0 1 0 0 1 0 3 21 14 2 .308
4/4/2015 Centre W 6-2 31 6 11 5 0 0 0 2 0 2 0 1 2 1 0 7 27 5 0 .355
4/7/2015 at Emory University L 5-8 30 5 7 3 2 0 0 5 0 5 1 2 2 0 0 5 24 7 2 .233
4/11/2015 at Hendrix W 6-4 27 6 7 6 0 0 0 7 0 4 0 2 1 0 0 3 21 4 2 .259
4/12/2015 at Hendrix L 1-3 31 1 8 1 0 0 0 3 0 1 1 1 0 1 2 4 24 10 1 .258
4/18/2015 Oglethorpe W 5-4 33 5 6 5 0 0 1 5 0 1 0 2 1 1 0 6 30 13 2 .182
4/18/2015 Oglethorpe L 6-9 31 6 10 4 1 0 0 3 0 3 0 0 0 0 0 6 21 5 1 .323
4/24/2015 vs Oglethorpe W 10-3 36 10 13 10 2 0 0 7 0 3 1 1 1 2 1 1 27 15 1 .361
4/25/2015 at Birmingham-Southern W 3-2 33 3 8 3 1 0 0 1 0 2 1 0 1 0 0 3 27 15 1 .242
4/26/2015 at Birmingham-Southern L 9-10 42 9 14 9 4 1 0 8 0 3 1 2 2 0 0 4 28 13 3 .333
4/26/2015 at Birmingham-Southern L 8-13 36 8 11 7 2 0 0 8 0 2 1 1 0 0 0 2 24 14 4 .306
Total 229-197 1338 229 380 192 56 12 3 149 3 83 15 35 25 20 24 172 1033 464 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2015 Guilford W 2-1 9.0 3 1 1 4 4 0 0 0 0 0 0 0 1 0 0 1.00
2/7/2015 Guilford W 9-3 9.0 8 3 1 2 5 1 0 0 1 0 2 0 2 0 0 1.00
2/10/2015 LaGrange College W 8-3 9.0 8 3 0 2 8 1 0 0 1 0 0 0 3 0 0 0.00
2/13/2015 Emory & Henry W 5-3 9.0 9 3 3 2 4 1 0 0 0 0 0 0 4 0 0 3.00
2/14/2015 Emory & Henry W 7-6 8.0 8 6 4 7 5 1 0 0 1 0 0 0 5 0 0 4.50
2/14/2015 Emory & Henry L 4-6 7.0 16 6 5 0 6 2 2 0 0 0 1 0 5 1 0 6.43
2/20/2015 North Park L 5-6 7.0 12 6 4 1 1 1 0 0 0 0 0 0 5 2 0 5.14
2/20/2015 North Park W 11-3 9.0 12 3 0 2 8 0 0 0 0 0 2 0 6 2 0 0.00
2/28/2015 Millsaps Collegge L 3-6 8.0 12 6 6 4 4 4 0 0 1 0 2 0 6 3 0 6.75
2/28/2015 Millsaps Collegge W 9-6 9.0 18 6 6 4 8 1 0 0 0 0 0 0 7 3 0 6.00
3/1/2015 Millsaps Collegge L 10-11 9.0 13 11 5 2 4 4 0 2 1 0 2 0 7 4 0 5.00
3/3/2015 at LaGrange W 6-2 9.0 6 2 1 2 2 0 0 0 0 0 0 0 8 4 0 1.00
3/6/2015 Adrian L 4-5 9.0 9 5 5 1 2 1 0 1 0 0 1 0 8 5 0 5.00
3/7/2015 Transylvania L 2-6 9.0 8 6 4 3 2 1 0 0 0 0 1 0 8 6 0 4.00
3/8/2015 Transylavania L 9-11 9.0 11 11 8 4 5 0 0 0 1 0 3 0 8 7 0 8.00
3/10/2015 at Maryville College L 0-4 6.0 3 4 4 3 4 1 0 1 1 0 2 0 8 8 0 6.00
3/10/2015 at Maryville College L 0-4 6.0 3 4 4 3 4 1 0 1 1 0 2 0 8 9 0 6.00
3/14/2015 Sewanee W 9-0 9.0 5 0 0 0 4 1 0 0 0 0 0 0 9 9 0 0.00
3/14/2015 Sewanee W 9-0 9.0 5 0 0 0 4 1 0 0 0 0 0 0 10 9 0 0.00
3/15/2015 Sewanee W 5-1 9.0 7 1 0 2 6 0 0 0 0 0 1 0 11 9 0 0.00
3/17/2015 at Covenant W 11-10 9.0 13 10 5 4 5 1 0 3 1 0 2 0 12 9 0 5.00
3/21/2015 at Birmingham-Southern L 2-6 8.0 12 6 5 0 6 1 1 0 0 1 2 0 12 10 0 5.63
3/21/2015 at Birmingham-Southern W 2-0 7.0 3 0 0 4 2 0 0 0 0 0 0 0 13 10 0 0.00
3/22/2015 at Birmingham-Southern T 9-9 11.0 9 9 6 2 10 3 1 2 0 1 2 0 13 11 0 4.91
3/25/2015 Emory University W 9-2 9.0 7 2 2 4 6 3 0 0 2 0 0 0 14 11 0 2.00
3/28/2015 at Rhodes College L 0-7 8.0 13 7 5 1 3 2 0 0 0 0 1 0 14 12 0 5.63
3/29/2015 at Rhodes College L 0-1 8.0 5 1 1 3 4 0 1 0 0 0 1 0 14 13 0 1.13
3/29/2015 at Rhodes College W 9-4 7.0 7 4 4 2 6 1 0 1 1 0 2 0 15 13 0 5.14
3/31/2015 Covenant W 6-2 9.0 10 2 2 3 3 1 0 0 0 0 0 0 16 13 0 2.00
4/3/2015 Centre L 2-9 9.0 13 9 6 3 6 3 0 0 1 0 0 0 16 14 0 6.00
4/3/2015 Centre W 3-2 7.0 5 2 2 2 2 0 0 1 0 0 0 0 17 14 0 2.57
4/4/2015 Centre W 6-2 9.0 8 2 2 0 9 0 0 0 1 0 1 0 18 14 0 2.00
4/7/2015 at Emory University L 5-8 8.0 12 8 7 0 8 3 0 0 2 1 0 0 18 15 0 7.88
4/11/2015 at Hendrix W 6-4 7.0 7 4 4 4 2 1 0 0 0 0 1 0 19 15 0 5.14
4/12/2015 at Hendrix L 1-3 8.0 9 3 2 0 7 1 0 0 0 0 0 0 19 16 0 2.25
4/18/2015 Oglethorpe W 5-4 10.0 12 4 4 3 5 1 0 0 0 0 0 0 20 16 0 3.60
4/18/2015 Oglethorpe L 6-9 7.0 14 9 9 0 6 5 0 1 0 0 1 0 20 17 0 11.57
4/24/2015 vs Oglethorpe W 10-3 9.0 6 3 2 0 7 2 0 0 0 0 0 0 21 17 0 2.00
4/25/2015 at Birmingham-Southern W 3-2 9.0 7 2 1 4 0 0 0 0 0 0 1 0 22 17 0 1.00
4/26/2015 at Birmingham-Southern L 9-10 9.1 16 10 8 3 6 1 0 1 0 0 0 1 22 18 0 7.71
4/26/2015 at Birmingham-Southern L 8-13 8.0 18 13 7 4 1 1 0 2 0 1 0 0 22 19 0 7.88
Total 229-197 344.1 382 197 145 94 194 52 5 16 16 4 33 1 22 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Birmingham-Southern (3/22/2015)
RUNS SCORED 11 North Park (2/20/2015); Covenant (3/17/2015)
HITS 18 Covenant (3/17/2015)
RBIS 10 North Park (2/20/2015); Covenant (3/17/2015); Oglethorpe (4/24/2015)
DOUBLES 5 Covenant (3/17/2015)
TRIPLES 2 Emory & Henry (2/14/2015)
HOME RUNS 1 Guilford (2/7/2015); Transylavania (3/8/2015); Oglethorpe (4/18/2015)
WALKS 8 Birmingham-Southern (4/26/2015); Birmingham-Southern (4/26/2015)
STRIKEOUTS 9 Birmingham-Southern (3/22/2015)
SAC HITS 3 LaGrange (3/3/2015)
SAC FLIES 2 North Park (2/20/2015); LaGrange (3/3/2015); Oglethorpe (4/24/2015)
STOLEN BASES 7 Sewanee (3/14/2015); Sewanee (3/14/2015)
HIT BY PITCH 3 Transylavania (3/8/2015)
CAUGHT STEALING 1 Emory & Henry (2/14/2015); Millsaps Collegge (2/28/2015); Covenant (3/31/2015); Centre (4/3/2015); LaGrange (3/3/2015)
HIT INTO DP 3 Millsaps Collegge (3/1/2015); Hendrix (4/12/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Birmingham-Southern (3/22/2015)
