Skip To Main Content

Berry College

2013 Baseball Cumulative Statistics - Berry College

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Gaylor, Stephen .376 .918 42-42 157 39 59 9 2 0 24 72 .459 24 2 18 1 .459 2 2 36-43
8 McGill, Alex .331 .843 40-35 127 14 42 13 2 1 25 62 .488 6 1 12 1 .355 4 0 2-2
11 Neely, Austin .291 .714 42-41 151 25 44 5 1 0 18 51 .338 15 6 9 4 .376 1 4 13-17
14 Jernigan, Ben .278 .637 35-18 79 9 22 0 0 0 13 22 .278 11 0 9 0 .359 2 3 2-2
21 Perkins, Grant .266 .622 41-39 128 14 34 3 1 0 15 39 .305 8 2 12 2 .317 1 7 5-6
27 Farmer, Zach .235 .689 39-36 132 23 31 11 0 1 20 45 .341 20 4 17 2 .348 2 0 4-4
16 Scott, Kevin .232 .584 34-17 69 14 16 1 0 0 4 17 .246 11 0 16 0 .338 0 1 6-7
10 Boyd, TC .215 .520 36-30 107 18 23 2 0 0 4 25 .234 6 5 18 2 .286 1 3 7-9
25 Dilbeck, Josh 1.000 2.000 8-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
30 Stump, Jonathan .333 .833 12-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
2 Tyson, Dusty .304 .747 26-18 69 16 21 2 1 0 10 25 .362 6 3 10 1 .385 0 0 8-9
7 Heard, Will .273 .713 29-24 66 8 18 4 0 0 11 22 .333 10 2 7 0 .380 1 6 0-0
12 Heath, Doug .233 .748 30-26 73 13 17 2 1 2 11 27 .370 10 7 16 0 .378 0 0 0-2
26 Smith, Ryan .211 .497 7-5 19 7 4 0 0 0 1 4 .211 1 1 3 1 .286 0 0 3-3
23 Stidham, Nick .196 .484 23-10 46 4 9 0 0 0 12 9 .196 6 0 9 1 .288 0 0 0-0
45 Whatley, Michael .190 .518 11-6 21 8 4 1 0 0 2 5 .238 3 0 3 0 .280 1 0 1-1
19 Skelton, Devin .169 .408 29-18 59 4 10 0 0 0 12 10 .169 6 0 2 2 .239 2 2 0-0
6 Jackson, Brandyn .152 .408 14-9 33 5 5 0 0 0 4 5 .152 5 0 7 0 .256 1 0 3-3
3 Champion, Christian .125 .347 22-4 8 2 1 0 0 0 0 1 .125 0 1 0 0 .222 0 0 2-2
4 Kennedy, Jacob .000 .167 10-1 5 1 0 0 0 0 0 0 .000 0 1 3 0 .167 0 0 0-0
Totals .268 .678 42-42 1353 224 362 53 8 4 186 443 .327 149 35 171 17 .351 18 28 92-110
Opponents .292 .714 42-42 1454 291 424 58 4 6 247 508 .349 125 53 258 9 .365 18 23 86-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Gray, Casey 3.65 1.46 5-4 12-12 3 1-0 0 69.0 82 42 28 19 52 11 1 1 280 .293 5 10 0 4 5
24 O'Connell, Ryan 4.91 1.57 1-5 13-8 0 0-0 1 47.2 60 41 26 15 27 11 2 0 200 .300 3 2 2 4 3
29 Montgomery, TJ 3.50 1.28 2-0 7-4 0 0-0 0 18.0 17 13 7 6 17 1 0 0 76 .224 0 3 0 0 1
3 Champion, Christian 4.30 1.43 1-3 19-2 0 0-0 3 29.1 34 21 14 8 19 3 0 0 124 .274 7 3 1 0 5
14 Jernigan, Ben 4.68 1.22 2-2 10-1 0 0-0 1 32.2 34 21 17 6 22 5 1 1 130 .262 1 4 1 1 2
15 Teal, Braxton 4.79 1.89 0-0 10-0 0 0-0 0 20.2 28 17 11 11 15 3 0 1 87 .322 3 0 0 3 2
9 Parry, Danny 5.63 1.33 4-1 16-0 0 0-0 2 24.0 21 16 15 11 15 6 0 0 92 .228 4 6 1 1 1
22 Reese, Carter 5.74 1.53 0-2 10-1 0 0-0 0 15.2 16 13 10 8 11 5 0 0 65 .246 2 5 0 1 0
32 Busby, Chad 6.12 1.58 2-2 13-6 0 0-0 0 32.1 39 23 22 12 28 3 0 1 134 .291 2 5 0 3 1
30 Stump, Jonathan 8.10 1.43 1-0 10-0 0 0-0 0 13.1 14 12 12 5 10 3 0 0 55 .255 2 3 0 0 1
37 Austin, Levi 9.78 1.91 0-3 7-5 0 0-0 0 19.1 24 25 21 13 24 2 0 1 85 .282 5 6 1 0 0
17 Gwin, Michael 10.97 2.25 0-1 10-1 0 0-0 0 10.2 17 18 13 7 5 1 0 0 47 .362 2 5 0 0 1
25 Dilbeck, Josh 12.46 2.19 0-1 7-1 0 0-0 0 8.2 19 14 12 0 4 2 0 1 45 .422 0 1 0 1 1
5 Page, TJ 16.62 3.46 0-0 5-0 0 0-0 0 4.1 13 9 8 2 9 1 0 0 26 .500 0 0 0 0 0
34 Epp, Aaron 27.00 12.00 0-0 1-0 0 0-0 0 0.1 3 2 1 1 0 1 0 0 5 .600 0 0 0 0 0
38 Warren, Tanner 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 4 3 1 0 0 0 0 3 1.000 0 0 0 0 0
Totals 5.72 1.59 18-24 151-41 3 1 7 346.0 424 291 220 125 258 58 4 6 1454 .292 36 53 6 18 23
Opponents 4.21 1.46 24-18 128-41 6 2 7 350.1 362 224 164 149 171 53 8 4 1353 .268 33 35 9 18 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Gray, Casey 26 7 19 0 1.000 0 18 0 0 0
2 Tyson, Dusty 24 21 3 0 1.000 0 0 0 0 0
6 Jackson, Brandyn 14 14 0 0 1.000 0 0 0 0 0
9 Parry, Danny 10 1 9 0 1.000 1 3 0 0 0
32 Busby, Chad 7 1 6 0 1.000 0 6 1 0 0
15 Teal, Braxton 6 1 5 0 1.000 0 7 2 0 0
37 Austin, Levi 5 2 3 0 1.000 0 16 1 0 0
30 Stump, Jonathan 3 0 3 0 1.000 0 0 0 0 0
23 Stidham, Nick 2 2 0 0 1.000 0 0 0 0 0
25 Dilbeck, Josh 1 0 1 0 1.000 0 1 0 0 0
1 Gaylor, Stephen 103 99 3 1 .990 1 0 0 0 0
19 Skelton, Devin 154 134 17 3 .981 2 36 7 6 0
8 McGill, Alex 152 143 6 3 .980 7 0 0 0 0
7 Heard, Will 151 138 10 3 .980 1 50 3 7 0
14 Jernigan, Ben 120 107 8 5 .958 4 4 2 0 0
10 Boyd, TC 43 38 3 2 .953 0 0 0 0 0
24 O'Connell, Ryan 19 7 11 1 .947 0 14 1 0 0
16 Scott, Kevin 51 45 3 3 .941 1 0 0 0 0
12 Heath, Doug 132 95 27 10 .924 6 0 0 0 0
26 Smith, Ryan 10 9 0 1 .900 0 0 0 0 0
11 Neely, Austin 198 73 101 24 .879 14 0 0 0 0
21 Perkins, Grant 181 55 104 22 .878 12 0 0 0 0
45 Whatley, Michael 19 7 9 3 .842 1 0 0 0 0
3 Champion, Christian 30 8 17 5 .833 3 4 1 0 0
4 Kennedy, Jacob 12 1 9 2 .833 0 0 0 0 0
27 Farmer, Zach 91 26 47 18 .802 2 0 0 0 0
17 Gwin, Michael 5 1 3 1 .800 0 6 1 0 0
22 Reese, Carter 5 2 2 1 .800 0 2 1 0 0
29 Montgomery, TJ 2 1 0 1 .500 0 4 0 0 0
34 Epp, Aaron 1 0 0 1 .000 0 0 0 0 0
38 Warren, Tanner 0 0 0 0 .000 0 0 0 0 0
5 Page, TJ 0 0 0 0 .000 0 1 0 0 0
Totals 1577 1038 429 110 .930 46 172 20 13 0
Opponents 1665 1051 532 82 .951 66 184 34 13 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Dilbeck, Josh 1.000 2.000 3-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
11 Neely, Austin .363 .835 21-21 80 15 29 3 0 0 11 32 .400 8 3 4 2 .435 1 2 7-11
1 Gaylor, Stephen .358 .886 21-21 81 23 29 5 1 0 15 36 .444 11 2 8 0 .442 1 1 17-20
21 Perkins, Grant .328 .781 21-21 67 13 22 3 1 0 12 27 .403 5 1 3 0 .378 1 4 2-3
8 McGill, Alex .328 .946 21-17 64 9 21 9 2 1 13 37 .578 4 0 5 0 .368 0 0 0-0
7 Heard, Will .324 .814 16-12 37 6 12 3 0 0 8 15 .405 4 2 6 0 .409 1 2 0-0
23 Stidham, Nick .292 .638 11-4 24 3 7 0 0 0 11 7 .292 2 0 6 0 .346 0 0 0-0
27 Farmer, Zach .284 .798 19-17 67 13 19 6 0 1 15 28 .418 8 3 10 1 .380 1 0 2-2
12 Heath, Doug .257 .693 13-12 35 4 9 1 1 0 4 12 .343 3 2 12 0 .350 0 0 0-1
2 Tyson, Dusty .242 .597 12-10 33 8 8 1 0 0 4 9 .273 2 2 7 0 .324 0 0 2-3
19 Skelton, Devin .241 .554 13-9 29 3 7 0 0 0 7 7 .241 3 0 0 1 .313 0 1 0-0
10 Boyd, TC .200 .549 18-16 55 15 11 2 0 0 1 13 .236 5 4 10 0 .313 0 2 5-6
16 Scott, Kevin .196 .519 20-12 46 9 9 1 0 0 3 10 .217 7 0 10 0 .302 0 0 2-3
14 Jernigan, Ben .167 .417 17-10 42 5 7 0 0 0 6 7 .167 5 0 6 0 .250 1 1 0-0
45 Whatley, Michael .167 .381 7-3 12 4 2 0 0 0 2 2 .167 1 0 1 0 .214 1 0 0-0
6 Jackson, Brandyn .133 .321 7-4 15 2 2 0 0 0 2 2 .133 1 0 2 0 .188 0 0 1-1
30 Stump, Jonathan .000 1.000 4-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
4 Kennedy, Jacob .000 1.000 4-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .283 .719 21-21 688 133 195 34 5 2 114 245 .356 70 20 90 4 .363 7 13 38-50
Opponents .295 .724 21-21 729 143 215 34 3 2 121 261 .358 65 23 130 7 .366 11 11 33-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Champion, Christian 3.94 1.38 1-1 12-1 0 0-0 3 16.0 17 10 7 5 10 3 0 0 64 .266 4 1 0 0 2
20 Gray, Casey 4.19 1.58 3-2 7-7 1 1-0 0 43.0 53 28 20 15 35 7 1 0 176 .301 3 7 0 3 4
24 O'Connell, Ryan 4.89 1.60 1-4 7-6 0 0-0 0 35.0 45 28 19 11 19 8 1 0 147 .306 3 2 2 4 2
9 Parry, Danny 4.91 1.41 4-0 9-0 0 0-0 2 14.2 13 8 8 7 9 3 0 0 56 .232 2 1 1 1 0
14 Jernigan, Ben 5.12 1.15 2-0 6-0 0 0-0 0 19.1 19 12 11 3 14 3 1 1 75 .253 0 2 1 1 1
32 Busby, Chad 5.21 1.42 2-1 6-4 0 0-0 0 19.0 18 12 11 9 20 2 0 1 76 .237 1 2 0 1 0
15 Teal, Braxton 5.63 2.00 0-0 5-0 0 0-0 0 8.0 11 6 5 5 6 0 0 0 33 .333 2 0 0 0 2
37 Austin, Levi 8.10 1.77 0-0 3-2 0 0-0 0 6.2 7 8 6 4 4 2 0 0 28 .250 2 3 0 0 0
22 Reese, Carter 9.82 1.88 0-0 2-0 0 0-0 0 3.2 5 6 4 1 2 1 0 0 18 .278 0 1 0 0 0
29 Montgomery, TJ 13.50 3.64 0-0 2-1 0 0-0 0 1.1 3 5 2 1 0 1 0 0 9 .333 0 1 0 0 0
17 Gwin, Michael 13.50 15.00 0-0 2-0 0 0-0 0 0.2 3 2 1 0 0 1 0 0 6 .500 0 0 0 0 0
5 Page, TJ 13.50 3.18 0-0 3-0 0 0-0 0 2.2 6 4 4 1 6 1 0 0 14 .429 0 0 0 0 0
30 Stump, Jonathan 15.00 2.00 0-0 3-0 0 0-0 0 3.0 5 5 5 1 5 1 0 0 14 .357 0 2 0 0 0
25 Dilbeck, Josh 27.00 20.00 0-0 2-0 0 0-0 0 0.2 4 3 2 0 0 0 0 0 5 .800 0 1 0 1 0
34 Epp, Aaron 27.00 40.00 0-0 1-0 0 0-0 0 0.1 3 2 1 1 0 1 0 0 5 .600 0 0 0 0 0
38 Warren, Tanner 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 4 3 1 0 0 0 0 3 1.000 0 0 0 0 0
Totals 5.64 1.61 13-8 71-21 1 1 5 174.0 215 143 109 65 130 34 3 2 729 .295 17 23 4 11 11
Opponents 5.17 1.54 8-13 61-21 3 1 2 172.1 195 133 99 70 90 34 5 2 688 .283 17 20 5 7 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Gaylor, Stephen 50 50 0 0 1.000 0 0 0 0 0
20 Gray, Casey 13 3 10 0 1.000 0 14 0 0 0
3 Champion, Christian 8 2 6 0 1.000 1 2 1 0 0
2 Tyson, Dusty 7 5 2 0 1.000 0 0 0 0 0
6 Jackson, Brandyn 7 7 0 0 1.000 0 0 0 0 0
32 Busby, Chad 4 1 3 0 1.000 0 2 1 0 0
9 Parry, Danny 4 0 4 0 1.000 0 1 0 0 0
15 Teal, Braxton 3 1 2 0 1.000 0 0 0 0 0
37 Austin, Levi 3 2 1 0 1.000 0 0 1 0 0
30 Stump, Jonathan 1 0 1 0 1.000 0 0 0 0 0
4 Kennedy, Jacob 1 0 1 0 1.000 0 0 0 0 0
8 McGill, Alex 89 86 2 1 .989 5 0 0 0 0
7 Heard, Will 69 61 7 1 .986 1 22 2 3 0
19 Skelton, Devin 82 73 7 2 .976 1 11 2 0 0
14 Jernigan, Ben 67 58 7 2 .970 3 2 1 0 0
16 Scott, Kevin 38 34 2 2 .947 1 0 0 0 0
24 O'Connell, Ryan 14 3 10 1 .929 0 8 0 0 0
10 Boyd, TC 27 25 0 2 .926 0 0 0 0 0
45 Whatley, Michael 12 5 6 1 .917 1 0 0 0 0
12 Heath, Doug 46 28 14 4 .913 1 0 0 0 0
21 Perkins, Grant 99 29 60 10 .899 7 0 0 0 0
11 Neely, Austin 102 40 51 11 .892 9 0 0 0 0
27 Farmer, Zach 38 9 16 13 .658 2 0 0 0 0
22 Reese, Carter 1 0 0 1 .000 0 2 0 0 0
34 Epp, Aaron 1 0 0 1 .000 0 0 0 0 0
17 Gwin, Michael 0 0 0 0 .000 0 0 0 0 0
23 Stidham, Nick 0 0 0 0 .000 0 0 0 0 0
25 Dilbeck, Josh 0 0 0 0 .000 0 0 0 0 0
29 Montgomery, TJ 0 0 0 0 .000 0 2 0 0 0
38 Warren, Tanner 0 0 0 0 .000 0 0 0 0 0
5 Page, TJ 0 0 0 0 .000 0 0 0 0 0
Totals 786 522 212 52 .934 32 66 8 3 0
Opponents 810 517 245 48 .941 29 76 23 8 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2013 Greensboro L 6-8 34 6 7 3 1 0 0 5 0 2 0 1 1 1 0 4 27 18 4 .206
2/5/2013 LaGrange W 5-1 35 5 9 3 4 1 0 2 0 2 0 0 0 0 0 4 27 9 2 .257
02/15/13 at Mississippi College W 2-1 31 2 8 2 0 0 0 2 0 0 1 1 1 1 1 3 27 15 1 .258
2/16/2013 at Mississippi College L 2-11 27 2 8 2 0 0 0 2 0 2 1 0 0 0 1 5 18 7 3 .296
02/16/13 at Mississippi College L 2-3 32 2 8 2 0 0 0 2 0 2 0 2 2 0 0 3 24 15 4 .250
2/19/2013 Bates College W 6-0 34 6 13 5 2 1 0 2 0 3 0 1 0 0 3 4 27 9 0 .382
2/20/2013 Bates College L 4-5 22 4 3 1 0 0 0 8 1 4 0 1 1 1 1 5 21 9 0 .136
2/20/2013 Bates College L 1-10 25 1 4 1 1 0 0 2 0 1 0 1 0 0 0 2 21 7 6 .160
3/1/2013 at Hendrix W 14-8 40 14 14 13 0 0 0 7 0 4 1 3 1 0 0 10 27 11 2 .350
3/2/2013 at Hendrix L 1-8 33 1 7 1 0 0 0 2 0 3 0 0 1 0 0 9 24 9 6 .212
3/3/2013 at Hendrix W 9-7 35 9 12 9 2 0 0 5 0 2 2 0 2 0 2 1 27 9 3 .343
3/7/2013 Sewanee W 10-9 34 10 10 5 5 0 0 5 0 3 0 0 0 1 0 5 27 13 5 .294
3/8/2013 Sewanee W 8-1 31 8 10 7 3 0 0 1 0 4 0 0 0 0 0 2 21 11 1 .323
3/8/2013 Sewanee W 12-2 36 12 16 12 3 0 0 4 0 0 0 3 0 0 0 2 21 8 1 .444
3/12/2013 at LaGrange L 6-7 32 6 8 6 2 0 0 7 0 3 1 0 0 1 1 5 24 14 0 .250
3/13/2013 Maryville College L 12-15 40 12 10 11 1 0 0 12 0 8 1 3 2 2 0 3 33 12 7 .250
3/15/2013 Millsaps College W 8-7 30 8 8 6 0 0 0 6 0 2 0 1 1 1 0 7 27 14 4 .267
3/16/2013 Millsaps College L 0-21 26 0 5 0 2 0 0 0 0 0 0 0 0 0 0 1 21 9 5 .192
3/17/2013 Millsaps College W 12-7 37 12 9 10 4 0 0 3 0 1 1 4 0 0 0 5 27 10 3 .243
3/19/2013 Covenant College L 9-10 42 9 15 9 1 0 0 4 0 4 0 0 5 2 0 4 33 14 4 .357
3/22/2013 Oglethorpe W 7-6 34 7 14 5 2 1 1 3 0 2 1 0 2 0 2 0 27 7 2 .412
3/23/2013 Oglethorpe L 1-6 33 1 6 1 0 0 0 3 0 1 0 1 1 0 0 8 27 14 0 .182
3/24/2013 Oglethorpe W 5-4 36 5 9 5 1 2 0 7 2 2 0 1 0 1 0 4 30 13 1 .250
3/26/2013 at Emory University L 1-3 30 1 5 0 0 0 0 6 0 1 0 0 1 0 1 4 24 7 1 .167
3/28/2013 at Rhodes L 5-15 30 5 11 5 2 0 0 1 0 1 0 1 0 0 0 3 18 4 2 .367
3/28/2013 at Rhodes L 0-4 29 0 4 0 1 0 0 1 0 2 2 1 0 0 0 7 24 11 0 .138
3/29/2013 at Rhodes W 9-6 38 9 16 8 3 0 0 0 0 3 2 2 0 2 0 2 27 8 1 .421
4/5/2013 at Huntingdon College L 0-11 23 0 2 0 0 0 0 1 0 1 0 1 0 0 0 6 18 5 4 .087
4/6/2013 at Huntingdon College L 1-9 31 1 5 1 0 0 0 1 0 2 0 0 0 0 0 5 24 6 2 .161
4/7/2013 at Huntingdon College L 12-15 41 12 16 6 1 0 0 4 0 1 1 1 0 2 0 4 24 8 5 .390
4/9/2013 Emory L 6-11 34 6 7 4 1 0 0 6 0 6 0 0 0 0 0 3 27 8 4 .206
4/13/2013 Centre College W 10-0 29 10 10 8 3 0 0 6 0 1 1 2 3 1 0 3 24 8 2 .345
4/13/2013 Centre College W 5-4 26 5 6 5 1 0 0 2 0 1 0 0 0 1 0 3 21 11 0 .231
4/14/2013 Centre College L 3-9 33 3 7 3 0 0 0 2 0 1 0 0 0 0 0 3 27 15 7 .212
4/16/2013 at Covenant L 1-6 24 1 3 1 0 0 0 2 0 2 0 1 0 0 0 5 18 10 1 .125
4/16/2013 at Covenant W 7-5 29 7 10 7 2 0 1 2 0 4 0 0 1 0 1 2 21 9 0 .345
4/19/2013 at Birmingham-Southern L 1-10 25 1 1 1 0 0 1 3 0 1 0 0 2 0 0 4 24 9 2 .040
4/20/2013 at Birmingham-Southern L 1-3 31 1 5 1 0 1 0 3 0 1 1 0 0 0 0 8 24 10 1 .161
4/21/2013 at Birmingham-Southern W 12-6 42 12 15 9 2 1 0 6 0 3 1 1 0 0 0 3 27 8 4 .357
4/26/2013 vs Rhodes College W 4-1 34 4 10 4 2 0 0 1 0 0 0 1 1 0 0 4 27 12 1 .294
4/27/2013 Birmingham-Southern L 1-10 33 1 8 1 1 0 0 3 0 3 0 0 0 0 3 2 27 13 5 .242
4/27/2013 at Rhodes College L 3-6 32 3 8 3 0 1 1 5 0 3 1 1 0 1 1 4 24 10 4 .250
Total 224-291 1353 224 362 186 53 8 4 149 3 92 18 35 28 18 17 171 1038 429 110

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2013 Greensboro L 6-8 9.0 11 8 5 1 6 1 0 1 3 0 1 0 0 1 0 5.00
2/5/2013 LaGrange W 5-1 9.0 7 1 0 2 9 0 0 0 0 0 0 0 1 1 0 0.00
02/15/13 at Mississippi College W 2-1 9.0 4 1 0 2 4 0 0 0 0 0 0 0 2 1 0 0.00
2/16/2013 at Mississippi College L 2-11 6.0 9 11 8 9 8 0 0 0 2 1 4 0 2 2 0 12.00
02/16/13 at Mississippi College L 2-3 8.0 7 3 3 0 1 1 1 0 0 0 0 0 2 3 0 3.38
2/19/2013 Bates College W 6-0 9.0 1 0 0 1 10 0 0 0 0 0 1 0 3 3 0 0.00
2/20/2013 Bates College L 4-5 7.0 10 5 5 5 5 2 0 0 2 0 0 0 3 4 0 6.43
2/20/2013 Bates College L 1-10 7.0 12 10 4 3 6 0 0 0 1 0 1 0 3 5 0 5.14
3/1/2013 at Hendrix W 14-8 9.0 11 8 7 2 7 1 0 0 0 0 1 0 4 5 0 7.00
3/2/2013 at Hendrix L 1-8 8.0 8 8 3 1 2 1 0 0 0 0 3 0 4 6 0 3.38
3/3/2013 at Hendrix W 9-7 9.0 10 7 4 3 7 1 0 0 1 0 2 0 5 6 0 4.00
3/7/2013 Sewanee W 10-9 9.0 12 9 3 1 5 0 0 0 2 0 0 0 6 6 0 3.00
3/8/2013 Sewanee W 8-1 7.0 4 1 1 1 6 0 0 0 1 0 0 0 7 6 0 1.29
3/8/2013 Sewanee W 12-2 7.0 7 2 1 2 6 3 0 0 0 0 0 0 8 6 0 1.29
3/12/2013 at LaGrange L 6-7 8.0 12 7 7 3 4 1 0 0 1 0 2 0 8 7 0 7.88
3/13/2013 Maryville College L 12-15 11.0 18 15 11 5 11 2 0 0 0 0 1 0 8 8 0 9.00
3/15/2013 Millsaps College W 8-7 9.0 13 7 6 3 7 2 1 0 1 0 2 0 9 8 0 6.00
3/16/2013 Millsaps College L 0-21 7.0 21 21 15 3 4 4 1 0 0 0 3 0 9 9 0 19.29
3/17/2013 Millsaps College W 12-7 9.0 9 7 6 3 7 3 0 2 1 0 0 0 10 9 0 6.00
3/19/2013 Covenant College L 9-10 11.0 13 10 8 5 10 0 0 0 3 1 1 0 10 10 0 6.55
3/22/2013 Oglethorpe W 7-6 9.0 12 6 6 5 12 3 0 0 0 0 1 0 11 10 0 6.00
3/23/2013 Oglethorpe L 1-6 9.0 16 6 6 2 5 3 0 0 0 0 0 0 11 11 0 6.00
3/24/2013 Oglethorpe W 5-4 10.0 13 4 3 3 8 2 0 0 2 1 0 0 12 11 0 2.70
3/26/2013 at Emory University L 1-3 8.0 9 3 3 2 7 1 0 0 1 0 0 0 12 12 0 3.38
3/28/2013 at Rhodes L 5-15 6.0 13 15 13 5 3 2 0 0 1 0 2 0 12 13 0 19.50
3/28/2013 at Rhodes L 0-4 8.0 6 4 4 3 9 1 0 0 0 0 2 0 12 14 0 4.50
3/29/2013 at Rhodes W 9-6 9.0 10 6 6 4 7 0 1 0 3 0 0 0 13 14 0 6.00
4/5/2013 at Huntingdon College L 0-11 6.0 14 11 8 2 9 2 0 0 1 0 0 0 13 15 0 12.00
4/6/2013 at Huntingdon College L 1-9 8.0 12 9 8 4 9 2 0 1 0 0 1 0 13 16 0 9.00
4/7/2013 at Huntingdon College L 12-15 8.0 12 15 10 7 4 6 0 0 1 0 2 1 13 17 0 11.25
4/9/2013 Emory L 6-11 9.0 11 11 10 4 7 1 0 0 1 0 7 0 13 18 0 10.00
4/13/2013 Centre College W 10-0 8.0 8 0 0 2 1 0 0 0 1 0 0 0 14 18 0 0.00
4/13/2013 Centre College W 5-4 7.0 3 4 4 4 5 0 0 0 1 0 2 0 15 18 0 5.14
4/14/2013 Centre College L 3-9 9.0 13 9 6 1 8 1 0 0 1 0 0 0 15 19 0 6.00
4/16/2013 at Covenant L 1-6 6.0 10 6 4 3 4 2 0 1 0 0 2 0 15 20 0 6.00
4/16/2013 at Covenant W 7-5 7.0 5 5 5 0 1 1 0 1 0 0 2 0 16 20 0 6.43
4/19/2013 at Birmingham-Southern L 1-10 8.0 11 10 9 7 8 3 0 0 1 0 2 0 16 21 0 10.13
4/20/2013 at Birmingham-Southern L 1-3 8.0 4 3 2 9 7 1 0 0 1 2 0 0 16 22 0 2.25
4/21/2013 at Birmingham-Southern W 12-6 9.0 11 6 4 1 6 3 0 0 0 1 3 0 17 22 0 4.00
4/26/2013 vs Rhodes College W 4-1 9.0 9 1 1 0 5 1 0 0 1 0 1 0 18 22 0 1.00
4/27/2013 Birmingham-Southern L 1-10 9.0 15 10 7 0 5 1 0 0 1 0 4 0 18 23 0 7.00
4/27/2013 at Rhodes College L 3-6 8.0 8 6 4 2 3 0 0 0 1 0 0 0 18 24 0 4.50
Total 224-291 346.0 424 291 220 125 258 58 4 6 36 6 53 1 18 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Covenant College (3/19/2013); Birmingham-Southern (4/21/2013)
RUNS SCORED 14 Hendrix (3/1/2013)
HITS 16 Sewanee (3/8/2013); Rhodes (3/29/2013); Huntingdon College (4/7/2013)
RBIS 13 Hendrix (3/1/2013)
DOUBLES 5 Sewanee (3/7/2013)
TRIPLES 2 Oglethorpe (3/24/2013)
HOME RUNS 1 Oglethorpe (3/22/2013); Covenant (4/16/2013); Birmingham-Southern (4/19/2013); Rhodes College (4/27/2013)
WALKS 12 Maryville College (3/13/2013)
STRIKEOUTS 10 Hendrix (3/1/2013)
SAC HITS 5 Covenant College (3/19/2013)
SAC FLIES 2 Maryville College (3/13/2013); Covenant College (3/19/2013); Rhodes (3/29/2013); Huntingdon College (4/7/2013)
STOLEN BASES 8 Maryville College (3/13/2013)
HIT BY PITCH 4 Millsaps College (3/17/2013)
CAUGHT STEALING 2 Hendrix (3/3/2013); Rhodes (3/28/2013); Rhodes (3/29/2013)
HIT INTO DP 3 Bates College (2/19/2013); Birmingham-Southern (4/27/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Maryville College (3/13/2013); Covenant College (3/19/2013)
RUNS ALLOWED 21 Millsaps College (3/16/2013)
EARNED RUNS 15 Millsaps College (3/16/2013)
WALKS ALLOWED 9 Mississippi College (2/16/2013); Birmingham-Southern (4/20/2013)
STRIKEOUTS 12 Oglethorpe (3/22/2013)
HITS ALLOWED 21 Millsaps College (3/16/2013)
DOUBLES ALLOWED 6 Huntingdon College (4/7/2013)
TRIPLES ALLOWED 1 Millsaps College (3/15/2013); Millsaps College (3/16/2013); Mississippi College (02/16/13); Rhodes (3/29/2013)
HOME RUNS ALLOWED 2 Millsaps College (3/17/2013)
WILD PITCHES 3 Greensboro (2/2/2013); Covenant College (3/19/2013); Rhodes (3/29/2013)
HIT BATTERS 7 Emory (4/9/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Maryville College (3/13/2013); Covenant College (3/19/2013)
ASSISTS 18 Greensboro (2/2/2013)
