Berry MBB at Huntingdon MBB
@ Rhodes College, Memphis, Tennessee
12/18/2011 at 1:00pm
@ Rhodes College, Memphis, Tennessee
12/18/2011 at 1:00pm
|
Berry
63 |
Huntingdon
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Berry (0-9) | 24 | 39 | 63 |
| Huntingdon (1-7) | 32 | 47 | 79 |
Berry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lake Graham - F | 36 | 4-6 | 0-0 | 2-4 | 2 | 6 | 8 | 1 | 1 | 3 | 3 | 4 | 10 |
| 01 | Nasser Almulla - G | 40 | 7-15 | 5-11 | 4-6 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 4 | 23 |
| 11 | Michael Schulte - G | 31 | 3-9 | 0-3 | 8-8 | 3 | 1 | 4 | 2 | 1 | 0 | 3 | 5 | 14 |
| 20 | Hunter Smoak - G | 26 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 4 | 2 |
| 21 | Cody Marsh - G | 40 | 3-7 | 1-4 | 2-2 | 1 | 7 | 8 | 2 | 2 | 0 | 1 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Kyle Wilson | 22 | 2-6 | 1-3 | 0-1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 5 |
| 32 | Zach Randolph | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Alex Smith | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
20-47 42.6% |
7-21 33.3% |
16-21 76.2% |
7 | 19 | 26 | 14 | 5 | 3 | 17 | 25 | 63 | ||
Huntingdon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Ryan Petty | 30 | 10-12 | 3-3 | 3-5 | 0 | 3 | 3 | 2 | 7 | 0 | 0 | 3 | 26 |
| 05 | Mike Kilpatrick | 36 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| 14 | Jason Varney | 35 | 8-15 | 0-4 | 3-5 | 3 | 4 | 7 | 5 | 1 | 0 | 1 | 4 | 19 |
| 24 | Jeremiah Thomas | 38 | 9-14 | 0-0 | 5-11 | 3 | 4 | 7 | 1 | 3 | 0 | 3 | 4 | 23 |
| 25 | Kanden Blackmon | 20 | 1-7 | 0-1 | 2-3 | 3 | 1 | 4 | 2 | 0 | 0 | 3 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Courtnee Edgar | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 04 | Jerrod Lee | 24 | 1-5 | 0-1 | 3-7 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 5 |
| 15 | D'Angelo Roberson | 8 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| 30 | Justin Dooley | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Grantland Karn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
30-56 53.6% |
3-9 33.3% |
16-31 51.6% |
10 | 19 | 29 | 15 | 11 | 1 | 11 | 17 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Berry-None; Huntingdon-None. Attendance: 12 Time: 1:00pm |




