2017-18 Berry Equestrian Schedule
Date | Event | Site | Time ET | Results | Links |
---|---|---|---|---|---|
September | |||||
Sat. 23 | at Auburn University | 2 Western | Recap | ||
Sat. 30 | at Univ. of North Georgia | 1 Hunter Seat | Recap | ||
October | |||||
Sat. 28 | at Auburn University | 1 Hunter Seat | Recap | ||
Sun. 29 | at Auburn University | 2 Western | |||
November | |||||
Sat. 11 | Berry College | 1 Hunter Seat / 1 Western | |||
Sun. 12 | Berry College | 1 Hunter Seat | |||
January | |||||
Sat. 27 | at SCAD | 9:00 a.m. | |||
February | |||||
Sat. 3 | at Auburn University | 1 Hunter Seat | Recap | ||
Sat. 10 | at Univ. of Alabama | 1 Hunter Seat | Cancelled | ||
Sun. 11 | at Univ. of Alabama | 1 Hunter Seat | Cancelled | ||
Sat. 17 | at Judson College | 2 Western | Recap | ||
Sat. 24 | Berry College | 1 Hunter Seat / 1 Western | Recap | ||
Sun. 25 | Berry College | 1 Hunter Seat | |||
March | |||||
Sat. 3 | at Univ. of Alabama | ||||
Sun. 4 | at Univ. of Alabama | Regionals | |||
Sat. 17 | at Western Semifinals % | ||||
Sun. 18 | at Western Semifinals % | ||||
April | |||||
Sat. 7 | at Hunter Seat Zones % | ||||
May | |||||
Thu. 3 | vs. IHSA Nationals % | @ Harrisburg, Pa. | |||
Fri. 4 | vs. IHSA Nationals % | @ Harrisburg, Pa. | |||
Sat. 5 | vs. IHSA Nationals % | @ Harrisburg, Pa. | |||
Sun. 6 | vs. IHSA Nationals % | @ Harrisburg, Pa. |
% Postseason
Bold: Home event