Tabs
Schedule
Results
Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
Full Standings
« Mar | Apr 2018 | May » | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
Apr 3, 2018
Apr 4, 2018
Apr 6, 2018
Apr 7, 2018
Apr 8, 2018
Apr 9, 2018
Apr 10, 2018
Apr 11, 2018
Apr 13, 2018
Apr 14, 2018
Apr 15, 2018
Apr 20, 2018
2
Berry College
5
vs.
Oglethorpe
@ Murfreesboro, Tenn.
Final
SAA Quarterfinals
2
Berry College
5
vs.
Birmingham-Southern
@ Murfreesboro, Tenn.
Final
SAA Tournament - Quarterfinals+
Apr 21, 2018
Apr 22, 2018
No events today
Baseball
2018 Berry College Baseball Standings
Conf | Overall | |
---|---|---|
Berry | 15-4 | 28-11 |
Rhodes | 15-6 | 27-13 |
Oglethorpe | 12-9 | 24-18 |
Birmingham-Southern | 11-10 | 22-17 |
Millsaps | 10-11 | 25-19 |
Centre | 6-12 | 17-22 |
Sewanee | 6-13 | 12-22 |
Hendrix | 4-14 | 12-27 |
2018 Berry Softball Standings
Conf | Overall | |
---|---|---|
Berry | 16-1 | 36-4 |
Birmingham-Southern | 13-5 | 28-15 |
Hendrix | 10-7 | 20-15 |
Centre | 9-9 | 18-18 |
Rhodes | 7-10 | 23-16 |
Millsaps | 5-12 | 19-19 |
Sewanee | 1-17 | 4-32 |
2018 Berry College Men's Lacrosse Standings
Conf | Overall | |
---|---|---|
Rhodes | 6-0 | 12-2 |
Berry | 5-1 | 12-4 |
Sewanee | 4-2 | 10-6 |
Birmingham-Southern | 3-3 | 11-6 |
Centre | 2-4 | 7-8 |
Hendrix | 1-5 | 6-11 |
Millsaps | 0-0 | 0-0 |
Oglethorpe | 0-6 | 1-11 |
2017-18 Berry Men's Tennis Standings
Conf | Overall | |
---|---|---|
Sewanee | 6-0 | 22-5 |
Millsaps | 6-1 | 17-7 |
Rhodes | 4-3 | 13-9 |
Birmingham-Southern | 4-3 | 11-9 |
Oglethorpe | 3-3 | 12-7 |
Berry College | 2-4 | 7-9 |
Centre | 1-5 | 5-13 |
Hendrix | 0-7 | 0-13 |
2018 Berry Women's Lacrosse Standings
Conf | Overall | |
---|---|---|
Rhodes | 6-0 | 13-3 |
Centre | 5-1 | 15-2 |
Sewanee | 4-2 | 12-6 |
Birmingham-Southern | 3-3 | 9-7 |
Hendrix | 2-4 | 6-8 |
Berry | 1-5 | 4-11 |
Millsaps | 0-0 | 0-0 |
Oglethorpe | 0-6 | 3-9 |
2018 Berry Women's Tennis Standings
Conf | Overall | |
---|---|---|
Sewanee | 6-0 | 21-4 |
Millsaps | 6-1 | 15-7 |
Birmingham-Southern | 5-2 | 12-6 |
Oglethorpe | 4-2 | 11-7 |
Berry College | 2-4 | 9-7 |
Centre | 2-4 | 9-12 |
Rhodes | 1-6 | 3-16 |
Hendrix | 0-7 | 2-11 |
2017 Berry College Football Standings
Conf | Overall | |
---|---|---|
Berry | 8-0 | 11-1 |
Centre | 7-1 | 9-1 |
Hendrix | 6-2 | 8-2 |
Trinity (Tex.) | 5-3 | 6-4 |
Rhodes | 3-5 | 4-6 |
Birmingham-Southern | 2-6 | 3-7 |
Millsaps | 2-6 | 3-7 |
Sewanee | 2-6 | 3-7 |
Austin | 1-7 | 3-7 |
2017 Berry Men's Soccer Standings
Conf | Overall | |
---|---|---|
Oglethorpe | 6-0-1 | 17-2-2 |
Centre | 5-0-2 | 12-5-2 |
Sewanee | 4-3 | 8-8 |
Berry | 3-3-1 | 8-8-1 |
Rhodes | 3-4 | 7-6-2 |
Millsaps | 2-4-1 | 7-8-2 |
Birmingham-Southern | 2-4-1 | 6-8-2 |
Hendrix | 0-7 | 3-16-1 |
2017 Berry Women's Soccer Standings
Conf | Overall | |
---|---|---|
Centre | 7-0 | 15-4-2 |
Birmingham-Southern | 7-1 | 15-4 |
Rhodes | 4-2-1 | 8-5-3 |
Sewanee | 3-3-1 | 6-9-2 |
Berry | 3-4 | 4-9-1 |
Hendrix | 1-3-3 | 8-9-4 |
Oglethorpe | 1-6-1 | 4-11-1 |
Millsaps | 0-7 | 1-15-1 |
2017 Berry Volleyball Standings
Conf | Overall | |
---|---|---|
Berry | 14-0 | 30-7 |
Birmingham-Southern | 11-3 | 20-9 |
Hendrix | 8-6 | 13-17 |
Millsaps | 7-7 | 16-14 |
Sewanee | 5-9 | 13-14 |
Centre | 5-9 | 12-16 |
Rhodes | 4-10 | 12-14 |
Oglethorpe | 2-12 | 4-21 |
2017-18 Berry Men's Basketball Standings
Conf | Overall | |
---|---|---|
Centre | 12-2 | 17-8 |
Sewanee | 10-4 | 14-11 |
Oglethorpe | 8-6 | 15-12 |
Rhodes | 7-7 | 13-13 |
Birmingham-Southern | 7-7 | 11-16 |
Millsaps | 6-8 | 9-17 |
Berry | 3-11 | 11-18 |
Hendrix | 3-11 | 7-21 |
2017-18 Berry Women's Basketball Standings
Conf | Overall | |
---|---|---|
Oglethorpe | 11-3 | 21-8 |
Hendrix | 9-5 | 19-9 |
Rhodes | 9-5 | 18-9 |
Centre | 6-8 | 15-10 |
Berry | 6-8 | 13-14 |
Birmingham-Southern | 5-9 | 11-15 |
Sewanee | 5-9 | 10-15 |
Millsaps | 5-9 | 8-18 |